Avelo Airlines at Bradley International Airport - BDL
Which locations does Avelo Airlines fly to and from Bradley International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Regional (DAB) | United States | Daytona Beach | 2 | View Flights |
Municipal (LAL) | United States | Lakeland | 3 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
New Haven (HVN) | United States | New Haven | 1 | View Flights |
Stewart (SWF) | United States | Newburgh | 2 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 4 | View Flights |
Weekly Scheduled Flights To Bradley International Airport operated by Avelo Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lakeland | Municipal (LAL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Bradley International Airport operated by Avelo Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap car hire deals in Windsor Locks, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!