Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 65 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3079 | 00:05 | Cancelled | |
Chicago (ORD) | American Airlines | AA1453 expand_more(6) | 00:09 | 00:33 | Landed |
Chicago (ORD) | Alaska Airlines | AS6567 | 00:09 | 00:33 | Landed |
Chicago (ORD) | Finnair | AY4062 | 00:09 | 00:33 | Landed |
Chicago (ORD) | Finnair | AY4060 | 00:09 | 00:33 | Landed |
Chicago (ORD) | Finnair | AY4096 | 00:09 | Delayed | |
Chicago (ORD) | Japan Airlines | JL7306 | 00:09 | 00:33 | Landed |
Chicago (ORD) | Qatar Airways | QR2319 | 00:09 | 00:33 | Landed |
Orlando (MCO) | Southwest Airlines | WN4256 | 00:35 | 00:40 | Landed |
Providence (PVD) | Breeze Airways | MX9755 | 00:39 | 01:24 | Landed |
Charlotte (CLT) | American Airlines | AA2763 | 00:40 | 01:26 | Landed |
Wilmington (ILN) | Air Transport International | 8C3200 | 02:39 | 02:35 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1584 | 08:05 | 08:34 | Landed |
Washington (DCA) | American Eagle | AA5307 | 08:47 | 08:31 | Landed |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:57 | 08:48 | Landed |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | 08:44 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61950 expand_more(1) | 09:15 | 09:13 | Landed |
Fort Lauderdale (FLL) | Azul | AD7617 | 09:15 | 09:13 | Landed |
Myrtle Beach (MYR) | Spirit Airlines | NK1485 | 09:20 | 09:07 | Landed |
Washington (IAD) | United Express | UA3683 expand_more(3) | 09:42 | Cancelled | |
Washington (IAD) | Air Canada | AC3351 | 09:42 | Cancelled | |
Washington (IAD) | Avianca | AV2026 | 09:42 | Cancelled | |
Washington (IAD) | Copa Airlines | CM1209 | 09:42 | Cancelled | |
San Juan (SJU) | Frontier | F93937 | 10:00 | 09:27 | Landed |
Fort Myers (RSW) | Breeze Airways | MX537 | 10:02 | 09:45 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY1227 | 10:03 | 09:50 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:28 | 10:04 | Landed |
Tampa (TPA) | Southwest Airlines | WN392 | 10:50 | 10:35 | Landed |
San Juan (SJU) | JetBlue | B61476 | 10:53 | Delayed | |
Bedford Hanscom (BED) | Fly Alliance | KPO310 | 11:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:05 | 10:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:05 | 10:56 | Landed |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:12 | 10:49 | Landed |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:12 | 10:49 | Landed |
Windsor Locks (BDL) | flyExclusive | JRE390 | 11:33 | Delayed | |
Dallas (DFW) | American Airlines | AA1916 expand_more(1) | 11:34 | 11:39 | Landed |
Dallas (DFW) | Alaska Airlines | AS4555 | 11:34 | 11:39 | Landed |
Baltimore (BWI) | Southwest Airlines | WN786 | 11:50 | 11:33 | Landed |
Washington (DCA) | American Eagle | AA5086 | 11:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:05 | 11:47 | Landed |
Detroit (DTW) | WestJet | WS6959 | 12:05 | 11:47 | Landed |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 12:22 | 11:45 | Landed |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:22 | 11:45 | Landed |
Chicago (MDW) | Southwest Airlines | WN1171 | 12:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 12:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3214 | 12:55 | Delayed | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2718 | 13:03 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 13:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:21 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:21 | Delayed | |
Washington (IAD) | United Express | UA3608 expand_more(1) | 14:05 | Scheduled | |
Washington (IAD) | Air Canada | AC3352 | 14:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:10 | 14:09 | Landed |
Orlando (MCO) | Azul | AD7602 | 14:10 | 14:09 | Landed |
Washington (DCA) | American Eagle | AA5531 | 14:15 | Delayed | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 14:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN872 | 14:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(1) | 14:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2948 | 14:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 14:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1480 | 15:13 | Delayed | |
Richmond (RIC) | Breeze Airways | MX535 | 15:31 | Delayed | |
Indianapolis (IND) | Vista America | VJA620 | 15:49 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 15:57 | Scheduled | |
Detroit (DTW) | Air France | AF5708 | 15:57 | Scheduled | |
Detroit (DTW) | KLM | KL5714 | 15:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 15:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7736 | 15:57 | Scheduled | |
Salt Lake City (SLC) | Jet Linx Aviation | JL420 | 16:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:09 | 15:56 | Landed |
Atlanta (ATL) | Korean Air | KE7177 | 16:09 | 15:56 | Landed |
Higuey (PUJ) | Avelo Airlines | XP933 | 16:28 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3722 | 16:35 | Delayed | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Scheduled | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 16:38 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:52 | Scheduled | |
Providence (PVD) | American Airlines | AA2741 | 16:54 | Scheduled | |
Washington (DCA) | American Eagle | AA4420 | 17:02 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN867 | 17:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:23 | Cancelled | |
Chicago (ORD) | Alaska Airlines | AS6674 | 17:23 | Cancelled | |
Chicago (ORD) | Japan Airlines | JL7484 | 17:23 | Cancelled | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:36 | 17:09 | Landed |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:36 | 17:09 | Landed |
Greensboro (GSO) | Breeze Airways | MX856 | 17:41 | Delayed | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:54 | Scheduled | |
Orlando (MCO) | Azul | AD7377 | 17:54 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:02 | Scheduled | |
Minneapolis (MSP) | KLM | KL6741 | 18:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7807 | 18:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 18:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2678 | 18:06 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 18:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:07 | Scheduled | |
Dallas (DFW) | Qantas | QF3210 | 18:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:07 | Scheduled | |
Columbus (CMH) | Vista America | VJA603 | 18:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5996 | 18:40 | Cancelled | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:51 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:51 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | Cancelled | |
Las Vegas (HSH) | NetJets | EJA868 | 19:06 | Scheduled | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19:27 | Cancelled | |
Washington (DCA) | Alaska Airlines | AS6417 | 19:27 | Cancelled | |
San Juan (SJU) | JetBlue | B6276 | 19:50 | Scheduled | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:53 | Scheduled | |
Orlando (MCO) | Volaris | Y42317 | 19:53 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN8893 | 19:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20:17 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:28 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 20:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5598 | 20:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN674 | 20:50 | Cancelled | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 20:57 | Scheduled | |
Tampa (TPA) | JetBlue | B6534 | 20:58 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:36 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:36 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:08 | Scheduled | |
Atlanta (ATL) | Air France | AF8632 | 22:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5596 | 22:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3268 | 22:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:08 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:26 | Scheduled | |
Orlando (MCO) | Azul | AD7606 | 22:26 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:33 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX547 | 22:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:40 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2169 | 22:44 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX579 | 22:56 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1347 | 22:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:01 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3521 | 23:01 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:01 | Scheduled | |
Detroit (DTW) | WestJet | WS6992 | 23:01 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1542 | 23:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1453 | 23:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX563 | 23:38 | Scheduled | |
New York (JFK) | JetBlue | B6675 expand_more(2) | 23:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | Scheduled | |
Atlanta (ATL) | Air France | AF8502 | 23:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5700 | 23:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6829 | 23:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN819 | 23:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL6608 | 23:51 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8190 | 23:51 | Scheduled | |
Washington (DCA) | American Airlines | AA1804 | 23:52 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | Scheduled | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04:10 | 04:04 | En-Route |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:13 | 05:14 | En-Route |
Washington (DCA) | Alaska Airlines | AS4222 | 05:13 | 05:14 | En-Route |
Denver (DEN) | Southwest Airlines | WN2266 | 05:15 | 05:18 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:41 | En-Route |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:41 | En-Route |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:41 | En-Route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:36 | 05:40 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:36 | 05:40 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:36 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1383 | 05:40 | 05:46 | En-Route |
Charlotte (CLT) | American Airlines | AA3182 | 05:55 | 05:56 | En-Route |
Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | 06:03 | En-Route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 07:16 | En-Route |
Orlando (MCO) | Azul | AD7419 | 06:00 | 07:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:09 | En-Route |
Tampa (TPA) | Breeze Airways | MX532 | 06:00 | 06:40 | En-Route |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:07 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:07 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:07 | En-Route |
Orlando (MCO) | Southwest Airlines | WN863 | 06:05 | 06:11 | En-Route |
Washington (IAD) | United Airlines | UA1790 expand_more(3) | 06:10 | 06:58 | En-Route |
Washington (IAD) | Air Canada | AC3354 | 06:10 | 06:58 | En-Route |
Washington (IAD) | Avianca | AV2027 | 06:10 | 06:58 | En-Route |
Washington (IAD) | Copa Airlines | CM2219 | 06:10 | 06:58 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | 06:20 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | 06:20 | En-Route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | 06:20 | En-Route |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | 06:20 | En-Route |
Detroit (DTW) | Spirit Airlines | NK1342 | 06:20 | 06:27 | En-Route |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:23 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:23 | Cancelled | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | 06:53 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | 06:53 | En-Route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | 07:00 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | 07:00 | En-Route |
Chicago (ORD) | Japan Airlines | JL7307 | 07:00 | 07:00 | En-Route |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:53 | En-Route |
Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | 07:09 | En-Route |
Columbus (CMH) | Vista America | VJA603 | 07:00 | 07:37 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | 07:25 | En-Route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:25 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6323 | 07:05 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 08:05 | En-Route |
Indianapolis (IND) | flyExclusive | JRE223 | 07:05 | Unknown | |
Pittsburgh (PIT) | Breeze Airways | MX546 | 07:10 | 07:56 | En-Route |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:12 | 07:19 | En-Route |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | 07:19 | En-Route |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | 07:19 | En-Route |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | 07:19 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3052 | 07:20 | 07:22 | En-Route |
Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:30 | 08:55 | En-Route |
Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 08:00 | 08:03 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 08:03 | En-Route |
San Juan (SJU) | JetBlue | B61475 | 08:00 | 08:12 | En-Route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:07 | En-Route |
Charleston (CHS) | NetJets | EJA944 | 08:03 | 07:50 | En-Route |
Charlotte (CLT) | American Airlines | AA2133 | 08:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08:15 | 08:17 | En-Route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:15 | 08:17 | En-Route |
Atlanta (ATL) | KLM | KL7703 | 08:15 | 08:17 | En-Route |
Atlanta (ATL) | Korean Air | KE3160 | 08:15 | 08:17 | En-Route |
Providence (PVD) | Breeze Airways | MX9704 | 08:30 | 09:15 | En-Route |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | 08:38 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:40 | 09:30 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:50 | 08:57 | En-Route |
Washington (DCA) | American Eagle | AA5307 | 09:17 | 09:28 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:52 | 09:57 | En-Route |
Detroit (DTW) | Air France | AF5695 | 09:52 | 09:57 | En-Route |
Detroit (DTW) | KLM | KL6703 | 09:52 | 09:57 | En-Route |
Detroit (DTW) | Korean Air | KE3204 | 09:52 | 09:57 | En-Route |
Detroit (DTW) | WestJet | WS8606 | 09:52 | 09:57 | En-Route |
Detroit (DTW) | WestJet | WS7034 | 09:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2838 | 09:54 | 10:01 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61921 expand_more(1) | 10:00 | 10:22 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7601 | 10:00 | 10:22 | En-Route |
Myrtle Beach (MYR) | Spirit Airlines | NK1486 | 10:15 | 10:18 | En-Route |
Washington (IAD) | United Express | UA3475 expand_more(3) | 10:23 | Cancelled | |
Washington (IAD) | Air Canada | AC3355 | 10:23 | Cancelled | |
Washington (IAD) | Copa Airlines | CM2220 | 10:23 | Cancelled | |
Washington (IAD) | Lufthansa | LH7505 | 10:23 | Cancelled | |
Fort Myers (RSW) | Breeze Airways | MX536 | 10:42 | 10:51 | En-Route |
Windsor Locks (BDL) | flyExclusive | JRE390 | 10:45 | 11:06 | En-Route |
San Juan (SJU) | Frontier | F94420 | 10:47 | 10:43 | En-Route |
Minneapolis (MSP) | Sun Country Airlines | SY1228 | 11:04 | 11:09 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN392 | 11:25 | 11:30 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:29 | 11:50 | En-Route |
Minneapolis (MSP) | KLM | KL5815 | 11:29 | 11:50 | En-Route |
Minneapolis (MSP) | WestJet | WS6435 | 11:29 | 11:50 | En-Route |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:43 | 11:52 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:43 | 11:52 | En-Route |
Chicago (ORD) | Qatar Airways | QR7609 | 11:43 | 11:52 | En-Route |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2638 | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6607 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2520 expand_more(3) | 12:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6474 | 12:24 | Scheduled | |
Dallas (DFW) | Qantas | QF3055 | 12:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7965 | 12:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN786 | 12:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5086 expand_more(1) | 12:27 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6586 | 12:27 | Scheduled | |
Bedford (BED) | Solairus Aviation | TWY218 | 12:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(5) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2076 | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:03 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:03 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1171 | 13:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 13:28 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2778 | 13:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3214 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 13:45 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX578 | 13:52 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:16 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:16 | Scheduled | |
Atlanta (ATL) | Air France | AF2845 | 14:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5695 | 14:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5298 | 14:45 | Scheduled | |
Washington (IAD) | United Airlines | UA3526 expand_more(2) | 14:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | Scheduled | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 15:05 | Scheduled | |
Orlando (MCO) | Azul | AD7607 | 15:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN854 | 15:10 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 15:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(3) | 15:15 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 15:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2551 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1946 | 15:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1481 | 16:08 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 16:16 | Scheduled | |
