Destinations with connections to Bradley International Airport (BDL)
Flights, Arrivals & Departures at Bradley International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4379 | 00:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1062 | 00:25 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4930 | 08:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5409 | 08:12 | Scheduled | |
| San Juan (SJU) | JetBlue | B61476 | 09:05 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:08 | Scheduled | |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3351 | 09:34 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:34 | Scheduled | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 09:48 | Scheduled | |
| Orlando (MCO) | Volaris | Y42229 | 09:48 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 10:05 | 09:40 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:05 | 09:40 | Landed |
| Chicago (ORD) | American Airlines | AA2926 expand_more(1) | 10:10 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 10:10 | Delayed | |
| Chicago (ORD) | United Express | UA3521 expand_more(1) | 10:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:33 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61142 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 10:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 10:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6071 | 11:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5170 | 11:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2144 | 11:40 | Scheduled | |
| Naples (APF) | Altius Aviation | STY90 | 11:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 12:02 | Scheduled | |
| Orlando (MCO) | Azul | AD7602 | 12:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN833 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:11 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 12:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS6959 | 12:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4888 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:05 | Delayed | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 13:11 | 12:55 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:24 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4109 | 13:35 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 13:39 | Scheduled | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 13:51 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 13:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5582 | 13:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1279 expand_more(1) | 14:04 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:10 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:10 | Delayed | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:10 | Delayed | |
| West Palm Beach (PBI) | JetBlue | B61242 | 14:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 14:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2842 | 14:55 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3335 | 14:57 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:10 | Delayed | |
| Denver (DEN) | United Airlines | UA2643 | 15:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3442 | 15:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 16:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:10 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 16:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1503 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:33 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:47 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 16:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4333 | 17:07 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN453 | 17:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4469 expand_more(2) | 17:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 17:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA706 expand_more(3) | 17:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 17:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4926 | 17:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7818 | 17:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1567 expand_more(5) | 17:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3037 | 17:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2467 | 17:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 17:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 17:41 | Scheduled | |
| Greensboro (GSO) | Breeze Airways | MX858 | 18:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4569 | 18:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4774 expand_more(1) | 18:45 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4411 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA3587 expand_more(3) | 18:52 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:52 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:52 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 18:53 | Scheduled | |
| San Juan (SJU) | Frontier | F93937 | 19:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2189 expand_more(1) | 20:13 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 20:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA788 expand_more(4) | 21:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:06 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:06 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5102 | 21:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 21:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:30 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 22:04 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:13 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2250 expand_more(4) | 22:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6879 | 22:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8615 | 22:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2522 | 22:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4670 | 22:35 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61904 | 22:39 | Scheduled | |
| Tampa (TPA) | JetBlue | B6534 | 22:44 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:52 | Scheduled | |
| Orlando (MCO) | Azul | AD7606 | 22:52 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:53 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX563 | 22:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4802 | 23:10 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX579 | 23:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1123 | 23:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4801 | 23:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:21 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:21 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:21 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:21 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:39 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:39 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:39 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:39 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 23:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:46 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 | 23:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA4509 | 23:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:54 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:56 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:57 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8432 | 23:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 23:57 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN428 | 05:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 05:28 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4170 | 05:28 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 05:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3285 | 05:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 05:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:45 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4768 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1316 expand_more(2) | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN426 | 06:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 06:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2557 | 06:53 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6558 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN430 | 07:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA364 | 07:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:44 | Scheduled | |
| Tampa (TPA) | JetBlue | B6533 | 07:57 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2779 | 08:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4845 | 08:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5409 | 08:48 | Scheduled | |
| Worcester (ORH) | NetJets | EJA268 | 09:15 | Scheduled | |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC3355 | 10:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:30 | Scheduled | |
| Burlington (QQY) | Flexjet | LXJ512 | 10:30 | Scheduled | |
| Orlando (MCO) | Frontier | F92769 expand_more(1) | 10:33 | Scheduled | |
| Orlando (MCO) | Volaris | Y42495 | 10:33 | Scheduled | |
| Leesburg (QSO) | Flexjet | LXJ544 | 10:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2926 expand_more(3) | 11:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 11:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7928 | 11:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 11:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6071 | 11:33 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61741 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(6) | 11:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 11:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6246 | 11:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:55 | Scheduled | |
| Syracuse (SYR) | Altius Aviation | STY90 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5170 expand_more(1) | 12:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:08 | Scheduled | |
| Chicago (ORD) | United Express | UA3473 expand_more(2) | 12:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2144 | 12:15 | Scheduled | |
| Lakeland (LAL) | Air Transport International | 8C3336 | 12:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN419 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5323 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 13:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 13:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4850 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:55 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:56 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 14:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4109 | 14:15 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:37 | Scheduled | |
| Tampa (TPA) | JetBlue | B6633 | 14:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 14:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 14:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(2) | 15:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2876 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:22 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61241 | 15:53 | Scheduled | |
| Dallas (DAL) | Hera Flight | HER406 | 16:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61103 | 16:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF5832 | 16:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 16:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 17:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2507 | 17:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 17:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS5425 | 17:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN424 | 17:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA4333 | 17:37 | Scheduled | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 17:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 17:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62159 expand_more(2) | 17:46 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7756 | 17:46 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 17:46 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4846 | 17:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4469 expand_more(1) | 18:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 18:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA706 expand_more(2) | 18:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 18:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7830 | 18:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1567 expand_more(4) | 18:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2774 | 18:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 18:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 18:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 18:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4569 | 19:10 | Scheduled | |
| Greensboro (GSO) | Breeze Airways | MX859 | 19:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4606 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA3537 expand_more(2) | 19:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC3357 | 19:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:46 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 19:49 | Scheduled | |
| San Juan (SJU) | Frontier | F93938 | 19:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 20:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7672 | 20:55 | Scheduled | |
Flying To and From Bradley International Airport
This page provides information about the destinations that can be reached via Bradley International Airport.
Looking for the best deals on rental cars?
Find the cheapest vehicle rental deals at BDL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut local to Bradley-Hartford International Airport

