Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbus (CMH) | Avelo Airlines | XP9577 | 00:25 | 00:25 | Landed |
| Panama City (ECP) | Fly Alliance | KPO989 | 00:56 | 02:15 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3386 | 02:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | 07:54 | Landed |
| Washington (DCA) | American Eagle | AA5409 | 08:52 | Scheduled | |
| Washington (DCA) | American Eagle | OH5409 | 08:52 | 08:32 | Landed |
| San Juan (SJU) | JetBlue | B61476 | 09:04 | 08:54 | Landed |
| Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:38 | 09:33 | Landed |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:33 | Landed |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:33 | Landed |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:58 | 09:40 | Landed |
| Orlando (MCO) | Azul | AD7602 | 09:58 | 09:40 | Landed |
| Cincinnati (LUK) | Aero-Tech Services | TEK63 | 10:37 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:02 | 10:41 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | 10:41 | Landed |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 11:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | PT5953 | 11:02 | 10:44 | Landed |
| West Palm Beach (PBI) | JetBlue | B61142 | 11:09 | 10:53 | Landed |
| Washington (DCA) | American Eagle | AA4705 | 11:19 | Scheduled | |
| Washington (DCA) | American Eagle | YX4705 | 11:19 | 11:21 | Landed |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:34 | Scheduled | |
| Chicago (ORD) | American Eagle | YX4706 | 11:34 | 11:17 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(3) | 11:40 | 11:18 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:40 | 11:18 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 11:40 | 11:18 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 11:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:40 | 11:35 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 11:45 | 11:25 | Landed |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 11:50 | 11:59 | Landed |
| Charlotte (CLT) | American Airlines | AA3280 | 11:54 | 11:56 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 12:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6959 | 12:09 | Scheduled | |
| Chicago (ORD) | United Express | UA3680 expand_more(2) | 12:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 12:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | YX3680 | 12:15 | Scheduled | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 12:41 | Scheduled | |
| Orlando (MCO) | Volaris | Y42447 | 12:41 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX533 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 | 13:17 | Delayed | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | Delayed | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | YV4059 | 14:06 | 13:54 | Landed |
| Chicago (ORD) | United Airlines | UA2195 expand_more(1) | 14:11 | 13:56 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | 13:56 | Landed |
| Charlotte (CLT) | American Airlines | AA1379 | 14:32 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3338 | 14:43 | Scheduled | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:46 | Delayed | |
| Orlando (MCO) | Azul | AD7449 | 14:46 | Delayed | |
| Chicago (MDW) | Southwest Airlines | WN879 | 14:55 | Scheduled | |
| White Plains (HPN) | NetJets | EJA168 | 14:56 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 14:59 | Scheduled | |
| South Bend (SBN) | NetJets | EJA954 | 15:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | PT5859 | 15:10 | Scheduled | |
| Trenton (TTN) | NetJets | EJA274 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | 14:57 | Landed |
| St Louis (SUS) | NetJets | EJA926 | 15:33 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3384 | 15:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:01 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3049 | 16:01 | Delayed | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:01 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(1) | 16:09 | 15:43 | Landed |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | 15:43 | Landed |
| Nashville (BNA) | Southwest Airlines | WN468 | 16:10 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL8896 | 16:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 16:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7908 | 16:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 16:32 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 16:32 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 17:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | Scheduled | |
| Chicago (ORD) | United Express | OO5939 | 17:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(2) | 17:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17:26 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | Scheduled | |
| Chicago (ORD) | American Eagle | YX4679 | 17:26 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6142 | 17:53 | Scheduled | |
| Greensboro (GSO) | Breeze Airways | MX858 | 17:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 18:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 18:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2141 | 18:35 | Delayed | |
| Miami (MIA) | Frontier | F92654 expand_more(1) | 18:41 | Scheduled | |
| Miami (MIA) | Volaris | Y42432 | 18:41 | Scheduled | |
| Washington (IAD) | United Airlines | UA203 expand_more(4) | 18:51 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:51 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 18:51 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:51 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:11 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6417 | 19:11 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62204 | 19:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3268 | 19:57 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 20:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 20:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 21:07 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 21:07 | Scheduled | |
| San Jose (SJC) | NetJets | EJA186 | 21:12 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 21:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 21:42 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX579 | 21:48 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX519 | 21:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3022 | 22:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 22:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5102 | 22:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:09 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1941 | 22:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:25 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:25 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4361 | 22:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:29 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 22:29 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:29 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8426 | 22:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 22:29 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:29 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX563 | 22:51 | Scheduled | |
| White Plains (HPN) | NetJets | EJA134 | 23:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4801 | 23:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 23:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:14 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:14 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4440 | 23:17 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5177 | 23:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 23:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 23:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:56 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbus (CMH) | NetJets | EJA742 | 00:06 | Scheduled | |
| New York (JFK) | NetJets | EJA742 | 00:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1745 | 05:00 | 05:05 | En-Route |
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05:06 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:06 | Scheduled | |
| Washington (DCA) | American Eagle | OH5472 | 05:06 | 08:18 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | 05:19 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:42 | En-Route |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:42 | En-Route |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:42 | En-Route |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:42 | En-Route |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:37 | 05:40 | En-Route |
| Miami (MIA) | Qatar Airways | QR2238 | 05:37 | 05:40 | En-Route |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | 05:40 | En-Route |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06:00 | 06:09 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:00 | 06:09 | En-Route |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | 06:25 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | 06:25 | En-Route |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | 06:25 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | 06:25 | En-Route |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:07 | En-Route |
| Orlando (MCO) | Azul | AD7419 | 06:00 | 06:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:19 | En-Route |
| Norfolk (ORF) | Breeze Airways | MX508 | 06:00 | 06:11 | En-Route |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 06:00 | 06:15 | En-Route |
| Tampa (TPA) | Breeze Airways | MX532 | 06:00 | 06:03 | En-Route |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:22 | En-Route |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:22 | En-Route |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:22 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 06:04 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:10 | 06:37 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:10 | 06:37 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:10 | 06:37 | En-Route |
| Minneapolis (MSP) | WestJet | WS6873 | 06:10 | 06:37 | En-Route |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | American Eagle | AA4377 expand_more(2) | 06:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:24 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:24 | Scheduled | |
| Chicago (ORD) | American Eagle | YX4377 | 06:24 | 06:35 | En-Route |
| Denver (DEN) | Southwest Airlines | WN855 | 06:30 | 06:40 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | 07:06 | En-Route |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:07 | En-Route |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:05 | 07:00 | En-Route |
| New York (JFK) | Etihad Airways | EY8433 | 07:05 | 07:00 | En-Route |
| New York (JFK) | Qatar Airways | QR3899 | 07:05 | 07:00 | En-Route |
| New York (JFK) | Turkish Airlines | TK8988 | 07:05 | 07:00 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | 07:10 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:10 | En-Route |
| Atlanta (ATL) | KLM | KL6558 | 07:05 | 07:10 | En-Route |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | 07:39 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:10 | 07:12 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:10 | 07:12 | En-Route |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 07:10 | 07:50 | En-Route |
| Denver (DEN) | United Airlines | UA364 | 07:31 | 07:42 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:10 | 08:16 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | 08:16 | En-Route |
| Atlanta (ATL) | KLM | KL5477 | 08:10 | 08:16 | En-Route |
| Atlanta (ATL) | Korean Air | KE3160 | 08:10 | 08:16 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 08:10 | 08:16 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 08:10 | 08:16 | En-Route |
| Tampa (TPA) | JetBlue | B6533 | 08:15 | 08:21 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 08:40 | 08:44 | En-Route |
| Charlotte (CLT) | American Airlines | AA1975 | 08:52 | 09:01 | En-Route |
| Philadelphia (PNE) | flyExclusive | JRE749 | 09:00 | 09:03 | En-Route |
| Washington (DCA) | American Eagle | AA5409 | 09:22 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 09:22 | 10:08 | En-Route |
| Washington (DCA) | American Eagle | OH5409 | 09:22 | 09:58 | En-Route |
| Cincinnati (CVG) | Air Transport International | 8C3203 | 09:40 | 10:20 | En-Route |
| San Juan (SJU) | JetBlue | B62475 | 09:49 | 10:04 | En-Route |
| New York (LGA) | Tradewind Aviation | TJ202 | 10:00 | 09:55 | En-Route |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | 10:47 | En-Route |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | 10:47 | En-Route |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | 10:47 | En-Route |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:45 | 10:58 | En-Route |
| Orlando (MCO) | Azul | AD7607 | 10:45 | 10:58 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 11:27 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 11:27 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:27 | Scheduled | |
| Philadelphia (PHL) | American Eagle | PT5953 | 11:27 | 11:27 | En-Route |
| Coatesville (CTH) | Aero-Tech Services | TEK63 | 11:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:47 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4705 expand_more(1) | 11:49 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 11:49 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6141 | 11:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 12:04 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:04 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 12:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 12:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 12:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:35 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX578 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 expand_more(3) | 12:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6013 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5323 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 13:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 13:30 | Scheduled | |
| Sarasota (SRQ) | Fly Alliance | KPO989 | 13:30 | Scheduled | |
| Orlando (MCO) | Frontier | F91683 | 13:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3133 | 14:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 14:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5832 | 14:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:12 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN879 | 15:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:41 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 15:41 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 16:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:15 | Scheduled | |
| Madison (MSN) | NetJets | EJA954 | 16:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 16:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 16:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 16:21 | Scheduled | |
| New Haven (HVN) | NetJets | EJA757 | 16:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:35 | Scheduled | |
| White Plains (HPN) | NetJets | EJA757 | 16:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN233 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL643 expand_more(6) | 16:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 16:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 16:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 16:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:56 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3387 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:06 | Scheduled | |
| Detroit (DTW) | Air France | AF2335 | 17:06 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 17:06 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS8358 | 17:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 17:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 17:30 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX518 | 17:31 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61259 expand_more(1) | 17:35 | Scheduled | |
