Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 72 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | Aeromexico | AM3441 | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | Air France | AF8502 | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | Air France | AF2282 | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | KLM | KL5228 | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | Korean Air | KE6829 | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:15 | 23:55 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:15 | 23:55 | Landed |
| Charlotte (CLT) | American Airlines | AA1062 | 00:20 | 00:07 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3200 | 00:39 | 00:30 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3442 | 01:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2672 | 07:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4976 | 08:05 | Scheduled | |
| Punta Gorda (PGD) | Air Trek | RQJ1 | 08:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5409 | 08:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2249 | 09:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 09:26 | Scheduled | |
| Washington (IAD) | United Express | UA6216 expand_more(1) | 09:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN138 | 10:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2415 expand_more(1) | 10:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:43 | Scheduled | |
| San Juan (SJU) | JetBlue | B61476 | 10:50 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA497 | 10:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA405 | 10:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN512 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:09 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2074 expand_more(1) | 11:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:20 | Scheduled | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 11:31 | Scheduled | |
| Orlando (MCO) | Volaris | Y42266 | 11:31 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX2966 | 11:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN378 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 12:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5303 | 12:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:23 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2440 | 12:54 | Scheduled | |
| Naples (APF) | Charter Airlines | RKJ16 | 12:58 | Scheduled | |
| Orlando (MCO) | JetBlue | B6138 expand_more(2) | 13:04 | Scheduled | |
| Orlando (MCO) | Azul | AD7602 | 13:04 | Scheduled | |
| Orlando (MCO) | Azul | AD7637 | 13:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 | 13:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5177 | 13:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5588 | 13:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6727 | 13:48 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2347 | 13:50 | Scheduled | |
| Washington (IAD) | United Express | UA4338 expand_more(1) | 14:04 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA434 | 14:18 | Scheduled | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 14:25 | Scheduled | |
| Miami (MIA) | GOL | G36046 | 14:25 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 14:25 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX1434 | 14:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN492 | 15:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2643 | 15:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4581 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 16:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:08 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:09 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 16:09 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:25 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8081 | 16:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA6163 | 16:25 | Scheduled | |
| Dublin (DUB) | Iberia | IB6039 | 16:25 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:26 | Scheduled | |
| Detroit (DTW) | KLM | KL5986 | 16:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2598 | 16:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 17:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 17:23 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4422 | 17:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2072 expand_more(2) | 17:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1840 expand_more(1) | 17:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF3530 | 17:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5230 | 17:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 17:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3343 | 18:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 18:42 | Scheduled | |
| Washington (IAD) | United Express | UA6224 expand_more(4) | 18:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:44 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 18:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2909 | 18:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4502 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 18:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 18:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 19:33 | Scheduled | |
| San Juan (SJU) | Frontier | F93937 | 19:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4796 | 19:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(6) | 21:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3022 | 21:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2318 | 21:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2093 | 21:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5229 | 21:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 21:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4107 | 21:50 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX1343 | 22:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5155 expand_more(2) | 22:33 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:33 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 22:33 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61904 | 22:36 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX1811 | 22:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:50 | Scheduled | |
| Orlando (MCO) | Azul | AD7638 | 22:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA3248 expand_more(1) | 22:57 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4253 | 22:57 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX517 | 22:59 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1404 | 23:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4281 | 23:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(1) | 23:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:22 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX1695 | 23:24 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3059 | 23:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2237 expand_more(1) | 23:26 | Scheduled | |
| Houston (IAH) | Emirates | EK6443 | 23:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3268 | 23:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(2) | 23:35 | Scheduled | |
| Miami (MIA) | GOL | G33740 | 23:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:36 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8529 | 23:36 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7008 | 23:36 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:41 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7404 | 23:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:41 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1500 | 23:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX9063 | 23:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3189 expand_more(2) | 23:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7643 | 23:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4308 | 23:55 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:57 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8432 | 23:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 23:57 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:57 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3351 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Air Transport International | 8C3351 | 04:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN451 | 05:05 | 05:15 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:21 | 05:27 | En-Route |
| Detroit (DTW) | Aeromexico | AM3585 | 05:21 | 05:27 | En-Route |
| Detroit (DTW) | Korean Air | KE3204 | 05:21 | 05:27 | En-Route |
| Detroit (DTW) | WestJet | WS6939 | 05:21 | 05:27 | En-Route |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:28 | 05:33 | En-Route |
| Miami (MIA) | GOL | G36179 | 05:28 | 05:33 | En-Route |
| Miami (MIA) | Qatar Airways | QR2903 | 05:28 | 05:33 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN445 | 05:35 | 05:40 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN431 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1677 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1755 | 06:05 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX1300 | 06:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA2973 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF3285 | 06:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:13 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1558 | 06:15 | Scheduled | |
| Bunnell (QQF) | Flexjet | LXJ283 | 06:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B62475 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 07:00 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX516 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3161 expand_more(3) | 07:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2697 | 07:03 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX191 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 07:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8849 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1797 | 07:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA364 | 07:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5438 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:11 | Scheduled | |
| Nantucket (ACK) | Flexjet | LXJ367 | 08:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2168 | 08:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN418 | 08:40 | Scheduled | |
| Punta Gorda (PGD) | Air Trek | RQJ1 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5409 | 09:09 | Scheduled | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7419 | 09:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:38 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:38 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:51 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2993 | 09:57 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA671 | 10:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 10:25 | Scheduled | |
| Washington (IAD) | United Express | UA6187 expand_more(2) | 10:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3355 | 10:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:47 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN138 | 11:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5439 | 11:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | Scheduled | |
| West Palm Beach (DJT) | JetBlue | B61141 | 11:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:59 | Scheduled | |
| Burlington (BTV) | NetJets | EJA497 | 12:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2074 expand_more(2) | 12:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 12:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2759 | 12:10 | Scheduled | |
| Orlando (MCO) | Frontier | F91683 | 12:26 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX1330 | 12:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN378 | 12:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA66 expand_more(2) | 12:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:57 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 12:57 | Scheduled | |
| Detroit (DTW) | KLM | KL6855 | 12:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 12:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 13:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5437 | 13:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(3) | 13:31 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 13:31 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 13:31 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7572 | 13:31 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX808 | 13:39 | Scheduled | |
| Orlando (MCO) | JetBlue | B637 expand_more(2) | 14:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 14:00 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4558 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5177 expand_more(1) | 14:18 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4709 | 14:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2347 | 14:30 | Scheduled | |
| White Plains (HPN) | Charter Airlines | RKJ16 | 14:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7159 | 14:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 14:48 | Scheduled | |
| Washington (IAD) | United Express | UA4297 expand_more(2) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3905 expand_more(1) | 15:00 | Scheduled | |
| Miami (MIA) | GOL | G36046 | 15:00 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:10 | Scheduled | |
| Worcester (ORH) | NetJets | EJA481 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN425 | 15:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4581 | 16:35 | Scheduled | |
| West Palm Beach (DJT) | JetBlue | B61241 | 16:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:11 | Scheduled | |
| Detroit (DTW) | Air France | AF2507 | 17:11 | Scheduled | |
| Detroit (DTW) | KLM | KL5986 | 17:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS5466 | 17:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2598 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 17:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL7192 | 17:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6285 | 17:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:33 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 17:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8080 | 17:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA6162 | 17:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB6040 | 17:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 | 18:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2072 expand_more(1) | 18:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 18:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3343 | 18:50 | Scheduled | |
