Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(4) | 00:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2282 | 00:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 00:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2763 | 00:55 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01:29 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 06:15 | Scheduled | |
| Austin (AUS) | Air Transport International | 8C3381 | 06:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN869 | 08:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5060 | 08:55 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1449 | 09:26 | Scheduled | |
| Washington (IAD) | United Express | UA3444 expand_more(3) | 09:45 | Cancelled | |
| Washington (IAD) | Air Canada | AC3351 | 09:45 | Cancelled | |
| Washington (IAD) | avianca | AV2026 | 09:45 | Cancelled | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:45 | Cancelled | |
| Teterboro (TEB) | NetJets | EJA156 | 09:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:24 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA4754 | 10:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1262 expand_more(1) | 10:36 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:36 | Delayed | |
| Minneapolis (MSP) | Sun Country Airlines | SY1227 | 10:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 10:44 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5588 | 10:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 10:55 | Scheduled | |
| Westhampton (FOK) | Flexjet | LXJ461 | 10:58 | Scheduled | |
| San Juan (SJU) | JetBlue | B61476 | 10:59 | Scheduled | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 11:38 | Scheduled | |
| Orlando (MCO) | Volaris | Y42214 | 11:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 11:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 12:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4428 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6959 | 12:15 | Scheduled | |
| Clearwater (PIE) | Flexjet | LXJ516 | 12:34 | Scheduled | |
| Detroit (YIP) | Summit Aviation | YEL16 | 12:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 12:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:45 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX2065 | 12:45 | Scheduled | |
| San Juan (SJU) | Frontier | F93937 | 13:15 | 12:30 | Landed |
| West Palm Beach (PBI) | JetBlue | B61142 | 13:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5059 | 13:43 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1448 | 13:51 | Delayed | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1143 | 14:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6035 | 14:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA2643 | 15:37 | Scheduled | |
| Orlando (MCO) | JetBlue | B62938 expand_more(1) | 15:40 | Scheduled | |
| Orlando (MCO) | Azul | AD7407 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 16:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3122 | 16:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3236 | 16:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6628 | 16:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 16:12 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:13 | Scheduled | |
| Detroit (DTW) | Air France | AF5781 | 16:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5635 | 16:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 16:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:13 | Scheduled | |
| Tampa (TPA) | JetBlue | B6534 | 16:16 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 16:27 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 16:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4369 | 16:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | Delayed | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | Delayed | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | Delayed | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | Delayed | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1443 | 16:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN692 | 16:35 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3376 | 16:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 16:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(2) | 17:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7888 | 17:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA4572 | 17:09 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX9063 | 17:20 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX533 | 17:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 18:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6624 | 18:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:04 | Scheduled | |
| Chicago (ORD) | United Express | UA4719 expand_more(1) | 18:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:12 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7383 | 18:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6762 | 18:12 | Scheduled | |
| Greensboro (GSO) | Breeze Airways | MX858 | 18:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN428 | 18:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5136 expand_more(1) | 18:49 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6173 | 18:49 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(3) | 18:57 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:57 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:57 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 19:04 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 19:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 19:07 | Scheduled | |
| Orlando (MCO) | Azul | AD7606 | 19:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6107 | 21:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(8) | 21:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3726 | 21:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2120 | 21:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2447 | 21:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL7361 | 21:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 21:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:17 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA9963 | 21:20 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 21:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2169 | 21:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:48 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1453 expand_more(3) | 22:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 22:46 | Scheduled | |
| Chicago (ORD) | Finnair | AY5760 | 22:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2319 | 22:46 | Scheduled | |
| San Juan (SJU) | JetBlue | B6276 | 22:47 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 22:48 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX579 | 22:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN972 | 22:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1603 | 22:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2234 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(4) | 23:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 23:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 23:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5556 | 23:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 23:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:08 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:08 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 23:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4926 | 23:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 23:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:26 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX563 | 23:31 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:35 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6886 | 23:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:43 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6662 | 23:43 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:43 | Scheduled | |
| Denver (DEN) | United Airlines | UA1544 | 23:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5028 expand_more(1) | 23:54 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4253 | 23:54 | Scheduled | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 23:56 | Scheduled | |
| Orlando (MCO) | Azul | AD7666 | 23:56 | Scheduled | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:58 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | Breeze Airways | MX9021 | 00:00 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3312 | 01:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5034 expand_more(1) | 05:00 | Cancelled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:00 | Cancelled | |
| Miami (MIA) | American Airlines | AA412 expand_more(1) | 05:11 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:11 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN335 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Scheduled | |
| Austin (AUS) | Air Transport International | 8C3342 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN420 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX508 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 06:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6111 | 06:17 | Scheduled | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8433 | 06:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3812 | 06:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA488 | 07:06 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:10 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:10 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:10 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR2227 | 07:10 | Cancelled | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7419 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 07:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3019 expand_more(1) | 07:20 | Cancelled | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 07:20 | Cancelled | |
| Tampa (TPA) | Breeze Airways | MX532 | 07:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(2) | 07:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:35 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX2064 | 07:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4212 | 07:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA364 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6653 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 08:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5385 expand_more(3) | 08:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 08:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 08:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2746 | 08:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN421 | 09:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61241 | 09:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5060 | 09:25 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:49 | Scheduled | |
| Detroit (DTW) | Air France | AF5839 | 09:49 | Scheduled | |
| Detroit (DTW) | KLM | KL7058 | 09:49 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3204 | 09:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6935 | 09:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1449 | 10:19 | Scheduled | |
| Washington (IAD) | United Express | UA3430 expand_more(3) | 10:26 | Cancelled | |
| Washington (IAD) | Air Canada | AC3355 | 10:26 | Cancelled | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:26 | Cancelled | |
| Washington (IAD) | Lufthansa | LH7563 | 10:26 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:49 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:49 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:49 | Scheduled | |
| Saranac Lake (SLK) | NetJets | EJA156 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA4754 | 11:02 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ95 | 11:02 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ461 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1228 | 11:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4472 | 11:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6488 | 11:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 11:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6375 | 11:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:41 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 11:50 | Scheduled | |
| Akron (CAK) | Flexjet | LXJ588 | 12:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA378 expand_more(2) | 12:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(2) | 12:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:26 | Scheduled | |
| Orlando (MCO) | Frontier | F92769 expand_more(1) | 12:38 | Scheduled | |
| Orlando (MCO) | Volaris | Y42059 | 12:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN427 | 12:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4428 | 12:40 | Scheduled | |
| Marathon (MTH) | Flexjet | LXJ516 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:15 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 13:15 | Scheduled | |
| Detroit (DTW) | KLM | KL5636 | 13:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 13:15 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:30 | Scheduled | |
| Chicago (RFD) | Air Transport International | 8C3355 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 13:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5633 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 13:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:50 | Scheduled | |
| San Juan (SJU) | Frontier | F94420 | 14:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5059 expand_more(1) | 14:16 | Cancelled | |
| Washington (DCA) | Alaska Airlines | AS4159 | 14:16 | Cancelled | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14:23 | Scheduled | |
| Orlando (MCO) | Azul | AD7434 | 14:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 14:39 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1448 | 14:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN423 | 14:50 | Scheduled | |
| Traverse City (TVC) | flyExclusive | JRE875 | 15:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:02 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 15:02 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 15:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | Scheduled | |
| Bridgeport (BDR) | Executive Jet Management | EJM979 | 16:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6137 expand_more(1) | 16:40 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 16:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2507 | 16:59 | Scheduled | |
| Detroit (DTW) | KLM | KL5635 | 16:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS5442 | 16:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS5453 | 16:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN692 | 17:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 17:10 | Scheduled | |
| Tampa (TPA) | JetBlue | B6533 | 17:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3121 | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6628 | 17:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 17:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 17:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 17:23 | Scheduled | |
