Alaska Airlines at Bradley International Airport - BDL
Which terminals does Alaska Airlines arrive and depart from at Bradley International Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Bradley International Airport:
- Terminal - a
Which locations does Alaska Airlines fly to and from Bradley International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 17 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 17 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 15 | View Flights |
Weekly Scheduled Flights To Bradley International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 3 | 2 | 1 | 2 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Bradley International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 2 | 1 | 0 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 3 | 3 | 1 | 1 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest hire vehicle in Windsor Locks, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!