JetBlue at Bradley International Airport - BDL
Which locations does JetBlue fly to and from Bradley International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 21 | View Flights |
Orlando International (MCO) | United States | Orlando | 31 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 23 | View Flights |
Tampa International (TPA) | United States | Tampa | 20 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 18 | View Flights |
Weekly Scheduled Flights To Bradley International Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 2 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Bradley International Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 3 | 2 | 2 | 3 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Don't forget to book a hire car!
Search for a cheap rental car in Windsor Locks
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!