JetBlue at Bradley International Airport - BDL
Which locations does JetBlue fly to and from Bradley International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 23 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 19 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | View Flights |
Orlando International (MCO) | United States | Orlando | 33 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | View Flights |
Tampa International (TPA) | United States | Tampa | 18 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 32 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for a cheap rental car in Windsor Locks

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!