American Airlines at Bradley International Airport - BDL
Which terminals does American Airlines arrive and depart from at Bradley International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Bradley International Airport:
- Terminal - a
Which locations does American Airlines fly to and from Bradley International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 67 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 19 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 22 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 3 | 2 | 2 | 0 | 1 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle hire at BDL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!