Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 63 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Air Transport International | 8C3381 | 02:20 | Scheduled | |
Boston (BOS) | JetBlue | B68351 | 06:46 | 06:17 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2772 | 07:55 | 07:36 | Landed |
Islip (ISP) | Solairus Aviation | TWY711 | 08:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:40 | 08:29 | Landed |
Tampa (TPA) | Southwest Airlines | WN839 | 08:40 | 08:26 | Landed |
Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:36 | 09:27 | Landed |
Washington (IAD) | Air Canada | AC3351 | 09:36 | 09:27 | Landed |
Washington (IAD) | Copa Airlines | CM1209 | 09:36 | 09:27 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:33 | 10:11 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK1746 | 10:35 | 10:04 | Landed |
Philadelphia (PHL) | American Eagle | AA5215 expand_more(2) | 10:46 | 10:30 | Landed |
Philadelphia (PHL) | AlphaSky | AS4293 | 10:46 | 10:30 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2335 | 10:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2838 | 10:51 | 10:35 | Landed |
Minneapolis (FCM) | NetJets | EJA305 | 11:00 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:01 | 10:37 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:01 | 10:37 | Landed |
Washington (DCA) | American Airlines | AA1120 | 11:23 | 11:01 | Landed |
Dallas (DFW) | American Airlines | AA1037 | 11:38 | 11:38 | Landed |
Chicago (ORD) | American Eagle | AA3347 expand_more(2) | 11:39 | 11:35 | Landed |
Chicago (ORD) | AlphaSky | AS6789 | 11:39 | 11:35 | Landed |
Chicago (ORD) | AlphaSky | AS6318 | 11:39 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 11:50 | 11:20 | Landed |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:55 | Delayed | |
Detroit (DTW) | WestJet | WS6959 | 11:55 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN4665 | 12:05 | 12:01 | Landed |
Chicago (ORD) | United Express | UA3550 expand_more(1) | 12:20 | 11:46 | Landed |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:20 | 11:46 | Landed |
Tampa (TPA) | Breeze Airways | MX533 | 12:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1376 | 12:50 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA123 | 13:00 | 11:43 | Landed |
Orlando (MCO) | Southwest Airlines | WN2320 | 13:10 | 12:55 | Landed |
Toms River (MJX) | NetJets | EJA429 | 13:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:31 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 13:32 | Scheduled | |
Washington (IAD) | United Airlines | UA1349 expand_more(1) | 14:01 | 13:46 | Landed |
Washington (IAD) | Air Canada | AC3352 | 14:01 | 13:46 | Landed |
Baltimore (BWI) | Flexjet | LXJ537 | 14:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61142 | 14:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 14:53 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1232 expand_more(1) | 14:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2398 | 14:55 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK661 | 14:55 | Scheduled | |
Hyannis (HYA) | Vista America | VJA343 | 15:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN791 | 15:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | Scheduled | |
Detroit (YIP) | flyExclusive | JRE856 | 15:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7177 | 16:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:13 | Scheduled | |
Detroit (DTW) | Air France | AF5781 | 16:13 | Scheduled | |
Detroit (DTW) | Air France | AF8808 | 16:13 | Scheduled | |
Detroit (DTW) | KLM | KL5714 | 16:13 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 16:13 | Scheduled | |
Detroit (DTW) | WestJet | WS6418 | 16:13 | Scheduled | |
San Juan (SJU) | JetBlue | B61476 | 16:24 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN474 | 16:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:35 | Delayed | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Delayed | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Delayed | |
Dublin (DUB) | Qatar Airways | QR6201 | 16:35 | Delayed | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:40 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 16:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1262 | 16:50 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK659 | 16:53 | Scheduled | |
Washington (DCA) | American Airlines | AA974 | 17:07 | Scheduled | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 17:13 | Scheduled | |
Orlando (MCO) | Azul | AD7602 | 17:13 | Scheduled | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 17:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2678 | 17:43 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 17:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:43 | Scheduled | |
Greensboro (GSO) | Breeze Airways | MX858 | 17:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 17:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL6741 | 17:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7908 | 17:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5955 expand_more(1) | 18:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 18:07 | Scheduled | |
Chicago (ORD) | American Airlines | AA3280 expand_more(2) | 18:10 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4550 | 18:10 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 18:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1367 expand_more(4) | 18:33 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4009 | 18:33 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4050 | 18:33 | Scheduled | |
Dallas (DFW) | Qantas | QF3210 | 18:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:33 | Scheduled | |
Washington (DCA) | American Airlines | AA1910 | 18:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1927 | 18:48 | Scheduled | |
Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18:56 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:56 | Scheduled | |
Washington (IAD) | avianca | AV2026 | 18:56 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:56 | Scheduled | |
Burlington (BTV) | Bombardier | BBA31 | 19:17 | Scheduled | |
Tampa (TPA) | JetBlue | B6534 | 19:22 | Scheduled | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:57 | Scheduled | |
Orlando (MCO) | Volaris | Y42430 | 19:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2336 | 20:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:27 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 20:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5598 | 20:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:27 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1427 expand_more(1) | 20:37 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6242 | 20:37 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX547 | 21:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 21:27 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 21:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:40 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:40 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX579 | 21:48 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1601 | 21:55 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX519 | 22:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:13 | Scheduled | |
Atlanta (ATL) | Air France | AF8632 | 22:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5596 | 22:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3268 | 22:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:13 | Scheduled | |
Chicago (ORD) | American Airlines | AA2818 expand_more(3) | 22:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6061 | 22:19 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7988 | 22:19 | Scheduled | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 22:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8432 | 22:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR4146 | 22:29 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8975 | 22:29 | Scheduled | |
San Juan (SJU) | JetBlue | B6276 | 22:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5432 expand_more(1) | 22:35 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:35 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:42 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2233 | 23:14 | Scheduled | |
Atlanta (ATL) | Air France | AF8502 | 23:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5700 | 23:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN322 | 23:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3521 | 23:23 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:23 | Scheduled | |
Detroit (DTW) | WestJet | WS6992 | 23:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2410 | 23:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4357 expand_more(1) | 23:27 | Scheduled | |
Washington (DCA) | AlphaSky | AS6173 | 23:27 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL6608 | 23:28 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8190 | 23:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2763 | 23:29 | Scheduled | |
Denver (DEN) | United Airlines | UA2254 | 23:32 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:35 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX563 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3382 | 05:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4471 expand_more(1) | 05:30 | 05:37 | En-Route |
Washington (DCA) | AlphaSky | AS6414 | 05:30 | 05:37 | En-Route |
Chicago (MDW) | Southwest Airlines | WN204 | 05:30 | 05:31 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:44 | En-Route |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:44 | En-Route |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:44 | En-Route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:43 | 05:47 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:43 | 05:47 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4446 | 05:45 | 06:37 | En-Route |
Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:03 | En-Route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:03 | En-Route |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:03 | En-Route |
Philadelphia (PHL) | American Airlines | AA1643 | 06:00 | 06:33 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 05:59 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 05:59 | En-Route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 05:59 | En-Route |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:12 | En-Route |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:12 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:12 | En-Route |
Tampa (TPA) | Breeze Airways | MX532 | 06:00 | 06:01 | En-Route |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:20 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:20 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:20 | En-Route |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:15 | 06:19 | En-Route |
Dallas (DFW) | AlphaSky | AS6422 | 06:15 | 06:19 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3278 | 06:20 | 06:30 | En-Route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 06:43 | 06:50 | En-Route |
Chicago (ORD) | AlphaSky | AS6864 | 06:43 | 06:50 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:43 | 06:50 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | 07:12 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | 07:12 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | 07:04 | En-Route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | 07:04 | En-Route |
Atlanta (ATL) | KLM | KL7430 | 07:00 | 07:04 | En-Route |
Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | 07:07 | En-Route |
Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | 07:05 | En-Route |
Charlotte (CLT) | American Airlines | AA3182 | 07:05 | 07:11 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | 07:14 | En-Route |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | 07:10 | En-Route |
New York (JFK) | Etihad Airways | EY8421 | 07:10 | 07:10 | En-Route |
New York (JFK) | Qatar Airways | QR4112 | 07:10 | 07:10 | En-Route |
New York (JFK) | Turkish Airlines | TK8988 | 07:10 | 07:10 | En-Route |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 07:10 | 07:17 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2102 | 07:10 | 07:19 | En-Route |
Philadelphia (PHL) | American Airlines | AA1071 expand_more(1) | 08:00 | 08:03 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 08:03 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:00 | 08:07 | En-Route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | 08:07 | En-Route |
Atlanta (ATL) | KLM | KL7703 | 08:00 | 08:07 | En-Route |
Atlanta (ATL) | Korean Air | KE3160 | 08:00 | 08:07 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | 08:07 | En-Route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:05 | En-Route |
San Juan (SJU) | JetBlue | B61475 | 08:15 | 08:24 | En-Route |
Daytona Beach (DAB) | BellAir | TCN804 | 08:30 | 09:25 | En-Route |
Nashville (BNA) | Southwest Airlines | WN211 | 08:45 | 08:50 | En-Route |
Charlotte (CLT) | American Airlines | AA1975 | 08:54 | 08:55 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN839 | 09:15 | 09:19 | En-Route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:23 | 09:21 | En-Route |
Orlando (MCO) | Azul | AD7419 | 09:23 | 09:21 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(2) | 09:35 | 09:36 | En-Route |
Detroit (DTW) | Korean Air | KE3204 | 09:35 | 09:36 | En-Route |
Detroit (DTW) | WestJet | WS7338 | 09:35 | 09:36 | En-Route |
West Palm Beach (PBI) | JetBlue | B61241 | 10:27 | 10:43 | En-Route |
Washington (IAD) | United Airlines | UA1786 expand_more(4) | 10:32 | 10:33 | En-Route |
Washington (IAD) | Air Canada | AC3355 | 10:32 | 10:33 | En-Route |
Washington (IAD) | avianca | AV2027 | 10:32 | 10:33 | En-Route |
Washington (IAD) | Copa Airlines | CM2220 | 10:32 | 10:33 | En-Route |
Washington (IAD) | Lufthansa | LH7505 | 10:32 | 10:33 | En-Route |
Philadelphia (PHL) | American Eagle | AA5215 expand_more(2) | 11:16 | 11:14 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7312 | 11:16 | 11:14 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR9304 | 11:16 | 11:14 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(3) | 11:28 | 11:44 | En-Route |
Minneapolis (MSP) | KLM | KL5815 | 11:28 | 11:44 | En-Route |
Minneapolis (MSP) | WestJet | WS5428 | 11:28 | 11:44 | En-Route |
Minneapolis (MSP) | WestJet | WS6580 | 11:28 | 11:44 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1747 | 11:30 | 11:30 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:56 | 12:07 | En-Route |
Atlanta (ATL) | Aeromexico | AM5049 | 11:56 | 12:07 | En-Route |
Atlanta (ATL) | Air France | AF2638 | 11:56 | 12:07 | En-Route |
Atlanta (ATL) | KLM | KL6607 | 11:56 | 12:07 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:56 | 12:07 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:56 | 12:07 | En-Route |
Chicago (ORD) | American Eagle | AA3347 expand_more(3) | 12:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6789 | 12:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6318 | 12:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:09 | Scheduled | |
Washington (DCA) | American Airlines | AA1120 expand_more(1) | 12:15 | Scheduled | |
Washington (DCA) | AlphaSky | AS6586 | 12:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1919 expand_more(3) | 12:28 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4557 | 12:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3079 | 12:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9363 | 12:28 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX578 | 12:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4665 | 12:40 | Scheduled | |
Newport News (PHF) | NetJets | EJA335 | 12:42 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 12:50 | Scheduled | |
Detroit (DTW) | Air France | AF2511 | 12:50 | Scheduled | |
Detroit (DTW) | Air France | AF2453 | 12:50 | Scheduled | |
Detroit (DTW) | KLM | KL6739 | 12:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:50 | Scheduled | |
Detroit (DTW) | WestJet | WS6684 | 12:50 | Scheduled | |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:01 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:01 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX546 | 13:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN852 | 13:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2320 | 13:55 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA123 | 14:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA845 | 14:11 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 14:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3765 | 14:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2845 | 14:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5695 | 14:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:36 | Scheduled | |
Boston (BOS) | Flexjet | LXJ537 | 14:56 | Scheduled | |
Washington (IAD) | United Airlines | UA254 expand_more(2) | 14:57 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:57 | Scheduled | |
Boston (BOS) | JetBlue | B68352 | 15:00 | Scheduled | |
Rutland (RUT) | NetJets | EJA429 | 15:19 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 15:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2732 expand_more(3) | 15:53 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7572 | 15:53 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4096 | 15:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 15:53 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK660 | 16:00 | Scheduled | |
Cincinnati (LUK) | Executive Jet Management | EJM720 | 16:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 16:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 16:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:53 | Scheduled | |
Chicago (ORD) | Emirates | EK6013 | 16:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL643 expand_more(4) | 17:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2238 | 17:08 | Scheduled | |
Atlanta (ATL) | KLM | KL7129 | 17:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:08 | Scheduled | |
Detroit (DTW) | Air France | AF5753 | 17:08 | Scheduled | |
Detroit (DTW) | KLM | KL6703 | 17:08 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 17:08 | Scheduled | |
Detroit (DTW) | WestJet | WS8358 | 17:08 | Scheduled | |
San Juan (SJU) | JetBlue | B6275 | 17:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN865 | 17:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2191 | 17:25 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX518 | 17:35 | Scheduled | |
Washington (DCA) | American Airlines | AA974 | 17:49 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2662 | 17:58 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 18:05 | Scheduled | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Scheduled | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR6200 | 18:05 | Scheduled | |
Chicago (ORD) | United Express | UA4750 expand_more(1) | 18:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:10 | Scheduled | |
Greensboro (GSO) | Breeze Airways | MX859 | 18:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5955 | 18:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:38 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 18:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3784 | 18:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6417 | 18:38 | Scheduled | |
