Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 77 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 00:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7606 | 00:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1062 | 00:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1105 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61476 | 08:34 | Scheduled | |
| Washington (DCA) | American Airlines | AA5409 | 08:37 | Scheduled | |
| San Juan (SJU) | Frontier | F93937 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:22 | Scheduled | |
| Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4717 expand_more(1) | 10:16 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6789 | 10:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6490 | 11:02 | Scheduled | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 11:12 | Scheduled | |
| Orlando (MCO) | Azul | AD7602 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4705 | 11:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:29 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6521 | 11:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3296 | 11:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN148 | 11:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | Scheduled | |
| Chicago (ORD) | United Express | UA3680 expand_more(2) | 12:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 12:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 12:15 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA837 | 12:24 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX531 | 12:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(2) | 12:43 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7796 | 12:43 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 12:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN275 | 12:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5506 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA4281 expand_more(1) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(1) | 14:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62204 | 14:22 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:39 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX523 | 14:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(3) | 14:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 14:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 14:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 14:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN948 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(1) | 15:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:10 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8081 | 16:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA6163 | 16:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:10 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA392 | 16:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2107 | 16:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(1) | 16:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7393 | 16:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL7663 | 16:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:27 | Scheduled | |
| Washington (DCA) | American Airlines | AA5493 expand_more(1) | 16:31 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6417 | 16:31 | Scheduled | |
| Cancun (CUN) | Avelo Airlines | XP965 | 16:47 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 17:19 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 17:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4679 expand_more(2) | 17:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4163 | 17:26 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:27 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4050 | 17:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 17:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4084 | 17:45 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 18:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 18:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 18:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5816 expand_more(1) | 18:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:30 | Scheduled | |
| Washington (IAD) | United Express | UA6155 expand_more(4) | 18:54 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:54 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 18:54 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:54 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3422 | 18:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2621 | 19:25 | Scheduled | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:32 | Scheduled | |
| Orlando (MCO) | Volaris | Y42450 | 19:32 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:57 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61242 | 20:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 20:28 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 20:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2890 | 20:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3027 | 21:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5102 | 21:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:05 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX501 | 21:13 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 21:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | Scheduled | |
| Washington (DCA) | American Airlines | AA5177 expand_more(1) | 21:59 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4422 | 21:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:24 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:24 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4291 | 22:24 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:27 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8426 | 22:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 22:27 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3268 | 22:29 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22:39 | Scheduled | |
| West Palm Beach (PBI) | Sun Country Airlines | SY8438 | 22:45 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 22:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 22:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 22:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2282 | 22:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 22:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 22:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 22:53 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:02 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4049 | 23:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:22 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:22 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:22 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6638 expand_more(1) | 23:35 | Scheduled | |
| Orlando (MCO) | Azul | AD7636 | 23:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1704 | 23:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:48 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN513 | 23:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4415 expand_more(3) | 23:55 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:55 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:56 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:57 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05:06 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6589 | 05:06 | Scheduled | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 05:10 | Scheduled | |
| Orlando (MCO) | Azul | AD7419 | 05:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN869 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:37 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2238 | 05:37 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6422 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6558 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06:16 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:16 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3433 | 06:20 | Scheduled | |
| Kansas City (JCI) | flyExclusive | JRE751 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4754 expand_more(2) | 06:41 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6864 | 06:41 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:41 | Scheduled | |
| White Plains (HPN) | Vista America | VJA758 | 06:50 | Scheduled | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8433 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3899 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:00 | Scheduled | |
| Cancun (CUN) | Avelo Airlines | XP964 | 07:00 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX530 | 07:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1911 | 07:05 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 07:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA364 | 07:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:57 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX522 | 08:05 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1105 | 08:20 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA457 | 08:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5477 | 08:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 08:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA5409 | 09:07 | Scheduled | |
| San Juan (SJU) | JetBlue | B62475 | 09:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2461 expand_more(4) | 09:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3241 | 09:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 09:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 09:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 09:55 | Scheduled | |
| San Juan (SJU) | Frontier | F94420 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | Scheduled | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 11:27 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 11:27 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA4353 expand_more(1) | 11:41 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6414 | 11:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6521 | 11:59 | Scheduled | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 12:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 12:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 12:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1139 | 12:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(3) | 12:31 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6052 | 12:31 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 expand_more(3) | 12:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6013 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 13:02 | Scheduled | |
| Detroit (DTW) | KLM | KL5323 | 13:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:27 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA837 | 13:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN275 | 13:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61259 expand_more(2) | 13:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7762 | 13:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7780 | 13:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:02 | Scheduled | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61141 | 15:34 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 15:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(2) | 15:46 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 15:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 15:46 | Scheduled | |
| Tampa (TPA) | JetBlue | B6533 | 15:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 16:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 16:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 16:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:00 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX500 | 16:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2107 | 17:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5493 | 17:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(5) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF5753 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL6636 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 17:12 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS8358 | 17:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:17 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6560 expand_more(1) | 17:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 17:22 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 17:40 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8080 | 17:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA6162 | 17:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4568 | 18:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4679 expand_more(1) | 18:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4163 | 18:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4673 expand_more(1) | 18:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:10 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61241 | 18:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3392 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 18:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5816 | 18:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3422 | 19:35 | Scheduled | |
| Washington (IAD) | United Express | UA6149 expand_more(3) | 19:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC3357 | 19:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:45 | Scheduled | |
