Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rockford (RFD) | Air Transport International | 8C3365 | 00:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1425 | 08:00 | 07:39 | Landed |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:44 | 08:29 | Landed |
Charlotte (CLT) | American Airlines | AA2622 | 09:06 | 08:49 | Landed |
Atlanta (ATL) | Frontier | F91306 | 09:09 | 08:56 | Landed |
Myrtle Beach (MYR) | Vista America | VJA692 | 09:22 | 10:04 | Landed |
Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 09:28 | 09:03 | Landed |
Philadelphia (PHL) | AlphaSky | AS6242 | 09:28 | 09:03 | Landed |
Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:37 | 09:31 | Landed |
Washington (IAD) | Air Canada | AC3351 | 09:37 | 09:31 | Landed |
Washington (IAD) | Copa Airlines | CM1209 | 09:37 | 09:31 | Landed |
Milwaukee (MKE) | Freight Runners Express | FRG595 | 09:59 | 10:24 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:30 | 10:16 | Landed |
Kenosha (ENW) | Aviation Advisor | LKF81 | 10:38 | 10:46 | Landed |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 10:42 | 10:29 | Landed |
Orlando (MCO) | Azul | AD7602 | 10:42 | 10:29 | Landed |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 10:51 | 10:49 | Landed |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:51 | 10:49 | Landed |
Charleston (CHS) | Breeze Airways | MX501 | 11:13 | 11:10 | Landed |
Vero Beach (VRB) | Breeze Airways | MX529 | 11:18 | 10:55 | Landed |
Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 11:22 | 11:12 | Landed |
Chicago (ORD) | AlphaSky | AS6318 | 11:22 | 11:12 | Landed |
Nashville (BNA) | NetJets | EJA492 | 11:36 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 11:37 | 11:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:37 | 11:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8942 | 11:37 | 11:31 | Landed |
Dallas (DFW) | American Airlines | AA3086 | 11:37 | 11:28 | Landed |
Washington (DCA) | American Eagle | AA5508 | 11:42 | 11:04 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1660 | 12:00 | 11:38 | Landed |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:09 | 11:53 | Landed |
Detroit (DTW) | WestJet | WS6959 | 12:09 | 11:53 | Landed |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 12:10 | 12:14 | Landed |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12:15 | 12:02 | Landed |
Charlotte (CLT) | American Airlines | AA3280 | 13:02 | 15:58 | Landed |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:04 | 12:48 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2948 | 13:04 | 12:48 | Landed |
Chicago (MDW) | Southwest Airlines | WN920 | 13:05 | 13:19 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1082 | 13:17 | 13:10 | Landed |
Detroit (YIP) | Kalitta Charters | K942 | 13:28 | 13:40 | Landed |
Coatesville (CTH) | NetJets | EJA646 | 13:54 | Unknown | |
Washington (IAD) | United Express | UA4012 expand_more(1) | 14:10 | 13:52 | Landed |
Washington (IAD) | Air Canada | AC3352 | 14:10 | 13:52 | Landed |
Orlando (MCO) | Southwest Airlines | WN3032 | 14:30 | 14:18 | Landed |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:33 | 14:27 | Landed |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:33 | 14:27 | Landed |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:33 | 14:27 | Landed |
West Palm Beach (PBI) | JetBlue | B61142 | 15:07 | 14:59 | Landed |
Philadelphia (PHL) | American Airlines | AA2115 expand_more(2) | 15:45 | 15:30 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9589 | 15:45 | 15:30 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2550 | 15:45 | 15:30 | Landed |
Baltimore (BWI) | Southwest Airlines | WN947 | 15:50 | 15:55 | Landed |
Denver (DEN) | United Airlines | UA2643 | 15:54 | 15:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:01 | 15:52 | Landed |
Atlanta (ATL) | Korean Air | KE7177 | 16:01 | 15:52 | Landed |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:09 | 15:57 | Landed |
Detroit (DTW) | Air France | AF5781 | 16:09 | 15:57 | Landed |
Detroit (DTW) | Air France | AF8808 | 16:09 | 15:57 | Landed |
Detroit (DTW) | KLM | KL5714 | 16:09 | 15:57 | Landed |
Detroit (DTW) | Korean Air | KE3203 | 16:09 | 15:57 | Landed |
Detroit (DTW) | WestJet | WS6501 | 16:09 | 15:57 | Landed |
Nashville (BNA) | Southwest Airlines | WN992 | 16:20 | 16:17 | Landed |
San Juan (SJU) | JetBlue | B61476 | 16:24 | 16:03 | Landed |
Bedford Hanscom (BED) | Flexjet | LXJ396 | 16:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 16:29 | 16:23 | Landed |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:33 | 17:38 | Landed |
Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:35 | 16:07 | Landed |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | 16:07 | Landed |
Dublin (DUB) | British Airways | BA6163 | 16:35 | 16:07 | Landed |
Dublin (DUB) | Qatar Airways | QR6201 | 16:35 | 16:07 | Landed |
Washington (DCA) | American Eagle | AA4471 | 16:43 | 16:27 | Landed |
Chicago (ORD) | American Airlines | AA861 expand_more(2) | 16:53 | 16:42 | Landed |
Chicago (ORD) | AlphaSky | AS6658 | 16:53 | 16:42 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:53 | 16:42 | Landed |
Pittsburgh (AGC) | Vista America | VJA546 | 16:57 | 17:08 | Landed |
White Plains (HPN) | Vista America | VJA546 | 16:57 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | Unknown | |
Boston (BOS) | Flexjet | LXJ601 | 17:20 | 17:11 | Landed |
Chicago (ORD) | United Airlines | UA1634 expand_more(1) | 17:32 | 17:35 | Landed |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | 17:35 | Landed |
Norwood (OWD) | Tradewind Aviation | TJ438 | 17:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 17:56 | Delayed | |
Minneapolis (MSP) | KLM | KL6741 | 17:56 | Delayed | |
Minneapolis (MSP) | WestJet | WS7908 | 17:56 | Delayed | |
Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 17:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4050 | 17:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 18:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 18:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2678 | 18:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 18:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 18:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:05 | Scheduled | |
Washington (DCA) | American Airlines | AA3281 | 18:26 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5828 | 18:37 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1876 | 18:50 | Scheduled | |
Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18:52 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:52 | Scheduled | |
Washington (IAD) | avianca | AV2026 | 18:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2779 | 18:53 | Scheduled | |
Tampa (TPA) | JetBlue | B6534 | 19:19 | Scheduled | |
Miami (MIA) | Frontier | F92654 expand_more(1) | 19:36 | Delayed | |
Miami (MIA) | Volaris | Y42445 | 19:36 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN2360 | 19:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 19:47 | Scheduled | |
Orlando (MCO) | Azul | AD7385 | 19:47 | Scheduled | |
White Plains (HPN) | NetJets | EJA449 | 19:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:24 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 20:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5598 | 20:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3268 | 20:25 | Scheduled | |
Teterboro (TEB) | NetJets | EJA340 | 20:42 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX537 | 21:16 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 21:27 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 21:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:43 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:43 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 21:54 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX525 | 21:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3022 | 22:09 | Scheduled | |
Atlanta (ATL) | Air France | AF8632 | 22:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5596 | 22:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3268 | 22:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2643 | 22:15 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:18 | Scheduled | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 22:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8432 | 22:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR4146 | 22:29 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8975 | 22:29 | Scheduled | |
San Juan (SJU) | JetBlue | B6276 | 22:29 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX527 | 22:31 | Scheduled | |
Chicago (ORD) | American Airlines | AA2818 expand_more(3) | 22:34 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6434 | 22:34 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:34 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9015 | 22:34 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX535 | 22:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5121 expand_more(2) | 22:39 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7633 | 22:39 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6397 | 22:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2428 | 22:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 22:52 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 22:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1062 | 23:01 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:14 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3521 | 23:14 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:14 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | Scheduled | |
Detroit (DTW) | WestJet | WS6992 | 23:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3495 | 23:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4756 | 23:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:27 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4049 | 23:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4801 | 23:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5377 expand_more(1) | 23:28 | Scheduled | |
Washington (DCA) | AlphaSky | AS4263 | 23:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2233 | 23:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2282 | 23:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5700 | 23:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6829 | 23:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:29 | Scheduled | |
Denver (DEN) | United Airlines | UA572 | 23:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL6608 | 23:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8190 | 23:30 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:37 | Scheduled | |
Washington (IAD) | Air Canada | AC3353 | 23:37 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:37 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3382 | 05:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | 05:43 | En-Route |
Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:43 | En-Route |
Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:43 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4848 | 05:30 | 05:35 | En-Route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:42 | 05:53 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:42 | 05:53 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:42 | 05:53 | En-Route |
Chicago (MDW) | Southwest Airlines | WN573 | 05:45 | 06:11 | En-Route |
Chicago (ORD) | United Airlines | UA1643 expand_more(2) | 06:00 | 06:19 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:19 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:19 | En-Route |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | 06:13 | En-Route |
Dallas (DFW) | AlphaSky | AS6422 | 06:00 | 06:13 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:10 | En-Route |
Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:10 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | 06:10 | En-Route |
Charleston (CHS) | Breeze Airways | MX500 | 06:00 | 06:15 | En-Route |
Las Vegas (LAS) | Breeze Airways | MX526 | 06:00 | 08:38 | En-Route |
Richmond (RIC) | Breeze Airways | MX534 | 06:00 | 06:28 | En-Route |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06:00 | 06:17 | En-Route |
Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:04 | En-Route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:04 | En-Route |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:04 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:10 | 06:20 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:10 | 06:20 | En-Route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:10 | 06:20 | En-Route |
Minneapolis (MSP) | WestJet | WS6873 | 06:10 | 06:20 | En-Route |
Charlotte (CLT) | American Airlines | AA2756 | 06:12 | 06:24 | En-Route |
Philadelphia (PHL) | American Eagle | AA5129 | 06:14 | 06:26 | En-Route |
Orlando (MCO) | Southwest Airlines | WN933 | 06:30 | 06:42 | En-Route |
Denver (DEN) | Southwest Airlines | WN940 | 06:55 | 07:06 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:05 | 07:03 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:05 | 07:03 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:05 | 07:10 | En-Route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:10 | En-Route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:10 | 07:17 | En-Route |
Chicago (ORD) | AlphaSky | AS6864 | 07:10 | 07:17 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:10 | 07:17 | En-Route |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | 07:12 | En-Route |
New York (JFK) | Etihad Airways | EY8421 | 07:10 | 07:12 | En-Route |
New York (JFK) | Qatar Airways | QR4112 | 07:10 | 07:12 | En-Route |
New York (JFK) | Turkish Airlines | TK8988 | 07:10 | 07:12 | En-Route |
Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | 07:14 | En-Route |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 07:30 | 07:26 | En-Route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:10 | 08:13 | En-Route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | 08:13 | En-Route |
Atlanta (ATL) | KLM | KL7703 | 08:10 | 08:13 | En-Route |
Atlanta (ATL) | Korean Air | KE3160 | 08:10 | 08:13 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6435 | 08:10 | 08:13 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6197 | 08:10 | Scheduled | |
San Juan (SJU) | JetBlue | B61475 | 08:15 | 08:22 | En-Route |
Charlotte (CLT) | American Airlines | AA1975 | 08:22 | 08:25 | En-Route |
Washington (DCA) | American Eagle | AA5307 | 08:22 | 09:22 | En-Route |
West Palm Beach (PBI) | JetBlue | B61241 | 08:30 | 08:41 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2747 | 08:45 | 08:53 | En-Route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:28 | 09:24 | En-Route |
Orlando (MCO) | Azul | AD7419 | 09:28 | 09:24 | En-Route |
Key West (EYW) | Flexjet | LXJ377 | 09:30 | 09:54 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:39 | 09:46 | En-Route |
Detroit (DTW) | KLM | KL6703 | 09:39 | 09:46 | En-Route |
Detroit (DTW) | Korean Air | KE3204 | 09:39 | 09:46 | En-Route |
Detroit (DTW) | WestJet | WS7338 | 09:39 | 09:46 | En-Route |
Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 09:53 | 10:07 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 09:53 | 10:07 | En-Route |
Charlotte (CLT) | American Airlines | AA2622 | 09:56 | 10:06 | En-Route |
Atlanta (ATL) | Frontier | F91305 | 10:04 | 10:09 | En-Route |
Pittsburgh (PIT) | Vista America | VJA692 | 10:20 | 11:08 | En-Route |
Washington (IAD) | United Airlines | UA1786 expand_more(4) | 10:33 | 10:39 | En-Route |
Washington (IAD) | Air Canada | AC3355 | 10:33 | 10:39 | En-Route |
Washington (IAD) | avianca | AV2027 | 10:33 | 10:39 | En-Route |
Washington (IAD) | Copa Airlines | CM2220 | 10:33 | 10:39 | En-Route |
Washington (IAD) | Lufthansa | LH7505 | 10:33 | 10:39 | En-Route |
Indianapolis (IND) | Freight Runners Express | FRG595 | 10:45 | 11:34 | En-Route |
Chicago (PWK) | Aviation Advisor | LKF81 | 11:00 | 12:25 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(3) | 11:25 | 11:33 | En-Route |
Minneapolis (MSP) | KLM | KL5815 | 11:25 | 11:33 | En-Route |
Minneapolis (MSP) | WestJet | WS6682 | 11:25 | 11:33 | En-Route |
Minneapolis (MSP) | WestJet | WS6435 | 11:25 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 11:30 | 11:40 | En-Route |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:52 | 12:04 | En-Route |
Chicago (ORD) | AlphaSky | AS6369 | 11:52 | 12:04 | En-Route |
Chicago (ORD) | Qatar Airways | QR9219 | 11:52 | 12:04 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 11:53 | 12:17 | En-Route |
Vero Beach (VRB) | Breeze Airways | MX528 | 11:58 | 12:12 | En-Route |
Washington (DCA) | American Eagle | AA5508 expand_more(1) | 12:12 | 12:11 | En-Route |
Washington (DCA) | AlphaSky | AS4709 | 12:12 | 12:11 | En-Route |
Dallas (DFW) | American Airlines | AA3086 expand_more(3) | 12:27 | 12:36 | En-Route |
Dallas (DFW) | AlphaSky | AS4424 | 12:27 | 12:36 | En-Route |
Dallas (DFW) | Qantas | QF3285 | 12:27 | 12:36 | En-Route |
Dallas (DFW) | Qatar Airways | QR7965 | 12:27 | 12:36 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:32 | 13:07 | En-Route |
Atlanta (ATL) | Aeromexico | AM5049 | 12:32 | 13:07 | En-Route |
Atlanta (ATL) | Air France | AF2638 | 12:32 | 13:07 | En-Route |
Atlanta (ATL) | KLM | KL6607 | 12:32 | 13:07 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:32 | 13:07 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:32 | 13:07 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN634 | 12:35 | 12:38 | En-Route |
Chicago (ORD) | United Airlines | UA282 expand_more(2) | 12:37 | 12:57 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2046 | 12:37 | 12:57 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7205 | 12:37 | 12:57 | En-Route |
Wilmington (ILM) | Breeze Airways | MX524 | 12:55 | 13:21 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | 13:03 | En-Route |
Detroit (DTW) | Air France | AF2453 | 13:00 | 13:03 | En-Route |
Detroit (DTW) | KLM | KL6739 | 13:00 | 13:03 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | 13:03 | En-Route |
Detroit (DTW) | WestJet | WS6684 | 13:00 | 13:03 | En-Route |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 13:29 | 13:37 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:29 | 13:37 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2763 | 13:29 | 13:37 | En-Route |
Nashville (BNA) | Southwest Airlines | WN889 | 13:50 | 14:34 | En-Route |
Charlotte (CLT) | American Airlines | AA3280 | 13:52 | 16:57 | En-Route |
Providence (PVD) | NetJets | EJA419 | 13:54 | 11:58 | En-Route |
Fort Myers (RSW) | Breeze Airways | MX536 | 14:00 | 14:03 | En-Route |
Indianapolis (IND) | Kalitta Charters | K942 | 14:00 | 14:32 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:12 | 14:29 | En-Route |
Atlanta (ATL) | Aeromexico | AM3765 | 14:12 | 14:29 | En-Route |
Atlanta (ATL) | Air France | AF2668 | 14:12 | 14:29 | En-Route |
Atlanta (ATL) | KLM | KL5695 | 14:12 | 14:29 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:12 | 14:29 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6185 | 14:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:12 | 14:29 | En-Route |
Shreveport (SHV) | Aeronaves TSM | VTM575 | 14:45 | 14:54 | En-Route |
Washington (IAD) | United Express | UA4065 expand_more(2) | 14:51 | 14:52 | En-Route |
Washington (IAD) | Air Canada | AC3356 | 14:51 | 14:52 | En-Route |
Washington (IAD) | Lufthansa | LH7553 | 14:51 | 14:52 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3032 | 15:20 | 15:31 | En-Route |
Denver (DEN) | United Airlines | UA2239 | 15:45 | 16:14 | En-Route |
Richmond (RIC) | Airshare | XSR359 | 15:45 | 16:00 | En-Route |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 16:02 | 16:29 | En-Route |
Orlando (MCO) | Azul | AD7607 | 16:02 | 16:29 | En-Route |
Tampa (TPA) | Southwest Airlines | WN947 | 16:25 | 16:53 | En-Route |
Philadelphia (PHL) | American Airlines | AA2115 expand_more(4) | 16:26 | 17:31 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:26 | 17:31 | En-Route |
Philadelphia (PHL) | AlphaSky | AS6846 | 16:26 | 17:31 | En-Route |
Philadelphia (PHL) | AlphaSky | AS4529 | 16:26 | 17:31 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR8557 | 16:26 | 17:31 | En-Route |
Nashville (BNA) | Southwest Airlines | WN606 | 16:55 | 17:21 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL643 expand_more(5) | 16:56 | 17:19 | En-Route |
Atlanta (ATL) | Air France | AF2238 | 16:56 | 17:19 | En-Route |
Atlanta (ATL) | KLM | KL7129 | 16:56 | 17:19 | En-Route |
Atlanta (ATL) | Korean Air | KE3784 | 16:56 | 17:19 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | 17:19 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:56 | 17:19 | En-Route |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:00 | 17:29 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:00 | 17:29 | En-Route |
