Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2772 | 07:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5307 | 08:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN839 | 08:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:36 | Scheduled | |
Washington (IAD) | Air Canada | AC3351 | 09:36 | Scheduled | |
Washington (IAD) | avianca | AV2026 | 09:36 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1209 | 09:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 09:38 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4361 | 09:38 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX537 | 10:02 | 09:46 | Landed |
Nashville (BNA) | Spirit Airlines | NK2659 | 10:05 | 09:44 | Landed |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 10:49 | Scheduled | |
Orlando (MCO) | Volaris | Y42384 | 10:49 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1981 | 10:52 | Scheduled | |
San Juan (SJU) | JetBlue | B61476 | 10:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4544 expand_more(1) | 11:24 | 11:03 | Landed |
Chicago (ORD) | AlphaSky | AS4423 | 11:24 | 11:03 | Landed |
Teterboro (TEB) | Baker Aviation | KOW939 | 11:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5508 | 11:38 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:48 | Scheduled | |
Detroit (DTW) | WestJet | WS6959 | 11:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4665 | 12:05 | Scheduled | |
Chicago (ORD) | United Express | UA3550 expand_more(1) | 12:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:20 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 12:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1376 | 12:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 13:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2320 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:36 | Scheduled | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:09 | Scheduled | |
Orlando (MCO) | Azul | AD7602 | 14:09 | Scheduled | |
Washington (IAD) | United Express | UA6084 expand_more(1) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC3352 | 14:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5531 | 14:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 14:34 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX533 | 15:01 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN791 | 15:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2110 expand_more(1) | 15:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 15:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | Scheduled | |
Boca Raton (BCT) | Flexjet | LXJ456 | 16:07 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2661 | 16:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:18 | Scheduled | |
Atlanta (ATL) | KLM | KL7129 | 16:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7177 | 16:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 16:27 | Scheduled | |
Allentown (ABE) | Sun Country Airlines | SY8191 | 16:28 | Scheduled | |
Higuey (PUJ) | Avelo Airlines | XP933 | 16:28 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 16:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL5815 | 16:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6843 | 16:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN474 | 16:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Scheduled | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR6201 | 16:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1262 | 16:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 16:54 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6674 | 16:54 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:54 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 17:01 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX535 | 17:01 | Scheduled | |
Dallas (DAL) | Airshare | XSR718 | 17:08 | Scheduled | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:23 | Scheduled | |
Greensboro (GSO) | Breeze Airways | MX856 | 17:41 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 17:46 | Scheduled | |
Detroit (DTW) | Air France | AF5781 | 17:46 | Scheduled | |
Detroit (DTW) | Air France | AF5708 | 17:46 | Scheduled | |
Detroit (DTW) | KLM | KL5714 | 17:46 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 17:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7736 | 17:46 | Scheduled | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:50 | Scheduled | |
Orlando (MCO) | Azul | AD7377 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2678 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | Scheduled | |
White Plains (HPN) | NetJets | EJA344 | 18:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4050 | 18:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:05 | Scheduled | |
Washington (DCA) | American Airlines | AA974 | 18:51 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | Scheduled | |
Washington (IAD) | United Airlines | UA2268 expand_more(3) | 18:56 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:56 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:56 | Scheduled | |
San Juan (SJU) | JetBlue | B6276 | 19:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2336 | 20:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2051 expand_more(2) | 20:20 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6242 | 20:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7859 | 20:20 | Scheduled | |
San Juan (SJU) | Frontier | F93937 | 20:24 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 20:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:28 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 20:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5598 | 20:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:28 | Scheduled | |
White Plains (HPN) | NetJets | EJA243 | 20:48 | Scheduled | |
Tampa (TPA) | JetBlue | B6534 | 20:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:40 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1601 | 21:55 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX579 | 22:09 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:25 | Scheduled | |
Orlando (MCO) | Azul | AD7606 | 22:25 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:28 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX547 | 22:38 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX9230 | 22:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2169 | 22:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:47 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:47 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX563 | 23:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN322 | 23:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA928 | 23:18 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:21 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3521 | 23:21 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:21 | Scheduled | |
Detroit (DTW) | WestJet | WS6992 | 23:21 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2150 | 23:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2410 | 23:25 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:25 | Scheduled | |
Minneapolis (MSP) | KLM | KL6608 | 23:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8190 | 23:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2233 | 23:30 | Scheduled | |
Atlanta (ATL) | Air France | AF8502 | 23:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5700 | 23:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6829 | 23:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2254 | 23:32 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:35 | Scheduled | |
Washington (IAD) | Air Canada | AC3353 | 23:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4638 expand_more(1) | 23:36 | Scheduled | |
Washington (DCA) | AlphaSky | AS6173 | 23:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:37 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4049 | 23:37 | Scheduled | |
Dallas (DFW) | Qantas | QF3210 | 23:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4801 | 23:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:37 | Scheduled | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | Scheduled | |
New York (JFK) | Etihad Airways | EY8393 | 23:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Scheduled | |
Chicago (ORD) | American Airlines | AA2165 expand_more(3) | 23:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6473 | 23:49 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7306 | 23:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7643 | 23:49 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4595 expand_more(1) | 05:30 | 05:37 | En-Route |
Washington (DCA) | AlphaSky | AS4222 | 05:30 | 05:37 | En-Route |
Chicago (MDW) | Southwest Airlines | WN204 | 05:30 | 05:30 | En-Route |
Cincinnati (CVG) | Air Transport International | 8C3382 | 05:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:35 | 05:35 | En-Route |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:35 | En-Route |
Detroit (DTW) | Korean Air | KE3204 | 05:35 | 05:35 | En-Route |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:35 | En-Route |
Philadelphia (PHL) | American Airlines | AA1643 expand_more(2) | 05:36 | 05:40 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7572 | 05:36 | 05:40 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR9021 | 05:36 | 05:40 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4446 | 05:45 | 05:45 | En-Route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:50 | 05:54 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:50 | 05:54 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:50 | 05:54 | En-Route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:01 | En-Route |
Orlando (MCO) | Azul | AD7419 | 06:00 | 06:01 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 06:02 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 06:02 | En-Route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 06:02 | En-Route |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(2) | 06:00 | 06:23 | En-Route |
Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:23 | En-Route |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:23 | En-Route |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | 05:57 | En-Route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 05:57 | En-Route |
Washington (IAD) | avianca | AV2027 | 06:00 | 05:57 | En-Route |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 05:57 | En-Route |
Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:10 | 06:19 | En-Route |
Dallas (DFW) | AlphaSky | AS6422 | 06:10 | 06:19 | En-Route |
Dallas (DFW) | Qatar Airways | QR9445 | 06:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:12 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:12 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:12 | En-Route |
Charlotte (CLT) | American Airlines | AA3182 | 06:12 | 06:15 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3278 | 06:20 | 06:27 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | 06:47 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | 06:47 | En-Route |
Detroit (DTW) | Spirit Airlines | NK2147 | 06:45 | 06:42 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | 06:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | 06:59 | En-Route |
Atlanta (ATL) | KLM | KL7430 | 07:00 | 06:59 | En-Route |
Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | 06:57 | En-Route |
Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | 07:02 | En-Route |
Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:05 | 07:15 | En-Route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:10 | 07:06 | En-Route |
Chicago (ORD) | AlphaSky | AS6864 | 07:10 | 07:06 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:10 | 07:06 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX546 | 07:10 | 07:11 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2102 | 07:10 | 07:13 | En-Route |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:12 | 07:43 | En-Route |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | 07:43 | En-Route |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | 07:43 | En-Route |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | 07:43 | En-Route |
Charlotte (CLT) | American Airlines | AA2133 | 07:50 | 07:49 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:00 | 08:11 | En-Route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | 08:11 | En-Route |
Atlanta (ATL) | KLM | KL7703 | 08:00 | 08:11 | En-Route |
Atlanta (ATL) | Korean Air | KE3160 | 08:00 | 08:11 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | 08:11 | En-Route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:00 | En-Route |
San Juan (SJU) | JetBlue | B61475 | 08:05 | 08:13 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:05 | 08:02 | En-Route |
Tampa (TPA) | Breeze Airways | MX532 | 08:15 | 08:24 | En-Route |
Philadelphia (PHL) | American Airlines | AA3019 expand_more(1) | 08:20 | 08:20 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:20 | 08:20 | En-Route |
Richmond (RIC) | Breeze Airways | MX534 | 08:30 | 08:27 | En-Route |
West Palm Beach (PBI) | JetBlue | B61241 | 08:45 | 09:06 | En-Route |
Nashville (BNA) | Southwest Airlines | WN211 | 08:45 | 09:42 | En-Route |
Washington (DCA) | American Eagle | AA5307 | 09:00 | 09:02 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN839 | 09:15 | 09:22 | En-Route |
Laconia (LCI) | Tradewind Aviation | TJ95 | 09:20 | 09:30 | En-Route |
Charlotte (CLT) | American Airlines | AA2838 | 09:57 | 10:06 | En-Route |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 10:03 | 10:02 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7339 | 10:03 | 10:02 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2639 | 10:03 | 10:02 | En-Route |
Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:32 | 10:34 | En-Route |
Washington (IAD) | Air Canada | AC3355 | 10:32 | 10:34 | En-Route |
Washington (IAD) | Copa Airlines | CM2220 | 10:32 | 10:34 | En-Route |
Washington (IAD) | Lufthansa | LH7505 | 10:32 | 10:34 | En-Route |
Fort Myers (RSW) | Breeze Airways | MX536 | 10:42 | 10:57 | En-Route |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 11:17 | 11:16 | En-Route |
Orlando (MCO) | Frontier Airlines | F91683 expand_more(1) | 11:44 | 11:53 | En-Route |
Orlando (MCO) | Volaris | Y42180 | 11:44 | 11:53 | En-Route |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | 11:48 | En-Route |
Atlantic City (ACY) | Sun Country Airlines | SY8190 | 11:52 | 11:50 | En-Route |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:54 | 11:59 | En-Route |
Chicago (ORD) | AlphaSky | AS4423 | 11:54 | 11:59 | En-Route |
Chicago (ORD) | Qatar Airways | QR2759 | 11:54 | 11:59 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:55 | 12:00 | En-Route |
Atlanta (ATL) | Aeromexico | AM5049 | 11:55 | 12:00 | En-Route |
Atlanta (ATL) | Air France | AF2638 | 11:55 | 12:00 | En-Route |
Atlanta (ATL) | KLM | KL6607 | 11:55 | 12:00 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:55 | 12:00 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:55 | 12:00 | En-Route |
Washington (DCA) | American Eagle | AA5508 | 12:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA1310 expand_more(3) | 12:27 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4756 | 12:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4587 | 12:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9363 | 12:27 | Scheduled | |
West Palm Beach (PBI) | Baker Aviation | KOW939 | 12:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4665 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2076 | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL6703 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Scheduled | |
New London (GON) | Solairus Aviation | TWY50 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:01 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:01 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX578 | 13:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN852 | 13:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 13:52 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2320 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(7) | 14:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3256 | 14:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3765 | 14:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2845 | 14:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5695 | 14:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5298 expand_more(1) | 14:49 | Scheduled | |
Washington (DCA) | AlphaSky | AS6589 | 14:49 | Scheduled | |
Washington (IAD) | United Express | UA6029 expand_more(2) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:50 | Scheduled | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 15:04 | Scheduled | |
Orlando (MCO) | Azul | AD7607 | 15:04 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 15:14 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 15:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 16:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2110 expand_more(3) | 16:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4096 | 16:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 16:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:53 | Scheduled | |
Chicago (ORD) | Emirates | EK6013 | 16:53 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2662 | 17:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 17:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN865 | 17:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2191 | 17:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1982 | 17:28 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 17:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5815 | 17:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6435 | 17:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 17:34 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX9204 | 17:41 | Scheduled | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6674 | 17:44 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7485 | 17:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL643 expand_more(5) | 17:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2238 | 17:45 | Scheduled | |
Atlanta (ATL) | KLM | KL7129 | 17:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3784 | 17:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:45 | Scheduled | |
Shreveport (SHV) | Airshare | XSR718 | 18:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 18:05 | Scheduled | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Scheduled | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Scheduled | |
