Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 69 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Castle Aviation | CSJ49 | 00:02 | 23:55 | Landed |
San Juan (SJU) | JetBlue | B6376 | 00:31 | 00:43 | Landed |
Charlotte (CLT) | American Airlines | AA2763 | 00:52 | 00:57 | Landed |
Wilmington (ILN) | Air Transport International | 8C4300 | 02:40 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA770 | 06:24 | 06:21 | Landed |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 07:39 | 07:19 | Landed |
Washington (DCA) | American Eagle | AA5409 | 08:05 | 09:10 | Landed |
Portland (PWM) | Charter Airlines | RKJ948 | 08:10 | 08:17 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2398 | 08:25 | 08:10 | Landed |
Niagara Falls (IAG) | NetJets | EJA544 | 08:36 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:55 | 08:33 | Landed |
White Plains (HPN) | NetJets | EJA121 | 09:06 | 09:02 | Landed |
Charlotte (CLT) | American Airlines | AA2838 | 09:15 | 08:53 | Landed |
Washington (IAD) | United Express | UA6365 expand_more(3) | 09:41 | 09:35 | Landed |
Washington (IAD) | Air Canada | AC3351 | 09:41 | 09:35 | Landed |
Washington (IAD) | Avianca | AV2026 | 09:41 | 09:35 | Landed |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | 09:35 | Landed |
Fort Myers (RSW) | Breeze Airways | MX537 | 10:04 | 09:41 | Landed |
White Plains (HPN) | VistaJet | VJT731 | 10:24 | 10:18 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:31 | 10:10 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:38 | 10:25 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:38 | 10:25 | Landed |
Chicago (ORD) | United Express | UA5316 expand_more(1) | 10:41 | 10:23 | Landed |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:41 | 10:23 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1149 | 11:25 | 11:07 | Landed |
Chicago (ORD) | American Airlines | AA2545 expand_more(1) | 11:37 | 11:19 | Landed |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:37 | 11:19 | Landed |
Washington (DCA) | American Eagle | AA3730 | 11:45 | 12:00 | Landed |
Dallas (DFW) | American Airlines | AA1029 | 11:47 | 11:33 | Landed |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(3) | 12:09 | 11:56 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6242 | 12:09 | 11:56 | Landed |
Philadelphia (PHL) | Qatar Airways | QR7690 | 12:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 12:09 | 11:56 | Landed |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:15 | 11:52 | Landed |
Detroit (DTW) | WestJet | WS6959 | 12:15 | 11:52 | Landed |
Savannah (SAV) | Breeze Airways | MX531 | 12:25 | Scheduled | |
Pawtucket (SFZ) | Executive Jet Management | EJM313 | 12:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3481 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3206 | 12:59 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2275 | 13:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5266 | 13:58 | Scheduled | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:01 | Scheduled | |
Washington (IAD) | Air Canada | AC3352 | 14:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 14:04 | 13:46 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8961 | 14:04 | 13:46 | Landed |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:08 | 13:37 | Landed |
Orlando (MCO) | Azul | AD7423 | 14:08 | 13:37 | Landed |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:17 | 13:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:17 | 13:52 | Landed |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:17 | 13:52 | Landed |
West Palm Beach (PBI) | JetBlue | B61142 | 14:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3432 | 15:00 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX505 | 15:12 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1379 | 15:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(3) | 15:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2500 | 15:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 15:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2353 | 15:51 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 15:57 | Scheduled | |
Detroit (DTW) | Air France | AF5781 | 15:57 | Scheduled | |
Detroit (DTW) | Air France | AF5708 | 15:57 | Scheduled | |
Detroit (DTW) | KLM | KL5714 | 15:57 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 15:57 | Scheduled | |
Detroit (DTW) | WestJet | WS6466 | 15:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 16:04 | Delayed | |
Atlanta (ATL) | KLM | KL7129 | 16:04 | Delayed | |
Atlanta (ATL) | Korean Air | KE7177 | 16:04 | Delayed | |
Chicago (MDW) | Southwest Airlines | WN258 | 16:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3359 expand_more(2) | 16:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6658 | 16:26 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:26 | Scheduled | |
Tampa (TPA) | JetBlue | B6534 | 16:29 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:34 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Scheduled | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Scheduled | |
Washington (DCA) | American Airlines | AA974 | 17:07 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2540 | 17:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN460 | 17:20 | Scheduled | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4050 | 17:41 | Scheduled | |
Dallas (DFW) | Qantas | QF3210 | 17:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:13 | Scheduled | |
Minneapolis (MSP) | KLM | KL6741 | 18:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7634 | 18:13 | Scheduled | |
New York (JFK) | NetJets | EJA165 | 18:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3941 expand_more(2) | 18:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6368 | 18:33 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1927 | 18:35 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61104 | 18:40 | Scheduled | |
Washington (IAD) | NetJets | EJA189 | 18:48 | Scheduled | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:49 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:49 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:49 | Scheduled | |
Washington (DCA) | American Airlines | AA3051 expand_more(1) | 19:04 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4101 | 19:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1899 | 19:45 | Scheduled | |
Providence (PVD) | Breeze Airways | MX9224 | 19:55 | Scheduled | |
San Juan (SJU) | JetBlue | B6276 | 20:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:18 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 20:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5598 | 20:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:18 | Scheduled | |
Rogers (ROG) | Vista America | VJA314 | 20:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5956 expand_more(1) | 20:42 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4609 | 20:42 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX501 | 21:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:54 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:54 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:55 | Scheduled | |
Orlando (MCO) | Azul | AD7606 | 21:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4104 | 22:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA2818 expand_more(3) | 22:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6434 | 22:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7988 | 22:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2279 | 22:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1835 expand_more(1) | 22:26 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:26 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2169 | 22:47 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 22:55 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3521 | 22:55 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 22:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 22:55 | Scheduled | |
Detroit (DTW) | WestJet | WS6992 | 22:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2295 | 23:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2254 | 23:07 | Scheduled | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23:08 | Scheduled | |
New York (JFK) | Etihad Airways | EY8247 | 23:08 | Scheduled | |
New York (JFK) | Etihad Airways | EY8282 | 23:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR4119 | 23:08 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8975 | 23:08 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:13 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2467 | 23:15 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX2509 | 23:15 | Scheduled | |
Providence (PVD) | Breeze Airways | MX9227 | 23:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:31 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:31 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 23:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL6608 | 23:33 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8190 | 23:33 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:36 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4801 | 23:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:40 | Scheduled | |
Washington (DCA) | American Airlines | AA3004 | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5700 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | Scheduled | |
Cincinnati (CVG) | Air Transport International | 8C4302 | 04:14 | Scheduled | |
Washington (DCA) | American Airlines | AA2645 expand_more(1) | 05:06 | 05:04 | En-Route |
Washington (DCA) | Alaska Airlines | AS6355 | 05:06 | 05:04 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:37 | En-Route |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:37 | En-Route |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:37 | En-Route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:44 | 06:00 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:44 | 06:00 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:44 | 06:00 | En-Route |
Chicago (MDW) | Southwest Airlines | WN478 | 05:55 | 06:06 | En-Route |
San Juan (SJU) | JetBlue | B6375 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:14 | En-Route |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:14 | En-Route |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:14 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:14 | En-Route |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | 06:12 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | 06:12 | En-Route |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 06:04 | En-Route |
Orlando (MCO) | Breeze Airways | MX522 | 06:00 | 06:08 | En-Route |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | 06:05 | En-Route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:05 | En-Route |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:05 | En-Route |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:05 | En-Route |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:24 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:24 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:24 | En-Route |
Charlotte (CLT) | American Airlines | AA3182 | 06:13 | 06:18 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | 06:22 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | 06:22 | En-Route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | 06:22 | En-Route |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | 06:22 | En-Route |
Philadelphia (PHL) | American Airlines | AA1795 | 06:16 | 06:15 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3651 | 06:20 | 06:26 | En-Route |
White Plains (HPN) | Solairus Aviation | TWY625 | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | 07:13 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | 07:13 | En-Route |
Savannah (SAV) | Breeze Airways | MX530 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:01 | 07:08 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6684 | 07:01 | 07:08 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:01 | 07:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:05 | 07:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:12 | En-Route |
Atlanta (ATL) | KLM | KL7430 | 07:05 | 07:12 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8996 | 07:05 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:01 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1308 | 07:05 | 07:16 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:10 | 07:10 | En-Route |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:14 | 07:15 | En-Route |
New York (JFK) | Etihad Airways | EY8433 | 07:14 | 07:15 | En-Route |
New York (JFK) | Qatar Airways | QR4112 | 07:14 | 07:15 | En-Route |
New York (JFK) | Turkish Airlines | TK8988 | 07:14 | 07:15 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1351 | 07:50 | 07:52 | En-Route |
Charlotte (CLT) | American Airlines | AA2133 | 07:55 | 07:54 | En-Route |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 08:00 | 08:07 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 08:07 | En-Route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:09 | En-Route |
Sarasota (SRQ) | Breeze Airways | MX504 | 08:15 | 08:12 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:22 | 08:35 | En-Route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:22 | 08:35 | En-Route |
Atlanta (ATL) | KLM | KL7703 | 08:22 | 08:35 | En-Route |
Atlanta (ATL) | Korean Air | KE3160 | 08:22 | 08:35 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:22 | 08:35 | En-Route |
White Plains (HPN) | NetJets | EJA235 | 08:30 | 09:11 | En-Route |
Myrtle Beach (MYR) | Spirit Airlines | NK2661 | 08:34 | 08:26 | En-Route |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | 08:41 | En-Route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 08:40 | 08:47 | En-Route |
Orlando (MCO) | Azul | AD7419 | 08:40 | 08:47 | En-Route |
Washington (DCA) | American Eagle | AA5409 | 08:44 | 10:15 | En-Route |
Tampa (TPA) | Southwest Airlines | WN2398 | 09:00 | 09:07 | En-Route |
Santa Fe (SAF) | Charter Airlines | RKJ948 | 09:30 | 09:04 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:40 | 09:43 | En-Route |
Detroit (DTW) | KLM | KL6703 | 09:40 | 09:43 | En-Route |
Detroit (DTW) | Korean Air | KE3204 | 09:40 | 09:43 | En-Route |
Detroit (DTW) | WestJet | WS5642 | 09:40 | 09:43 | En-Route |
Charlotte (CLT) | American Airlines | AA2838 | 10:05 | 10:11 | En-Route |
Washington (IAD) | United Express | UA6017 expand_more(3) | 10:25 | 10:30 | En-Route |
Washington (IAD) | Air Canada | AC3355 | 10:25 | 10:30 | En-Route |
Washington (IAD) | Copa Airlines | CM2220 | 10:25 | 10:30 | En-Route |
Washington (IAD) | Lufthansa | LH7505 | 10:25 | 10:30 | En-Route |
Reading (RDG) | NetJets | EJA770 | 10:30 | 10:44 | En-Route |
Fort Myers (RSW) | Breeze Airways | MX536 | 10:44 | 10:43 | En-Route |
Chicago (ORD) | United Express | UA4656 expand_more(2) | 11:22 | 11:36 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2046 | 11:22 | 11:36 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7205 | 11:22 | 11:36 | En-Route |
Fort Myers (RSW) | JetBlue | B61103 | 11:25 | 11:34 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:26 | 11:30 | En-Route |
Minneapolis (MSP) | KLM | KL5815 | 11:26 | 11:30 | En-Route |
Minneapolis (MSP) | WestJet | WS6415 | 11:26 | 11:30 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:45 | 11:45 | En-Route |
Atlanta (ATL) | Aeromexico | AM5049 | 11:45 | 11:45 | En-Route |
Atlanta (ATL) | Air France | AF2638 | 11:45 | 11:45 | En-Route |
Atlanta (ATL) | KLM | KL6607 | 11:45 | 11:45 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:45 | 11:45 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:45 | 11:45 | En-Route |
Bridgeport (BDR) | Executive Jet Management | EJM979 | 12:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1941 | 12:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA2545 expand_more(2) | 12:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6750 | 12:17 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:17 | Scheduled | |
Washington (DCA) | American Eagle | AA3730 | 12:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(4) | 12:35 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 12:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2242 | 12:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 12:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 12:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1037 expand_more(3) | 12:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4478 | 12:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4769 | 12:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9452 | 12:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2990 | 13:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA845 | 13:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2275 | 14:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5266 expand_more(1) | 14:28 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4372 | 14:28 | Scheduled | |
Washington (IAD) | United Airlines | UA765 expand_more(2) | 14:57 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2845 | 14:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5695 | 14:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:59 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 15:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:25 | Scheduled | |
Naples (APF) | Slate Aviation | SGX703 | 15:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN445 | 15:45 | Scheduled | |
San Juan (SJU) | JetBlue | B6275 | 15:55 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX500 | 16:12 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(3) | 16:22 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:22 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6162 | 16:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 16:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:39 | Scheduled | |
Chicago (ORD) | Emirates | EK6013 | 16:39 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:45 | Scheduled | |
Detroit (DTW) | Air France | AF2507 | 16:45 | Scheduled | |
Detroit (DTW) | KLM | KL5714 | 16:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8040 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1379 | 16:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN258 | 17:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3359 expand_more(4) | 17:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6658 | 17:01 | Scheduled | |
Chicago (ORD) | Finnair | AY4164 | 17:01 | Scheduled | |
Chicago (ORD) | Finnair | AY4051 | 17:01 | Scheduled | |
Chicago (ORD) | Finnair | AY4199 | 17:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 17:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2238 | 17:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2081 | 17:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7129 | 17:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3784 | 17:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:15 | Scheduled | |
