Destinations with connections to Bradley International Airport (BDL)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Bradley International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Frontier | F93937 | 09:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:09 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61142 | 09:51 | Scheduled | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3351 | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 10:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 10:15 | Scheduled | |
| San Juan (SJU) | JetBlue | B61476 | 10:17 | Scheduled | |
| Chicago (ORD) | United Express | UA5739 expand_more(1) | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 10:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6714 | 10:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:08 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:08 | Scheduled | |
| Atlanta (ATL) | Frontier | F91306 | 11:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA4694 | 11:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 11:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 11:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 11:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 11:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7601 | 11:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 12:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 12:06 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX539 | 12:25 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 12:48 | Scheduled | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7679 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 13:14 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:16 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | Scheduled | |
| Washington (IAD) | United Express | UA3577 expand_more(1) | 14:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 14:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 14:39 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 14:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN468 | 14:55 | Scheduled | |
| Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3442 | 15:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA331 | 16:02 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8081 | 16:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA6163 | 16:10 | Scheduled | |
| Dublin (DUB) | Iberia | IB6039 | 16:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 16:15 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2424 | 16:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3280 | 16:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5220 | 16:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4783 expand_more(2) | 17:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 17:14 | Scheduled | |
| Chicago (ORD) | United Express | UA3532 expand_more(1) | 17:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:29 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61242 | 17:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 17:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:35 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 17:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 18:15 | Scheduled | |
| Washington (IAD) | United Express | UA3432 expand_more(3) | 18:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:14 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6367 | 19:14 | Scheduled | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:17 | Scheduled | |
| Orlando (MCO) | Volaris | Y42499 | 19:17 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 19:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 19:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 19:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3191 | 19:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 19:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5100 | 19:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 19:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 19:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 20:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1123 | 21:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN256 | 21:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:35 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:35 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:35 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61904 | 21:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 21:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 21:56 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 21:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 21:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1697 | 22:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7606 | 22:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2701 | 22:10 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:23 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 22:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5414 expand_more(3) | 22:46 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 22:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2335 | 22:46 | Scheduled | |
| San Juan (SJU) | JetBlue | B6276 | 22:59 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA706 expand_more(3) | 23:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4926 | 23:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:14 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:14 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4770 | 23:26 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2282 | 23:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:36 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:38 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX501 | 23:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(3) | 23:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 23:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 23:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2605 | 23:53 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:56 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 | 23:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:58 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:58 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New Haven (HVN) | Avelo Airlines | XP424 | 01:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4453 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5666 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1498 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6634 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF3285 | 06:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:05 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:09 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:09 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:09 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 06:10 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX538 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA236 expand_more(2) | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4756 | 06:20 | Scheduled | |
| Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B62475 | 07:00 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA364 | 07:10 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(4) | 07:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6558 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:50 | Scheduled | |
| Orlando (MCO) | Azul | AD7419 | 07:50 | Scheduled | |
| Tampa (TPA) | JetBlue | B6533 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 08:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:59 | Scheduled | |
| San Juan (SJU) | Frontier | F94420 | 10:03 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 10:36 | Scheduled | |
| Washington (IAD) | United Express | UA6121 expand_more(2) | 10:36 | Scheduled | |
| Washington (IAD) | Air Canada | AC3355 | 10:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:36 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61141 | 11:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(6) | 11:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 11:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 11:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 11:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4691 expand_more(2) | 11:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5811 expand_more(2) | 11:23 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:23 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA4694 expand_more(1) | 11:47 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 11:47 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F91305 | 12:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1439 | 12:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 12:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 12:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(3) | 12:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2814 | 12:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 12:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:48 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:10 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:33 | Scheduled | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 13:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:56 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN879 | 14:00 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX524 | 14:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5832 | 14:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:09 | Scheduled | |
| Washington (IAD) | United Express | UA3706 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:04 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:04 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9304 | 15:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 15:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B6275 | 15:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 16:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 16:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:47 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN362 | 16:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2424 | 17:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA5071 | 17:19 | Scheduled | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:32 | Scheduled | |
| Orlando (MCO) | Azul | AD7672 | 17:32 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 17:40 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8080 | 17:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA6162 | 17:40 | Scheduled | |
| Dublin (DUB) | Iberia | IB6040 | 17:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN873 | 17:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4783 expand_more(1) | 17:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 expand_more(1) | 18:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7632 | 18:25 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61241 | 18:25 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX500 | 18:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA3427 expand_more(3) | 19:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3357 | 19:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7875 | 19:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 | 19:45 | Scheduled | |
| Orlando (MCO) | Frontier | F91683 | 20:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61089 expand_more(1) | 20:45 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7761 | 20:45 | Scheduled | |
Flying To and From Bradley International Airport
This page provides information about the destinations that can be reached via Bradley International Airport.
Looking for the best deals on rental cars?
Find the cheapest vehicle rental deals at BDL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut local to Bradley-Hartford International Airport

