Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:45 | Gepland | |
| Orlando (MCO) | Azul | AD7419 | 07:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:00 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5438 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08:00 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA1361 | 08:00 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:15 | Geannuleerd | |
| Pittsburgh (PIT) | Solairus Aviation | TWY564 | 08:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN446 | 08:40 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL9896 | 09:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5409 | 09:07 | Geannuleerd | |
| Indianapolis (TYQ) | Flexjet | LXJ338 | 09:15 | Gepland | |
| Indianapolis (TYQ) | Flexjet | LXJ476 | 09:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09:38 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:38 | Geannuleerd | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:38 | Geannuleerd | |
| Philadelphia (PHL) | American Airlines | AA5953 expand_more(1) | 09:50 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09:50 | Gepland | |
| Palm Springs (PSP) | Vista America | VJA357 | 10:00 | Gepland | |
| Washington (IAD) | United Express | UA6187 expand_more(2) | 10:24 | Gepland | |
| Washington (IAD) | Air Canada | AC3355 | 10:24 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2622 | 11:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5439 | 11:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
