Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA6111 | 06:17 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:20 | Gepland | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:45 | Gepland | |
| New York (JFK) | Etihad Airways | EY8433 | 06:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR3899 | 06:45 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6040 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:00 | Gepland | |
| Cincinnati (CVG) | Breeze Airways | MX542 | 07:00 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:10 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2227 | 07:10 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:10 | Gepland | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:15 | Gepland | |
| Orlando (MCO) | Azul | AD7419 | 07:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(2) | 07:35 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:36 | Gepland | |
| Denver (DEN) | United Airlines | UA2052 | 07:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4212 | 07:55 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX508 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6653 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 08:05 | Gepland | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | Gepland | |
| Bozeman (BZN) | Flexjet | LXJ573 | 08:30 | Gepland | |
| Chicago (ORD) | United Express | UA4664 expand_more(3) | 08:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 08:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 08:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2746 | 08:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN421 | 09:00 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61241 | 09:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5060 | 09:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:49 | Gepland | |
| Detroit (DTW) | Air France | AF5839 | 09:49 | Gepland | |
| Detroit (DTW) | KLM | KL7058 | 09:49 | Gepland | |
| Detroit (DTW) | Korean Air | KE3204 | 09:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6935 | 09:49 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
