Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 05:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2238 | 05:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 05:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 05:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 05:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 05:25 | Gepland | |
| Orlando (MCO) | Frontier | F92769 | 05:44 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3205 | 05:57 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 06:00 | Gepland | |
| Dublin (DUB) | American Airlines | AA8080 | 06:00 | Gepland | |
| Dublin (DUB) | British Airways | BA6162 | 06:00 | Gepland | |
| Dublin (DUB) | Iberia | IB6040 | 06:00 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6200 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA4769 expand_more(1) | 06:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 06:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(2) | 06:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 06:43 | Gepland | |
| Dallas (DFW) | Qantas | QF3285 | 06:43 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:45 | Gepland | |
| Greensboro (GSO) | Breeze Airways | MX859 | 06:57 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 06:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL7383 | 06:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5426 | 06:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 07:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6624 | 07:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3784 | 07:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 07:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(1) | 07:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 07:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN588 | 07:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 | 07:23 | Gepland | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 07:38 | Gepland | |
| Washington (IAD) | Air Canada | AC3357 | 07:38 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1051 | 07:38 | Gepland | |
| Washington (IAD) | Lufthansa | LH7875 | 07:38 | Gepland | |
| Farmingdale (FRG) | Priority Air Charter | PRY3 | 07:45 | Gepland | |
| San Juan (SJU) | JetBlue | B61475 | 07:59 | Gepland | |
| Washington (DCA) | American Eagle | AA4769 | 08:27 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
