Vluchten Aankomst en vertrek op Bradley Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1837 | 00:25 | Gepland | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:24 | Gepland | |
| San Juan (SJU) | Frontier | F94419 | 05:05 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX517 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3845 | 08:10 | Gepland | |
| San Juan (SJU) | JetBlue | B61476 | 08:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1972 | 09:10 | Gepland | |
| Washington (IAD) | United Express | UA4038 expand_more(3) | 09:50 | Gepland | |
| Washington (IAD) | Air Canada | AC3351 | 09:50 | Gepland | |
| Washington (IAD) | avianca | AV2026 | 09:50 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:12 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 10:12 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 10:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6375 | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2104 expand_more(1) | 11:04 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 11:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN202 | 11:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5072 | 11:32 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 11:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:57 | Gepland | |
| Detroit (DTW) | WestJet | WS6959 | 11:57 | Gepland | |
| Austin (AUS) | ATI Jet | CYO812 | 12:28 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 12:58 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7399 | 12:58 | Gepland | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:07 | Gepland | |
| Orlando (MCO) | Azul | AD7602 | 13:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5303 | 13:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:16 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62204 | 13:23 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:24 | Gepland | |
| Miami (MIA) | American Airlines | AA2806 expand_more(1) | 13:56 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 13:56 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5597 | 13:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1851 | 13:57 | Gepland | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:08 | Gepland | |
| Washington (IAD) | Air Canada | AC3352 | 14:08 | Gepland | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:18 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:18 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(2) | 15:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 15:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 15:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 15:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3011 | 15:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2467 | 15:51 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 15:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:51 | Gepland | |
| Denver (DEN) | United Airlines | UA2643 | 15:58 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:03 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | Gepland | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | Gepland | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | Gepland | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:31 | Gepland | |
| Detroit (DTW) | KLM | KL5635 | 16:31 | Gepland | |
| Detroit (DTW) | Korean Air | KE3203 | 16:31 | Gepland | |
| Detroit (DTW) | WestJet | WS6501 | 16:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 16:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5675 | 16:38 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN588 | 16:40 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 16:56 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX519 | 17:13 | Gepland | |
| Chicago (ORD) | United Express | UA5601 expand_more(1) | 17:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(1) | 17:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2678 | 17:55 | Gepland | |
| Atlanta (ATL) | KLM | KL6624 | 17:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2670 | 18:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(2) | 18:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 18:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN539 | 18:40 | Gepland | |
| Washington (IAD) | United Airlines | UA2268 expand_more(3) | 18:42 | Gepland | |
| Washington (IAD) | Air Canada | AC3350 | 18:42 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:42 | Gepland | |
| Washington (IAD) | Lufthansa | LH7562 | 18:42 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 | 18:58 | Gepland | |
| San Juan (SJU) | JetBlue | B62476 | 19:04 | Gepland | |
| Washington (DCA) | American Eagle | AA4769 expand_more(1) | 19:25 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6367 | 19:25 | Gepland | |
| Philadelphia (PHL) | Jet OUT | CRE623 | 19:36 | Gepland | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 19:57 | Gepland | |
| Orlando (MCO) | Volaris | Y42214 | 19:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(4) | 20:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20:31 | Gepland | |
| Atlanta (ATL) | KLM | KL7361 | 20:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 20:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:31 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 21:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA516 expand_more(3) | 21:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:26 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:26 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:26 | Gepland | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:37 | Gepland | |
| Orlando (MCO) | Azul | AD7606 | 21:37 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3230 | 22:00 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:01 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX533 | 22:04 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:10 | Gepland | |
| Tampa (TPA) | JetBlue | B6534 | 22:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3043 | 22:16 | Gepland | |
| Atlanta (ATL) | Air France | AF6804 | 22:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5556 | 22:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:16 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2169 | 22:49 | Gepland | |
| Chicago (ORD) | American Airlines | AA1260 expand_more(3) | 22:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 22:57 | Gepland | |
| Chicago (ORD) | Finnair | AY4083 | 22:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2254 | 22:57 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:15 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:15 | Gepland | |
| Detroit (DTW) | Air France | AF3516 | 23:15 | Gepland | |
| Detroit (DTW) | KLM | KL6886 | 23:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:15 | Gepland | |
| Detroit (DTW) | WestJet | WS6992 | 23:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 23:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | Gepland | |
| Dallas (DFW) | Qantas | QF4926 | 23:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1914 expand_more(2) | 23:41 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:41 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 23:41 | Gepland | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:44 | Gepland | |
| New York (JFK) | Etihad Airways | EY8432 | 23:44 | Gepland | |
| New York (JFK) | Qatar Airways | QR4146 | 23:44 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:44 | Gepland | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:44 | Gepland | |
| Washington (IAD) | Air Canada | AC3353 | 23:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH8616 | 23:44 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:54 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:54 | Gepland | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:56 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | Gepland | |
| Minneapolis (MSP) | KLM | KL6662 | 23:56 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | Gepland | |
| Denver (DEN) | United Airlines | UA2254 | 23:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2086 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5555 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:59 | Gepland | |
| Washington (DCA) | American Eagle | AA4663 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C4302 | 04:44 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN477 | 05:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Gepland | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Gepland | |
| Miami (MIA) | American Airlines | AA412 | 05:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Gepland | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Gepland | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7738 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Gepland | |
| San Juan (SJU) | Frontier | F94420 | 06:00 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | Gepland | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3354 | 06:05 | Gepland | |
| Washington (IAD) | avianca | AV2027 | 06:05 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA3042 expand_more(2) | 06:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 06:45 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(2) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6653 | 07:00 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:00 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN483 | 07:15 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 07:20 | Gepland | |
| Tampa (TPA) | JetBlue | B6533 | 07:30 | Gepland | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 07:30 | Gepland | |
| Denver (DEN) | United Airlines | UA364 | 07:30 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2108 | 07:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3296 | 07:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5586 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7714 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 08:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 08:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA163 | 08:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5073 | 08:41 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN469 | 08:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1972 | 10:00 | Gepland | |
| San Juan (SJU) | JetBlue | B62475 | 10:18 | Gepland | |
| Washington (IAD) | United Express | UA4027 expand_more(2) | 10:33 | Gepland | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:53 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:53 | Gepland | |
| Nassau (NAS) | Flexjet | LXJ449 | 10:59 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN463 | 11:15 | Gepland | |
| Fort Lauderdale (FLL) | Charter Airlines | RKJ16 | 11:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN202 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:46 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 11:46 | Gepland | |
| Atlanta (ATL) | KLM | KL6375 | 11:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:46 | Gepland | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(3) | 11:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:52 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2759 | 11:52 | Gepland | |
| Washington (DCA) | American Eagle | AA5072 expand_more(1) | 12:02 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:02 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1044 | 12:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA650 expand_more(2) | 12:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | Gepland | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | Gepland | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | Gepland | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 13:53 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 13:53 | Gepland | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14:02 | Gepland | |
| Orlando (MCO) | Azul | AD7434 | 14:02 | Gepland | |
| Wilmington (ILM) | Breeze Airways | MX524 | 14:04 | Gepland | |
| Fort Myers (RSW) | JetBlue | B61103 | 14:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2668 | 14:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5633 | 14:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1851 | 14:47 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6488 | 15:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX532 | 15:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:04 | Gepland | |
| Washington (IAD) | Air Canada | AC3356 | 15:04 | Gepland | |
| Washington (IAD) | Lufthansa | LH7553 | 15:04 | Gepland | |
| Miami (MIA) | American Airlines | AA2806 expand_more(2) | 15:06 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2903 | 15:06 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 15:06 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 15:08 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 15:08 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:08 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61141 | 15:15 | Gepland | |
| Denver (DEN) | United Airlines | UA2239 | 15:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(3) | 16:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 16:09 | Gepland | |
| Chicago (ORD) | Finnair | AY4113 | 16:09 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9106 | 16:09 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX500 | 16:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2238 | 16:56 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 16:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 16:56 | Gepland | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5675 | 17:08 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:17 | Gepland | |
| Detroit (DTW) | Air France | AF2507 | 17:17 | Gepland | |
| Detroit (DTW) | KLM | KL5635 | 17:17 | Gepland | |
| Detroit (DTW) | WestJet | WS5442 | 17:17 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN588 | 17:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 17:25 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:58 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | Gepland | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | Gepland | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | Gepland | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 18:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(2) | 18:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:43 | Gepland | |
| Dallas (DFW) | Qantas | QF3285 | 18:43 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2670 | 18:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:01 | Gepland | |
| Atlanta (ATL) | KLM | KL6624 | 19:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:01 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 19:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 | 19:23 | Gepland | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(1) | 19:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 19:29 | Gepland | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 19:38 | Gepland | |
| Washington (IAD) | Air Canada | AC3357 | 19:38 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:38 | Gepland | |
| Washington (IAD) | Lufthansa | LH7875 | 19:38 | Gepland | |
| San Juan (SJU) | JetBlue | B61475 | 19:59 | Gepland | |
| Teterboro (TEB) | Jet OUT | CRE623 | 20:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4769 | 20:42 | Gepland | |
| Orlando (MCO) | Frontier | F92769 | 20:42 | Gepland | |
Vliegen van en naar Bradley Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bradley Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
