Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | JetBlue | B62475 | 09:15 | Gepland | |
| Cincinnati (CVG) | Air Transport International | 8C4303 | 09:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(2) | 09:43 | Gepland | |
| Detroit (DTW) | KLM | KL5323 | 09:43 | Gepland | |
| Detroit (DTW) | WestJet | WS7338 | 09:43 | Gepland | |
| Boca Raton (BCT) | Northern Jet Management | NJM24 | 09:45 | Gepland | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 09:53 | Gepland | |
| Orlando (MCO) | Azul | AD7607 | 09:53 | Gepland | |
| Portland (PWM) | NetJets | EJA568 | 10:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | Gepland | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | Gepland | |
| Islip (ISP) | Executive Fliteways | XFL632 | 10:45 | Gepland | |
| Manchester (MHT) | NetJets | EJA511 | 10:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6085 expand_more(3) | 11:33 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:33 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 11:33 | Gepland | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(4) | 12:04 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6803 | 12:04 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6178 | 12:04 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:04 | Gepland | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:10 | Gepland | |
| Washington (DCA) | AlphaSky | AS4709 | 12:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1439 | 12:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 12:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 12:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5478 | 12:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:12 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62103 | 12:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 01:01 | Gepland | |
| Detroit (DTW) | Air France | AF2453 | 01:01 | Gepland | |
| Detroit (DTW) | KLM | KL6636 | 01:01 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 01:01 | Gepland | |
| Detroit (DTW) | WestJet | WS6684 | 01:01 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
