Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN1705 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:34 | Gepland | |
Atlanta (ATL) | Air France | AF2638 | 11:34 | Gepland | |
Atlanta (ATL) | Air France | AF3688 | 11:34 | Gepland | |
Atlanta (ATL) | KLM | KL7233 | 11:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:34 | Gepland | |
San Juan (SJU) | JetBlue | B62475 | 11:51 | Gepland | |
Chicago (ORD) | American Eagle | AA4141 expand_more(4) | 12:06 | Gepland | |
Chicago (ORD) | AlphaSky | AS6735 | 12:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2587 | 12:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2557 | 12:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2610 | 12:06 | Gepland | |
Boston (BOS) | JetBlue | B68400 | 12:15 | Gepland | |
Boston (BOS) | JetBlue | B68402 | 12:15 | Gepland | |
Washington (DCA) | American Eagle | AA5017 expand_more(1) | 12:22 | Gepland | |
Washington (DCA) | AlphaSky | AS6414 | 12:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(4) | 12:44 | Gepland | |
Detroit (DTW) | Air France | AF2220 | 12:44 | Gepland | |
Detroit (DTW) | Air France | AF2969 | 12:44 | Gepland | |
Detroit (DTW) | KLM | KL5611 | 12:44 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 12:44 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(2) | 01:05 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 01:05 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 01:05 | Gepland | |
New York (JFK) | JetBlue | B68401 | 01:15 | Gepland | |
Savannah (SAV) | Breeze Airways | MX530 | 01:25 | Gepland | |
Boston (BOS) | American Airlines | AA1401 | 01:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1379 | 01:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(9) | 02:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3524 | 02:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3310 | 02:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3311 | 02:00 | Gepland | |
Atlanta (ATL) | Air France | AF2668 | 02:00 | Gepland | |
Atlanta (ATL) | KLM | KL5751 | 02:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6509 | 02:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 02:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 02:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 02:00 | Gepland | |
Reykjavik (KEF) | FAI rent-a-jet | IFA1419 | 02:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN976 | 02:15 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX536 | 02:46 | Gepland | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 02:55 | Gepland | |
Washington (IAD) | Air Canada | AC3356 | 02:55 | Gepland | |
Washington (IAD) | Lufthansa | LH7553 | 02:55 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4834 expand_more(2) | 02:59 | Gepland | |
Minneapolis (MSP) | KLM | KL7279 | 02:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS6725 | 02:59 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(2) | 03:16 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6391 | 03:16 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 03:16 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61341 | 03:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!