Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New Bern (EWN) | Breeze Airways | MX578 | 08:30 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN211 | 08:45 | Gepland | |
Washington (DCA) | American Eagle | AA5307 | 09:00 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA409 | 09:00 | Gepland | |
Boston (BOS) | Delta Air Lines | DL9964 | 09:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2133 | 09:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN839 | 09:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:34 | Gepland | |
Detroit (DTW) | Air France | AF5695 | 09:34 | Gepland | |
Detroit (DTW) | Korean Air | KE3204 | 09:34 | Gepland | |
Detroit (DTW) | WestJet | WS8606 | 09:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(3) | 10:03 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 10:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9021 | 10:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2639 | 10:03 | Gepland | |
Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:32 | Gepland | |
Washington (IAD) | Air Canada | AC3355 | 10:32 | Gepland | |
Washington (IAD) | Copa Airlines | CM2220 | 10:32 | Gepland | |
Washington (IAD) | Lufthansa | LH7505 | 10:32 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX536 | 10:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA2838 | 11:13 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 11:17 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:25 | Gepland | |
Minneapolis (MSP) | KLM | KL5815 | 11:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS6435 | 11:25 | Gepland | |
Orlando (MCO) | Frontier | F91683 expand_more(1) | 11:44 | Gepland | |
Orlando (MCO) | Volaris | Y42096 | 11:44 | Gepland | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | Gepland | |
Providence (PVD) | Sun Country Airlines | SY8190 | 11:52 | Gepland | |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4423 | 11:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2759 | 11:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:55 | Gepland | |
Atlanta (ATL) | Air France | AF2638 | 11:55 | Gepland | |
Atlanta (ATL) | KLM | KL6607 | 11:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:55 | Gepland | |
Washington (DCA) | American Eagle | AA5508 | 12:09 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!