Bradley Airport vertrektijden (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Akron (CAK) | NetJets | EJA668 | 10:30 | Gepland | |
Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | Gepland | |
Washington (IAD) | Air Canada | AC3355 | 10:34 | Gepland | |
Washington (IAD) | Copa Airlines | CM2220 | 10:34 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX536 | 10:42 | Gepland | |
San Juan (SJU) | Frontier | F94420 | 10:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN392 | 11:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:29 | Geannuleerd | |
Minneapolis (MSP) | KLM | KL5815 | 11:29 | Geannuleerd | |
Minneapolis (MSP) | WestJet | WS6435 | 11:29 | Geannuleerd | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:43 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7609 | 11:43 | Gepland | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:00 | Gepland | |
Atlanta (ATL) | Air France | AF2638 | 12:00 | Gepland | |
Atlanta (ATL) | KLM | KL6607 | 12:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2520 expand_more(3) | 12:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6474 | 12:24 | Gepland | |
Dallas (DFW) | Qantas | QF3055 | 12:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7965 | 12:24 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN786 | 12:25 | Gepland | |
Washington (DCA) | American Eagle | AA5086 expand_more(1) | 12:27 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6586 | 12:27 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN8505 | 12:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 01:00 | Gepland | |
Detroit (DTW) | Air France | AF2453 | 01:00 | Gepland | |
Detroit (DTW) | KLM | KL6739 | 01:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 01:00 | Gepland | |
Detroit (DTW) | WestJet | WS6684 | 01:00 | Gepland | |
Chicago (ORD) | United Express | UA5425 expand_more(2) | 01:03 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2046 | 01:03 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7205 | 01:03 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1171 | 01:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(3) | 01:28 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 01:28 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2778 | 01:28 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2763 | 01:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3214 | 01:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2741 | 01:45 | Gepland | |
New Bern (EWN) | Breeze Airways | MX578 | 01:52 | Gepland | |
Tampa (TPA) | JetBlue | B6533 | 01:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 02:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3405 | 02:16 | Gepland | |
Atlanta (ATL) | Air France | AF2668 | 02:16 | Gepland | |
Atlanta (ATL) | Air France | AF2845 | 02:16 | Gepland | |
Atlanta (ATL) | KLM | KL5695 | 02:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 02:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 02:16 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!