Bradley Airport aankomsten (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | JetBlue | B6534 | 08:58 | Gepland | |
Charleston (CHS) | Breeze Airways | MX501 | 09:16 | Gepland | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 09:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2053 | 09:36 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7204 | 09:36 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2747 | 09:36 | Gepland | |
Chicago (ORD) | Emirates | EK6220 | 09:36 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1542 | 10:20 | Gepland | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 10:25 | Gepland | |
Orlando (MCO) | Azul | AD7606 | 10:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 10:40 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 10:40 | Gepland | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 10:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA2169 | 10:44 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX503 | 10:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 10:55 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1347 | 10:57 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 11:01 | Gepland | |
Detroit (DTW) | Aeromexico | AM3521 | 11:01 | Gepland | |
Detroit (DTW) | Air France | AF3516 | 11:01 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 11:01 | Gepland | |
Detroit (DTW) | WestJet | WS6992 | 11:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN819 | 11:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 11:15 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7406 | 11:15 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX2509 | 11:15 | Gepland | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 11:18 | Gepland | |
Miami (MIA) | Qatar Airways | QR2826 | 11:18 | Gepland | |
Denver (DEN) | United Airlines | UA1453 | 11:30 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX541 | 11:31 | Gepland | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 11:36 | Gepland | |
Dallas (DFW) | AlphaSky | AS4049 | 11:36 | Gepland | |
Dallas (DFW) | Qantas | QF4801 | 11:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7834 | 11:36 | Gepland | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 11:46 | Gepland | |
New York (JFK) | Etihad Airways | EY8387 | 11:46 | Gepland | |
New York (JFK) | Qatar Airways | QR4146 | 11:46 | Gepland | |
New York (JFK) | Turkish Airlines | TK8975 | 11:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 11:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3031 | 11:48 | Gepland | |
Atlanta (ATL) | Air France | AF8502 | 11:48 | Gepland | |
Atlanta (ATL) | KLM | KL5700 | 11:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE6829 | 11:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 11:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 11:48 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 11:51 | Gepland | |
Minneapolis (MSP) | KLM | KL6608 | 11:51 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3857 | 11:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS8190 | 11:51 | Gepland | |
Washington (DCA) | American Airlines | AA1804 | 11:52 | Gepland | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 11:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8616 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!