Bradley Airport aankomsten (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vero Beach (VRB) | Breeze Airways | MX529 | 12:48 | Gepland | |
| Orlando (MCO) | JetBlue | B6138 expand_more(2) | 01:00 | Vertraagd | |
| Orlando (MCO) | Azul | AD7602 | 01:00 | Gepland | |
| Orlando (MCO) | Azul | AD7679 | 01:00 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA3280 | 01:11 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 01:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 01:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7177 | 01:17 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 01:20 | Gepland | |
| Naples (APF) | Fly Alliance | KPO500 | 01:50 | Vertraagd | |
| Washington (IAD) | United Express | UA3577 expand_more(1) | 02:09 | Gepland | |
| Washington (IAD) | Air Canada | AC3352 | 02:09 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 02:12 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5506 | 02:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 02:16 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 02:16 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 02:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 02:39 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 02:39 | Gepland | |
| Tampa (TPA) | JetBlue | B61534 | 02:46 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN879 | 02:55 | Gepland | |
| Rockford (RFD) | Air Transport International | 8C3338 | 03:02 | Gepland | |
| Montego Bay (MBJ) | Avelo Airlines | XP903 | 03:36 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 04:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3049 | 04:01 | Gepland | |
| Denver (DEN) | United Airlines | UA331 | 04:02 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN468 | 04:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 04:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8081 | 04:10 | Gepland | |
| Dublin (DUB) | British Airways | BA6163 | 04:10 | Gepland | |
| Dublin (DUB) | Iberia | IB6039 | 04:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6201 | 04:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 04:25 | Gepland | |
| Detroit (DTW) | KLM | KL7663 | 04:25 | Gepland | |
| Detroit (DTW) | WestJet | WS6501 | 04:25 | Gepland | |
| Kentucky (CVG) | Air Transport International | 8C3384 | 04:28 | Gepland | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 04:30 | Gepland | |
| Orlando (MCO) | Azul | AD7760 | 04:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2424 | 04:37 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
