Vluchten Aankomst en vertrek op Bradley Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1453 expand_more(5) | 00:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6567 | 00:09 | Gepland | |
Chicago (ORD) | Finnair | AY4078 | 00:09 | Gepland | |
Chicago (ORD) | Finnair | AY4056 | 00:09 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7306 | 00:09 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2319 | 00:09 | Gepland | |
Orlando (MCO) | Breeze Airways | MX523 | 00:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA2763 | 00:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1584 | 08:05 | Gepland | |
Washington (DCA) | American Eagle | AA5307 | 08:47 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61950 expand_more(1) | 09:15 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7617 | 09:15 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK1485 | 09:20 | Gepland | |
Washington (IAD) | United Express | UA6122 expand_more(3) | 09:43 | Gepland | |
Washington (IAD) | Air Canada | AC3351 | 09:43 | Gepland | |
Washington (IAD) | Avianca | AV2026 | 09:43 | Gepland | |
Washington (IAD) | Copa Airlines | CM1209 | 09:43 | Gepland | |
Atlanta (ATL) | Frontier | F91306 | 09:53 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1227 | 10:09 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:28 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN392 | 10:50 | Gepland | |
San Juan (SJU) | JetBlue | B61476 | 10:53 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX471 | 10:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:05 | Gepland | |
San Juan (SJU) | Frontier | F93937 | 11:05 | Gepland | |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:12 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:12 | Gepland | |
Vero Beach (VRB) | Breeze Airways | MX529 | 11:23 | Gepland | |
Dallas (DFW) | American Airlines | AA1916 | 11:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN786 | 11:50 | Gepland | |
Washington (DCA) | American Eagle | AA5086 | 11:57 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:05 | Gepland | |
Detroit (DTW) | WestJet | WS6959 | 12:05 | Gepland | |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12:15 | Gepland | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 12:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:22 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1171 | 12:30 | Gepland | |
Bedford Hanscom (BED) | NetJets | EJA507 | 12:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2741 | 12:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3214 | 12:55 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | Gepland | |
Montreal (YMX) | Breeze Airways | MX9208 | 13:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5980 expand_more(1) | 13:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2718 | 13:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:21 | Gepland | |
Washington (IAD) | United Express | UA3608 expand_more(1) | 14:05 | Gepland | |
Washington (IAD) | Air Canada | AC3352 | 14:05 | Gepland | |
Washington (DCA) | American Airlines | AA5531 | 14:15 | Gepland | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN872 | 14:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA6069 expand_more(1) | 14:50 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2948 | 14:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 14:55 | Gepland | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 15:38 | Gepland | |
Orlando (MCO) | Azul | AD7602 | 15:38 | Gepland | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:49 | Gepland | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 15:57 | Gepland | |
Detroit (DTW) | Air France | AF5708 | 15:57 | Gepland | |
Detroit (DTW) | KLM | KL5714 | 15:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3203 | 15:57 | Gepland | |
Detroit (DTW) | WestJet | WS7736 | 15:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE7177 | 16:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3722 | 16:35 | Gepland | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Gepland | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Gepland | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1446 | 16:38 | Gepland | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | Gepland | |
Washington (DCA) | American Airlines | AA4420 | 17:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN867 | 17:05 | Gepland | |
Wilmington (ILM) | Breeze Airways | MX525 | 17:09 | Gepland | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6674 | 17:23 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7484 | 17:23 | Gepland | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:36 | Gepland | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:54 | Gepland | |
Orlando (MCO) | Azul | AD7377 | 17:54 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:02 | Gepland | |
Minneapolis (MSP) | KLM | KL6741 | 18:02 | Gepland | |
Minneapolis (MSP) | WestJet | WS7804 | 18:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:06 | Gepland | |
Atlanta (ATL) | Air France | AF2248 | 18:06 | Gepland | |
Atlanta (ATL) | KLM | KL7127 | 18:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:06 | Gepland | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:07 | Gepland | |
Dallas (DFW) | Qantas | QF3210 | 18:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:07 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5996 | 18:40 | Gepland | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:51 | Gepland | |
Washington (IAD) | Air Canada | AC3350 | 18:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2214 | 18:51 | Gepland | |
Washington (IAD) | Lufthansa | LH7562 | 18:51 | Gepland | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | Gepland | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19:27 | Gepland | |
Washington (DCA) | AlphaSky | AS6417 | 19:27 | Gepland | |
San Juan (SJU) | JetBlue | B6276 | 20:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5857 expand_more(1) | 20:17 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6397 | 20:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:28 | Gepland | |
Atlanta (ATL) | Air France | AF6804 | 20:28 | Gepland | |
Atlanta (ATL) | KLM | KL5598 | 20:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN674 | 20:50 | Gepland | |
Tampa (TPA) | JetBlue | B6534 | 20:58 | Gepland | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:36 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:36 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:36 | Gepland | |
Chicago (ORD) | Emirates | EK6220 | 21:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:08 | Gepland | |
Atlanta (ATL) | Air France | AF8632 | 22:08 | Gepland | |
Atlanta (ATL) | KLM | KL5596 | 22:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3268 | 22:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:08 | Gepland | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:26 | Gepland | |
Orlando (MCO) | Azul | AD7606 | 22:26 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:37 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:40 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA2169 | 22:44 | Gepland | |
Kentucky (CVG) | Breeze Airways | MX543 | 22:52 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1347 | 22:57 | Gepland | |
Columbus (CMH) | Breeze Airways | MX519 | 22:59 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:01 | Gepland | |
Detroit (DTW) | Aeromexico | AM3521 | 23:01 | Gepland | |
Detroit (DTW) | Air France | AF3516 | 23:01 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:01 | Gepland | |
Detroit (DTW) | WestJet | WS6992 | 23:01 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | Gepland | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:18 | Gepland | |
Miami (MIA) | Qatar Airways | QR2826 | 23:18 | Gepland | |
Richmond (RIC) | Breeze Airways | MX535 | 23:18 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1542 | 23:20 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23:20 | Gepland | |
Denver (DEN) | United Airlines | UA1453 | 23:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:36 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | Gepland | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | Gepland | |
New York (JFK) | Etihad Airways | EY8433 | 23:46 | Gepland | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | Gepland | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX2503 | 23:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | Gepland | |
Atlanta (ATL) | Air France | AF2282 | 23:48 | Gepland | |
Atlanta (ATL) | KLM | KL5700 | 23:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE6829 | 23:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN819 | 23:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:51 | Gepland | |
Minneapolis (MSP) | KLM | KL6608 | 23:51 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS8190 | 23:51 | Gepland | |
Washington (DCA) | American Airlines | AA1804 | 23:52 | Gepland | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:13 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4222 | 05:13 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2266 | 05:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | Gepland | |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | Gepland | |
Detroit (DTW) | WestJet | WS6939 | 05:35 | Gepland | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:36 | Gepland | |
Miami (MIA) | Qatar Airways | QR7911 | 05:36 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1383 | 05:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3182 | 05:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Gepland | |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Gepland | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Gepland | |
Orlando (MCO) | Azul | AD7419 | 06:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN863 | 06:05 | Gepland | |
Washington (IAD) | United Airlines | UA1790 expand_more(3) | 06:10 | Gepland | |
Washington (IAD) | Air Canada | AC3354 | 06:10 | Gepland | |
Washington (IAD) | Avianca | AV2027 | 06:10 | Gepland | |
Washington (IAD) | Copa Airlines | CM2219 | 06:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1342 | 06:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:23 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | Gepland | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:45 | Gepland | |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:00 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX526 | 07:00 | Gepland | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6323 | 07:05 | Gepland | |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:12 | Gepland | |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | Gepland | |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | Gepland | |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | Gepland | |
Cincinnati (CVG) | Breeze Airways | MX542 | 07:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3052 | 07:20 | Gepland | |
Columbus (CMH) | Breeze Airways | MX518 | 07:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5997 expand_more(1) | 08:00 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | Gepland | |
San Juan (SJU) | JetBlue | B61475 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA364 | 08:00 | Gepland | |
Wilmington (ILM) | Breeze Airways | MX524 | 08:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2133 | 08:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:15 | Gepland | |
Atlanta (ATL) | KLM | KL7703 | 08:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3160 | 08:15 | Gepland | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:40 | Gepland | |
Washington (DCA) | American Eagle | AA5307 | 09:17 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:52 | Gepland | |
Detroit (DTW) | Air France | AF5695 | 09:52 | Gepland | |
Detroit (DTW) | KLM | KL6703 | 09:52 | Gepland | |
Detroit (DTW) | Korean Air | KE3204 | 09:52 | Gepland | |
Detroit (DTW) | WestJet | WS8606 | 09:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA2838 | 09:54 | Gepland | |
Montreal (YMX) | Breeze Airways | MX9218 | 10:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61921 expand_more(1) | 10:05 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7601 | 10:05 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK1486 | 10:15 | Gepland | |
Washington (IAD) | United Express | UA6116 expand_more(3) | 10:25 | Gepland | |
Washington (IAD) | Air Canada | AC3355 | 10:25 | Gepland | |
Washington (IAD) | Copa Airlines | CM2220 | 10:25 | Gepland | |
Washington (IAD) | Lufthansa | LH7505 | 10:25 | Gepland | |
Atlanta (ATL) | Frontier | F91305 | 10:45 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1228 | 11:04 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN392 | 11:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:29 | Gepland | |
Minneapolis (MSP) | KLM | KL5815 | 11:29 | Gepland | |
Minneapolis (MSP) | WestJet | WS6435 | 11:29 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX470 | 11:39 | Gepland | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:43 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7609 | 11:43 | Gepland | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | Gepland | |
San Juan (SJU) | Frontier | F94420 | 11:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:00 | Gepland | |
Atlanta (ATL) | Air France | AF2638 | 12:00 | Gepland | |
Atlanta (ATL) | KLM | KL6607 | 12:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:00 | Gepland | |
Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2520 expand_more(2) | 12:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6474 | 12:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7965 | 12:24 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN786 | 12:25 | Gepland | |
Washington (DCA) | American Eagle | AA5086 expand_more(1) | 12:27 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6586 | 12:27 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:00 | Gepland | |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13:03 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:03 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:03 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1171 | 13:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5980 expand_more(2) | 13:28 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:28 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2763 | 13:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3214 | 13:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2741 | 13:45 | Gepland | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:16 | Gepland | |
Atlanta (ATL) | Air France | AF2845 | 14:16 | Gepland | |
Atlanta (ATL) | Air France | AF2668 | 14:16 | Gepland | |
Atlanta (ATL) | KLM | KL5695 | 14:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:16 | Gepland | |
Washington (DCA) | American Airlines | AA5298 | 14:45 | Gepland | |
Washington (IAD) | United Express | UA3526 expand_more(2) | 14:55 | Gepland | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | Gepland | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | Gepland | |
Teterboro (TEB) | NEAJETS | NEW442 | 15:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN854 | 15:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA6069 expand_more(3) | 15:15 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 15:15 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6419 | 15:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2551 | 15:15 | Gepland | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1946 | 15:45 | Gepland | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 16:33 | Gepland | |
Orlando (MCO) | Azul | AD7607 | 16:33 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:45 | Gepland | |
Detroit (DTW) | Air France | AF7917 | 16:45 | Gepland | |
Detroit (DTW) | KLM | KL5714 | 16:45 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | Gepland | |
Detroit (DTW) | WestJet | WS7864 | 16:45 | Gepland | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(4) | 17:04 | Gepland | |
Atlanta (ATL) | Air France | AF2238 | 17:04 | Gepland | |
Atlanta (ATL) | KLM | KL7129 | 17:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:04 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3722 | 17:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1446 | 17:28 | Gepland | |
Washington (DCA) | American Airlines | AA4420 | 17:32 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN867 | 17:50 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX502 | 17:55 | Gepland | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | Gepland | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Gepland | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Gepland | |
Chicago (ORD) | American Airlines | AA1408 expand_more(3) | 18:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6674 | 18:06 | Gepland | |
Chicago (ORD) | Finnair | AY4113 | 18:06 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7485 | 18:06 | Gepland | |
Bermuda (BDA) | BermudAir | 2T432 | 18:20 | Gepland | |
Chicago (ORD) | United Express | UA4750 expand_more(1) | 18:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:57 | Gepland | |
Minneapolis (MSP) | KLM | KL6741 | 18:57 | Gepland | |
Minneapolis (MSP) | WestJet | WS6781 | 18:57 | Gepland | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:59 | Gepland | |
Dallas (DFW) | AlphaSky | AS4050 | 18:59 | Gepland | |
Dallas (DFW) | Qantas | QF3210 | 18:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:59 | Gepland | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 18:59 | Gepland | |
Orlando (MCO) | Azul | AD7366 | 18:59 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5996 | 19:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:11 | Gepland | |
Atlanta (ATL) | KLM | KL7127 | 19:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE3784 | 19:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6417 | 19:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:11 | Gepland | |
Washington (IAD) | United Airlines | UA6030 expand_more(3) | 19:45 | Gepland | |
Washington (IAD) | Air Canada | AC3357 | 19:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM1051 | 19:45 | Gepland | |
Washington (IAD) | Lufthansa | LH7875 | 19:45 | Gepland | |
