Flyg ankomster och avgångar på Bradley Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | 07:58 | landat |
| Charlotte (CLT) | American Airlines | AA2622 | 09:22 | schemalagd | |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:38 | schemalagd | |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | schemalagd | |
| Washington (IAD) | avianca | AV2026 | 09:38 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | schemalagd | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:49 | schemalagd | |
| Orlando (MCO) | Azul | AD7602 | 09:49 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(3) | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(3) | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(3) | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4358 expand_more(2) | 11:19 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4358 expand_more(2) | 11:19 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | schemalagd | |
| Washington (DCA) | American Eagle | AA4705 | 11:38 | schemalagd | |
| Washington (DCA) | American Eagle | AA4705 | 11:38 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:40 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 11:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 11:45 | schemalagd | |
| Boston (BOS) | NetJets | EJA443 | 11:54 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | schemalagd | |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:13 | schemalagd | |
| Knoxville (TYS) | Flexjet | LXJ500 | 12:41 | schemalagd | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 12:45 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX533 | 12:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:17 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 13:20 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | schemalagd | |
| Nantucket (ACK) | NetJets | EJA574 | 13:54 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS5506 | 14:00 | schemalagd | |
| Fort Myers (RSW) | JetBlue | B62204 | 14:05 | schemalagd | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:06 | schemalagd | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:11 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:11 | schemalagd | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:20 | schemalagd | |
| Orlando (MCO) | Azul | AD7449 | 14:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN879 | 14:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:40 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:40 | schemalagd | |
| Windsor Locks (BDL) | Vista America | VJA541 | 15:46 | schemalagd | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 15:57 | schemalagd | |
| Orlando (MCO) | Azul | AD7760 | 15:57 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN468 | 16:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:27 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:27 | schemalagd | |
| Detroit (DTW) | Air France | AF5781 | 16:27 | schemalagd | |
| Detroit (DTW) | KLM | KL5928 | 16:27 | schemalagd | |
| Detroit (DTW) | KLM | KL7663 | 16:27 | schemalagd | |
| Detroit (DTW) | WestJet | WS6501 | 16:27 | schemalagd | |
| Higuey (PUJ) | Avelo Airlines | XP933 | 16:32 | schemalagd | |
| Washington (DCA) | American Eagle | AA4759 | 16:46 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(2) | 16:47 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16:47 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 16:47 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 17:05 | schemalagd | |
| Orlando (MCO) | Frontier Airlines | F92770 expand_more(2) | 17:17 | schemalagd | |
| Orlando (MCO) | Volaris | Y42450 | 17:17 | schemalagd | |
| Orlando (MCO) | Volaris | Y42460 | 17:17 | schemalagd | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(4) | 17:26 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6318 | 17:26 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4151 | 17:26 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4163 | 17:26 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:26 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:01 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:01 | schemalagd | |
| Atlanta (ATL) | Air France | AF2248 | 18:01 | schemalagd | |
| Atlanta (ATL) | KLM | KL5101 | 18:01 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:01 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:01 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:30 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9526 | 18:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2141 | 18:35 | schemalagd | |
| Greensboro (GSO) | Breeze Airways | MX858 | 18:41 | schemalagd | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 18:50 | schemalagd | |
| Washington (DCA) | AlphaSky | AS6417 | 18:50 | schemalagd | |
| Washington (IAD) | United Airlines | UA203 expand_more(3) | 18:51 | schemalagd | |
| Washington (IAD) | Air Canada | AC3350 | 18:51 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:51 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7562 | 18:51 | schemalagd | |
| San Juan (SJU) | JetBlue | B62476 | 20:13 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 20:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 21:20 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4049 | 21:20 | schemalagd | |
| Dallas (DFW) | Qantas | QF4801 | 21:20 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7834 | 21:20 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B61242 | 21:25 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 21:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | schemalagd | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:06 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:06 | schemalagd | |
| Atlanta (ATL) | KLM | KL5102 | 22:06 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:06 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 22:06 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:06 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:12 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:24 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:24 | schemalagd | |
| Philadelphia (PHL) | AlphaSky | AS4291 | 22:24 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1941 | 22:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3268 | 22:29 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B6342 | 22:33 | schemalagd | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:38 | schemalagd | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:42 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8386 | 22:42 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4146 | 22:42 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:42 | schemalagd | |
| New Bern (EWN) | Breeze Airways | MX579 | 22:43 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 22:50 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:52 | schemalagd | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 23:40 | schemalagd | |
| Tampa (TPA) | JetBlue | B61534 | 23:44 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:48 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6855 | 23:48 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:48 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:50 | schemalagd | |
| Atlanta (ATL) | Air France | AF8502 | 23:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL5099 | 23:50 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:50 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:50 | schemalagd | |
| Washington (DCA) | American Eagle | AA5177 | 23:50 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:50 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:50 | schemalagd | |
| Greenville (GSP) | Breeze Airways | MX563 | 23:51 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:54 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:54 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:54 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:54 | schemalagd | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:56 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:56 | schemalagd | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | 05:19 | På väg |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:30 | 05:42 | På väg |
| Miami (MIA) | Qatar Airways | QR2238 | 05:30 | 05:42 | På väg |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:30 | 05:42 | På väg |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:32 | På väg |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:32 | På väg |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:32 | På väg |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:32 | På väg |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6422 | 06:00 | schemalagd | |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5101 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL6558 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX532 | 06:00 | schemalagd | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | schemalagd | |
| Washington (IAD) | avianca | AV2027 | 06:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 06:00 | På väg |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN855 | 06:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | schemalagd | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:00 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8433 | 07:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3899 | 07:00 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:00 | schemalagd | |
| Fort Myers (RSW) | JetBlue | B62103 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL6563 | 07:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:00 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | schemalagd | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | schemalagd | |
| Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA364 | 07:31 | schemalagd | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(7) | 08:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5477 | 08:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 08:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 08:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 08:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | schemalagd | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 08:05 | schemalagd | |
| Tampa (TPA) | JetBlue | B6533 | 08:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 08:40 | schemalagd | |
| Washington (DCA) | American Eagle | AA5409 | 09:00 | schemalagd | |
| Nashville (BNA) | Ventura | VNT560 | 09:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | schemalagd | |
| Washington (IAD) | United Airlines | UA1786 expand_more(6) | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | United Airlines | UA1786 expand_more(6) | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | United Airlines | UA1786 expand_more(6) | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | schemalagd | |
| Orlando (MCO) | JetBlue | B637 expand_more(3) | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | JetBlue | B637 expand_more(3) | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | JetBlue | B637 expand_more(3) | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | schemalagd | |
| Norfolk (ORF) | AirStar Charter | OLV915 | 10:45 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5365 expand_more(4) | 11:29 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5365 expand_more(4) | 11:29 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4515 expand_more(4) | 11:30 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4515 expand_more(4) | 11:30 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA4353 expand_more(2) | 11:49 | schemalagd | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | schemalagd | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | schemalagd | |
| Washington (DCA) | American Eagle | AA4353 expand_more(2) | 11:49 | schemalagd | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | schemalagd | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 11:50 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 11:50 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:20 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(4) | 12:22 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6178 | 12:22 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6052 | 12:22 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:22 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:22 | schemalagd | |
| Chicago (ORD) | United Airlines | UA464 expand_more(2) | 12:56 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:02 | schemalagd | |
| Detroit (DTW) | Air France | AF2453 | 13:02 | schemalagd | |
| Detroit (DTW) | KLM | KL6636 | 13:02 | schemalagd | |
| Detroit (DTW) | KLM | KL5323 | 13:02 | schemalagd | |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B61141 | 13:08 | schemalagd | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:30 | schemalagd | |
| Windsor Locks (BDL) | Vista America | VJA541 | 13:30 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 13:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 14:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:02 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:15 | schemalagd | |
| Atlanta (ATL) | Air France | AF2668 | 14:15 | schemalagd | |
| Atlanta (ATL) | KLM | KL5476 | 14:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:15 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:15 | schemalagd | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:47 | schemalagd | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | schemalagd | |
| West Palm Beach (PBI) | JetBlue | B6341 | 15:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | schemalagd | |
| Venice (VNC) | NetJets | EJA574 | 15:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN879 | 15:35 | schemalagd | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:37 | schemalagd | |
