Flyg ankomster och avgångar på Bradley Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1453 expand_more(5) | 00:09 | 00:02 | landat |
Chicago (ORD) | AlphaSky | AS6567 | 00:09 | 00:02 | landat |
Chicago (ORD) | Finnair | AY4056 | 00:09 | 00:02 | landat |
Chicago (ORD) | Finnair | AY4078 | 00:09 | 00:02 | landat |
Chicago (ORD) | Japan Airlines | JL7306 | 00:09 | 00:02 | landat |
Chicago (ORD) | Qatar Airways | QR2319 | 00:09 | 00:02 | landat |
Orlando (MCO) | Breeze Airways | MX523 | 00:25 | 00:23 | landat |
Charlotte (CLT) | American Airlines | AA2763 | 00:40 | 01:20 | landat |
New York (LGA) | Delta Air Lines | DL2989 expand_more(8) | 01:23 | 01:50 | landat |
New York (LGA) | Aeromexico | AM3521 | 01:23 | 01:50 | landat |
Detroit (DTW) | Aeromexico | AM3521 | 23:01 | schemalagd | |
New York (LGA) | Air France | AF3516 | 01:23 | 01:50 | landat |
Detroit (DTW) | Air France | AF3516 | 23:01 | schemalagd | |
New York (LGA) | WestJet | WS6992 | 01:23 | 01:50 | landat |
Detroit (DTW) | WestJet | WS6992 | 23:01 | schemalagd | |
New York (LGA) | Virgin Atlantic | VS1795 | 01:23 | 01:50 | landat |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:01 | schemalagd | |
Syracuse (SYR) | Delta Air Lines | DL1011 expand_more(14) | 01:43 | 01:48 | landat |
Syracuse (SYR) | Aeromexico | AM3031 | 01:43 | 01:48 | landat |
Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | schemalagd | |
Syracuse (SYR) | Air France | AF2282 | 01:43 | 01:48 | landat |
Syracuse (SYR) | Air France | AF8502 | 01:43 | schemalagd | |
Atlanta (ATL) | Air France | AF8502 | 23:48 | schemalagd | |
Atlanta (ATL) | Air France | AF2282 | 23:48 | schemalagd | |
Syracuse (SYR) | KLM | KL5700 | 01:43 | 01:48 | landat |
Atlanta (ATL) | KLM | KL5700 | 23:48 | schemalagd | |
Syracuse (SYR) | Korean Air | KE6829 | 01:43 | 01:48 | landat |
Atlanta (ATL) | Korean Air | KE6829 | 23:48 | schemalagd | |
Syracuse (SYR) | LATAM Airlines | LA6250 | 01:43 | 01:48 | landat |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | schemalagd | |
Syracuse (SYR) | Virgin Atlantic | VS1531 | 01:43 | 01:48 | landat |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2871 expand_more(6) | 01:45 | 01:58 | landat |
New York (LGA) | KLM | KL6608 | 01:45 | 01:58 | landat |
Minneapolis (MSP) | KLM | KL6608 | 23:51 | schemalagd | |
New York (LGA) | Korean Air | KE3857 | 01:45 | 01:58 | landat |
Minneapolis (MSP) | Korean Air | KE3857 | 23:51 | schemalagd | |
New York (LGA) | WestJet | WS8190 | 01:45 | 01:58 | landat |
Minneapolis (MSP) | WestJet | WS8190 | 23:51 | schemalagd | |
Albany (ALB) | American Airlines | AA1367 expand_more(6) | 01:51 | 03:15 | landat |
Albany (ALB) | AlphaSky | AS4050 | 01:51 | 03:15 | landat |
Dallas (DFW) | AlphaSky | AS4050 | 18:07 | schemalagd | |
Albany (ALB) | Qantas | QF3210 | 01:51 | 03:15 | landat |
Dallas (DFW) | Qantas | QF3210 | 18:07 | schemalagd | |
Albany (ALB) | Qatar Airways | QR9382 | 01:51 | 03:15 | landat |
Dallas (DFW) | Qatar Airways | QR9382 | 18:07 | schemalagd | |
Albany (ALB) | JetBlue | B6438 expand_more(2) | 02:03 | 02:03 | landat |
Albany (ALB) | Azul | AD7606 | 02:03 | 02:03 | landat |
Orlando (MCO) | Azul | AD7606 | 22:25 | schemalagd | |
Albany (ALB) | JetBlue | B6460 expand_more(2) | 02:29 | 02:29 | landat |
Albany (ALB) | Azul | AD7406 | 02:29 | 02:29 | landat |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | schemalagd | |
Wilmington (ILN) | Air Transport International | 8C3200 | 02:40 | 02:16 | landat |
Baltimore (BWI) | Southwest Airlines | WN3079 | 07:50 | 07:25 | landat |
Washington (DCA) | American Eagle | AA5307 | 08:47 | 08:30 | landat |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:57 | 08:51 | landat |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | 08:41 | landat |
Washington (IAD) | United Express | UA6122 expand_more(3) | 09:43 | Försenad | |
Washington (IAD) | Air Canada | AC3351 | 09:43 | Försenad | |
Washington (IAD) | Avianca | AV2026 | 09:43 | Försenad | |
Washington (IAD) | Copa Airlines | CM1209 | 09:43 | Försenad | |
San Juan (SJU) | Frontier | F93937 | 10:20 | 10:28 | landat |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:28 | 10:08 | landat |
San Juan (SJU) | JetBlue | B61476 | 10:53 | 10:32 | landat |
Newark (EWR) | NetJets | EJA964 | 10:57 | okänd | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:05 | 10:51 | landat |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:05 | 10:51 | landat |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:12 | 11:05 | landat |
Chicago (ORD) | AlphaSky | AS6473 | 11:12 | 11:05 | landat |
Dallas (DFW) | American Airlines | AA1916 expand_more(1) | 11:34 | Inställt | |
Dallas (DFW) | AlphaSky | AS4555 | 11:34 | Inställt | |
Tampa (TPA) | Southwest Airlines | WN3111 | 11:45 | 11:50 | landat |
Washington (DCA) | American Eagle | AA5086 | 11:57 | 11:26 | landat |
Baltimore (BWI) | Southwest Airlines | WN3070 | 12:05 | 11:52 | landat |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:05 | 11:57 | landat |
Detroit (DTW) | WestJet | WS6959 | 12:05 | 11:57 | landat |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 12:22 | 11:55 | landat |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:22 | 11:55 | landat |
Savannah (SAV) | Breeze Airways | MX531 | 12:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2741 | 12:55 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:03 | 12:33 | landat |
Philadelphia (PHL) | Qatar Airways | QR2718 | 13:03 | 12:33 | landat |
Chicago (MDW) | Southwest Airlines | WN3716 | 13:10 | 12:55 | landat |
Albany (ALB) | flyExclusive | JRE856 | 13:14 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:21 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:21 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3214 | 13:35 | Försenad | |
Tulsa (RVS) | Airshare | XSR368 | 13:51 | schemalagd | |
Hattiesburg Laurel (PIB) | Kalitta Charters | K977 | 14:01 | 13:51 | landat |
Washington (IAD) | United Express | UA3608 expand_more(1) | 14:05 | 13:31 | landat |
Washington (IAD) | Air Canada | AC3352 | 14:05 | 13:31 | landat |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:10 | 13:54 | landat |
Orlando (MCO) | Azul | AD7602 | 14:10 | 13:54 | landat |
Washington (DCA) | American Eagle | AA5531 | 14:15 | 13:39 | landat |
Nashville (BNA) | Southwest Airlines | WN872 | 14:15 | 14:01 | landat |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(1) | 14:50 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2948 | 14:50 | schemalagd | |
Cancun (CUN) | Avelo Airlines | XP965 | 15:06 | schemalagd | |
Sarasota (SRQ) | Breeze Airways | MX505 | 15:12 | schemalagd | |
Albany (ALB) | flyExclusive | JRE810 | 15:27 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN867 | 15:45 | schemalagd | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 15:57 | schemalagd | |
Detroit (DTW) | Air France | AF5708 | 15:57 | schemalagd | |
Detroit (DTW) | Air France | AF5781 | 15:57 | schemalagd | |
Detroit (DTW) | KLM | KL5714 | 15:57 | schemalagd | |
Detroit (DTW) | Korean Air | KE3203 | 15:57 | schemalagd | |
Detroit (DTW) | WestJet | WS7736 | 15:57 | schemalagd | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:04 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1171 | 16:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7177 | 16:09 | schemalagd | |
Savannah (SAV) | Vista America | VJA692 | 16:13 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | schemalagd | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | schemalagd | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1446 | 16:38 | schemalagd | |
Roanoke (ROA) | American Airlines | AA9978 | 17:00 | schemalagd | |
Washington (DCA) | American Eagle | AA4420 | 17:02 | schemalagd | |
Santa Ana (SNA) | NetJets | EJA788 | 17:06 | schemalagd | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:23 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6674 | 17:23 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7484 | 17:23 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:02 | schemalagd | |
Minneapolis (MSP) | KLM | KL6741 | 18:02 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7804 | 18:02 | schemalagd | |
Dallas (DFW) | American Airlines | AA1367 expand_more(6) | 18:07 | schemalagd | |
Albany (ALB) | AlphaSky | AS4050 | 01:51 | 03:15 | landat |
Dallas (DFW) | AlphaSky | AS4050 | 18:07 | schemalagd | |
Albany (ALB) | Qantas | QF3210 | 01:51 | 03:15 | landat |
Dallas (DFW) | Qantas | QF3210 | 18:07 | schemalagd | |
Albany (ALB) | Qatar Airways | QR9382 | 01:51 | 03:15 | landat |
Dallas (DFW) | Qatar Airways | QR9382 | 18:07 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:08 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:08 | schemalagd | |
Atlanta (ATL) | Air France | AF2248 | 18:08 | schemalagd | |
Atlanta (ATL) | KLM | KL7127 | 18:08 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:08 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX537 | 18:15 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5996 | 18:40 | Inställt | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:51 | schemalagd | |
Washington (IAD) | Air Canada | AC3350 | 18:51 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2214 | 18:51 | schemalagd | |
Washington (IAD) | Lufthansa | LH7562 | 18:51 | schemalagd | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | schemalagd | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19:27 | Inställt | |
Washington (DCA) | AlphaSky | AS6417 | 19:27 | Inställt | |
San Juan (SJU) | JetBlue | B6276 | 19:50 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1584 | 20:05 | schemalagd | |
Syracuse (SYR) | Breeze Airways | MX9791 | 20:10 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20:17 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6397 | 20:17 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:21 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:21 | schemalagd | |
Atlanta (ATL) | Air France | AF6804 | 20:21 | schemalagd | |
Atlanta (ATL) | KLM | KL5598 | 20:21 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:21 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:21 | schemalagd | |
Tampa (TPA) | JetBlue | B6534 | 20:58 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX501 | 21:16 | schemalagd | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:36 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:36 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:36 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:36 | schemalagd | |
Chicago (ORD) | Emirates | EK6220 | 21:36 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1542 | 22:20 | schemalagd | |
Orlando (MCO) | JetBlue | B6438 expand_more(2) | 22:25 | schemalagd | |
Albany (ALB) | Azul | AD7606 | 02:03 | 02:03 | landat |
Orlando (MCO) | Azul | AD7606 | 22:25 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:40 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:40 | schemalagd | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:41 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2169 | 22:44 | schemalagd | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:50 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 22:55 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK1347 | 22:57 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(8) | 23:01 | schemalagd | |
New York (LGA) | Aeromexico | AM3521 | 01:23 | 01:50 | landat |
Detroit (DTW) | Aeromexico | AM3521 | 23:01 | schemalagd | |
New York (LGA) | Air France | AF3516 | 01:23 | 01:50 | landat |
Detroit (DTW) | Air France | AF3516 | 23:01 | schemalagd | |
New York (LGA) | WestJet | WS6992 | 01:23 | 01:50 | landat |
Detroit (DTW) | WestJet | WS6992 | 23:01 | schemalagd | |
New York (LGA) | Virgin Atlantic | VS1795 | 01:23 | 01:50 | landat |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:01 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN819 | 23:05 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(2) | 23:15 | schemalagd | |
Albany (ALB) | Azul | AD7406 | 02:29 | 02:29 | landat |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX2509 | 23:15 | schemalagd | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:18 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2826 | 23:18 | schemalagd | |
Chicago (MDW) | NetJets | EJA347 | 23:24 | schemalagd | |
Denver (DEN) | United Airlines | UA1453 | 23:30 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX541 | 23:31 | schemalagd | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4049 | 23:36 | schemalagd | |
Dallas (DFW) | Qantas | QF4801 | 23:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | schemalagd | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23:46 | schemalagd | |
New York (JFK) | Etihad Airways | EY8387 | 23:46 | schemalagd | |
New York (JFK) | Etihad Airways | EY8268 | 23:46 | schemalagd | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(14) | 23:48 | schemalagd | |
Syracuse (SYR) | Aeromexico | AM3031 | 01:43 | 01:48 | landat |
Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | schemalagd | |
Syracuse (SYR) | Air France | AF2282 | 01:43 | 01:48 | landat |
Syracuse (SYR) | Air France | AF8502 | 01:43 | schemalagd | |
Atlanta (ATL) | Air France | AF8502 | 23:48 | schemalagd | |
Atlanta (ATL) | Air France | AF2282 | 23:48 | schemalagd | |
Syracuse (SYR) | KLM | KL5700 | 01:43 | 01:48 | landat |
Atlanta (ATL) | KLM | KL5700 | 23:48 | schemalagd | |
Syracuse (SYR) | Korean Air | KE6829 | 01:43 | 01:48 | landat |
Atlanta (ATL) | Korean Air | KE6829 | 23:48 | schemalagd | |
Syracuse (SYR) | LATAM Airlines | LA6250 | 01:43 | 01:48 | landat |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | schemalagd | |
Syracuse (SYR) | Virgin Atlantic | VS1531 | 01:43 | 01:48 | landat |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(6) | 23:51 | schemalagd | |
New York (LGA) | KLM | KL6608 | 01:45 | 01:58 | landat |
Minneapolis (MSP) | KLM | KL6608 | 23:51 | schemalagd | |
New York (LGA) | Korean Air | KE3857 | 01:45 | 01:58 | landat |
Minneapolis (MSP) | Korean Air | KE3857 | 23:51 | schemalagd | |
New York (LGA) | WestJet | WS8190 | 01:45 | 01:58 | landat |
Minneapolis (MSP) | WestJet | WS8190 | 23:51 | schemalagd | |
Washington (DCA) | American Airlines | AA1804 | 23:52 | schemalagd | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | schemalagd | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | schemalagd | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04:14 | 04:27 | På väg |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:13 | 05:16 | På väg |
Washington (DCA) | AlphaSky | AS4222 | 05:13 | 05:16 | På väg |
Chicago (MDW) | Southwest Airlines | WN200 | 05:25 | 05:28 | På väg |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:41 | På väg |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:41 | På väg |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:41 | På väg |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:36 | 05:47 | På väg |
Miami (MIA) | Qatar Airways | QR7911 | 05:36 | 05:47 | På väg |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:36 | 05:47 | På väg |
Charlotte (CLT) | American Airlines | AA3182 | 05:55 | 06:09 | På väg |
Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | 08:53 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:08 | På väg |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:08 | På väg |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:08 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:08 | På väg |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 06:28 | På väg |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:15 | På väg |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:15 | På väg |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:15 | På väg |
Cancun (CUN) | Avelo Airlines | XP964 | 06:00 | 06:11 | På väg |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:18 | På väg |
Orlando (MCO) | Azul | AD7419 | 06:00 | 06:18 | På väg |
Orlando (MCO) | Breeze Airways | MX522 | 06:00 | 06:13 | På väg |
Baltimore (BWI) | Southwest Airlines | WN1383 | 06:00 | 06:17 | På väg |
Washington (IAD) | United Airlines | UA1790 expand_more(3) | 06:10 | 06:23 | På väg |
Washington (IAD) | Air Canada | AC3354 | 06:10 | 06:23 | På väg |
Washington (IAD) | Avianca | AV2027 | 06:10 | 06:23 | På väg |
Washington (IAD) | Copa Airlines | CM2219 | 06:10 | 06:23 | På väg |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | 06:25 | På väg |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | 06:25 | På väg |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | 06:25 | På väg |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | 06:25 | På väg |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:23 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6422 | 06:23 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | 06:53 | På väg |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | 06:53 | På väg |
Denver (DEN) | Southwest Airlines | WN2266 | 06:50 | 07:06 | På väg |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | 07:38 | På väg |
Chicago (ORD) | AlphaSky | AS6864 | 07:00 | 07:38 | På väg |
Chicago (ORD) | Japan Airlines | JL7307 | 07:00 | 07:38 | På väg |
Savannah (SAV) | Breeze Airways | MX530 | 07:00 | 07:41 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | 07:17 | På väg |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:17 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6323 | 07:05 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:23 | På väg |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:10 | 07:27 | På väg |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:12 | 07:12 | På väg |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | 07:12 | På väg |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | 07:12 | På väg |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | 07:12 | På väg |
Orlando (MCO) | Southwest Airlines | WN863 | 07:15 | 07:42 | På väg |
Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 08:00 | 08:13 | På väg |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 08:13 | På väg |
San Juan (SJU) | JetBlue | B61475 | 08:00 | 08:08 | På väg |
Denver (DEN) | United Airlines | UA364 | 08:00 | 07:59 | På väg |
Charlotte (CLT) | American Airlines | AA2133 | 08:06 | 08:38 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08:15 | 08:23 | På väg |
Atlanta (ATL) | Aeromexico | AM4585 | 08:15 | 08:23 | På väg |
Atlanta (ATL) | KLM | KL7703 | 08:15 | 08:23 | På väg |
Atlanta (ATL) | Korean Air | KE3160 | 08:15 | 08:23 | På väg |
Sarasota (SRQ) | Breeze Airways | MX504 | 08:15 | 08:17 | På väg |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | 08:34 | På väg |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:35 | 08:44 | På väg |
Teterboro (TEB) | Flexjet | LXJ594 | 08:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5307 | 09:17 | 09:33 | På väg |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:52 | 10:03 | På väg |
Detroit (DTW) | Air France | AF5695 | 09:52 | 10:03 | På väg |
Detroit (DTW) | KLM | KL6703 | 09:52 | 10:03 | På väg |
Detroit (DTW) | Korean Air | KE3204 | 09:52 | 10:03 | På väg |
Detroit (DTW) | WestJet | WS8606 | 09:52 | 10:03 | På väg |
Charlotte (CLT) | American Airlines | AA2838 | 09:54 | 10:09 | På väg |
Syracuse (SYR) | Breeze Airways | MX9790 | 10:00 | 10:18 | På väg |
Washington (IAD) | United Express | UA6116 expand_more(3) | 10:25 | schemalagd | |
Washington (IAD) | Air Canada | AC3355 | 10:25 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2220 | 10:25 | schemalagd | |
Washington (IAD) | Lufthansa | LH7505 | 10:25 | schemalagd | |
Savannah (SAV) | Vista America | VJA692 | 10:30 | 10:55 | På väg |
San Juan (SJU) | Frontier | F94420 | 11:05 | 11:45 | På väg |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:29 | 12:01 | På väg |
Minneapolis (MSP) | KLM | KL5815 | 11:29 | 12:01 | På väg |
Minneapolis (MSP) | WestJet | WS6435 | 11:29 | 12:01 | På väg |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:43 | 11:47 | På väg |
Chicago (ORD) | AlphaSky | AS6750 | 11:43 | 11:47 | På väg |
Chicago (ORD) | Qatar Airways | QR7609 | 11:43 | 11:47 | På väg |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:00 | schemalagd | |
Atlanta (ATL) | Air France | AF2638 | 12:00 | schemalagd | |
Atlanta (ATL) | KLM | KL6607 | 12:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3111 | 12:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA2520 expand_more(3) | 12:24 | schemalagd | |
Dallas (DFW) | AlphaSky | AS6474 | 12:24 | schemalagd | |
Dallas (DFW) | Qantas | QF3055 | 12:24 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7965 | 12:24 | schemalagd | |
Washington (DCA) | American Eagle | AA5086 expand_more(1) | 12:27 | schemalagd | |
Washington (DCA) | AlphaSky | AS6586 | 12:27 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3070 | 12:50 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | schemalagd | |
Detroit (DTW) | Air France | AF2453 | 13:00 | schemalagd | |
Detroit (DTW) | KLM | KL6739 | 13:00 | schemalagd | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | schemalagd | |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13:03 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:03 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:03 | schemalagd | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:10 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(4) | 13:28 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:28 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2778 | 13:28 | schemalagd | |
