Прибытие и вылет рейсов на Аэропорт Bradley
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1062 | 00:18 | 00:16 | приземлился |
| Wilmington (ILN) | Air Transport International | 8C3386 | 02:18 | по расписанию | |
| Philadelphia (PHL) | GlobalX Cargo | G61122 | 04:40 | 04:18 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:00 | 08:25 | приземлился |
| Raleigh (RDU) | NetJets | EJA475 | 08:39 | 08:41 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | 09:54 | приземлился |
| San Juan (SJU) | Frontier | F93937 | 09:08 | 08:45 | приземлился |
| Charlotte (CLT) | American Airlines | AA2622 | 09:09 | 08:48 | приземлился |
| West Palm Beach (PBI) | JetBlue | B61142 | 09:31 | 09:08 | приземлился |
| Washington (IAD) | United Express | UA4819 expand_more(3) | 09:55 | 09:27 | приземлился |
| Washington (IAD) | Air Canada | AC3351 | 09:55 | 09:27 | приземлился |
| Washington (IAD) | avianca | AV2026 | 09:55 | 09:27 | приземлился |
| Washington (IAD) | Copa Airlines | CM1209 | 09:55 | 09:27 | приземлился |
| San Juan (SJU) | JetBlue | B61476 | 10:17 | 09:43 | приземлился |
| Burlington (BTV) | Bombardier | BBA33 | 10:28 | по расписанию | |
| Chicago (ORD) | United Express | UA5739 expand_more(1) | 10:36 | 10:31 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:36 | 10:31 | приземлился |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 10:58 | 10:54 | приземлился |
| Philadelphia (PHL) | AlphaSky | AS6714 | 10:58 | 10:54 | приземлился |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:08 | 10:43 | приземлился |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:08 | 10:43 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 11:17 | 11:01 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:17 | 11:01 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 11:17 | 11:01 | приземлился |
| Washington (DCA) | American Eagle | AA4694 | 11:17 | 11:14 | приземлился |
| Chicago (ORD) | American Airlines | AA2940 expand_more(1) | 11:46 | С задержкой | |
| Chicago (ORD) | AlphaSky | AS6590 | 11:46 | С задержкой | |
| Baltimore (BWI) | Southwest Airlines | WN148 | 11:50 | 11:33 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:50 | 11:16 | приземлился |
| Burlington (BTV) | Bombardier | BBA29 | 11:59 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(3) | 12:14 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3203 | 12:14 | по расписанию | |
| Detroit (DTW) | WestJet | WS6959 | 12:14 | по расписанию | |
| Detroit (DTW) | WestJet | WS7601 | 12:14 | по расписанию | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 12:45 | С задержкой | |
| Tampa (TPA) | Breeze Airways | MX533 | 12:45 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN275 | 12:55 | по расписанию | |
| Orlando (MCO) | JetBlue | B6138 expand_more(2) | 13:00 | по расписанию | |
| Orlando (MCO) | Azul | AD7679 | 13:00 | по расписанию | |
| Orlando (MCO) | Azul | AD7602 | 13:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:11 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:17 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:17 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7051 | 13:17 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1105 | 13:20 | по расписанию | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | по расписанию | |
| Boca Raton (BCT) | Solairus Aviation | TWY625 | 13:42 | по расписанию | |
| Washington (IAD) | United Express | UA3577 expand_more(1) | 14:09 | 13:54 | приземлился |
| Washington (IAD) | Air Canada | AC3352 | 14:09 | 13:54 | приземлился |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14:12 | 13:43 | приземлился |
| Minneapolis (MSP) | WestJet | WS5506 | 14:12 | 13:43 | приземлился |
| Minneapolis (MSP) | WestJet | WS6751 | 14:12 | 13:43 | приземлился |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:16 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:16 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:16 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 14:39 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 14:39 | по расписанию | |
| Tampa (TPA) | JetBlue | B61534 | 14:46 | по расписанию | |
| Rockford (RFD) | Air Transport International | 8C3338 | 15:02 | по расписанию | |
| Miami (MIA) | Frontier | F92654 | 15:29 | 14:44 | приземлился |
| Edinburgh (EDI) | United Airlines | UA979 expand_more(2) | 15:50 | по расписанию | |
| Edinburgh (EDI) | Air Canada | AC4055 | 15:50 | по расписанию | |
| Edinburgh (EDI) | Lufthansa | LH9226 | 15:50 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 15:52 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 15:52 | по расписанию | |
| Kentucky (CVG) | Air Transport International | 8C3384 | 15:58 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:01 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3049 | 16:01 | по расписанию | |
| Denver (DEN) | United Airlines | UA331 | 16:02 | С задержкой | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:25 | по расписанию | |
| Detroit (DTW) | KLM | KL7663 | 16:25 | по расписанию | |
| Detroit (DTW) | WestJet | WS6501 | 16:25 | по расписанию | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:30 | по расписанию | |
| Orlando (MCO) | Azul | AD7760 | 16:30 | по расписанию | |
| Higuey (PUJ) | Avelo Airlines | XP933 | 16:32 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2424 | 16:37 | по расписанию | |
| Washington (DCA) | American Eagle | AA5220 | 16:49 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 16:55 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4783 expand_more(2) | 17:14 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6674 | 17:14 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 17:14 | по расписанию | |
| Islip (ISP) | NetJets | EJA653 | 17:18 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN948 | 17:20 | по расписанию | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:26 | по расписанию | |
| Chicago (ORD) | United Express | UA3532 expand_more(1) | 17:29 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:29 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61242 | 17:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:31 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS4050 | 17:31 | по расписанию | |
| Dallas (DFW) | Qantas | QF3210 | 17:31 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:31 | по расписанию | |
| Westhampton (FOK) | Vista America | VJA668 | 17:43 | по расписанию | |
| Greensboro (GSO) | Breeze Airways | MX858 | 17:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 18:07 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:07 | по расписанию | |
| Atlanta (ATL) | Air France | AF2248 | 18:07 | по расписанию | |
| Atlanta (ATL) | KLM | KL5101 | 18:07 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:07 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 18:07 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:07 | по расписанию | |
| San Juan (SJU) | JetBlue | B62476 | 18:15 | по расписанию | |
| Washington (IAD) | United Express | UA3432 expand_more(3) | 18:55 | по расписанию | |
| Washington (IAD) | Air Canada | AC3350 | 18:55 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:55 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7562 | 18:55 | по расписанию | |
| Iron Mountain (IMT) | NetJets | EJA980 | 19:12 | по расписанию | |
| Poughkeepsie (POU) | NetJets | EJA531 | 19:12 | по расписанию | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:14 | по расписанию | |
| Washington (DCA) | AlphaSky | AS6367 | 19:14 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2621 | 19:20 | по расписанию | |
| Grand Rapids (GRR) | flyExclusive | JRE701 | 19:55 | по расписанию | |
| Fort Myers (RSW) | JetBlue | B61904 | 20:22 | по расписанию | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 21:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:35 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:35 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:35 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:35 | по расписанию | |
| Chicago (ORD) | Emirates | EK6220 | 21:35 | по расписанию | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:05 | по расписанию | |
| Orlando (MCO) | Azul | AD7606 | 22:05 | по расписанию | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:12 | по расписанию | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:38 | по расписанию | |
| New Bern (EWN) | Breeze Airways | MX579 | 22:43 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4443 expand_more(2) | 22:44 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:44 | по расписанию | |
| Philadelphia (PHL) | AlphaSky | AS4293 | 22:44 | по расписанию | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:52 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1704 | 22:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1123 | 22:58 | по расписанию | |
| San Juan (SJU) | JetBlue | B6276 | 22:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA706 expand_more(3) | 23:10 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS4049 | 23:10 | по расписанию | |
| Dallas (DFW) | Qantas | QF4926 | 23:10 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:36 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:36 | по расписанию | |
| Atlanta (ATL) | Air France | AF2282 | 23:36 | по расписанию | |
| Atlanta (ATL) | Air France | AF8502 | 23:36 | по расписанию | |
| Atlanta (ATL) | KLM | KL5099 | 23:36 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:36 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:36 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:36 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:38 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:38 | по расписанию | |
| Detroit (DTW) | Air France | AF3516 | 23:38 | по расписанию | |
| Detroit (DTW) | KLM | KL7311 | 23:38 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:38 | по расписанию | |
| Detroit (DTW) | WestJet | WS6992 | 23:38 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2689 expand_more(3) | 23:41 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6567 | 23:41 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 23:41 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR8613 | 23:41 | по расписанию | |
| Washington (DCA) | American Eagle | AA5456 | 23:42 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 23:45 | по расписанию | |
| Greenville (GSP) | Breeze Airways | MX563 | 23:51 | по расписанию | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:55 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:55 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:56 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:56 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6855 | 23:56 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | по расписанию | |
| Denver (DEN) | United Airlines | UA2254 | 23:57 | по расписанию | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:58 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8616 | 23:58 | по расписанию | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN869 | 05:00 | 07:05 | По пути |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:14 | 05:33 | По пути |
| Miami (MIA) | Qatar Airways | QR2903 | 05:14 | 05:33 | По пути |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:14 | 05:33 | По пути |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:23 | 05:27 | По пути |
| Detroit (DTW) | Aeromexico | AM3585 | 05:23 | 05:27 | По пути |
| Detroit (DTW) | Korean Air | KE3204 | 05:23 | 05:27 | По пути |
| Detroit (DTW) | WestJet | WS6939 | 05:23 | 05:27 | По пути |
| Orlando (MCO) | Southwest Airlines | WN1911 | 05:25 | 05:38 | По пути |
| Charlotte (CLT) | American Airlines | AA1745 | 06:00 | 06:11 | По пути |
| Philadelphia (PHL) | American Eagle | AA4466 expand_more(1) | 06:00 | 06:20 | По пути |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 06:00 | 06:20 | По пути |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | 06:16 | По пути |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | 06:16 | По пути |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | 06:16 | По пути |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | 06:16 | По пути |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:06 | По пути |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:06 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:43 | По пути |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:43 | По пути |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | 06:43 | По пути |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:43 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:43 | По пути |
| Tampa (TPA) | Breeze Airways | MX532 | 06:00 | 06:02 | По пути |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:14 | По пути |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:14 | По пути |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:14 | По пути |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 06:12 | По пути |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:05 | 06:22 | По пути |
| Dallas (DFW) | AlphaSky | AS6422 | 06:05 | 06:22 | По пути |
| Dallas (DFW) | Qantas | QF3285 | 06:05 | 06:22 | По пути |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:05 | 06:22 | По пути |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:09 | 06:18 | По пути |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:09 | 06:18 | По пути |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:09 | 06:18 | По пути |
| Minneapolis (MSP) | WestJet | WS6873 | 06:09 | 06:18 | По пути |
| Chicago (ORD) | United Airlines | UA236 expand_more(2) | 06:15 | 06:30 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:15 | 06:30 | По пути |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:15 | 06:30 | По пути |
| Washington (DCA) | American Eagle | AA4756 | 06:20 | 06:48 | По пути |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | 07:08 | По пути |
| Chicago (ORD) | American Airlines | AA2356 expand_more(2) | 07:00 | 07:10 | По пути |
| Chicago (ORD) | AlphaSky | AS6864 | 07:00 | 07:10 | По пути |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:00 | 07:10 | По пути |
| Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | 07:12 | По пути |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:04 | По пути |
| San Juan (SJU) | JetBlue | B62475 | 07:00 | 07:15 | По пути |
| Denver (DEN) | United Airlines | UA364 | 07:10 | 07:18 | По пути |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | 07:23 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 07:30 | 07:37 | По пути |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:30 | 07:37 | По пути |
| Atlanta (ATL) | KLM | KL6558 | 07:30 | 07:37 | По пути |
| Atlanta (ATL) | Korean Air | KE3160 | 07:30 | 07:37 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 07:30 | 07:37 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:30 | 07:37 | По пути |
| Washington (IAD) | United Airlines | UA979 | 07:30 | по расписанию | |
| Washington (IAD) | United Airlines | UA979 | 07:30 | по расписанию | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:45 | 08:13 | По пути |
| Charlotte (CLT) | American Airlines | AA1975 | 07:50 | 08:08 | По пути |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:50 | 07:54 | По пути |
| Orlando (MCO) | Azul | AD7419 | 07:50 | 07:54 | По пути |
| Tampa (TPA) | JetBlue | B6533 | 08:00 | 08:32 | По пути |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 08:05 | 08:21 | По пути |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 08:15 | 08:34 | По пути |
| Denver (DEN) | Southwest Airlines | WN2217 | 08:40 | 09:29 | По пути |
| Benton Harbor (BEH) | Fly Alliance | KPO500 | 09:30 | 09:33 | По пути |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(2) | 09:43 | 11:01 | По пути |
| Detroit (DTW) | KLM | KL5323 | 09:43 | 11:01 | По пути |
| Detroit (DTW) | WestJet | WS7338 | 09:43 | 11:01 | По пути |
| Cincinnati (CVG) | Air Transport International | 8C3203 | 09:55 | 10:16 | По пути |
| Charlotte (CLT) | American Airlines | AA2622 | 09:59 | 10:05 | По пути |
| San Juan (SJU) | Frontier | F94420 | 10:03 | 10:19 | По пути |
| Fort Myers (RSW) | JetBlue | B62103 | 10:16 | 10:48 | По пути |
| Bozeman (BZN) | Flexjet | LXJ544 | 10:30 | 11:09 | По пути |
| Washington (IAD) | United Express | UA4378 expand_more(2) | 10:36 | 10:58 | По пути |
| Washington (IAD) | Air Canada | AC3355 | 10:36 | 10:58 | По пути |
| Washington (IAD) | Copa Airlines | CM2220 | 10:36 | 10:58 | По пути |
| West Palm Beach (PBI) | JetBlue | B61141 | 11:02 | 11:02 | По пути |
| New Haven (HVN) | Avelo Airlines | XP678 | 11:10 | по расписанию | |
| Chicago (ORD) | United Express | UA4691 expand_more(2) | 11:17 | 11:34 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:17 | 11:34 | По пути |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:17 | 11:34 | По пути |
| Philadelphia (PHL) | American Eagle | AA5811 expand_more(3) | 11:23 | 11:45 | По пути |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:23 | 11:45 | По пути |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 11:23 | 11:45 | По пути |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:23 | 11:45 | По пути |
| Providence (PVD) | Piedmont Airlines | PT6035 | 11:27 | по расписанию | |
| Vero Beach (VRB) | Breeze Airways | MX8992 | 11:43 | по расписанию | |
| Washington (DCA) | American Eagle | AA4694 expand_more(1) | 11:47 | по расписанию | |
| Washington (DCA) | AlphaSky | AS6414 | 11:47 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:55 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 12:12 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:12 | по расписанию | |
| Atlanta (ATL) | Air France | AF2638 | 12:12 | по расписанию | |
| Atlanta (ATL) | KLM | KL5478 | 12:12 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:12 | по расписанию | |
| Greenville-Spartanburg (GSP) | Avelo Airlines | XP9901 | 12:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2940 expand_more(3) | 12:31 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6590 | 12:31 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 12:31 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR8717 | 12:31 | по расписанию | |
| Savannah (SAV) | NetJets | EJA475 | 13:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:01 | по расписанию | |
| Detroit (DTW) | Air France | AF2453 | 13:01 | по расписанию | |
| Detroit (DTW) | Air France | AF2814 | 13:01 | по расписанию | |
| Detroit (DTW) | KLM | KL6636 | 13:01 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:01 | по расписанию | |
| Detroit (DTW) | WestJet | WS6684 | 13:01 | по расписанию | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:30 | по расписанию | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 13:35 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN275 | 13:35 | по расписанию | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 13:55 | по расписанию | |
| Orlando (MCO) | Azul | AD7607 | 13:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:56 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1105 | 14:00 | по расписанию | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(7) | 14:22 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:22 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:22 | по расписанию | |
| Atlanta (ATL) | Air France | AF2845 | 14:22 | по расписанию | |
| Atlanta (ATL) | Air France | AF2192 | 14:22 | по расписанию | |
| Atlanta (ATL) | KLM | KL5476 | 14:22 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:22 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:22 | по расписанию | |
| Washington (IAD) | United Express | UA3706 expand_more(2) | 14:50 | по расписанию | |
| Washington (IAD) | Air Canada | AC3356 | 14:50 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7553 | 14:50 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:04 | по расписанию | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 15:04 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9304 | 15:04 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:10 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6304 | 15:10 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA2239 | 15:18 | по расписанию | |
| San Juan (SJU) | JetBlue | B6275 | 15:41 | по расписанию | |
| Miami (MIA) | Frontier | F92653 | 16:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 16:56 | по расписанию | |
| Atlanta (ATL) | Air France | AF2238 | 16:56 | по расписанию | |
| Atlanta (ATL) | KLM | KL6563 | 16:56 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:56 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:56 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 17:04 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:04 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2746 | 17:04 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61089 expand_more(1) | 17:08 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7761 | 17:08 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:10 | по расписанию | |
| Detroit (DTW) | Air France | AF5753 | 17:10 | по расписанию | |
| Detroit (DTW) | KLM | KL5928 | 17:10 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:10 | по расписанию | |
| Detroit (DTW) | WestJet | WS8358 | 17:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2424 | 17:17 | по расписанию | |
| Washington (DCA) | American Eagle | AA5071 | 17:19 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 17:30 | по расписанию | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:32 | по расписанию | |
| Orlando (MCO) | Azul | AD7672 | 17:32 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4783 expand_more(1) | 17:44 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6674 | 17:44 | по расписанию | |
