Bradley Flughafen Abflüge (BDL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2133 | 09:13 | geplant | |
| Washington (DCA) | American Eagle | AA4595 | 09:24 | geplant | |
| Miami (OPF) | NetJets | EJA391 | 09:30 | geplant | |
| Chicago (ORD) | United Airlines | UA487 expand_more(2) | 09:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:40 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:43 | geplant | |
| Detroit (DTW) | Air France | AF5839 | 09:43 | geplant | |
| Detroit (DTW) | KLM | KL7058 | 09:43 | geplant | |
| Detroit (DTW) | Korean Air | KE3204 | 09:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | geplant | |
| Detroit (DTW) | WestJet | WS6935 | 09:43 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1967 | 10:15 | geplant | |
| Farmingdale (FRG) | ATI Jet | CYO600 | 10:15 | geplant | |
| Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:33 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | geplant | |
| Washington (IAD) | Lufthansa | LH7563 | 10:33 | geplant | |
| New York (EWR) | United Airlines | UA3033 | 10:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(1) | 10:48 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 10:48 | geplant | |
| Washington (DCA) | American Eagle | AA4638 | 11:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA2838 | 11:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1742 | 11:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:30 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:30 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 11:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:30 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 11:44 | geplant | |
| Chicago (ORD) | United Airlines | UA267 expand_more(2) | 11:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:54 | geplant | |
| Minneapolis (MSP) | KLM | KL6488 | 11:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 12:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 12:11 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2759 | 12:11 | geplant | |
| Orlando (MCO) | Frontier | F92769 | 12:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN105 | 12:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1083 expand_more(4) | 12:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12:36 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5729 | 12:36 | geplant | |
| Dallas (DFW) | Qantas | QF3079 | 12:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | geplant | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
