Ankünfte und Abflüge von Flügen in Bradley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6675 expand_more(3) | 00:20 | geplant | |
| New York (JFK) | Etihad Airways | EY8432 | 00:20 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 00:20 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 00:20 | geplant | |
| Austin (AUS) | Air Transport International | 8C3381 | 06:40 | geplant | |
| Washington (DCA) | American Eagle | AA5156 | 08:23 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | geplant | |
| Washington (IAD) | United Airlines | UA1562 expand_more(3) | 09:37 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:37 | geplant | |
| Washington (IAD) | avianca | AV2026 | 09:37 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA2838 | 10:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6010 expand_more(1) | 10:22 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 10:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:25 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 10:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:25 | geplant | |
| Washington (DCA) | American Eagle | AA4638 | 10:33 | geplant | |
| Chicago (ORD) | United Airlines | UA1935 expand_more(1) | 10:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:38 | geplant | |
| San Juan (SJU) | JetBlue | B61476 | 10:54 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 | 10:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(1) | 11:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 11:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1083 | 11:46 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:00 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN105 | 12:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN875 | 12:10 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX2559 | 12:25 | geplant | |
| San Juan (SJU) | Frontier | F93937 | 12:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 12:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA2741 | 13:16 | geplant | |
| Washington (DCA) | American Eagle | AA5058 | 13:28 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61142 | 13:28 | geplant | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:05 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5869 | 14:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1951 | 14:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:29 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN371 | 14:50 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:02 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:43 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2674 | 16:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:09 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 16:14 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 16:14 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:20 | geplant | |
| Detroit (DTW) | Air France | AF5781 | 16:20 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 16:20 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 16:20 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | geplant | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6117 | 16:49 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN275 | 16:55 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN425 | 17:10 | geplant | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(2) | 17:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 17:11 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:11 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX525 | 17:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:05 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 18:05 | geplant | |
| Atlanta (ATL) | Air France | AF2678 | 18:05 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 18:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:12 | geplant | |
| Minneapolis (MSP) | KLM | KL7383 | 18:12 | geplant | |
| Minneapolis (MSP) | WestJet | WS6765 | 18:12 | geplant | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(1) | 18:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(2) | 18:59 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 18:59 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7876 | 18:59 | geplant | |
| Washington (IAD) | United Express | UA4042 expand_more(3) | 19:00 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 19:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 19:00 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 19:00 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 19:07 | geplant | |
| Orlando (MCO) | Azul | AD7606 | 19:07 | geplant | |
| Washington (DCA) | American Airlines | AA5119 expand_more(1) | 19:10 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6173 | 19:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 19:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 19:34 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 19:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 19:34 | geplant | |
| Charlotte (CLT) | American Airlines | AA2169 | 19:52 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2234 | 20:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4955 | 20:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(4) | 20:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20:53 | geplant | |
| Atlanta (ATL) | KLM | KL7361 | 20:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 20:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:53 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN878 | 21:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5798 | 21:27 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4359 | 21:30 | geplant | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | geplant | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 22:25 | geplant | |
| Kentucky (CVG) | Breeze Airways | MX543 | 22:42 | geplant | |
| Chicago (ORD) | American Airlines | AA2165 expand_more(3) | 22:54 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6473 | 22:54 | geplant | |
| Chicago (ORD) | Finnair | AY4083 | 22:54 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7643 | 22:54 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:55 | geplant | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 22:58 | geplant | |
| Orlando (MCO) | Azul | AD7666 | 22:58 | geplant | |
| San Juan (SJU) | JetBlue | B6276 | 23:11 | geplant | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:13 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:25 | geplant | |
| Minneapolis (MSP) | KLM | KL6662 | 23:25 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2763 | 23:31 | geplant | |
| Denver (DEN) | United Airlines | UA2254 | 23:43 | geplant | |
| Miami (MIA) | American Airlines | AA1272 expand_more(2) | 23:47 | geplant | |
| Miami (MIA) | GOL | G33740 | 23:47 | geplant | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:47 | geplant | |
| Washington (DCA) | American Airlines | AA3081 expand_more(1) | 23:51 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6367 | 23:51 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:51 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:51 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:51 | geplant | |
| Detroit (DTW) | KLM | KL6886 | 23:51 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:51 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:58 | geplant | |
| Atlanta (ATL) | Air France | AF2282 | 23:58 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:58 | geplant | |
| Atlanta (ATL) | KLM | KL5555 | 23:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:58 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:58 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:58 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | geplant | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3312 | 01:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | geplant | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA2594 expand_more(1) | 06:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4709 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN417 | 06:00 | geplant | |
| Orlando (MCO) | Breeze Airways | MX522 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA412 expand_more(1) | 06:01 | geplant | |
| Miami (MIA) | Qatar Airways | QR2903 | 06:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6115 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:45 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:45 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 06:45 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 06:45 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:50 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:50 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2231 | 06:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2322 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 07:00 | geplant | |
| Cincinnati (CVG) | Breeze Airways | MX542 | 07:00 | geplant | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:02 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:05 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:15 | geplant | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:25 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 07:25 | geplant | |
| Denver (DEN) | United Airlines | UA364 | 07:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN423 | 07:45 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 08:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 08:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | geplant | |
| Chicago (MDW) | NetJets | EJA908 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL6653 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX524 | 08:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1451 | 08:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2133 | 09:13 | geplant | |
| East Hampton (HTO) | NetJets | EJA725 | 09:15 | geplant | |
| Washington (DCA) | American Eagle | AA5156 | 09:23 | geplant | |
| Chicago (ORD) | United Airlines | UA487 expand_more(2) | 09:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:40 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:43 | geplant | |
| Detroit (DTW) | Air France | AF5695 | 09:43 | geplant | |
| Detroit (DTW) | KLM | KL7058 | 09:43 | geplant | |
| Detroit (DTW) | Korean Air | KE3204 | 09:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | geplant | |
| Detroit (DTW) | WestJet | WS6935 | 09:43 | geplant | |
| Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:33 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | geplant | |
| Washington (IAD) | Lufthansa | LH7563 | 10:33 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(2) | 10:48 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 10:48 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 10:48 | geplant | |
| Washington (DCA) | American Eagle | AA4638 | 11:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA2838 | 11:10 | geplant | |
| North Kingstown (NCO) | NetJets | EJA725 | 11:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:30 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:30 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 11:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:30 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 11:44 | geplant | |
| Chicago (ORD) | United Airlines | UA267 expand_more(2) | 11:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:54 | geplant | |
| Minneapolis (MSP) | KLM | KL6488 | 11:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 12:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 12:11 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2759 | 12:11 | geplant | |
| Dallas (DFW) | American Airlines | AA1083 expand_more(2) | 12:36 | geplant | |
| Dallas (DFW) | Qantas | QF3079 | 12:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN105 | 12:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN875 | 12:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | geplant | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX2558 | 13:05 | geplant | |
| San Juan (SJU) | Frontier | F94420 | 13:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:54 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 13:54 | geplant | |
| Atlanta (ATL) | KLM | KL5633 | 13:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:54 | geplant | |
| Washington (DCA) | American Eagle | AA5058 expand_more(1) | 13:59 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6017 | 13:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA2741 | 14:06 | geplant | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14:23 | geplant | |
| Orlando (MCO) | Azul | AD7434 | 14:23 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 14:39 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14:39 | geplant | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:01 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 15:01 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 15:01 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN437 | 15:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN371 | 15:30 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:36 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 15:47 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1397 | 16:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(2) | 16:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:50 | geplant | |
| Chicago (ORD) | Emirates | EK6013 | 16:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:05 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 17:05 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 17:05 | geplant | |
| Detroit (DTW) | WestJet | WS5442 | 17:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 17:07 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 17:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:24 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:24 | geplant | |
| Atlanta (ATL) | KLM | KL6628 | 17:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:24 | geplant | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(2) | 17:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 17:41 | geplant | |
| Chicago (ORD) | Finnair | AY4113 | 17:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN275 | 17:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6117 expand_more(3) | 17:54 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 17:54 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8772 | 17:54 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8171 | 17:54 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN425 | 17:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | geplant | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 18:05 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 18:12 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 19:05 | geplant | |
| Minneapolis (MSP) | KLM | KL7383 | 19:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS5456 | 19:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5811 | 19:24 | geplant | |
| Washington (DCA) | American Airlines | AA5373 | 19:40 | geplant | |
| Washington (IAD) | United Express | UA6146 expand_more(2) | 19:55 | geplant | |
| Washington (IAD) | Air Canada | AC3357 | 19:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:55 | geplant | |
| San Juan (SJU) | JetBlue | B6275 | 19:59 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
