Ankünfte und Abflüge von Flügen in Bradley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3390 | 02:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN950 | 08:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA2838 | 09:05 | geplant | |
| Washington (IAD) | United Express | UA4040 expand_more(2) | 09:42 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:42 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:42 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4121 | 09:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62860 expand_more(1) | 10:01 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD6853 | 10:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:19 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6010 expand_more(1) | 10:22 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 10:22 | geplant | |
| San Juan (SJU) | JetBlue | B6276 | 10:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1913 expand_more(1) | 10:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:49 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 10:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS6547 | 10:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN934 | 10:55 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 10:59 | geplant | |
| Orlando (MCO) | Azul | AD7613 | 10:59 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX611 | 11:14 | geplant | |
| Washington (DCA) | American Eagle | AA5508 | 11:32 | geplant | |
| Chicago (ORD) | American Airlines | AA861 expand_more(1) | 11:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 11:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN443 | 11:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1083 | 12:02 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:02 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 12:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:53 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1669 | 12:54 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2051 | 13:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2741 | 13:15 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:20 | geplant | |
| Tampa (TPA) | Breeze Airways | MX9017 | 13:30 | Storniert | |
| Washington (IAD) | United Express | UA4029 expand_more(1) | 14:07 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:07 | geplant | |
| Washington (DCA) | American Eagle | AA4632 | 14:18 | geplant | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 14:21 | geplant | |
| Orlando (MCO) | Volaris | Y42266 | 14:21 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:29 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2265 | 14:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6110 | 14:49 | geplant | |
| Portland (PWM) | NetJets | EJA463 | 15:42 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 16:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:29 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 16:29 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 16:29 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:29 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | geplant | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1260 | 16:31 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3108 | 17:00 | geplant | |
| Chicago (ORD) | American Eagle | AA5005 expand_more(3) | 17:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6772 | 17:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 17:11 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:11 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX1771 | 17:21 | geplant | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 17:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:26 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2050 | 17:40 | geplant | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 17:47 | geplant | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(1) | 17:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | geplant | |
| Atlanta (ATL) | Air France | AF2678 | 17:59 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 17:59 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 17:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 17:59 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:25 | geplant | |
| Minneapolis (MSP) | KLM | KL7383 | 18:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS6765 | 18:25 | geplant | |
| San Juan (SJU) | JetBlue | B61476 | 18:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA3099 | 18:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1546 | 18:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN952 | 18:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6063 expand_more(1) | 18:50 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2677 | 18:50 | geplant | |
| Washington (DCA) | American Eagle | AA5377 expand_more(1) | 18:51 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6173 | 18:51 | geplant | |
| Washington (IAD) | United Express | UA3610 expand_more(4) | 18:56 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 18:56 | geplant | |
| Washington (IAD) | avianca | AV2026 | 18:56 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:56 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 18:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(6) | 20:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20:18 | geplant | |
| Atlanta (ATL) | Air France | AF2318 | 20:18 | geplant | |
| Atlanta (ATL) | KLM | KL7361 | 20:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7001 | 20:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 20:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:18 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5798 expand_more(1) | 21:28 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 21:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 21:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(3) | 21:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:37 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:37 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX1433 | 22:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4290 | 22:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:21 | geplant | |
| Atlanta (ATL) | Air France | AF6804 | 22:21 | geplant | |
| Atlanta (ATL) | KLM | KL5556 | 22:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:21 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1515 | 22:33 | geplant | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 22:46 | geplant | |
| Orlando (MCO) | Azul | AD7602 | 22:46 | geplant | |
| Chicago (ORD) | American Airlines | AA2165 expand_more(3) | 23:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6473 | 23:24 | geplant | |
| Chicago (ORD) | Finnair | AY4083 | 23:24 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2462 | 23:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4984 | 23:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2763 | 23:29 | geplant | |
| Columbus (CMH) | Breeze Airways | MX519 | 23:29 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:30 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 23:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:30 | geplant | |
| Houston (IAH) | United Airlines | UA2378 | 23:31 | geplant | |
| Richmond (RIC) | Breeze Airways | MX1866 | 23:31 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:32 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:32 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:32 | geplant | |
| Detroit (DTW) | KLM | KL6886 | 23:32 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:32 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:32 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:23 | geplant | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:23 | geplant | |
| Detroit (DTW) | WestJet | WS6939 | 05:23 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN438 | 05:40 | geplant | |
| Miami (MIA) | American Airlines | AA1905 expand_more(3) | 06:00 | geplant | |
| Miami (MIA) | GOL | G36481 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2903 | 06:00 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5487 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7738 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6285 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX1313 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 06:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2499 | 06:05 | geplant | |
| Tampa (TPA) | Breeze Airways | MX2442 | 06:10 | geplant | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:20 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 06:20 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 06:25 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 06:25 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:25 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX1447 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2729 | 06:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | geplant | |
| Richmond (RIC) | Breeze Airways | MX1966 | 07:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6115 expand_more(1) | 07:06 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 07:06 | geplant | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:15 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:15 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2310 | 07:15 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX711 | 07:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(2) | 07:20 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4336 | 07:35 | geplant | |
| San Juan (SJU) | JetBlue | B6275 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 08:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA364 | 08:00 | geplant | |
| Houston (IAH) | United Airlines | UA1361 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2133 | 08:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:10 | geplant | |
| Atlanta (ATL) | KLM | KL6653 | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:10 | geplant | |
| Washington (DCA) | American Airlines | AA3081 expand_more(1) | 08:16 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4159 | 08:16 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2871 | 08:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN353 | 09:05 | geplant | |
| Ocala (OCF) | Baker Aviation | KOW187 | 09:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:43 | geplant | |
| Detroit (DTW) | KLM | KL7058 | 09:43 | geplant | |
| Detroit (DTW) | Korean Air | KE3204 | 09:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | geplant | |
| Detroit (DTW) | WestJet | WS6935 | 09:43 | geplant | |
| Chicago (ORD) | United Airlines | UA1456 expand_more(2) | 09:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:44 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA2838 | 10:01 | geplant | |
| Washington (IAD) | Flexjet | LXJ464 | 10:29 | geplant | |
| Washington (IAD) | United Express | UA4027 expand_more(3) | 10:33 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | geplant | |
| Washington (IAD) | Lufthansa | LH7563 | 10:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4121 | 10:35 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(1) | 10:47 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:47 | geplant | |
| West Palm Beach (DJT) | JetBlue | B61241 | 10:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(2) | 11:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7363 | 11:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:24 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:24 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 11:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:24 | geplant | |
| Seattle (BFI) | NetJets | EJA886 | 11:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN934 | 11:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:55 | geplant | |
| Minneapolis (MSP) | KLM | KL6488 | 11:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:55 | geplant | |
| Washington (DCA) | American Eagle | AA5508 | 12:02 | geplant | |
| Washington (DCA) | PSA Airlines | OH5508 | 12:02 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX606 | 12:04 | geplant | |
| Orlando (MCO) | JetBlue | B6337 expand_more(1) | 12:20 | geplant | |
| Orlando (MCO) | Azul | AD7367 | 12:20 | geplant | |
| Chicago (ORD) | American Airlines | AA861 expand_more(2) | 12:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 12:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2398 | 12:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN443 | 12:35 | geplant | |
| Chicago (ORD) | United Airlines | UA378 expand_more(2) | 12:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:38 | geplant | |
| Dallas (DFW) | American Airlines | AA1083 expand_more(3) | 12:52 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12:52 | geplant | |
| Dallas (DFW) | Qantas | QF3079 | 12:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:52 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:57 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:57 | geplant | |
| Detroit (DTW) | KLM | KL5636 | 12:57 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:57 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:57 | geplant | |
| Charleston (CHS) | Breeze Airways | MX1300 | 13:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2051 | 13:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:00 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 14:00 | geplant | |
| Atlanta (ATL) | KLM | KL5633 | 14:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 14:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2741 | 14:05 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX1633 | 14:05 | geplant | |
| Washington (DCA) | American Eagle | AA4632 expand_more(1) | 14:48 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4709 | 14:48 | geplant | |
| Washington (IAD) | United Express | UA3997 expand_more(2) | 14:59 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 14:59 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 14:59 | geplant | |
| West Palm Beach (DJT) | JetBlue | B6141 | 15:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(3) | 15:14 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 15:14 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:14 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8730 | 15:14 | geplant | |
| Orlando (MCO) | Frontier | F92769 | 15:16 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2265 | 15:20 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:35 | geplant | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:03 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:03 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:14 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 17:14 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 17:14 | geplant | |
| Detroit (DTW) | WestJet | WS5442 | 17:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3377 | 17:20 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:20 | geplant | |
| Atlanta (ATL) | KLM | KL6628 | 17:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1260 | 17:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2160 | 17:35 | geplant | |
| Chicago (ORD) | American Eagle | AA5005 expand_more(3) | 17:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 17:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6772 | 17:45 | geplant | |
| Chicago (ORD) | Finnair | AY4113 | 17:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | geplant | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX1661 | 18:01 | geplant | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 18:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2050 | 18:20 | geplant | |
| Columbus (CMH) | Breeze Airways | MX518 | 18:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:05 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 19:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN658 | 19:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5811 | 19:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(1) | 19:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS5456 | 19:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA3099 | 19:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN952 | 19:20 | geplant | |
| Washington (DCA) | American Eagle | AA5377 | 19:21 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 19:36 | geplant | |
| Washington (IAD) | United Express | UA3401 expand_more(3) | 19:40 | geplant | |
| Washington (IAD) | Air Canada | AC3357 | 19:40 | geplant | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:40 | geplant | |
| Washington (IAD) | Lufthansa | LH7875 | 19:40 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
