Ankünfte und Abflüge von Flügen in Bradley Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3031 | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | Air France | AF2282 | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | Air France | AF8502 | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | KLM | KL5418 | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | Korean Air | KE6829 | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6250 | 00:09 | 23:52 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 00:09 | 23:52 | Gelandet |
Wilmington (ILN) | Air Transport International | 8C4317 | 02:13 | geplant | |
Milwaukee (MKE) | GlobalX | G61620 | 04:08 | 04:08 | Gelandet |
Washington (DCA) | American Eagle | AA5409 | 08:06 | Verzögert | |
White Plains (HPN) | Solairus Aviation | TWY203 | 08:25 | geplant | |
San Juan (SJU) | JetBlue | B61476 | 09:05 | 08:53 | Gelandet |
Charlotte (CLT) | American Airlines | AA1736 | 09:30 | geplant | |
Washington (IAD) | United Airlines | UA1599 expand_more(3) | 09:38 | geplant | |
Washington (IAD) | Air Canada | AC3351 | 09:38 | geplant | |
Washington (IAD) | Avianca | AV2026 | 09:38 | geplant | |
Washington (IAD) | Copa Airlines | CM1209 | 09:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:29 | geplant | |
Atlanta (ATL) | KLM | KL7233 | 10:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:29 | geplant | |
Rochester (ROC) | Kalitta Charters II | K5830 | 10:42 | geplant | |
Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:29 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4410 | 11:29 | geplant | |
Orlando (MCO) | Southwest Airlines | WN974 | 11:35 | geplant | |
Washington (DCA) | American Eagle | AA5048 | 11:44 | geplant | |
Philadelphia (PHL) | American Eagle | AA5791 | 11:46 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 12:10 | geplant | |
Detroit (DTW) | Korean Air | KE3203 | 12:10 | geplant | |
Detroit (DTW) | WestJet | WS6959 | 12:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3719 | 12:20 | geplant | |
Fort Myers (RSW) | JetBlue | B6704 | 13:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:18 | geplant | |
Atlanta (ATL) | Korean Air | KE7177 | 13:18 | geplant | |
Teterboro (TEB) | NetJets | EJA444 | 13:24 | geplant | |
Washington (DCA) | American Eagle | AA5101 | 13:28 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 13:54 | geplant | |
Minneapolis (MSP) | WestJet | WS7634 | 13:54 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 13:58 | geplant | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:58 | geplant | |
Orlando (MCO) | Azul | AD7425 | 13:58 | geplant | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | geplant | |
Washington (IAD) | United Express | UA6130 expand_more(1) | 14:09 | geplant | |
Washington (IAD) | Air Canada | AC3352 | 14:09 | geplant | |
Savannah (SAV) | Breeze Airways | MX531 | 14:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 14:32 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7378 | 14:32 | geplant | |
Tampa (TPA) | Southwest Airlines | WN977 | 14:40 | geplant | |
Cancun (CUN) | Avelo Airlines | XP965 | 15:13 | geplant | |
Chicago (MDW) | Southwest Airlines | WN591 | 15:25 | geplant | |
Philadelphia (PHL) | American Eagle | AA5942 | 15:39 | geplant | |
West Palm Beach (PBI) | JetBlue | B61142 | 15:50 | geplant | |
Denver (DEN) | United Airlines | UA270 | 15:54 | geplant | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(1) | 16:09 | geplant | |
Detroit (DTW) | WestJet | WS7006 | 16:09 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1466 | 16:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:21 | geplant | |
Atlanta (ATL) | Aeromexico | AM3049 | 16:21 | geplant | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 16:29 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1241 | 16:35 | geplant | |
Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 16:41 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6148 | 16:41 | geplant | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:41 | geplant | |
Charlotte (CLT) | American Airlines | AA1017 | 16:43 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX537 | 16:44 | geplant | |
Washington (DCA) | American Eagle | AA5177 | 16:49 | geplant | |
Tampa (TPA) | JetBlue | B61534 | 17:02 | geplant | |
Raleigh (RDU) | Breeze Airways | MX330 | 18:03 | geplant | |
San Juan (SJU) | Frontier Airlines | F93937 | 18:09 | geplant | |
San Juan (SJU) | JetBlue | B62476 | 18:18 | geplant | |
Washington (DCA) | American Eagle | AA4510 | 18:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN543 | 18:45 | geplant | |
Washington (IAD) | United Airlines | UA1360 expand_more(3) | 18:54 | geplant | |
Washington (IAD) | Air Canada | AC3350 | 18:54 | geplant | |
Washington (IAD) | Copa Airlines | CM2214 | 18:54 | geplant | |
Washington (IAD) | Lufthansa | LH7562 | 18:54 | geplant | |
Orlando (MCO) | JetBlue | B61038 expand_more(1) | 19:33 | geplant | |
Orlando (MCO) | Azul | AD7637 | 19:33 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4274 | 20:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1675 | 20:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 21:29 | geplant | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:29 | geplant | |
Atlanta (ATL) | Air France | AF6804 | 21:29 | geplant | |
Atlanta (ATL) | KLM | KL5420 | 21:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 21:29 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:29 | geplant | |
Chicago (ORD) | American Airlines | AA1372 expand_more(3) | 21:42 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6061 | 21:42 | geplant | |
Chicago (ORD) | Japan Airlines | JL7306 | 21:42 | geplant | |
Chicago (ORD) | Qatar Airways | QR9219 | 21:42 | geplant | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:43 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | geplant | |
Chicago (ORD) | Emirates | EK6220 | 21:43 | geplant | |
Vero Beach (VRB) | Breeze Airways | MX529 | 21:56 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:05 | geplant | |
Charlotte (CLT) | American Airlines | AA1062 | 22:43 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:49 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:49 | geplant | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:56 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4049 | 22:56 | geplant | |
Dallas (DFW) | Qantas | QF3210 | 22:56 | geplant | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:56 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:58 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:03 | geplant | |
Detroit (DTW) | Aeromexico | AM3521 | 23:03 | geplant | |
Detroit (DTW) | Air France | AF3516 | 23:03 | geplant | |
Detroit (DTW) | KLM | KL6798 | 23:03 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:03 | geplant | |
Detroit (DTW) | WestJet | WS6992 | 23:03 | geplant | |
Bloomington (BMG) | Breeze Airways | MX6482 | 23:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:29 | geplant | |
Minneapolis (MSP) | KLM | KL6580 | 23:29 | geplant | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:29 | geplant | |
Minneapolis (MSP) | WestJet | WS8190 | 23:29 | geplant | |
Washington (DCA) | American Eagle | AA5150 expand_more(1) | 23:44 | geplant | |
Washington (DCA) | Alaska Airlines | AS6417 | 23:44 | geplant | |
Washington (IAD) | United Express | UA6080 | 23:49 | geplant | |
Denver (DEN) | United Airlines | UA767 | 23:50 | geplant | |
West Palm Beach (PBI) | JetBlue | B61242 | 23:50 | geplant | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | geplant | |
Miami (MIA) | Qatar Airways | QR2826 | 23:58 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3341 | 02:30 | geplant | |
Cincinnati (CVG) | Air Transport International | 8C4315 | 04:12 | geplant | |
Washington (DCA) | American Eagle | AA5380 expand_more(1) | 05:07 | 05:28 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS6589 | 05:07 | 05:28 | Unterwegs |
Miami (MIA) | American Airlines | AA412 expand_more(1) | 05:40 | 05:51 | Unterwegs |
Miami (MIA) | Qatar Airways | QR7911 | 05:40 | 05:51 | Unterwegs |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:43 | 05:57 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4011 | 05:43 | 05:57 | Unterwegs |
Dallas (DFW) | Qantas | QF3285 | 05:43 | 05:57 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR7965 | 05:43 | 05:57 | Unterwegs |
Charlotte (CLT) | American Airlines | AA980 | 06:00 | 06:00 | Unterwegs |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | geplant | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | geplant | |
Washington (IAD) | United Express | UA6013 expand_more(2) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
Washington (IAD) | Avianca | AV2027 | 06:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN909 | 06:00 | geplant | |
Cancun (CUN) | Avelo Airlines | XP964 | 06:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | geplant | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(5) | 06:10 | Storniert | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:10 | Storniert | |
Atlanta (ATL) | KLM | KL7915 | 06:10 | Storniert | |
Atlanta (ATL) | Korean Air | KE3784 | 06:10 | Storniert | |
Atlanta (ATL) | Korean Air | KE3784 | 06:10 | Storniert | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:10 | Storniert | |
Atlanta (ATL) | Delta Air Lines | DL2456 expand_more(2) | 06:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:10 | geplant | |
Atlanta (ATL) | KLM | KL5422 | 06:10 | geplant | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:15 | geplant | |
Orlando (MCO) | Azul | AD7419 | 06:15 | geplant | |
Philadelphia (PHL) | American Eagle | AA5953 | 06:17 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 07:00 | geplant | |
Detroit (DTW) | Korean Air | KE3204 | 07:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2712 | 07:00 | geplant | |
Detroit (DTW) | WestJet | WS6939 | 07:00 | geplant | |
Chicago (ORD) | American Airlines | AA1021 expand_more(2) | 07:05 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6735 | 07:05 | geplant | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 07:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:20 | geplant | |
Atlanta (ATL) | KLM | KL5753 | 07:20 | geplant | |
Atlanta (ATL) | Korean Air | KE6830 | 07:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 07:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8989 | 07:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:20 | geplant | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 07:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2133 | 07:23 | geplant | |
Tampa (TPA) | JetBlue | B6533 | 07:25 | geplant | |
Denver (DEN) | United Airlines | UA364 | 07:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:40 | geplant | |
Raleigh-Durham (RDU) | Breeze Airways | MX331 | 08:00 | geplant | |
West Palm Beach (PBI) | JetBlue | B61141 | 08:25 | geplant | |
White Plains (HPN) | Solairus Aviation | TWY203 | 08:30 | geplant | |
Washington (DCA) | American Eagle | AA5409 | 08:54 | geplant | |
Savannah (SAV) | Breeze Airways | MX530 | 09:00 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX536 | 09:30 | geplant | |
San Juan (SJU) | JetBlue | B62475 | 09:50 | geplant | |
Fort Myers (RSW) | JetBlue | B6703 | 09:54 | geplant | |
Charlotte (CLT) | American Airlines | AA1736 | 10:13 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2195 | 10:25 | geplant | |
Washington (IAD) | United Airlines | UA1893 expand_more(2) | 10:40 | geplant | |
Washington (IAD) | Air Canada | AC3355 | 10:40 | geplant | |
Washington (IAD) | Copa Airlines | CM2220 | 10:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | geplant | |
Atlanta (ATL) | Air France | AF2638 | 11:35 | geplant | |
Atlanta (ATL) | KLM | KL7233 | 11:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | geplant | |
Washington (DCA) | American Eagle | AA5048 | 12:17 | geplant | |
Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:20 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4410 | 12:20 | geplant | |
Chicago (ORD) | Qatar Airways | QR2517 | 12:20 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN974 | 12:20 | geplant | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(2) | 12:22 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6391 | 12:22 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 12:22 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12:55 | geplant | |
Detroit (DTW) | Air France | AF2453 | 12:55 | geplant | |
Detroit (DTW) | KLM | KL7277 | 12:55 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | geplant | |
Detroit (DTW) | WestJet | WS6684 | 12:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3719 | 13:10 | geplant | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 14:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS6414 | 14:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:23 | geplant | |
Atlanta (ATL) | Air France | AF2845 | 14:23 | geplant | |
Atlanta (ATL) | KLM | KL5751 | 14:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:23 | geplant | |
West Palm Beach (PBI) | NetJets | EJA444 | 14:30 | geplant | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:50 | geplant | |
Washington (IAD) | Air Canada | AC3356 | 14:50 | geplant | |
Washington (IAD) | Lufthansa | LH7553 | 14:50 | geplant | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:53 | geplant | |
Orlando (MCO) | Azul | AD7607 | 14:53 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15:00 | geplant | |
Minneapolis (MSP) | KLM | KL7279 | 15:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | geplant | |
Vero Beach (VRB) | Breeze Airways | MX528 | 15:16 | geplant | |
Denver (DEN) | United Airlines | UA2239 | 15:22 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN977 | 15:35 | geplant | |
San Juan (SJU) | JetBlue | B61475 | 15:35 | geplant | |
Tampa (TPA) | Southwest Airlines | WN591 | 16:05 | geplant | |
St. Louis (STL) | NetJets | EJA693 | 16:30 | geplant | |
New York (EWR) | Breeze Airways | MX6481 | 16:35 | geplant | |
West Palm Beach (PBI) | JetBlue | B61241 | 16:45 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1427 | 16:50 | geplant | |
Charlotte (CLT) | American Airlines | AA1446 | 17:00 | geplant | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:01 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:01 | geplant | |
Denver (DEN) | Southwest Airlines | WN139 | 17:10 | geplant | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(3) | 17:15 | geplant | |
Detroit (DTW) | Air France | AF2874 | 17:15 | geplant | |
Detroit (DTW) | KLM | KL5611 | 17:15 | geplant | |
Detroit (DTW) | WestJet | WS6825 | 17:15 | geplant | |
Washington (DCA) | American Eagle | AA5177 | 17:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 17:27 | geplant | |
Atlanta (ATL) | Air France | AF2238 | 17:27 | geplant | |
Atlanta (ATL) | Air France | AF2081 | 17:27 | geplant | |
Atlanta (ATL) | KLM | KL5755 | 17:27 | geplant | |
Atlanta (ATL) | Korean Air | KE3160 | 17:27 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:27 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:27 | geplant | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6148 | 17:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:05 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:05 | geplant | |
Phoenix (PHX) | Breeze Airways | MX516 | 18:20 | geplant | |
Washington (DCA) | American Eagle | AA4514 | 19:00 | geplant | |
San Juan (SJU) | Frontier | F94420 | 19:09 | geplant | |
Washington (IAD) | United Airlines | UA1104 expand_more(2) | 19:56 | geplant | |
Washington (IAD) | Air Canada | AC3357 | 19:56 | geplant | |
Washington (IAD) | Copa Airlines | CM1051 | 19:56 | geplant | |
Teterboro (TEB) | NetJets | EJA348 | 20:00 | geplant | |
New York (EWR) | Breeze Airways | MX6421 | 20:15 | geplant |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!