Ankünfte und Abflüge von Flügen in Bradley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1062 | 00:28 | geplant | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:07 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3306 | 07:55 | geplant | |
| Washington (DCA) | American Eagle | AA5409 | 08:12 | 07:52 | Gelandet |
| San Juan (SJU) | JetBlue | B61476 | 09:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:07 | geplant | |
| Tampa (TPA) | Breeze Airways | MX9013 | 09:12 | Verzögert | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:13 | geplant | |
| Orlando (MCO) | Azul | AD7602 | 09:13 | geplant | |
| Washington (IAD) | United Airlines | UA2628 expand_more(3) | 09:37 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:37 | geplant | |
| Washington (IAD) | avianca | AV2026 | 09:37 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:37 | geplant | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(1) | 10:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 10:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 10:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:44 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 10:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:44 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 10:45 | geplant | |
| Belmar - Farmingdale (BLM) | NetJets | EJA482 | 10:54 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(1) | 11:08 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 11:08 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61142 | 11:11 | geplant | |
| Washington (DCA) | American Eagle | AA5071 | 11:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1282 | 11:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:04 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:04 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62160 expand_more(2) | 12:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 12:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7759 | 12:05 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 12:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:00 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 13:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE5303 | 13:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 13:14 | geplant | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:37 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:57 | geplant | |
| Minneapolis (MSP) | WestJet | WS5597 | 13:57 | geplant | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 13:58 | geplant | |
| Orlando (MCO) | Azul | AD7603 | 13:58 | geplant | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:08 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:08 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6070 | 14:51 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2550 | 15:20 | geplant | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:20 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:51 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 16:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:09 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 16:09 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 16:09 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1951 | 16:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | geplant | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:33 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1943 | 16:45 | geplant | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:51 | geplant | |
| Orlando (MCO) | Azul | AD7760 | 16:51 | geplant | |
| Washington (DCA) | American Airlines | AA3248 | 16:52 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:52 | geplant | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 17:27 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:27 | geplant | |
| Chicago (ORD) | United Express | UA5717 expand_more(1) | 17:32 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | geplant | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 17:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:04 | geplant | |
| Atlanta (ATL) | Air France | AF2678 | 18:04 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 18:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2390 | 18:30 | geplant | |
| Greensboro (GSO) | Breeze Airways | MX858 | 18:33 | geplant | |
| Washington (DCA) | American Eagle | AA4659 expand_more(1) | 18:45 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4422 | 18:45 | geplant | |
| Washington (IAD) | United Airlines | UA2268 expand_more(3) | 18:48 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 18:48 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:48 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 18:48 | geplant | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:13 | geplant | |
| Orlando (MCO) | Volaris | Y42473 | 19:13 | geplant | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 19:52 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 19:52 | geplant | |
| San Juan (SJU) | JetBlue | B62476 | 19:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 21:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:22 | geplant | |
| Atlanta (ATL) | Air France | AF6804 | 21:22 | geplant | |
| Atlanta (ATL) | KLM | KL5556 | 21:22 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 21:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:22 | geplant | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:37 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:37 | geplant | |
| Chicago (ORD) | Emirates | EK6220 | 21:37 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3409 | 21:45 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:00 | geplant | |
| Tampa (TPA) | JetBlue | B6534 | 22:11 | geplant | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:13 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:14 | geplant | |
| Chicago (ORD) | American Airlines | AA2250 expand_more(2) | 22:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6879 | 22:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2522 | 22:20 | geplant | |
| San Juan (SJU) | JetBlue | B62676 | 22:24 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:37 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:45 | geplant | |
| Greenville (GSP) | Breeze Airways | MX563 | 22:53 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:07 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 23:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:07 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 23:07 | geplant | |
| Orlando (MCO) | Azul | AD7606 | 23:07 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:12 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:12 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:12 | geplant | |
| Detroit (DTW) | KLM | KL6886 | 23:12 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:12 | geplant | |
| New Bern (EWN) | Breeze Airways | MX579 | 23:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA3268 | 23:17 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1206 | 23:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:41 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:41 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | geplant | |
| New York (JFK) | Etihad Airways | EY8432 | 23:46 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 23:46 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:46 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1424 | 23:50 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 23:52 | geplant | |
| Denver (DEN) | United Airlines | UA2254 | 23:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF2233 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | geplant | |
| Atlanta (ATL) | KLM | KL5555 | 23:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:55 | geplant | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:59 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:59 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3741 | 23:59 | geplant | |
| Minneapolis (MSP) | KLM | KL6662 | 23:59 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:59 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | GlobalX | G6179 | 00:30 | geplant | |
| Washington (DCA) | American Eagle | AA5105 expand_more(1) | 05:28 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:28 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:34 | geplant | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3204 | 05:34 | geplant | |
| Detroit (DTW) | WestJet | WS6939 | 05:34 | geplant | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:43 | geplant | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:43 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:43 | geplant | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 05:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 05:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 05:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2473 | 05:45 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7738 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:03 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3262 | 06:15 | geplant | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 06:53 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:53 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:53 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2927 | 06:53 | geplant | |
| Tampa (TPA) | JetBlue | B6533 | 07:00 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | geplant | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | geplant | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:15 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 07:15 | geplant | |
| Denver (DEN) | United Airlines | UA231 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:35 | geplant | |
| Atlanta (ATL) | KLM | KL6653 | 07:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6600 | 07:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:44 | geplant | |
| Fort Myers (RSW) | JetBlue | B62103 | 08:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA921 expand_more(1) | 08:25 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 08:25 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 08:30 | geplant | |
| Washington (DCA) | American Eagle | AA5409 | 08:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN674 | 08:55 | geplant | |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:58 | geplant | |
| Columbus (CMH) | NetJets | EJA210 | 10:00 | geplant | |
| Columbus (CMH) | NetJets | EJA710 | 10:00 | geplant | |
| Boston (BOS) | American Airlines | AA9787 | 10:00 | geplant | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:05 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:05 | geplant | |
| Washington (IAD) | United Airlines | UA2746 expand_more(2) | 10:33 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | geplant | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(3) | 11:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 11:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:05 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8667 | 11:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN168 | 11:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(1) | 11:33 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 11:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | geplant | |
| Burlington (BTV) | NetJets | EJA482 | 12:00 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61741 | 12:04 | geplant | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:08 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN675 | 12:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | geplant | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | geplant | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 13:11 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(1) | 13:30 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7772 | 13:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:50 | geplant | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:19 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 14:19 | geplant | |
| Atlanta (ATL) | KLM | KL5633 | 14:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:19 | geplant | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:37 | geplant | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:01 | geplant | |
| Orlando (MCO) | Azul | AD7363 | 15:01 | geplant | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:04 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 15:04 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 15:04 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:14 | geplant | |
| Minneapolis (MSP) | KLM | KL6488 | 15:14 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(2) | 15:18 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 15:18 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:18 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1810 | 16:00 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 16:14 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61241 | 16:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3466 | 16:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:54 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS5428 | 16:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:57 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 16:57 | geplant | |
| Atlanta (ATL) | KLM | KL6628 | 16:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:57 | geplant | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:24 | geplant | |
| Washington (DCA) | American Airlines | AA3248 | 17:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2464 | 17:35 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:37 | geplant | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:46 | geplant | |
| Orlando (MCO) | Azul | AD7672 | 17:46 | geplant | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 17:59 | geplant | |
| Chicago (ORD) | Finnair | AY4113 | 17:59 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | geplant | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:23 | geplant | |
| Chicago (ORD) | United Express | UA4736 expand_more(1) | 18:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2390 | 19:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:12 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 19:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:12 | geplant | |
| Greensboro (GSO) | Breeze Airways | MX859 | 19:13 | geplant | |
| Washington (DCA) | American Eagle | AA4659 | 19:15 | geplant | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 19:44 | geplant | |
| Washington (IAD) | Air Canada | AC3357 | 19:44 | geplant | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:44 | geplant | |
| Washington (IAD) | Lufthansa | LH7875 | 19:44 | geplant | |
| Orlando (MCO) | Frontier | F91683 | 20:08 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 20:55 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
