Ankünfte und Abflüge von Flügen in Bradley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | 07:58 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2622 | 09:22 | geplant | |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:38 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | geplant | |
| Washington (IAD) | avianca | AV2026 | 09:38 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | geplant | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:49 | geplant | |
| Orlando (MCO) | Azul | AD7602 | 09:49 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(3) | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(3) | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(3) | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4358 expand_more(2) | 11:19 | geplant | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | geplant | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | geplant | |
| Chicago (ORD) | American Eagle | AA4358 expand_more(2) | 11:19 | geplant | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | geplant | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | geplant | |
| Washington (DCA) | American Eagle | AA4705 | 11:38 | geplant | |
| Washington (DCA) | American Eagle | AA4705 | 11:38 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 11:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 11:45 | geplant | |
| Boston (BOS) | NetJets | EJA443 | 11:54 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:13 | geplant | |
| Knoxville (TYS) | Flexjet | LXJ500 | 12:41 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 12:45 | geplant | |
| Tampa (TPA) | Breeze Airways | MX533 | 12:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 13:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | geplant | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | geplant | |
| Nantucket (ACK) | NetJets | EJA574 | 13:54 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS5506 | 14:00 | geplant | |
| Fort Myers (RSW) | JetBlue | B62204 | 14:05 | geplant | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:06 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:11 | geplant | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:20 | geplant | |
| Orlando (MCO) | Azul | AD7449 | 14:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN879 | 14:55 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:40 | geplant | |
| Windsor Locks (BDL) | Vista America | VJA541 | 15:46 | geplant | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 15:57 | geplant | |
| Orlando (MCO) | Azul | AD7760 | 15:57 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN468 | 16:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:27 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:27 | geplant | |
| Detroit (DTW) | Air France | AF5781 | 16:27 | geplant | |
| Detroit (DTW) | KLM | KL5928 | 16:27 | geplant | |
| Detroit (DTW) | KLM | KL7663 | 16:27 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:27 | geplant | |
| Higuey (PUJ) | Avelo Airlines | XP933 | 16:32 | geplant | |
| Washington (DCA) | American Eagle | AA4759 | 16:46 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(2) | 16:47 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16:47 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 16:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 17:05 | geplant | |
| Orlando (MCO) | Frontier Airlines | F92770 expand_more(2) | 17:17 | geplant | |
| Orlando (MCO) | Volaris | Y42450 | 17:17 | geplant | |
| Orlando (MCO) | Volaris | Y42460 | 17:17 | geplant | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | geplant | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(4) | 17:26 | geplant | |
| Chicago (ORD) | AlphaSky | AS6318 | 17:26 | geplant | |
| Chicago (ORD) | AlphaSky | AS4151 | 17:26 | geplant | |
| Chicago (ORD) | AlphaSky | AS4163 | 17:26 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:01 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 18:01 | geplant | |
| Atlanta (ATL) | KLM | KL5101 | 18:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9526 | 18:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2141 | 18:35 | geplant | |
| Greensboro (GSO) | Breeze Airways | MX858 | 18:41 | geplant | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 18:50 | geplant | |
| Washington (DCA) | AlphaSky | AS6417 | 18:50 | geplant | |
| Washington (IAD) | United Airlines | UA203 expand_more(3) | 18:51 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 18:51 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:51 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 18:51 | geplant | |
| San Juan (SJU) | JetBlue | B62476 | 20:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 20:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 21:20 | geplant | |
| Dallas (DFW) | AlphaSky | AS4049 | 21:20 | geplant | |
| Dallas (DFW) | Qantas | QF4801 | 21:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 21:20 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61242 | 21:25 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 21:25 | geplant | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | geplant | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:06 | geplant | |
| Atlanta (ATL) | KLM | KL5102 | 22:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 22:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:06 | geplant | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:12 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:24 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:24 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS4291 | 22:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1941 | 22:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA3268 | 22:29 | geplant | |
| West Palm Beach (PBI) | JetBlue | B6342 | 22:33 | geplant | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:38 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:42 | geplant | |
| New York (JFK) | Etihad Airways | EY8386 | 22:42 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 22:42 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:42 | geplant | |
| New Bern (EWN) | Breeze Airways | MX579 | 22:43 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 22:50 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:52 | geplant | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 23:40 | geplant | |
| Tampa (TPA) | JetBlue | B61534 | 23:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:48 | geplant | |
| Minneapolis (MSP) | KLM | KL6855 | 23:48 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:50 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:50 | geplant | |
| Atlanta (ATL) | KLM | KL5099 | 23:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:50 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 23:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:50 | geplant | |
| Greenville (GSP) | Breeze Airways | MX563 | 23:51 | geplant | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:54 | geplant | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:54 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:54 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:54 | geplant | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:56 | geplant | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:56 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | 05:19 | Unterwegs |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:30 | 05:42 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2238 | 05:30 | 05:42 | Unterwegs |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:30 | 05:42 | Unterwegs |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:32 | Unterwegs |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:32 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:32 | Unterwegs |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:32 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | AlphaSky | AS6422 | 06:00 | geplant | |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5101 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL6558 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX532 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 06:00 | Unterwegs |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN855 | 06:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 07:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 07:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:00 | geplant | |
| Fort Myers (RSW) | JetBlue | B62103 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL6563 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:00 | geplant | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | geplant | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | geplant | |
| Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | geplant | |
| Denver (DEN) | United Airlines | UA364 | 07:31 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(7) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5477 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 08:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 08:05 | geplant | |
| Tampa (TPA) | JetBlue | B6533 | 08:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 08:40 | geplant | |
| Washington (DCA) | American Eagle | AA5409 | 09:00 | geplant | |
| Nashville (BNA) | Ventura | VNT560 | 09:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | geplant | |
| Washington (IAD) | United Airlines | UA1786 expand_more(6) | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | United Airlines | UA1786 expand_more(6) | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | United Airlines | UA1786 expand_more(6) | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Orlando (MCO) | JetBlue | B637 expand_more(3) | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | JetBlue | B637 expand_more(3) | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | JetBlue | B637 expand_more(3) | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:35 | geplant | |
| Norfolk (ORF) | AirStar Charter | OLV915 | 10:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5365 expand_more(4) | 11:29 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5365 expand_more(4) | 11:29 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:29 | geplant | |
| Chicago (ORD) | American Eagle | AA4515 expand_more(4) | 11:30 | geplant | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | geplant | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4515 expand_more(4) | 11:30 | geplant | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | geplant | |
| Chicago (ORD) | AlphaSky | AS6864 | 11:30 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:30 | geplant | |
| Washington (DCA) | American Eagle | AA4353 expand_more(2) | 11:49 | geplant | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | geplant | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | geplant | |
| Washington (DCA) | American Eagle | AA4353 expand_more(2) | 11:49 | geplant | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | geplant | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 11:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 11:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(4) | 12:22 | geplant | |
| Chicago (ORD) | AlphaSky | AS6178 | 12:22 | geplant | |
| Chicago (ORD) | AlphaSky | AS6052 | 12:22 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:22 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:22 | geplant | |
| Chicago (ORD) | United Airlines | UA464 expand_more(2) | 12:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:02 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 13:02 | geplant | |
| Detroit (DTW) | KLM | KL6636 | 13:02 | geplant | |
| Detroit (DTW) | KLM | KL5323 | 13:02 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61141 | 13:08 | geplant | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:30 | geplant | |
| Windsor Locks (BDL) | Vista America | VJA541 | 13:30 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 13:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 14:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:02 | geplant | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:15 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 14:15 | geplant | |
| Atlanta (ATL) | KLM | KL5476 | 14:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:15 | geplant | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:47 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | geplant | |
| West Palm Beach (PBI) | JetBlue | B6341 | 15:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | geplant | |
| Venice (VNC) | NetJets | EJA574 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN879 | 15:35 | geplant | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:37 | geplant | |
| Orlando (MCO) | Azul | AD7363 | 15:37 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 16:05 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 16:05 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 16:05 | geplant | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN233 | 16:50 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61241 | 17:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:17 | geplant | |
| Washington (DCA) | American Eagle | AA4759 | 17:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 17:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6560 expand_more(1) | 17:45 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 17:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 17:45 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:45 | geplant | |
