Ankünfte und Abflüge von Flügen in Bradley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3386 | 01:55 | geplant | |
| New York (LGA) | Flexjet | LXJ589 | 08:04 | 08:34 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN4930 | 08:25 | 08:18 | Gelandet |
| Washington (DCA) | American Eagle | AA5409 | 08:29 | 08:01 | Gelandet |
| San Juan (SJU) | JetBlue | B61476 | 09:07 | 08:52 | Gelandet |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:30 | 09:12 | Gelandet |
| Orlando (MCO) | Azul | AD7602 | 09:30 | 09:12 | Gelandet |
| Seattle (BFI) | Breeze Airways | MX6471 | 10:22 | 11:17 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:25 | 09:58 | Gelandet |
| Atlanta (ATL) | KLM | KL5478 | 10:25 | 09:58 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 10:25 | 09:58 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5980 | 11:04 | 11:13 | Gelandet |
| West Palm Beach (PBI) | JetBlue | B61142 | 11:05 | 11:01 | Gelandet |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:29 | Verzögert | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:29 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN771 | 11:30 | 11:34 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN833 | 11:35 | 11:28 | Gelandet |
| Chicago (ORD) | American Eagle | AA4516 expand_more(1) | 11:38 | 10:58 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6674 | 11:38 | 10:58 | Gelandet |
| Washington (DCA) | American Eagle | AA5628 | 11:40 | 11:10 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:07 | 11:24 | Gelandet |
| Detroit (DTW) | Korean Air | KE3203 | 12:07 | 11:24 | Gelandet |
| Detroit (DTW) | WestJet | WS6959 | 12:07 | 11:24 | Gelandet |
| Charlotte (CLT) | American Airlines | AA3280 | 12:32 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(3) | 13:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 13:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 13:33 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS5582 | 13:45 | geplant | |
| Washington (IAD) | United Airlines | UA1279 expand_more(1) | 14:03 | 13:43 | Gelandet |
| Washington (IAD) | Air Canada | AC3352 | 14:03 | 13:43 | Gelandet |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:22 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:22 | geplant | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:25 | geplant | |
| Orlando (MCO) | Azul | AD7449 | 14:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 14:49 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1655 | 14:50 | geplant | |
| Dallas (DFW) | American Airlines | AA706 expand_more(1) | 14:52 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 14:52 | geplant | |
| Rockford (RFD) | Air Transport International | 8C3338 | 15:00 | geplant | |
| Burlington (BTV) | NetJets | EJA591 | 15:18 | 14:54 | Gelandet |
| Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:38 | geplant | |
| Denver (DEN) | United Airlines | UA364 | 15:42 | Verzögert | |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(1) | 15:47 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9443 | 15:47 | geplant | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:52 | geplant | |
| Kentucky (CVG) | Air Transport International | 8C3384 | 15:57 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:03 | 15:37 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(1) | 16:07 | 15:51 | Gelandet |
| Detroit (DTW) | WestJet | WS6501 | 16:07 | 15:51 | Gelandet |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 16:20 | 16:00 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6148 | 16:20 | 16:00 | Gelandet |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:20 | 16:00 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN709 | 16:20 | geplant | |
| Washington (DCA) | American Airlines | AA3248 | 16:23 | geplant | |
| Tampa (TPA) | JetBlue | B61534 | 16:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3442 | 16:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1503 | 17:15 | geplant | |
| San Juan (SJU) | Frontier | F94419 | 18:08 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA191 | 18:42 | geplant | |
| Las Vegas (LAS) | NetJets | EJA844 | 19:00 | geplant | |
| Washington (DCA) | American Eagle | AA5177 expand_more(1) | 19:10 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6173 | 19:10 | geplant | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 19:14 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 19:14 | geplant | |
| Washington (IAD) | avianca | AV2026 | 19:14 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 19:14 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 19:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA1123 | 19:59 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 20:04 | geplant | |
| Orlando (MCO) | Azul | AD7606 | 20:04 | geplant | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(3) | 20:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4700 | 20:51 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 20:51 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9187 | 20:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:09 | geplant | |
| Atlanta (ATL) | Air France | AF6804 | 21:09 | geplant | |
| Atlanta (ATL) | KLM | KL5102 | 21:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 21:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:09 | geplant | |
| San Juan (SJU) | JetBlue | B6276 | 21:16 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61242 | 21:23 | geplant | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:29 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:29 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:29 | geplant | |
| Chicago (ORD) | Emirates | EK6220 | 21:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 21:50 | geplant | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:01 | geplant | |
| Tampa (TPA) | Breeze Airways | MX533 | 22:04 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4802 | 22:20 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 22:27 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:31 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5119 expand_more(1) | 22:43 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 22:43 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:33 | geplant | |
| Dallas (DFW) | Qantas | QF3210 | 23:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:33 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:40 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:40 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:40 | geplant | |
| Detroit (DTW) | KLM | KL7311 | 23:40 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:40 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:41 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:41 | geplant | |
| Washington (DCA) | American Airlines | AA2032 | 23:44 | geplant | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:44 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 23:44 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:47 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:48 | geplant | |
| New York (JFK) | Etihad Airways | EY8432 | 23:48 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 23:48 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:48 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:50 | geplant | |
| Minneapolis (MSP) | KLM | KL6855 | 23:50 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:50 | geplant | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:51 | geplant | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF2282 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | geplant | |
| Atlanta (ATL) | KLM | KL5099 | 23:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:55 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:56 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA2250 expand_more(1) | 05:00 | 05:09 | Unterwegs |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:00 | 05:09 | Unterwegs |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | geplant | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:30 | 05:35 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2903 | 05:30 | 05:35 | Unterwegs |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:30 | 05:35 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN428 | 05:30 | 05:27 | Unterwegs |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:40 | 05:43 | Unterwegs |
| Detroit (DTW) | Aeromexico | AM3585 | 05:40 | 05:43 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3204 | 05:40 | 05:43 | Unterwegs |
| Detroit (DTW) | WestJet | WS6939 | 05:40 | 05:43 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5277 | 06:00 | 06:06 | Unterwegs |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | 06:19 | Unterwegs |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | 06:19 | Unterwegs |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | 06:19 | Unterwegs |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | 06:19 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:09 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:09 | Unterwegs |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | 06:09 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | 06:09 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:09 | Unterwegs |
| Las Vegas (LAS) | Breeze Airways | MX526 | 06:00 | 06:08 | Unterwegs |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | 06:25 | Unterwegs |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:00 | Unterwegs |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:00 | Unterwegs |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:00 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN4768 | 06:00 | 06:10 | Unterwegs |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:03 | 06:14 | Unterwegs |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:03 | 06:14 | Unterwegs |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:03 | 06:14 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS6873 | 06:03 | 06:14 | Unterwegs |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | 06:12 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:15 | 06:20 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:15 | 06:20 | Unterwegs |
| Dallas (DFW) | Qantas | QF3285 | 06:15 | 06:20 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:15 | 06:20 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN426 | 06:25 | 06:27 | Unterwegs |
| Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:30 | 07:06 | Unterwegs |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:45 | 07:11 | Unterwegs |
| Orlando (MCO) | Azul | AD7419 | 06:45 | 07:11 | Unterwegs |
| Chicago (ORD) | American Eagle | AA4720 expand_more(2) | 07:00 | 07:03 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | 07:03 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:00 | 07:03 | Unterwegs |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | 07:13 | Unterwegs |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | 07:13 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1745 | 07:01 | 07:07 | Unterwegs |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | 07:23 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:20 | 07:22 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:20 | 07:22 | Unterwegs |
| Atlanta (ATL) | KLM | KL6558 | 07:20 | 07:22 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6830 | 07:20 | 07:22 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:20 | 07:22 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:20 | 07:22 | Unterwegs |
| Vero Beach (VRB) | Breeze Airways | MX528 | 07:30 | 07:47 | Unterwegs |
| Bunnell (QQF) | Flexjet | LXJ568 | 07:30 | 08:27 | Unterwegs |
| Tampa (TPA) | JetBlue | B6533 | 07:48 | 07:52 | Unterwegs |
| Denver (DEN) | United Airlines | UA598 | 07:50 | 07:54 | Unterwegs |
| Fort Myers (RSW) | JetBlue | B62103 | 08:39 | 09:01 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1975 | 08:58 | 08:59 | Unterwegs |
| Washington (DCA) | American Eagle | AA5409 | 09:00 | 08:57 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN2576 | 09:05 | 09:07 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 09:25 | 09:30 | Unterwegs |
| Cincinnati (CVG) | Air Transport International | 8C3203 | 09:40 | 09:54 | Unterwegs |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | 10:09 | Unterwegs |
| Chicago (ORD) | United Airlines | UA246 expand_more(2) | 09:55 | 10:15 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2046 | 09:55 | 10:15 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7205 | 09:55 | 10:15 | Unterwegs |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:07 | 10:16 | Unterwegs |
| Washington (IAD) | Air Canada | AC3355 | 10:07 | 10:16 | Unterwegs |
| Washington (IAD) | Copa Airlines | CM2220 | 10:07 | 10:16 | Unterwegs |
| West Palm Beach (PBI) | JetBlue | B61141 | 10:25 | 10:29 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:22 | 11:29 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:22 | 11:29 | Unterwegs |
| Atlanta (ATL) | Air France | AF2638 | 11:22 | 11:29 | Unterwegs |
| Atlanta (ATL) | KLM | KL5478 | 11:22 | 11:29 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 11:22 | 11:29 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:22 | 11:29 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 11:30 | 11:57 | Unterwegs |
| Philadelphia (PHL) | Qatar Airways | QR2763 | 11:30 | 11:57 | Unterwegs |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 12:00 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 12:00 | geplant | |
| Washington (DCA) | American Eagle | AA5628 expand_more(1) | 12:10 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4170 | 12:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN771 | 12:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN833 | 12:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4516 expand_more(3) | 12:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 12:16 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 12:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2557 | 12:16 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 12:30 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 12:30 | geplant | |
| New York (SWF) | NetJets | EJA516 | 12:36 | geplant | |
| Teterboro (TEB) | NetJets | EJA836 | 12:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:56 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:56 | geplant | |
| Detroit (DTW) | KLM | KL5323 | 12:56 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:56 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:56 | geplant | |
| Chicago (ORD) | United Airlines | UA3909 | 13:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:22 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX524 | 14:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 14:40 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 14:40 | geplant | |
| Atlanta (ATL) | KLM | KL5476 | 14:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:40 | geplant | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 14:55 | geplant | |
| Orlando (MCO) | Azul | AD7363 | 14:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX532 | 15:00 | geplant | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:00 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN424 | 15:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA516 | 15:30 | geplant | |
| Dallas (DFW) | American Airlines | AA706 expand_more(3) | 15:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4212 | 15:42 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 15:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7830 | 15:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(2) | 16:17 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4096 | 16:17 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2904 | 16:17 | geplant | |
| Philadelphia (PNE) | NetJets | EJA591 | 16:30 | 16:30 | Unterwegs |
| Chicago (ORD) | United Airlines | UA1846 expand_more(3) | 16:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:46 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2746 | 16:46 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2746 | 16:46 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61241 | 16:47 | geplant | |
| Charleston (CHS) | Breeze Airways | MX500 | 16:48 | geplant | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 16:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6148 | 16:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:54 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL5928 | 16:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS5425 | 16:54 | geplant | |
| Washington (DCA) | American Airlines | AA3248 | 17:03 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3387 | 17:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:35 | geplant | |
| Atlanta (ATL) | Air France | AF2117 | 17:35 | geplant | |
| Atlanta (ATL) | KLM | KL6563 | 17:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:35 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP8501 | 17:38 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 17:55 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:58 | geplant | |
| Chicago (RFD) | Air Transport International | 8C3361 | 18:26 | geplant | |
| San Juan (SJU) | Frontier | F93938 | 19:03 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 19:40 | geplant | |
| Chicago (PWK) | NetJets | EJA844 | 20:06 | geplant | |
| Chicago (PWK) | NetJets | EJA844 | 20:06 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
