Ankünfte und Abflüge von Flügen in Bradley Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3386 | 01:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | 07:37 | Gelandet |
| Washington (DCA) | American Eagle | AA5409 | 08:37 | geplant | |
| Washington (DCA) | American Eagle | OH5409 | 08:37 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN840 | 08:55 | geplant | |
| San Juan (SJU) | JetBlue | B61476 | 09:04 | Verzögert | |
| Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:38 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | geplant | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:58 | geplant | |
| Orlando (MCO) | Azul | AD7602 | 09:58 | geplant | |
| Atlanta (ATL) | Frontier | F91306 | 10:17 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 11:02 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 11:02 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61142 | 11:09 | geplant | |
| Charleston (CHS) | Breeze Airways | MX501 | 11:18 | geplant | |
| Washington (DCA) | American Eagle | AA5559 | 11:19 | geplant | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(3) | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:09 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 12:09 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:09 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 12:15 | geplant | |
| Chicago (ORD) | United Express | UA3680 expand_more(2) | 12:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 12:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 12:15 | geplant | |
| Atlanta (PDK) | VistaJet | VJT405 | 12:27 | geplant | |
| Washington (IAD) | NetJets | EJA576 | 13:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:08 | geplant | |
| Nashville (BNA) | Secure Air Charter | JCM615 | 13:10 | geplant | |
| Orlando (MCO) | Breeze Airways | MX523 | 13:44 | geplant | |
| Key West (EYW) | Fly Alliance | KPO181 | 13:54 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:01 | geplant | |
| Minneapolis (MSP) | WestJet | WS7908 | 14:01 | geplant | |
| New York (JFK) | NetJets | EJA689 | 14:06 | geplant | |
| Washington (IAD) | United Express | UA4281 expand_more(1) | 14:07 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:07 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(1) | 14:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | geplant | |
| White Plains (HPN) | Private Jet Center | PJC40 | 14:12 | geplant | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:46 | geplant | |
| Orlando (MCO) | Azul | AD7449 | 14:46 | geplant | |
| Keene (EEN) | NetJets | EJA573 | 14:57 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 15:00 | geplant | |
| Tampa (TPA) | JetBlue | B61534 | 15:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:10 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:10 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:16 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 15:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3049 | 16:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:01 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:09 | geplant | |
| Detroit (DTW) | KLM | KL7663 | 16:09 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 16:10 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 16:10 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:10 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 16:31 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 16:32 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 16:32 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN468 | 16:35 | geplant | |
| Fort Myers (RSW) | JetBlue | B62204 | 16:38 | geplant | |
| Charlotte (CLT) | American Eagle | AA5639 | 16:45 | geplant | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | geplant | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(2) | 17:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17:26 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:29 | geplant | |
| Lubbock (LBB) | flyExclusive | JRE863 | 18:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:35 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 18:35 | geplant | |
| Atlanta (ATL) | KLM | KL5101 | 18:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:35 | geplant | |
| Washington (IAD) | United Express | UA6155 expand_more(4) | 18:54 | Storniert | |
| Washington (IAD) | Air Canada | AC3350 | 18:54 | Storniert | |
| Washington (IAD) | avianca | AV2026 | 18:54 | Storniert | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:54 | Storniert | |
| Washington (IAD) | Lufthansa | LH7562 | 18:54 | Storniert | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:57 | geplant | |
| San Juan (SJU) | JetBlue | B62476 | 20:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 20:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3022 | 20:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 20:44 | geplant | |
| Atlanta (ATL) | KLM | KL5102 | 20:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 20:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 20:44 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN256 | 20:45 | geplant | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 21:07 | geplant | |
| Orlando (MCO) | Azul | AD7760 | 21:07 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2701 | 21:10 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 21:35 | geplant | |
| Savannah (SAV) | Breeze Airways | MX531 | 21:38 | geplant | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | geplant | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA3268 | 21:40 | geplant | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 21:59 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6417 | 21:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 22:00 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:16 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:23 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:23 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4361 | 22:23 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:29 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 22:29 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:29 | geplant | |
| New York (JFK) | Etihad Airways | EY8426 | 22:29 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 22:29 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1296 | 22:45 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 22:57 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:05 | geplant | |
| Dallas (DFW) | Qantas | QF4801 | 23:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:13 | geplant | |
| Atlanta (ATL) | Air France | AF2282 | 23:13 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:13 | geplant | |
| Atlanta (ATL) | KLM | KL5099 | 23:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:13 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:14 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:14 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | geplant | |
| Detroit (DTW) | KLM | KL7311 | 23:14 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:14 | geplant | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4440 | 23:17 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:17 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:29 | geplant | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6855 | 23:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:30 | geplant | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:33 | geplant | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:33 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:33 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:33 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05:30 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:38 | Unterwegs |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:38 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:38 | Unterwegs |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:38 | Unterwegs |
| White Plains (HPN) | Solairus Aviation | TWY625 | 05:30 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:30 | geplant | |
| Washington (DCA) | American Eagle | OH5472 | 05:30 | 05:50 | Unterwegs |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:37 | 05:59 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2238 | 05:37 | 05:59 | Unterwegs |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | 05:59 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN594 | 05:45 | 05:53 | Unterwegs |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | geplant | |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | geplant | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Charleston (CHS) | Breeze Airways | MX500 | 06:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:10 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:10 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN855 | 06:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(2) | 06:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:24 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:45 | geplant | |
| Orlando (MCO) | Breeze Airways | MX522 | 07:00 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 07:10 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 07:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:10 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN951 | 07:20 | geplant | |
| Denver (DEN) | United Airlines | UA364 | 07:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:57 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | geplant | |
| Atlanta (ATL) | KLM | KL5477 | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 08:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:10 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:10 | geplant | |
| Tampa (TPA) | JetBlue | B6533 | 08:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN834 | 08:55 | geplant | |
| Washington (DCA) | American Eagle | AA5409 | 09:07 | geplant | |
| Fort Myers (RSW) | JetBlue | B62103 | 09:34 | geplant | |
| Cincinnati (CVG) | Air Transport International | 8C3203 | 09:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 09:45 | geplant | |
| San Juan (SJU) | JetBlue | B62475 | 09:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2461 expand_more(5) | 10:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3241 | 10:00 | geplant | |
| Atlanta (ATL) | Air France | AF2215 | 10:00 | geplant | |
| Atlanta (ATL) | KLM | KL6558 | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 10:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 10:00 | geplant | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | geplant | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:45 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:45 | geplant | |
| Atlanta (ATL) | Frontier | F91305 | 11:13 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 11:27 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 11:27 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:27 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:47 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:47 | geplant | |
| Washington (DCA) | American Eagle | AA5559 expand_more(1) | 11:49 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6414 | 11:49 | geplant | |
| West Palm Beach (PBI) | JetBlue | B6141 | 11:59 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 12:03 | geplant | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 12:07 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:07 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:07 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1586 | 12:50 | geplant | |
| Chicago (ORD) | United Express | UA3593 expand_more(3) | 12:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | geplant | |
| Chicago (ORD) | Emirates | EK6013 | 12:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(6) | 12:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:59 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 12:59 | geplant | |
| Atlanta (ATL) | KLM | KL5478 | 12:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 12:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 12:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 13:00 | geplant | |
| Detroit (DTW) | KLM | KL5323 | 13:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 13:00 | geplant | |
| Rochester (ROC) | NetJets | EJA742 | 13:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:53 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 14:30 | geplant | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14:47 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 15:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 15:35 | geplant | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:41 | geplant | |
| Orlando (MCO) | Azul | AD7363 | 15:41 | geplant | |
| Charlottesville (CHO) | NetJets | EJA573 | 16:00 | geplant | |
| Savannah (SAV) | Breeze Airways | MX530 | 16:01 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 16:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 16:21 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 16:21 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 16:21 | geplant | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN233 | 16:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL643 expand_more(6) | 17:00 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:00 | geplant | |
| Atlanta (ATL) | KLM | KL5476 | 17:00 | geplant | |
| Atlanta (ATL) | KLM | KL6563 | 17:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:00 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 17:01 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:06 | geplant | |
| Detroit (DTW) | Air France | AF2335 | 17:06 | geplant | |
| Detroit (DTW) | KLM | KL5928 | 17:06 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:06 | geplant | |
| Detroit (DTW) | WestJet | WS8358 | 17:06 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN873 | 17:15 | geplant | |
| Charlotte (CLT) | American Eagle | AA5639 | 17:16 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61259 expand_more(1) | 17:35 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7761 | 17:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 17:40 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 17:40 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 17:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(1) | 18:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 18:00 | geplant | |
| Chicago (ORD) | United Express | UA4673 expand_more(1) | 18:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 | 18:54 | geplant | |
| Washington (IAD) | United Express | UA6149 expand_more(3) | 19:45 | Storniert | |
| Washington (IAD) | Air Canada | AC3357 | 19:45 | Storniert | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:45 | Storniert | |
| Washington (IAD) | Lufthansa | LH7875 | 19:45 | Storniert | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL8896 | 21:00 | geplant | |
| Nashville (BNA) | Secure Air Charter | JCM615 | 21:15 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
