Ankünfte und Abflüge von Flügen in Bradley Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Juan (SJU) | JetBlue | B6376 | 00:31 | 00:08 | Gelandet |
Charlotte (CLT) | American Airlines | AA2763 | 00:52 | Storniert | |
Wilmington (ILN) | Air Transport International | 8C4300 | 02:45 | 02:46 | Gelandet |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 07:39 | geplant | |
Washington (DCA) | American Eagle | AA5409 | 08:05 | 07:41 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1505 | 08:15 | 07:55 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:55 | geplant | |
Charlotte (CLT) | American Airlines | AA2838 | 09:15 | 08:51 | Gelandet |
Washington (IAD) | United Airlines | UA2691 expand_more(3) | 09:35 | geplant | |
Washington (IAD) | Air Canada | AC3351 | 09:35 | geplant | |
Washington (IAD) | Avianca | AV2026 | 09:35 | geplant | |
Washington (IAD) | Copa Airlines | CM1209 | 09:35 | geplant | |
Nashville (BNA) | Flexjet | LXJ385 | 10:17 | geplant | |
Tampa (TPA) | Hera Flight | HER329 | 10:27 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:31 | geplant | |
Philadelphia (PNE) | Jet OUT | CRE623 | 10:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:38 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:38 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:38 | geplant | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 10:38 | geplant | |
Orlando (MCO) | Volaris | Y42317 | 10:38 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6660 expand_more(1) | 10:40 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7385 | 10:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3651 | 10:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1149 | 11:05 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2010 | 11:22 | geplant | |
Chicago (ORD) | American Airlines | AA2545 expand_more(1) | 11:37 | geplant | |
Chicago (ORD) | AlphaSky | AS6750 | 11:37 | geplant | |
Washington (DCA) | American Eagle | AA3730 | 11:45 | geplant | |
Raleigh (RDU) | Breeze Airways | MX8854 | 11:45 | geplant | |
Dallas (DFW) | American Airlines | AA1029 | 11:47 | geplant | |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 12:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(3) | 12:09 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6242 | 12:09 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 12:09 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7690 | 12:09 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2275 | 12:10 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:15 | geplant | |
Detroit (DTW) | WestJet | WS6959 | 12:15 | geplant | |
Vero Beach (VRB) | Breeze Airways | MX529 | 12:47 | geplant | |
Charlotte (CLT) | American Airlines | AA3206 | 12:59 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX537 | 13:06 | geplant | |
Sarasota (SRQ) | Flexjet | LXJ535 | 13:29 | geplant | |
Charleston (CHS) | Breeze Airways | MX328 | 13:34 | geplant | |
Washington (DCA) | American Eagle | AA5266 | 13:58 | geplant | |
Montreal (YMX) | Breeze Airways | MX1630 | 14:00 | geplant | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:01 | geplant | |
Washington (IAD) | Air Canada | AC3352 | 14:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 14:04 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 14:04 | geplant | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:08 | geplant | |
Orlando (MCO) | Azul | AD7423 | 14:08 | geplant | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | geplant | |
West Palm Beach (PBI) | JetBlue | B61142 | 14:40 | geplant | |
Raleigh (RDU) | Breeze Airways | MX8541 | 14:45 | Storniert | |
Chicago (MDW) | Southwest Airlines | WN2145 | 15:35 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 15:38 | geplant | |
Denver (DEN) | United Airlines | UA2643 | 15:46 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 15:50 | geplant | |
Detroit (DTW) | Air France | AF8808 | 15:50 | geplant | |
Detroit (DTW) | KLM | KL5714 | 15:50 | geplant | |
Detroit (DTW) | Korean Air | KE3203 | 15:50 | geplant | |
Detroit (DTW) | WestJet | WS6466 | 15:50 | geplant | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(1) | 15:51 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 15:51 | geplant | |
San Juan (SJU) | Frontier | F93937 | 15:59 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:04 | geplant | |
Atlanta (ATL) | Korean Air | KE7177 | 16:04 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3432 | 16:15 | geplant | |
Chicago (ORD) | American Eagle | AA3359 expand_more(2) | 16:26 | geplant | |
Chicago (ORD) | AlphaSky | AS6658 | 16:26 | geplant | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:26 | geplant | |
Tampa (TPA) | JetBlue | B6534 | 16:29 | geplant | |
Higuey (PUJ) | Avelo Airlines | XP933 | 16:34 | geplant | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | geplant | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | geplant | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2540 | 16:55 | geplant | |
Washington (DCA) | American Airlines | AA974 | 17:07 | geplant | |
Chicago (ORD) | United Express | UA5653 expand_more(1) | 17:16 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:16 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:41 | geplant | |
Dallas (DFW) | AlphaSky | AS4050 | 17:41 | geplant | |
Dallas (DFW) | Qantas | QF3210 | 17:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | geplant | |
Atlanta (ATL) | Air France | AF2248 | 17:59 | geplant | |
Atlanta (ATL) | KLM | KL7127 | 17:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | geplant | |
Raleigh (RDU) | Breeze Airways | MX541 | 18:06 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:13 | geplant | |
Minneapolis (MSP) | KLM | KL6741 | 18:13 | geplant | |
Minneapolis (MSP) | WestJet | WS7634 | 18:13 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1899 | 18:15 | geplant | |
Chicago (ORD) | American Eagle | AA3941 expand_more(2) | 18:33 | geplant | |
Chicago (ORD) | AlphaSky | AS6368 | 18:33 | geplant | |
Chicago (ORD) | Japan Airlines | JL7306 | 18:33 | geplant | |
Charlotte (CLT) | American Airlines | AA1927 | 18:35 | geplant | |
Fort Myers (RSW) | JetBlue | B61104 | 18:40 | geplant | |
Washington (IAD) | United Airlines | UA717 expand_more(3) | 18:56 | geplant | |
Washington (IAD) | Air Canada | AC3350 | 18:56 | geplant | |
Washington (IAD) | Copa Airlines | CM2214 | 18:56 | geplant | |
Washington (IAD) | Lufthansa | LH7562 | 18:56 | geplant | |
Washington (DCA) | American Airlines | AA3051 expand_more(1) | 19:04 | geplant | |
Washington (DCA) | AlphaSky | AS6389 | 19:04 | geplant | |
San Juan (SJU) | JetBlue | B6276 | 19:08 | geplant | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 19:14 | geplant | |
Orlando (MCO) | Volaris | Y42249 | 19:14 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:18 | geplant | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:18 | geplant | |
Atlanta (ATL) | Air France | AF6804 | 20:18 | geplant | |
Atlanta (ATL) | KLM | KL5598 | 20:18 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:18 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:18 | geplant | |
Philadelphia (PHL) | American Eagle | AA5956 expand_more(1) | 20:42 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4568 | 20:42 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2467 | 21:40 | geplant | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:49 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:49 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:49 | geplant | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:49 | geplant | |
Chicago (ORD) | Emirates | EK6220 | 21:49 | geplant | |
Richmond (RIC) | Breeze Airways | MX535 | 21:52 | geplant | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:55 | geplant | |
Orlando (MCO) | Azul | AD7606 | 21:55 | geplant | |
Chicago (ORD) | American Airlines | AA2818 expand_more(2) | 22:15 | geplant | |
Chicago (ORD) | AlphaSky | AS6434 | 22:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR7988 | 22:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:16 | geplant | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:16 | geplant | |
Atlanta (ATL) | Air France | AF8632 | 22:16 | geplant | |
Atlanta (ATL) | KLM | KL5596 | 22:16 | geplant | |
Atlanta (ATL) | Korean Air | KE3268 | 22:16 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:16 | geplant | |
Philadelphia (PHL) | American Airlines | AA1835 expand_more(1) | 22:26 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:26 | geplant | |
West Palm Beach (PBI) | JetBlue | B6542 | 22:31 | geplant | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:33 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3481 | 22:35 | geplant | |
New Bern (EWN) | Breeze Airways | MX579 | 22:36 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX547 | 22:38 | geplant | |
Charlotte (CLT) | American Airlines | AA2169 | 22:43 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 22:55 | geplant | |
Detroit (DTW) | Aeromexico | AM3521 | 22:55 | geplant | |
Detroit (DTW) | Air France | AF3516 | 22:55 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 22:55 | geplant | |
Detroit (DTW) | WestJet | WS6992 | 22:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4104 | 23:00 | geplant | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23:08 | geplant | |
New York (JFK) | Etihad Airways | EY8247 | 23:08 | geplant | |
New York (JFK) | Etihad Airways | EY8282 | 23:08 | geplant | |
New York (JFK) | Qatar Airways | QR4119 | 23:08 | geplant | |
New York (JFK) | Turkish Airlines | TK8975 | 23:08 | geplant | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:13 | geplant | |
Miami (MIA) | Qatar Airways | QR2826 | 23:13 | geplant | |
Denver (DEN) | Southwest Airlines | WN2295 | 23:25 | geplant | |
Denver (DEN) | United Airlines | UA2254 | 23:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:31 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:31 | geplant | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 23:32 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:33 | geplant | |
Minneapolis (MSP) | KLM | KL6608 | 23:33 | geplant | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:33 | geplant | |
Minneapolis (MSP) | WestJet | WS8190 | 23:33 | geplant | |
Greenville (GSP) | Breeze Airways | MX563 | 23:38 | geplant | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:40 | geplant | |
Dallas (DFW) | AlphaSky | AS4049 | 23:40 | geplant | |
Dallas (DFW) | Qantas | QF4801 | 23:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:40 | geplant | |
Washington (DCA) | American Airlines | AA3004 | 23:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL5700 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | geplant | |
Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | geplant | |
Washington (IAD) | Air Canada | AC3353 | 23:59 | geplant | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | geplant | |
Cincinnati (CVG) | Air Transport International | 8C4302 | 04:14 | 04:20 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN258 | 05:05 | 05:13 | Unterwegs |
Washington (DCA) | American Airlines | AA2645 expand_more(1) | 05:06 | 05:07 | Unterwegs |
Washington (DCA) | AlphaSky | AS6355 | 05:06 | 05:07 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN460 | 05:30 | 05:33 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:35 | Unterwegs |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:35 | Unterwegs |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:35 | Unterwegs |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:44 | 05:56 | Unterwegs |
Miami (MIA) | Qatar Airways | QR7911 | 05:44 | 05:56 | Unterwegs |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:44 | 05:56 | Unterwegs |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | geplant | |
Dallas (DFW) | AlphaSky | AS6422 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | geplant | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | geplant | |
San Juan (SJU) | JetBlue | B6375 | 06:00 | geplant | |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
Washington (IAD) | Avianca | AV2027 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | geplant | |
Vero Beach (VRB) | Breeze Airways | MX528 | 06:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4594 | 06:10 | geplant | |
Charlotte (CLT) | American Airlines | AA3182 | 06:13 | Storniert | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | geplant | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | geplant | |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | geplant | |
Philadelphia (PHL) | American Airlines | AA1795 | 06:16 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | geplant | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | geplant | |
Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | geplant | |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:01 | 07:01 | Unterwegs |
Chicago (ORD) | AlphaSky | AS6684 | 07:01 | 07:01 | Unterwegs |
Chicago (ORD) | Japan Airlines | JL7307 | 07:01 | 07:01 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | geplant | |
Atlanta (ATL) | KLM | KL7430 | 07:05 | geplant | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX546 | 07:10 | geplant | |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:14 | geplant | |
New York (JFK) | Etihad Airways | EY8417 | 07:14 | geplant | |
New York (JFK) | Qatar Airways | QR4112 | 07:14 | geplant | |
New York (JFK) | Turkish Airlines | TK8988 | 07:14 | geplant | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1954 | 07:35 | geplant | |
Charlotte (CLT) | American Airlines | AA2133 | 07:52 | geplant | |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 08:00 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | geplant | |
Denver (DEN) | United Airlines | UA364 | 08:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:22 | geplant | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:22 | geplant | |
Atlanta (ATL) | KLM | KL7703 | 08:22 | geplant | |
Atlanta (ATL) | Korean Air | KE3160 | 08:22 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:22 | geplant | |
Myrtle Beach (MYR) | Spirit Airlines | NK2661 | 08:34 | geplant | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | geplant | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 08:40 | geplant | |
Orlando (MCO) | Azul | AD7419 | 08:40 | geplant | |
Washington (DCA) | American Eagle | AA5409 | 08:44 | geplant | |
Denver (DEN) | Southwest Airlines | WN1505 | 09:00 | geplant | |
Teterboro (TEB) | NetJets | EJA579 | 09:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:40 | geplant | |
Detroit (DTW) | KLM | KL6703 | 09:40 | geplant | |
Detroit (DTW) | Korean Air | KE3204 | 09:40 | geplant | |
Detroit (DTW) | WestJet | WS5642 | 09:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2838 | 10:05 | geplant | |
Washington (IAD) | United Airlines | UA1148 expand_more(2) | 10:31 | geplant | |
Washington (IAD) | Air Canada | AC3355 | 10:31 | geplant | |
Washington (IAD) | Copa Airlines | CM2220 | 10:31 | geplant | |
Teterboro (TEB) | Hera Flight | HER329 | 11:15 | geplant | |
Washington (IAD) | Flexjet | LXJ385 | 11:22 | geplant | |
Fort Myers (RSW) | JetBlue | B61103 | 11:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:26 | geplant | |
Minneapolis (MSP) | KLM | KL5815 | 11:26 | geplant | |
Minneapolis (MSP) | WestJet | WS6415 | 11:26 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3651 | 11:30 | geplant | |
Orlando (MCO) | Frontier | F91683 expand_more(1) | 11:38 | geplant | |
Orlando (MCO) | Volaris | Y42096 | 11:38 | geplant | |
Morristown (MMU) | NetJets | EJA256 | 11:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:45 | geplant | |
Atlanta (ATL) | Air France | AF2638 | 11:45 | geplant | |
Atlanta (ATL) | KLM | KL6607 | 11:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:45 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:45 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1149 | 11:50 | geplant | |
Chicago (ORD) | American Airlines | AA2545 expand_more(2) | 12:17 | geplant | |
Chicago (ORD) | AlphaSky | AS6750 | 12:17 | geplant | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:17 | geplant | |
Washington (DCA) | American Eagle | AA3730 | 12:20 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2011 | 12:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(2) | 12:35 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 12:35 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2242 | 12:35 | geplant | |
Dallas (DFW) | American Airlines | AA1037 expand_more(3) | 12:37 | geplant | |
Dallas (DFW) | AlphaSky | AS4478 | 12:37 | geplant | |
Dallas (DFW) | Qantas | QF4769 | 12:37 | geplant | |
Dallas (DFW) | Qatar Airways | QR9452 | 12:37 | geplant | |
Montreal (YMX) | Breeze Airways | MX9208 | 12:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | geplant | |
Detroit (DTW) | Air France | AF2453 | 13:00 | geplant | |
Detroit (DTW) | KLM | KL6739 | 13:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | geplant | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2990 | 13:00 | geplant | |
Chicago (ORD) | United Airlines | UA234 expand_more(2) | 13:02 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:02 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:02 | geplant | |
New Bern (EWN) | Breeze Airways | MX578 | 13:32 | geplant | |
Charlotte (CLT) | American Airlines | AA845 | 13:49 | geplant | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:51 | geplant | |
Charleston (CHS) | Breeze Airways | MX329 | 14:14 | geplant | |
Washington (DCA) | American Eagle | AA5266 expand_more(1) | 14:28 | geplant | |
Washington (DCA) | AlphaSky | AS4372 | 14:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:59 | geplant | |
Atlanta (ATL) | Air France | AF2668 | 14:59 | geplant | |
Atlanta (ATL) | KLM | KL5695 | 14:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:59 | geplant | |
Washington (IAD) | United Airlines | UA251 expand_more(2) | 14:59 | geplant | |
Washington (IAD) | Air Canada | AC3356 | 14:59 | geplant | |
Washington (IAD) | Lufthansa | LH7553 | 14:59 | geplant | |
Tampa (TPA) | JetBlue | B6533 | 15:05 | geplant | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | geplant | |
West Palm Beach (PBI) | JetBlue | B6541 | 15:35 | geplant | |
White Plains (HPN) | NetJets | EJA579 | 15:39 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2145 | 16:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(3) | 16:22 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:22 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6162 | 16:22 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 16:22 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:45 | geplant | |
Detroit (DTW) | Air France | AF2507 | 16:45 | geplant | |
Detroit (DTW) | KLM | KL5714 | 16:45 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | geplant | |
Detroit (DTW) | WestJet | WS8040 | 16:45 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 16:48 | geplant | |
San Juan (SJU) | Frontier | F94420 | 16:59 | geplant | |
Chicago (ORD) | American Eagle | AA3359 expand_more(3) | 17:01 | geplant | |
Chicago (ORD) | AlphaSky | AS6658 | 17:01 | geplant | |
Chicago (ORD) | Finnair | AY4139 | 17:01 | geplant | |
Chicago (ORD) | Finnair | AY4188 | 17:01 | geplant | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:02 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:02 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:09 | geplant | |
Atlanta (ATL) | Air France | AF2238 | 17:09 | geplant | |
Atlanta (ATL) | KLM | KL7129 | 17:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:09 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3432 | 17:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN445 | 17:40 | geplant | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 17:44 | geplant | |
Orlando (MCO) | Azul | AD7361 | 17:44 | geplant | |
Washington (DCA) | American Airlines | AA974 | 17:47 | geplant | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | geplant | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | geplant | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:33 | geplant | |
Dallas (DFW) | AlphaSky | AS4050 | 18:33 | geplant | |
Dallas (DFW) | Qantas | QF3210 | 18:33 | geplant | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:33 | geplant | |
Chicago (ORD) | United Express | UA5626 expand_more(1) | 18:34 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:34 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1899 | 18:50 | geplant | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 18:51 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(1) | 18:54 | geplant | |
Minneapolis (MSP) | WestJet | WS6781 | 18:54 | geplant | |
Gulfport (GPT) | Sun Country Airlines | SY8140 | 19:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2029 expand_more(5) | 19:08 | geplant | |
Atlanta (ATL) | Air France | AF5681 | 19:08 | geplant | |
Atlanta (ATL) | KLM | KL7658 | 19:08 | geplant | |
