Chegadas e partidas de voos em Bradley Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
West Palm Beach (PBI) | JetBlue | B61242 | 00:25 | 01:15 | Pousado |
Charlotte (CLT) | American Airlines | AA1062 | 00:48 | 00:24 | Pousado |
Las Vegas (LAS) | Breeze Airways | MX527 | 07:00 | 06:35 | Pousado |
Tampa (TPA) | JetBlue | B6934 | 08:51 | 08:14 | Pousado |
Charlotte (CLT) | American Airlines | AA1736 | 09:17 | 09:16 | Pousado |
San Juan (SJU) | JetBlue | B61476 | 09:30 | 09:14 | Pousado |
Washington (IAD) | United Express | UA6105 expand_more(2) | 09:41 | Cancelado | |
Washington (IAD) | Air Canada | AC3351 | 09:41 | Cancelado | |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | Cancelado | |
West Palm Beach (PBI) | JetBlue | B61142 | 10:15 | 09:48 | Pousado |
Tampa (TPA) | Fly Alliance | KPO518 | 10:18 | agendado | |
Chicago (ORD) | United Express | UA5633 expand_more(1) | 10:29 | Atrasado | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:29 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:30 | 10:09 | Pousado |
Atlanta (ATL) | KLM | KL7233 | 10:30 | 10:09 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:30 | 10:09 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3497 | 10:50 | 10:26 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1316 | 10:55 | Cancelado | |
Fort Myers (RSW) | JetBlue | B6704 | 11:05 | 10:34 | Pousado |
Washington (DCA) | American Eagle | AA5508 | 11:27 | Cancelado | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 12:10 | agendado | |
Detroit (DTW) | Korean Air | KE3203 | 12:10 | agendado | |
Detroit (DTW) | WestJet | WS6959 | 12:10 | agendado | |
Chicago (ORD) | American Eagle | AA4132 expand_more(1) | 12:11 | agendado | |
Chicago (ORD) | AlphaSky | AS6658 | 12:11 | agendado | |
Philadelphia (PHL) | American Eagle | AA5791 | 12:36 | agendado | |
Boca Raton (BCT) | NetJets | EJA796 | 12:48 | agendado | |
Tampa (TPA) | Southwest Airlines | WN977 | 12:50 | agendado | |
Charlotte (CLT) | American Airlines | AA1379 | 12:58 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX537 | 13:11 | 12:50 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:19 | 12:59 | Pousado |
Atlanta (ATL) | Korean Air | KE7177 | 13:19 | 12:59 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN591 | 13:35 | Cancelado | |
Lakeland (LAL) | Avelo Airlines | XP935 | 13:36 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 13:54 | agendado | |
Minneapolis (MSP) | WestJet | WS7634 | 13:54 | agendado | |
Washington (IAD) | United Express | UA6224 expand_more(1) | 14:14 | agendado | |
Washington (IAD) | Air Canada | AC3352 | 14:14 | agendado | |
Washington (DCA) | American Airlines | AA4694 | 14:17 | Cancelado | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:22 | Atrasado | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:22 | Atrasado | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:22 | Atrasado | |
West Palm Beach (PBI) | JetBlue | B61342 | 14:31 | agendado | |
Philadelphia (PHL) | American Eagle | AA5717 | 14:51 | agendado | |
Lakeland (LAL) | Air Transport International | 8C3393 | 14:51 | agendado | |
Stuart (SUA) | Fly Alliance | KPO310 | 15:18 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3504 | 15:25 | Atrasado | |
Orlando (MCO) | JetBlue | B6108 expand_more(1) | 15:33 | agendado | |
Orlando (MCO) | Azul | AD7757 | 15:33 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3719 | 15:35 | Cancelado | |
Denver (DEN) | United Airlines | UA2643 | 15:48 | agendado | |
Farmingdale (FRG) | NetJets | EJA857 | 15:57 | agendado | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(1) | 16:09 | agendado | |
Detroit (DTW) | WestJet | WS7006 | 16:09 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:12 | agendado | |
Atlanta (ATL) | Aeromexico | AM3049 | 16:12 | agendado | |
Washington (DCA) | American Airlines | AA4530 | 16:56 | Cancelado | |
Atlanta (ATL) | Frontier | F91306 | 17:05 | agendado | |
New Bern (EWN) | Breeze Airways | MX579 | 17:05 | agendado | |
Louisville (SDF) | United Express | UA3237 | 17:10 | agendado | |
Teterboro (TEB) | NetJets | EJA852 | 17:12 | agendado | |
Houston (HOU) | Avelo Airlines | XP977 | 17:18 | agendado | |
Dallas (DFW) | American Airlines | AA3265 expand_more(3) | 17:25 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4050 | 17:25 | agendado | |
Dallas (DFW) | Qantas | QF4801 | 17:25 | agendado | |
Dallas (DFW) | Qatar Airways | QR2579 | 17:25 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 17:25 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7378 | 17:25 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1241 | 17:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3262 | 17:45 | agendado | |
West Palm Beach (PBI) | Fly Alliance | KPO500 | 18:13 | agendado | |
Washington (DCA) | American Airlines | AA1517 | 18:19 | agendado | |
San Juan (SJU) | JetBlue | B6476 | 18:30 | agendado | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 18:40 | agendado | |
Orlando (MCO) | Azul | AD7606 | 18:40 | agendado | |
Milwaukee (MKE) | Flexjet | LXJ544 | 18:41 | agendado | |
Washington (IAD) | United Express | UA6080 expand_more(4) | 18:44 | Cancelado | |
Washington (IAD) | Air Canada | AC3350 | 18:44 | Cancelado | |
Washington (IAD) | Avianca | AV2026 | 18:44 | Cancelado | |
Washington (IAD) | Copa Airlines | CM2214 | 18:44 | Cancelado | |
Washington (IAD) | Lufthansa | LH7562 | 18:44 | Cancelado | |
Charlotte (CLT) | American Airlines | AA1017 | 18:45 | agendado | |
Chicago (ORD) | American Airlines | AA1836 expand_more(2) | 18:52 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6061 | 18:52 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:52 | agendado | |
Farmingdale (FRG) | NetJets | EJA820 | 19:36 | agendado | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(2) | 19:55 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6242 | 19:55 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 19:55 | agendado | |
Daytona Beach (DAB) | Avelo Airlines | XP951 | 20:32 | agendado | |
San Juan (SJU) | JetBlue | B62476 | 20:39 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 21:09 | agendado | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:09 | agendado | |
Atlanta (ATL) | Air France | AF6804 | 21:09 | agendado | |
Atlanta (ATL) | KLM | KL5420 | 21:09 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 21:09 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:09 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4274 | 21:10 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4349 | 21:20 | agendado | |
Fort Myers (RSW) | JetBlue | B62004 | 21:35 | agendado | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:53 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:53 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:53 | agendado | |
Chicago (ORD) | Emirates | EK6220 | 21:53 | agendado | |
Richmond (RIC) | Breeze Airways | MX535 | 21:58 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:15 | Cancelado | |
San Antonio (SAT) | Eastern Air Express | BBQ9744 | 22:24 | agendado | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 22:27 | agendado | |
Orlando (MCO) | Azul | AD7425 | 22:27 | agendado | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:30 | agendado | |
Charlotte (CLT) | American Airlines | AA563 | 22:33 | agendado | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:37 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1178 | 22:42 | agendado | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:47 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4049 | 22:47 | agendado | |
Dallas (DFW) | Qantas | QF3210 | 22:47 | agendado | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:47 | agendado | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:52 | agendado | |
Charleston (CHS) | Breeze Airways | MX501 | 22:55 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:59 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:59 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:03 | agendado | |
Detroit (DTW) | Aeromexico | AM3521 | 23:03 | agendado | |
Detroit (DTW) | Air France | AF3516 | 23:03 | agendado | |
Detroit (DTW) | KLM | KL6798 | 23:03 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:03 | agendado | |
Detroit (DTW) | WestJet | WS6992 | 23:03 | agendado | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:17 | agendado | |
Miami (MIA) | Qatar Airways | QR2826 | 23:17 | agendado | |
West Palm Beach (PBI) | JetBlue | B6822 | 23:27 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:31 | agendado | |
Minneapolis (MSP) | KLM | KL6580 | 23:31 | agendado | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:31 | agendado | |
Minneapolis (MSP) | WestJet | WS8190 | 23:31 | agendado | |
Denver (DEN) | United Airlines | UA2254 | 23:46 | agendado | |
Washington (DCA) | American Airlines | AA1893 expand_more(1) | 23:52 | Cancelado | |
Washington (DCA) | Alaska Airlines | AS6417 | 23:52 | Cancelado | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | agendado | |
Atlanta (ATL) | Air France | AF2282 | 23:59 | agendado | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | agendado | |
Atlanta (ATL) | KLM | KL5418 | 23:59 | agendado | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | agendado | |
Washington (IAD) | United Airlines | UA6058 expand_more(1) | 23:59 | agendado | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | agendado | |
Tampa (TPA) | JetBlue | B61534 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA980 | 05:00 | 06:13 | A caminho |
Miami (MIA) | American Airlines | AA412 expand_more(1) | 05:14 | 05:23 | A caminho |
Miami (MIA) | Qatar Airways | QR7911 | 05:14 | 05:23 | A caminho |
Washington (DCA) | American Airlines | AA770 | 05:58 | Cancelado | |
Washington (IAD) | United Airlines | UA2440 expand_more(2) | 06:00 | 06:50 | A caminho |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:50 | A caminho |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:50 | A caminho |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:17 | A caminho |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:17 | A caminho |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:17 | A caminho |
Fort Lauderdale (FLL) | Spirit Airlines | NK1177 | 06:00 | 06:12 | A caminho |
Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | 06:08 | A caminho |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 06:18 | A caminho |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 06:18 | A caminho |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 06:18 | A caminho |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 06:18 | A caminho |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:45 | A caminho |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:45 | A caminho |
Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:00 | 06:21 | A caminho |
Dallas (DFW) | AlphaSky | AS4011 | 06:00 | 06:21 | A caminho |
Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | 06:21 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06:05 | 06:15 | A caminho |
Atlanta (ATL) | Aeromexico | AM3310 | 06:05 | 06:15 | A caminho |
Atlanta (ATL) | KLM | KL7915 | 06:05 | 06:15 | A caminho |
Atlanta (ATL) | Korean Air | KE3784 | 06:05 | 06:15 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:05 | 06:15 | A caminho |
Philadelphia (PHL) | American Eagle | AA5953 | 06:13 | 06:23 | A caminho |
Charleston (CHS) | Breeze Airways | MX500 | 06:15 | 07:01 | A caminho |
Tampa (TPA) | JetBlue | B6533 | 06:15 | 06:32 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:30 | Cancelado | |
Lakeland (LAL) | Avelo Airlines | XP934 | 07:00 | 07:12 | A caminho |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:00 | 07:07 | A caminho |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:16 | A caminho |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 07:05 | 07:58 | A caminho |
Detroit (DTW) | Korean Air | KE3204 | 07:05 | 07:58 | A caminho |
Detroit (DTW) | Virgin Atlantic | VS2712 | 07:05 | 07:58 | A caminho |
Detroit (DTW) | WestJet | WS6939 | 07:05 | 07:58 | A caminho |
Chicago (ORD) | American Airlines | AA1384 expand_more(2) | 07:05 | 07:26 | A caminho |
Chicago (ORD) | AlphaSky | AS6415 | 07:05 | 07:26 | A caminho |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:05 | 07:26 | A caminho |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:13 | 07:32 | A caminho |
Orlando (MCO) | Azul | AD7419 | 07:13 | 07:32 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(7) | 07:15 | 07:28 | A caminho |
Atlanta (ATL) | Aeromexico | AM5586 | 07:15 | 07:28 | A caminho |
Atlanta (ATL) | KLM | KL5753 | 07:15 | 07:28 | A caminho |
Atlanta (ATL) | Korean Air | KE6830 | 07:15 | 07:28 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA8989 | 07:15 | 07:28 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA8953 | 07:15 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6444 | 07:15 | 07:28 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:15 | 07:28 | A caminho |
Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | 07:43 | A caminho |
Fort Myers (RSW) | JetBlue | B61103 | 07:29 | 08:20 | A caminho |
Denver (DEN) | United Airlines | UA364 | 07:30 | 07:47 | A caminho |
Chicago (MDW) | Southwest Airlines | WN909 | 07:30 | 07:38 | A caminho |
Charlotte (CLT) | American Airlines | AA2902 | 07:35 | 08:02 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN250 | 08:00 | Cancelado | |
New Bern (EWN) | Breeze Airways | MX578 | 08:05 | 08:15 | A caminho |
Houston (HOU) | Avelo Airlines | XP976 | 09:00 | 09:18 | A caminho |
San Juan (SJU) | JetBlue | B6475 | 09:40 | 09:44 | A caminho |
Charlotte (CLT) | American Airlines | AA1736 | 10:07 | 10:16 | A caminho |
West Palm Beach (PBI) | JetBlue | B61141 | 10:15 | 10:28 | A caminho |
Washington (IAD) | United Airlines | UA6105 expand_more(2) | 10:22 | agendado | |
Washington (IAD) | Air Canada | AC3355 | 10:22 | agendado | |
Washington (IAD) | Copa Airlines | CM2220 | 10:22 | agendado | |
Orlando (MCO) | JetBlue | B6107 expand_more(1) | 11:00 | 11:07 | A caminho |
Orlando (MCO) | Azul | AD7398 | 11:00 | 11:07 | A caminho |
Chicago (ORD) | United Express | UA5993 expand_more(2) | 11:16 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2046 | 11:16 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7205 | 11:16 | agendado | |
Nashville (BNA) | Southwest Airlines | WN875 | 11:25 | 11:31 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN2195 | 11:30 | 11:33 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:35 | 11:46 | A caminho |
Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | 11:46 | A caminho |
Atlanta (ATL) | Air France | AF2638 | 11:35 | 11:46 | A caminho |
Atlanta (ATL) | KLM | KL7233 | 11:35 | 11:46 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | 11:46 | A caminho |
San Juan (SJU) | JetBlue | B62475 | 11:51 | 11:54 | A caminho |
Washington (DCA) | American Eagle | AA5508 | 11:57 | Cancelado | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | agendado | |
Detroit (DTW) | Air France | AF2453 | 13:00 | agendado | |
Detroit (DTW) | KLM | KL7277 | 13:00 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | agendado | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(1) | 13:05 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 13:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN977 | 13:30 | agendado | |
Charlotte (CLT) | American Airlines | AA1379 | 13:50 | agendado | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:56 | agendado | |
Tampa (TPA) | Southwest Airlines | WN591 | 14:20 | agendado | |
Daytona Beach (DAB) | Avelo Airlines | XP950 | 14:21 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:24 | agendado | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:24 | agendado | |
Atlanta (ATL) | Air France | AF2845 | 14:24 | agendado | |
Atlanta (ATL) | KLM | KL5751 | 14:24 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:24 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:24 | agendado | |
Chicago (ORD) | American Eagle | AA3382 expand_more(2) | 14:30 | agendado | |
Chicago (ORD) | AlphaSky | AS6735 | 14:30 | agendado | |
Chicago (ORD) | Qatar Airways | QR2695 | 14:30 | agendado | |
Washington (DCA) | American Eagle | AA4694 expand_more(1) | 14:54 | agendado | |
Washington (DCA) | AlphaSky | AS6414 | 14:54 | agendado | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:55 | agendado | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | agendado | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15:00 | agendado | |
Minneapolis (MSP) | KLM | KL7279 | 15:00 | agendado | |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(3) | 15:16 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6391 | 15:16 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6391 | 15:16 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 15:16 | agendado | |
West Palm Beach (PBI) | JetBlue | B61341 | 15:20 | agendado | |
Denver (DEN) | United Airlines | UA2239 | 15:25 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3504 | 16:00 | agendado | |
Bedford (BED) | Fly Alliance | KPO310 | 16:00 | agendado | |
Lakeland (LAL) | Air Transport International | 8C3357 | 16:08 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1211 | 16:10 | Cancelado | |
Fort Myers (RSW) | JetBlue | B6703 | 16:20 | agendado | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:50 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:50 | agendado | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(2) | 17:14 | agendado | |
Detroit (DTW) | KLM | KL5611 | 17:14 | agendado | |
Detroit (DTW) | WestJet | WS6825 | 17:14 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 17:25 | agendado | |
Atlanta (ATL) | Air France | AF2238 | 17:25 | agendado | |
Atlanta (ATL) | Air France | AF2081 | 17:25 | agendado | |
Atlanta (ATL) | KLM | KL5755 | 17:25 | agendado | |
Atlanta (ATL) | Korean Air | KE3160 | 17:25 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:25 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:25 | agendado | |
Washington (DCA) | American Airlines | AA4530 | 17:32 | Cancelado | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:50 | agendado | |
Atlanta (ATL) | Frontier | F91305 | 18:05 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:15 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2221 | 18:15 | agendado | |
Dallas (DFW) | American Airlines | AA3265 expand_more(1) | 18:19 | agendado | |
Dallas (DFW) | Qatar Airways | QR2266 | 18:19 | agendado | |
Washington (DCA) | American Airlines | AA1517 | 18:59 | agendado | |
West Palm Beach (PBI) | JetBlue | B61241 | 19:25 | agendado | |
Minneapolis (MSP) | Eastern Air Express | BBQ9719 | 19:35 | agendado | |
Charlotte (CLT) | American Airlines | AA1927 | 19:36 | agendado | |
Washington (IAD) | United Airlines | UA6080 expand_more(3) | 19:42 | agendado | |
Washington (IAD) | Air Canada | AC3357 | 19:42 | agendado | |
Washington (IAD) | Copa Airlines | CM1051 | 19:42 | agendado | |
Washington (IAD) | Lufthansa | LH7875 | 19:42 | agendado | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 19:50 | agendado | |
Orlando (MCO) | Azul | AD7607 | 19:50 | agendado | |
Tampa (TPA) | JetBlue | B6933 | 21:24 | agendado | |
San Juan (SJU) | JetBlue | B61475 | 22:20 | agendado |
Voando de e para Bradley Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Bradley Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bradley Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!