Breeze Airways på Bradley Airport – BDL
Hvilke steder flyr Breeze Airways til og fra Bradley Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 18 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyreiser |
Simmons Nott (EWN) | United States | New Bern | 4 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 12 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 4 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 8 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 4 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 10 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 4 | Se flyreiser |
Municipal (VRB) | United States | Vero Beach | 6 | Se flyreiser |
Ukentlige rutefly til Bradley Airport operert av Breeze Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Vero Beach | Municipal (VRB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New Bern | Simmons Nott (EWN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Bradley Airport operert av Breeze Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Vero Beach | Municipal (VRB) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New Bern | Simmons Nott (EWN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bradley Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!