Flyankomster og avganger på Bradley Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6675 expand_more(3) | 00.20 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 00.20 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 00.20 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 00.20 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01.54 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 06.20 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3381 | 06.43 | planlagt | |
| Washington (DCA) | American Eagle | AA4595 | 08.23 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08.48 | planlagt | |
| Washington (IAD) | United Airlines | UA1562 expand_more(3) | 09.37 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09.37 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 09.37 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09.37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2838 | 10.20 | 09:52 | landet |
| Philadelphia (PHL) | American Eagle | AA6010 expand_more(1) | 10.22 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 10.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10.25 | 09:57 | landet |
| Atlanta (ATL) | KLM | KL6375 | 10.25 | 09:57 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10.25 | 09:57 | landet |
| Washington (DCA) | American Eagle | AA4638 | 10.33 | planlagt | |
| Chicago (ORD) | United Airlines | UA1935 expand_more(1) | 10.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10.38 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 10.54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 | 10.54 | planlagt | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 11.32 | planlagt | |
| Orlando (MCO) | Volaris | Y42214 | 11.32 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(1) | 11.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 11.36 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX531 | 11.44 | planlagt | |
| Dallas (DFW) | American Airlines | AA1083 | 11.46 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN105 | 12.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN875 | 12.10 | planlagt | |
| San Juan (SJU) | Frontier | F93937 | 12.47 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 12.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2741 | 13.16 | planlagt | |
| Winchester (WGO) | NetJets | EJA499 | 13.24 | 12:34 | landet |
| Washington (DCA) | American Eagle | AA5058 | 13.28 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 13.28 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX9013 | 14.00 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14.05 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5869 | 14.14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1951 | 14.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14.29 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14.29 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX523 | 14.35 | planlagt | |
| Rockford (RFD) | Air Transport International | 8C3376 | 14.49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN371 | 14.50 | planlagt | |
| Akron (CAK) | Castle Aviation | CSJ49 | 15.12 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15.43 | planlagt | |
| El Paso (ELP) | Allegiant Air | G48002 | 16.05 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN2674 | 16.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 16.09 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 16.14 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 16.14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16.20 | planlagt | |
| Detroit (DTW) | Air France | AF5781 | 16.20 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16.20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 16.20 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16.30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16.30 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16.30 | planlagt | |
| Dublin (DUB) | Iberia | IB6039 | 16.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16.30 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX533 | 16.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6117 | 16.49 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN275 | 16.55 | planlagt | |
| El Paso (ELP) | Allegiant Air | G48005 | 17.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN425 | 17.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(2) | 17.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 17.11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2248 | 18.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 18.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18.12 | planlagt | |
| Minneapolis (MSP) | KLM | KL7383 | 18.12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6765 | 18.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA2004 expand_more(1) | 18.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18.20 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 18.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 18.59 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7876 | 18.59 | planlagt | |
| Washington (IAD) | United Express | UA4042 expand_more(3) | 19.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 19.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 19.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 19.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 19.07 | planlagt | |
| Orlando (MCO) | Azul | AD7606 | 19.07 | planlagt | |
| Washington (DCA) | American Eagle | AA5119 expand_more(1) | 19.10 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6173 | 19.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 19.34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 19.34 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 19.34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 19.34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2169 | 19.52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2234 | 20.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4955 | 20.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(4) | 20.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20.53 | planlagt | |
| Atlanta (ATL) | KLM | KL7361 | 20.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 20.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20.53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN878 | 21.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5798 expand_more(1) | 21.27 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 21.27 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4359 | 21.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21.38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21.38 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21.38 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21.38 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22.12 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22.16 | planlagt | |
| Chicago (ORD) | American Airlines | AA2165 expand_more(3) | 22.54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6473 | 22.54 | planlagt | |
| Chicago (ORD) | Finnair | AY4083 | 22.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7643 | 22.54 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22.55 | planlagt | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 22.58 | planlagt | |
| Orlando (MCO) | Azul | AD7666 | 22.58 | planlagt | |
| Houston (IAH) | United Airlines | UA1259 | 22.59 | planlagt | |
| San Juan (SJU) | JetBlue | B6276 | 23.11 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23.25 | planlagt | |
| Minneapolis (MSP) | KLM | KL6662 | 23.25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23.25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23.25 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1695 | 23.27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2763 | 23.31 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23.43 | planlagt | |
| Dallas (DFW) | Contour Aviation | LF7101 | 23.44 | planlagt | |
| Miami (MIA) | American Airlines | AA1272 expand_more(2) | 23.47 | planlagt | |
| Miami (MIA) | GOL | G33740 | 23.47 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2826 | 23.47 | planlagt | |
| Washington (DCA) | American Airlines | AA3081 expand_more(1) | 23.51 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6367 | 23.51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23.51 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23.51 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23.51 | planlagt | |
| Detroit (DTW) | KLM | KL6886 | 23.51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23.51 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 23.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23.58 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 23.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5555 | 23.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 23.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23.58 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23.58 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23.58 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX509 | 23.59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23.59 | planlagt | |
| Washington (IAD) | Air Canada | AC3353 | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3312 | 01.26 | planlagt | |
| Washington (DCA) | American Airlines | AA2594 expand_more(1) | 05.02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4709 | 05.02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05.30 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3342 | 05.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06.00 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX532 | 06.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN417 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA412 expand_more(2) | 06.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2903 | 06.01 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 06.01 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6115 | 06.10 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX530 | 06.15 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1694 | 06.25 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06.27 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 06.27 | planlagt | |
| New York (JFK) | Qatar Airways | QR3899 | 06.27 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 06.27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3182 | 06.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2231 | 06.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06.50 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06.50 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 06.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2322 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07.00 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07.05 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07.25 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 07.25 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07.35 | planlagt | |
| Denver (DEN) | United Airlines | UA364 | 07.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN423 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6653 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08.00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX522 | 08.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 08.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 08.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1451 | 08.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2133 | 09.13 | planlagt | |
| Washington (DCA) | American Eagle | AA4595 | 09.24 | planlagt | |
| Chicago (ORD) | United Airlines | UA487 expand_more(2) | 09.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09.40 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(6) | 09.43 | planlagt | |
| Detroit (DTW) | Air France | AF5695 | 09.43 | planlagt | |
| Detroit (DTW) | Air France | AF5839 | 09.43 | planlagt | |
| Detroit (DTW) | KLM | KL7058 | 09.43 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 09.43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09.43 | planlagt | |
| Detroit (DTW) | WestJet | WS6935 | 09.43 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX9057 | 10.15 | planlagt | |
| Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10.33 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10.33 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10.33 | planlagt | |
| Washington (IAD) | Lufthansa | LH7563 | 10.33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(1) | 10.48 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 10.48 | planlagt | |
| Washington (DCA) | American Eagle | AA4638 | 11.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2838 | 11.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11.30 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11.30 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 11.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11.30 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 11.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA267 expand_more(2) | 11.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11.54 | planlagt | |
| Minneapolis (MSP) | KLM | KL6488 | 11.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 11.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 12.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 12.11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2759 | 12.11 | planlagt | |
| Orlando (MCO) | Frontier | F92769 expand_more(1) | 12.27 | planlagt | |
| Orlando (MCO) | Volaris | Y42059 | 12.27 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 12.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1083 expand_more(2) | 12.36 | planlagt | |
| Dallas (DFW) | Qantas | QF3079 | 12.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12.36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN105 | 12.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN875 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12.55 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 12.55 | planlagt | |
| Detroit (DTW) | KLM | KL5636 | 12.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12.55 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 12.55 | planlagt | |
| Chicago (RFD) | Air Transport International | 8C3355 | 13.00 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 13.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13.54 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 13.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5633 | 13.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13.54 | planlagt | |
| Washington (DCA) | American Eagle | AA5058 expand_more(1) | 13.59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6017 | 13.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2741 | 14.06 | planlagt | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14.23 | planlagt | |
| Orlando (MCO) | Azul | AD7434 | 14.23 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(2) | 14.39 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14.39 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 14.39 | planlagt | |
| Baltimore (BWI) | NetJets | EJA499 | 15.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15.01 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15.01 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15.01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN437 | 15.05 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN371 | 15.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15.36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1397 | 16.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(2) | 16.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16.50 | planlagt | |
| Chicago (ORD) | Emirates | EK6013 | 16.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17.05 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17.05 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 17.05 | planlagt | |
| Detroit (DTW) | WestJet | WS5442 | 17.05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 17.07 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 17.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17.24 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17.24 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 17.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 17.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17.24 | planlagt | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(2) | 17.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 17.41 | planlagt | |
| Chicago (ORD) | Finnair | AY4113 | 17.41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN275 | 17.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6117 expand_more(1) | 17.54 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8772 | 17.54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN425 | 17.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18.00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 18.00 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 18.00 | planlagt | |
| Dublin (DUB) | Iberia | IB6040 | 18.00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 19.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL7383 | 19.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5456 | 19.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5811 | 19.24 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 19.32 | planlagt | |
| Washington (DCA) | American Eagle | AA5373 | 19.40 | planlagt | |
| Washington (IAD) | United Express | UA6146 expand_more(2) | 19.55 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19.55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19.55 | planlagt | |
| San Juan (SJU) | JetBlue | B6275 | 19.59 | planlagt | |
Flyr til og fra Bradley Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bradley Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bradley Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
