Avelo Airlines på Bradley Airport – BDL
Hvilke steder flyr Avelo Airlines til og fra Bradley Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 4 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 1 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Se flyreiser |
Regional (DAB) | United States | Daytona Beach | 6 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Se flyreiser |
New Haven (HVN) | United States | New Haven | 2 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 1 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Se flyreiser |
Toledo Express (TOL) | United States | Toledo Express | 1 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Daytona Beach | Regional (DAB) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bradley Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!