Flyankomster og avganger på Bradley Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1453 expand_more(5) | 00.09 | 00:02 | landet |
Chicago (ORD) | Alaska Airlines | AS6567 | 00.09 | 00:02 | landet |
Chicago (ORD) | Finnair | AY4056 | 00.09 | 00:02 | landet |
Chicago (ORD) | Finnair | AY4078 | 00.09 | 00:02 | landet |
Chicago (ORD) | Japan Airlines | JL7306 | 00.09 | 00:02 | landet |
Chicago (ORD) | Qatar Airways | QR2319 | 00.09 | 00:02 | landet |
Orlando (MCO) | Breeze Airways | MX523 | 00.25 | 00:23 | landet |
Charlotte (CLT) | American Airlines | AA2763 | 00.40 | 01:20 | landet |
New York (LGA) | Delta Air Lines | DL2989 expand_more(8) | 01.23 | 01:50 | landet |
New York (LGA) | Aeromexico | AM3521 | 01.23 | 01:50 | landet |
Detroit (DTW) | Aeromexico | AM3521 | 23.01 | planlagt | |
New York (LGA) | Air France | AF3516 | 01.23 | 01:50 | landet |
Detroit (DTW) | Air France | AF3516 | 23.01 | planlagt | |
New York (LGA) | Virgin Atlantic | VS1795 | 01.23 | 01:50 | landet |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23.01 | planlagt | |
New York (LGA) | WestJet | WS6992 | 01.23 | 01:50 | landet |
Detroit (DTW) | WestJet | WS6992 | 23.01 | planlagt | |
Syracuse (SYR) | Delta Air Lines | DL1011 expand_more(14) | 01.43 | 01:48 | landet |
Syracuse (SYR) | Aeromexico | AM3031 | 01.43 | 01:48 | landet |
Atlanta (ATL) | Aeromexico | AM3031 | 23.48 | planlagt | |
Syracuse (SYR) | Air France | AF2282 | 01.43 | 01:48 | landet |
Syracuse (SYR) | Air France | AF8502 | 01.43 | planlagt | |
Atlanta (ATL) | Air France | AF8502 | 23.48 | planlagt | |
Atlanta (ATL) | Air France | AF2282 | 23.48 | planlagt | |
Syracuse (SYR) | KLM | KL5700 | 01.43 | 01:48 | landet |
Atlanta (ATL) | KLM | KL5700 | 23.48 | planlagt | |
Syracuse (SYR) | Korean Air | KE6829 | 01.43 | 01:48 | landet |
Atlanta (ATL) | Korean Air | KE6829 | 23.48 | planlagt | |
Syracuse (SYR) | LATAM Airlines | LA6250 | 01.43 | 01:48 | landet |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23.48 | planlagt | |
Syracuse (SYR) | Virgin Atlantic | VS1531 | 01.43 | 01:48 | landet |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23.48 | planlagt | |
New York (LGA) | Delta Air Lines | DL2871 expand_more(6) | 01.45 | 01:58 | landet |
New York (LGA) | KLM | KL6608 | 01.45 | 01:58 | landet |
Minneapolis (MSP) | KLM | KL6608 | 23.51 | planlagt | |
New York (LGA) | Korean Air | KE3857 | 01.45 | 01:58 | landet |
Minneapolis (MSP) | Korean Air | KE3857 | 23.51 | planlagt | |
New York (LGA) | WestJet | WS8190 | 01.45 | 01:58 | landet |
Minneapolis (MSP) | WestJet | WS8190 | 23.51 | planlagt | |
Albany (ALB) | American Airlines | AA1367 expand_more(6) | 01.51 | 03:15 | landet |
Albany (ALB) | Alaska Airlines | AS4050 | 01.51 | 03:15 | landet |
Dallas (DFW) | Alaska Airlines | AS4050 | 18.07 | Forsinket | |
Albany (ALB) | Qantas | QF3210 | 01.51 | 03:15 | landet |
Dallas (DFW) | Qantas | QF3210 | 18.07 | Forsinket | |
Albany (ALB) | Qatar Airways | QR9382 | 01.51 | 03:15 | landet |
Dallas (DFW) | Qatar Airways | QR9382 | 18.07 | Forsinket | |
Albany (ALB) | JetBlue | B6438 expand_more(2) | 02.03 | 02:03 | landet |
Albany (ALB) | Azul | AD7606 | 02.03 | 02:03 | landet |
Orlando (MCO) | Azul | AD7606 | 22.25 | planlagt | |
Albany (ALB) | JetBlue | B6460 expand_more(2) | 02.29 | 02:29 | landet |
Albany (ALB) | Azul | AD7406 | 02.29 | 02:29 | landet |
Fort Lauderdale (FLL) | Azul | AD7406 | 23.15 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3200 | 02.40 | 02:16 | landet |
Baltimore (BWI) | Southwest Airlines | WN3079 | 07.50 | 07:25 | landet |
Washington (DCA) | American Eagle | AA5307 | 08.47 | 08:30 | landet |
Detroit (DTW) | Delta Air Lines | DL2859 | 08.57 | 08:51 | landet |
Charlotte (CLT) | American Airlines | AA2838 | 09.00 | 08:41 | landet |
Washington (IAD) | United Express | UA6122 expand_more(3) | 09.43 | 12:07 | landet |
Washington (IAD) | Air Canada | AC3351 | 09.43 | 12:07 | landet |
Washington (IAD) | Avianca | AV2026 | 09.43 | 12:07 | landet |
Washington (IAD) | Copa Airlines | CM1209 | 09.43 | 12:07 | landet |
San Juan (SJU) | Frontier | F93937 | 10.20 | 10:28 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10.28 | 10:08 | landet |
San Juan (SJU) | JetBlue | B61476 | 10.53 | 10:32 | landet |
Newark (EWR) | NetJets | EJA964 | 10.57 | ukjent | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11.05 | 10:51 | landet |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11.05 | 10:51 | landet |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11.12 | 11:05 | landet |
Chicago (ORD) | Alaska Airlines | AS6473 | 11.12 | 11:05 | landet |
Dallas (DFW) | American Airlines | AA1916 expand_more(1) | 11.34 | avbrutt | |
Dallas (DFW) | AlphaSky | AS4555 | 11.34 | avbrutt | |
Tampa (TPA) | Southwest Airlines | WN3111 | 11.45 | 11:50 | landet |
Washington (DCA) | American Eagle | AA5086 | 11.57 | 11:26 | landet |
Baltimore (BWI) | Southwest Airlines | WN3070 | 12.05 | 11:52 | landet |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12.05 | 11:57 | landet |
Detroit (DTW) | WestJet | WS6959 | 12.05 | 11:57 | landet |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 12.22 | 11:55 | landet |
Chicago (ORD) | Air New Zealand | NZ2051 | 12.22 | 11:55 | landet |
Savannah (SAV) | Breeze Airways | MX531 | 12.25 | 12:26 | landet |
Charlotte (CLT) | American Airlines | AA2741 | 12.55 | 12:58 | landet |
West Palm Beach (PBI) | JetBlue | B61142 | 12.59 | 12:43 | landet |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13.03 | 12:33 | landet |
Philadelphia (PHL) | Qatar Airways | QR2718 | 13.03 | 12:33 | landet |
Chicago (MDW) | Southwest Airlines | WN3716 | 13.10 | 12:55 | landet |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13.21 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13.21 | Forsinket | |
Albany (ALB) | flyExclusive | JRE856 | 13.26 | 13:21 | landet |
Orlando (MCO) | Southwest Airlines | WN3214 | 13.35 | 14:29 | landet |
Tulsa (RVS) | Airshare | XSR368 | 13.51 | 13:43 | landet |
Hattiesburg Laurel (PIB) | Kalitta Charters | K977 | 14.01 | 13:51 | landet |
Washington (IAD) | United Express | UA3608 expand_more(1) | 14.05 | 13:31 | landet |
Washington (IAD) | Air Canada | AC3352 | 14.05 | 13:31 | landet |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14.10 | 13:54 | landet |
Orlando (MCO) | Azul | AD7602 | 14.10 | 13:54 | landet |
Washington (DCA) | American Eagle | AA5531 | 14.15 | 13:39 | landet |
Nashville (BNA) | Southwest Airlines | WN872 | 14.15 | 14:01 | landet |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14.24 | 14:14 | landet |
Chicago (ORD) | Air New Zealand | NZ2047 | 14.24 | 14:14 | landet |
Chicago (ORD) | All Nippon Airways | NH7432 | 14.24 | 14:14 | landet |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(1) | 14.50 | 14:24 | landet |
Philadelphia (PHL) | Qatar Airways | QR2948 | 14.50 | 14:24 | landet |
Cancun (CUN) | Avelo Airlines | XP965 | 15.06 | 14:48 | landet |
Sarasota (SRQ) | Breeze Airways | MX505 | 15.12 | 14:54 | landet |
Baltimore (BWI) | Southwest Airlines | WN867 | 15.45 | 15:27 | landet |
Denver (DEN) | United Airlines | UA2643 | 15.51 | 15:47 | landet |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 15.57 | 15:35 | landet |
Detroit (DTW) | Air France | AF5708 | 15.57 | 15:35 | landet |
Detroit (DTW) | Air France | AF5781 | 15.57 | 15:35 | landet |
Detroit (DTW) | KLM | KL5714 | 15.57 | 15:35 | landet |
Detroit (DTW) | Korean Air | KE3203 | 15.57 | 15:35 | landet |
Detroit (DTW) | WestJet | WS7736 | 15.57 | 15:35 | landet |
Chicago (MDW) | Southwest Airlines | WN1171 | 16.05 | 16:05 | landet |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16.09 | 15:56 | landet |
Atlanta (ATL) | Korean Air | KE7177 | 16.09 | 15:56 | landet |
Kentucky (CVG) | Air Transport International | 8C3204 | 16.18 | 16:19 | landet |
Savannah (SAV) | Vista America | VJA692 | 16.27 | 16:22 | landet |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16.35 | 16:30 | landet |
Dublin (DUB) | American Airlines | AA8081 | 16.35 | 16:30 | landet |
Dublin (DUB) | British Airways | BA6163 | 16.35 | 16:30 | landet |
Charlotte (CLT) | American Airlines | AA1446 | 16.38 | 16:16 | landet |
Roanoke (ROA) | American Eagle | AA9978 | 17.00 | 17:16 | landet |
Washington (DCA) | American Eagle | AA4420 | 17.02 | 16:44 | landet |
Bar Harbor (BHB) | flyExclusive | JRE803 | 17.02 | 16:57 | landet |
Santa Ana (SNA) | NetJets | EJA788 | 17.06 | 16:36 | landet |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17.23 | 17:11 | landet |
Chicago (ORD) | Alaska Airlines | AS6674 | 17.23 | 17:11 | landet |
Chicago (ORD) | Japan Airlines | JL7484 | 17.23 | 17:11 | landet |
Albany (ALB) | flyExclusive | JRE810 | 17.57 | 17:58 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18.02 | Forsinket | |
Minneapolis (MSP) | KLM | KL6741 | 18.02 | Forsinket | |
Minneapolis (MSP) | WestJet | WS7804 | 18.02 | Forsinket | |
Dallas (DFW) | American Airlines | AA1367 expand_more(6) | 18.07 | Forsinket | |
Albany (ALB) | Alaska Airlines | AS4050 | 01.51 | 03:15 | landet |
Dallas (DFW) | Alaska Airlines | AS4050 | 18.07 | Forsinket | |
Albany (ALB) | Qantas | QF3210 | 01.51 | 03:15 | landet |
Dallas (DFW) | Qantas | QF3210 | 18.07 | Forsinket | |
Albany (ALB) | Qatar Airways | QR9382 | 01.51 | 03:15 | landet |
Dallas (DFW) | Qatar Airways | QR9382 | 18.07 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18.08 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3033 | 18.08 | planlagt | |
Atlanta (ATL) | Air France | AF2248 | 18.08 | planlagt | |
Atlanta (ATL) | KLM | KL7127 | 18.08 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18.08 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX537 | 18.15 | 17:45 | landet |
Philadelphia (PHL) | American Eagle | AA5996 | 18.40 | avbrutt | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18.51 | planlagt | |
Washington (IAD) | Air Canada | AC3350 | 18.51 | planlagt | |
Washington (IAD) | Copa Airlines | CM2214 | 18.51 | planlagt | |
Washington (IAD) | Lufthansa | LH7562 | 18.51 | planlagt | |
Fort Myers (RSW) | JetBlue | B62004 | 18.53 | planlagt | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19.27 | avbrutt | |
Washington (DCA) | Alaska Airlines | AS6417 | 19.27 | avbrutt | |
San Juan (SJU) | JetBlue | B6276 | 19.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1584 | 20.05 | planlagt | |
Syracuse (SYR) | Breeze Airways | MX9791 | 20.10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20.17 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20.17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3191 | 20.21 | planlagt | |
Atlanta (ATL) | Air France | AF6804 | 20.21 | planlagt | |
Atlanta (ATL) | KLM | KL5598 | 20.21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20.21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20.21 | planlagt | |
Tampa (TPA) | JetBlue | B6534 | 20.58 | planlagt | |
Charleston (CHS) | Breeze Airways | MX501 | 21.16 | planlagt | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21.36 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21.36 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21.36 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2747 | 21.36 | planlagt | |
Chicago (ORD) | Emirates | EK6220 | 21.36 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1542 | 22.20 | planlagt | |
Orlando (MCO) | JetBlue | B6438 expand_more(2) | 22.25 | planlagt | |
Albany (ALB) | Azul | AD7606 | 02.03 | 02:03 | landet |
Orlando (MCO) | Azul | AD7606 | 22.25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22.40 | avbrutt | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22.40 | avbrutt | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22.41 | planlagt | |
Charlotte (CLT) | American Airlines | AA2169 | 22.44 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 22.55 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1347 | 22.57 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(8) | 23.01 | planlagt | |
New York (LGA) | Aeromexico | AM3521 | 01.23 | 01:50 | landet |
Detroit (DTW) | Aeromexico | AM3521 | 23.01 | planlagt | |
New York (LGA) | Air France | AF3516 | 01.23 | 01:50 | landet |
Detroit (DTW) | Air France | AF3516 | 23.01 | planlagt | |
New York (LGA) | Virgin Atlantic | VS1795 | 01.23 | 01:50 | landet |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23.01 | planlagt | |
New York (LGA) | WestJet | WS6992 | 01.23 | 01:50 | landet |
Detroit (DTW) | WestJet | WS6992 | 23.01 | planlagt | |
Denver (DEN) | Southwest Airlines | WN819 | 23.05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(2) | 23.15 | planlagt | |
Albany (ALB) | Azul | AD7406 | 02.29 | 02:29 | landet |
Fort Lauderdale (FLL) | Azul | AD7406 | 23.15 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX2509 | 23.15 | planlagt | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23.18 | planlagt | |
Miami (MIA) | Qatar Airways | QR2826 | 23.18 | planlagt | |
Chicago (MDW) | NetJets | EJA347 | 23.24 | planlagt | |
Denver (DEN) | United Airlines | UA1453 | 23.30 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX541 | 23.31 | planlagt | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23.36 | planlagt | |
Dallas (DFW) | Qantas | QF4801 | 23.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7834 | 23.36 | planlagt | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23.46 | planlagt | |
New York (JFK) | Etihad Airways | EY8387 | 23.46 | planlagt | |
New York (JFK) | Etihad Airways | EY8268 | 23.46 | planlagt | |
New York (JFK) | Qatar Airways | QR4146 | 23.46 | planlagt | |
New York (JFK) | Turkish Airlines | TK8975 | 23.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(14) | 23.48 | planlagt | |
Syracuse (SYR) | Aeromexico | AM3031 | 01.43 | 01:48 | landet |
Atlanta (ATL) | Aeromexico | AM3031 | 23.48 | planlagt | |
Syracuse (SYR) | Air France | AF2282 | 01.43 | 01:48 | landet |
Syracuse (SYR) | Air France | AF8502 | 01.43 | planlagt | |
Atlanta (ATL) | Air France | AF8502 | 23.48 | planlagt | |
Atlanta (ATL) | Air France | AF2282 | 23.48 | planlagt | |
Syracuse (SYR) | KLM | KL5700 | 01.43 | 01:48 | landet |
Atlanta (ATL) | KLM | KL5700 | 23.48 | planlagt | |
Syracuse (SYR) | Korean Air | KE6829 | 01.43 | 01:48 | landet |
Atlanta (ATL) | Korean Air | KE6829 | 23.48 | planlagt | |
Syracuse (SYR) | LATAM Airlines | LA6250 | 01.43 | 01:48 | landet |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23.48 | planlagt | |
Syracuse (SYR) | Virgin Atlantic | VS1531 | 01.43 | 01:48 | landet |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23.48 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(6) | 23.51 | planlagt | |
New York (LGA) | KLM | KL6608 | 01.45 | 01:58 | landet |
Minneapolis (MSP) | KLM | KL6608 | 23.51 | planlagt | |
New York (LGA) | Korean Air | KE3857 | 01.45 | 01:58 | landet |
Minneapolis (MSP) | Korean Air | KE3857 | 23.51 | planlagt | |
New York (LGA) | WestJet | WS8190 | 01.45 | 01:58 | landet |
Minneapolis (MSP) | WestJet | WS8190 | 23.51 | planlagt | |
Washington (DCA) | American Airlines | AA1804 | 23.52 | planlagt | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23.59 | planlagt | |
Washington (IAD) | Lufthansa | LH8616 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02.00 | planlagt | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04.14 | 04:27 | I rute |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05.13 | 05:16 | I rute |
Washington (DCA) | Alaska Airlines | AS4222 | 05.13 | 05:16 | I rute |
Chicago (MDW) | Southwest Airlines | WN200 | 05.25 | 05:28 | I rute |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05.35 | 05:41 | I rute |
Detroit (DTW) | Aeromexico | AM3585 | 05.35 | 05:41 | I rute |
Detroit (DTW) | WestJet | WS6939 | 05.35 | 05:41 | I rute |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05.36 | 05:47 | I rute |
Miami (MIA) | Qatar Airways | QR7911 | 05.36 | 05:47 | I rute |
Miami (MIA) | Royal Air Maroc | AT5106 | 05.36 | 05:47 | I rute |
Charlotte (CLT) | American Airlines | AA3182 | 05.55 | 06:09 | I rute |
Philadelphia (PHL) | American Airlines | AA3019 | 06.00 | 08:53 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06.00 | 06:08 | I rute |
Atlanta (ATL) | Aeromexico | AM3310 | 06.00 | 06:08 | I rute |
Atlanta (ATL) | Korean Air | KE6830 | 06.00 | 06:08 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | 06:08 | I rute |
Jacksonville (JAX) | Breeze Airways | MX502 | 06.00 | 06:28 | I rute |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06.00 | 06:15 | I rute |
Chicago (ORD) | Air New Zealand | NZ2044 | 06.00 | 06:15 | I rute |
Chicago (ORD) | All Nippon Airways | NH7433 | 06.00 | 06:15 | I rute |
Cancun (CUN) | Avelo Airlines | XP964 | 06.00 | 06:11 | I rute |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06.00 | 06:18 | I rute |
Orlando (MCO) | Azul | AD7419 | 06.00 | 06:18 | I rute |
Orlando (MCO) | Breeze Airways | MX522 | 06.00 | 06:13 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1383 | 06.00 | 06:17 | I rute |
Washington (IAD) | United Airlines | UA1790 expand_more(3) | 06.10 | 06:23 | I rute |
Washington (IAD) | Air Canada | AC3354 | 06.10 | 06:23 | I rute |
Washington (IAD) | Avianca | AV2027 | 06.10 | 06:23 | I rute |
Washington (IAD) | Copa Airlines | CM2219 | 06.10 | 06:23 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06.15 | 06:25 | I rute |
Minneapolis (MSP) | Aeromexico | AM4277 | 06.15 | 06:25 | I rute |
Minneapolis (MSP) | Korean Air | KE3858 | 06.15 | 06:25 | I rute |
Minneapolis (MSP) | WestJet | WS6873 | 06.15 | 06:25 | I rute |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06.23 | 14:02 | I rute |
Dallas (DFW) | Alaska Airlines | AS6422 | 06.23 | 14:02 | I rute |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06.45 | 06:53 | I rute |
Fort Lauderdale (FLL) | Azul | AD7625 | 06.45 | 06:53 | I rute |
Denver (DEN) | Southwest Airlines | WN2266 | 06.50 | 07:06 | I rute |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07.00 | 07:38 | I rute |
Chicago (ORD) | Alaska Airlines | AS6864 | 07.00 | 07:38 | I rute |
Chicago (ORD) | Japan Airlines | JL7307 | 07.00 | 07:38 | I rute |
Savannah (SAV) | Breeze Airways | MX530 | 07.00 | 07:41 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07.05 | 07:17 | I rute |
Atlanta (ATL) | Aeromexico | AM5586 | 07.05 | 07:17 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6323 | 07.05 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX508 | 07.05 | 07:23 | I rute |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07.10 | 07:27 | I rute |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07.12 | 07:12 | I rute |
New York (JFK) | Etihad Airways | EY8320 | 07.12 | 07:12 | I rute |
New York (JFK) | Qatar Airways | QR4112 | 07.12 | 07:12 | I rute |
New York (JFK) | Turkish Airlines | TK8988 | 07.12 | 07:12 | I rute |
Orlando (MCO) | Southwest Airlines | WN863 | 07.15 | 07:42 | I rute |
Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 08.00 | 08:13 | I rute |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08.00 | 08:13 | I rute |
San Juan (SJU) | JetBlue | B61475 | 08.00 | 08:08 | I rute |
Denver (DEN) | United Airlines | UA364 | 08.00 | 07:59 | I rute |
Charlotte (CLT) | American Airlines | AA2133 | 08.06 | 08:38 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08.15 | 08:23 | I rute |
Atlanta (ATL) | Aeromexico | AM4585 | 08.15 | 08:23 | I rute |
Atlanta (ATL) | KLM | KL7703 | 08.15 | 08:23 | I rute |
Atlanta (ATL) | Korean Air | KE3160 | 08.15 | 08:23 | I rute |
Sarasota (SRQ) | Breeze Airways | MX504 | 08.15 | 08:17 | I rute |
West Palm Beach (PBI) | JetBlue | B61241 | 08.35 | 08:34 | I rute |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08.35 | 08:44 | I rute |
Teterboro (TEB) | Flexjet | LXJ594 | 08.45 | planlagt | |
Washington (DCA) | American Eagle | AA5307 | 09.17 | 09:33 | I rute |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09.52 | 10:03 | I rute |
Detroit (DTW) | Air France | AF5695 | 09.52 | 10:03 | I rute |
Detroit (DTW) | KLM | KL6703 | 09.52 | 10:03 | I rute |
Detroit (DTW) | Korean Air | KE3204 | 09.52 | 10:03 | I rute |
Detroit (DTW) | WestJet | WS8606 | 09.52 | 10:03 | I rute |
Charlotte (CLT) | American Airlines | AA2838 | 09.54 | 10:09 | I rute |
Syracuse (SYR) | Breeze Airways | MX9790 | 10.00 | 10:18 | I rute |
Washington (IAD) | United Express | UA6116 expand_more(3) | 10.25 | 13:12 | I rute |
Washington (IAD) | Air Canada | AC3355 | 10.25 | 13:12 | I rute |
Washington (IAD) | Copa Airlines | CM2220 | 10.25 | 13:12 | I rute |
Washington (IAD) | Lufthansa | LH7505 | 10.25 | planlagt | |
Savannah (SAV) | Vista America | VJA692 | 10.30 | 10:55 | I rute |
San Juan (SJU) | Frontier | F94420 | 11.05 | 11:45 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11.29 | 12:01 | I rute |
Minneapolis (MSP) | KLM | KL5815 | 11.29 | 12:01 | I rute |
Minneapolis (MSP) | WestJet | WS6435 | 11.29 | 12:01 | I rute |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11.43 | 11:47 | I rute |
Chicago (ORD) | Alaska Airlines | AS6750 | 11.43 | 11:47 | I rute |
Chicago (ORD) | Qatar Airways | QR7609 | 11.43 | 11:47 | I rute |
Fort Myers (RSW) | JetBlue | B61103 | 11.50 | 13:41 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12.00 | 12:10 | I rute |
Atlanta (ATL) | Aeromexico | AM5049 | 12.00 | 12:10 | I rute |
Atlanta (ATL) | Air France | AF2638 | 12.00 | 12:10 | I rute |
Atlanta (ATL) | KLM | KL6607 | 12.00 | 12:10 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12.00 | 12:10 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12.00 | 12:10 | I rute |
Baltimore (BWI) | Southwest Airlines | WN3111 | 12.20 | 12:47 | I rute |
Dallas (DFW) | American Airlines | AA2520 expand_more(3) | 12.24 | 12:46 | I rute |
Dallas (DFW) | Alaska Airlines | AS6474 | 12.24 | 12:46 | I rute |
Dallas (DFW) | Qantas | QF3055 | 12.24 | 12:46 | I rute |
Dallas (DFW) | Qatar Airways | QR7965 | 12.24 | 12:46 | I rute |
Washington (DCA) | American Eagle | AA5086 expand_more(1) | 12.27 | 12:36 | I rute |
Washington (DCA) | Alaska Airlines | AS6586 | 12.27 | 12:36 | I rute |
Chicago (MDW) | Southwest Airlines | WN3070 | 12.50 | 12:49 | I rute |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13.00 | 13:01 | I rute |
Detroit (DTW) | Air France | AF2453 | 13.00 | 13:01 | I rute |
Detroit (DTW) | KLM | KL6739 | 13.00 | 13:01 | I rute |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13.00 | 13:01 | I rute |
Detroit (DTW) | WestJet | WS6684 | 13.00 | 13:01 | I rute |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13.03 | 13:04 | I rute |
Chicago (ORD) | Air New Zealand | NZ2046 | 13.03 | 13:04 | I rute |
Chicago (ORD) | All Nippon Airways | NH7205 | 13.03 | 13:04 | I rute |
