Flyankomster og avganger på Bradley Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 00.11 | 23:49 | landet |
Minneapolis (MSP) | KLM | KL6580 | 00.11 | 23:49 | landet |
Minneapolis (MSP) | Korean Air | KE3857 | 00.11 | 23:49 | landet |
Minneapolis (MSP) | WestJet | WS8190 | 00.11 | 23:49 | landet |
West Palm Beach (PBI) | JetBlue | B61242 | 00.25 | 00:18 | landet |
Baltimore (BWI) | Air Transport International | 8C6713 | 00.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1062 | 00.48 | 01:13 | landet |
Wilmington (ILN) | Air Transport International | 8C3321 | 02.03 | planlagt | |
Tampa (TPA) | JetBlue | B6934 | 08.51 | planlagt | |
Portland (PWM) | NetJets | EJA564 | 08.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1736 | 09.06 | 08:46 | landet |
San Juan (SJU) | JetBlue | B61476 | 09.30 | planlagt | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 09.36 | planlagt | |
Orlando (MCO) | Volaris | Y42249 | 09.36 | planlagt | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 09.41 | planlagt | |
Washington (IAD) | Air Canada | AC3351 | 09.41 | planlagt | |
Washington (IAD) | Copa Airlines | CM1209 | 09.41 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN974 | 09.45 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61142 | 10.15 | 09:50 | landet |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10.29 | planlagt | |
Chicago (ORD) | United Express | UA5633 expand_more(1) | 10.29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10.29 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3546 | 10.45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1705 | 10.50 | planlagt | |
Fort Myers (RSW) | JetBlue | B6704 | 11.05 | 10:46 | landet |
Chicago (ORD) | American Eagle | AA4132 expand_more(1) | 11.36 | planlagt | |
Chicago (ORD) | AlphaSky | AS6061 | 11.36 | planlagt | |
Washington (DCA) | American Eagle | AA5017 | 11.49 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(2) | 11.58 | planlagt | |
Detroit (DTW) | Korean Air | KE3203 | 11.58 | planlagt | |
Detroit (DTW) | WestJet | WS7052 | 11.58 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(1) | 12.36 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6483 | 12.36 | planlagt | |
Orlando (MCO) | Breeze Airways | MX523 | 12.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 12.55 | planlagt | |
Atlanta (ATL) | Air France | AF3051 | 12.55 | planlagt | |
Atlanta (ATL) | KLM | KL5133 | 12.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2447 | 12.55 | planlagt | |
Atlanta (ATL) | WestJet | WS7900 | 12.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1379 | 12.58 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN976 | 13.40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4834 expand_more(1) | 14.06 | planlagt | |
Minneapolis (MSP) | WestJet | WS7447 | 14.06 | planlagt | |
Sarasota (SRQ) | Breeze Airways | MX505 | 14.06 | planlagt | |
Trenton (TTN) | Flexjet | LXJ479 | 14.10 | planlagt | |
Washington (IAD) | United Express | UA6224 expand_more(1) | 14.14 | planlagt | |
Washington (IAD) | Air Canada | AC3352 | 14.14 | planlagt | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14.22 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14.22 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61342 | 14.31 | planlagt | |
Lakeland (LAL) | Air Transport International | 8C3393 | 14.34 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5717 | 14.51 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3504 | 15.05 | planlagt | |
Cancun (CUN) | Avelo Airlines | XP965 | 15.13 | planlagt | |
Orlando (MCO) | JetBlue | B6108 expand_more(1) | 15.33 | planlagt | |
Orlando (MCO) | Azul | AD7757 | 15.33 | planlagt | |
Denver (DEN) | United Airlines | UA2643 | 15.48 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN991 | 16.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1286 expand_more(4) | 16.26 | planlagt | |
Detroit (DTW) | KLM | KL5611 | 16.26 | planlagt | |
Detroit (DTW) | KLM | KL6681 | 16.26 | planlagt | |
Detroit (DTW) | WestJet | WS7287 | 16.26 | planlagt | |
Detroit (DTW) | WestJet | WS7018 | 16.26 | planlagt | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 16.29 | planlagt | |
St Louis (SUS) | NetJets | EJA569 | 16.39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2977 | 16.45 | planlagt | |
Washington (DCA) | American Eagle | AA5177 | 16.54 | planlagt | |
Dallas (DFW) | American Airlines | AA3265 expand_more(4) | 17.25 | planlagt | |
Dallas (DFW) | AlphaSky | AS4050 | 17.25 | planlagt | |
Dallas (DFW) | Qantas | QF3210 | 17.25 | planlagt | |
Dallas (DFW) | Qantas | QF4801 | 17.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2579 | 17.25 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 17.25 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7378 | 17.25 | planlagt | |
Chicago (ORD) | American Eagle | AA3382 expand_more(2) | 17.30 | planlagt | |
Chicago (ORD) | AlphaSky | AS4361 | 17.30 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 17.30 | planlagt | |
Charleston (CHS) | Breeze Airways | MX501 | 17.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17.41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3033 | 17.41 | planlagt | |
Atlanta (ATL) | Air France | AF2248 | 17.41 | planlagt | |
Atlanta (ATL) | KLM | KL5422 | 17.41 | planlagt | |
Atlanta (ATL) | Korean Air | KE7177 | 17.41 | planlagt | |
San Juan (SJU) | JetBlue | B6476 | 18.30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2767 | 18.35 | planlagt | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 18.40 | planlagt | |
Orlando (MCO) | Azul | AD7606 | 18.40 | planlagt | |
Washington (IAD) | United Express | UA6080 expand_more(4) | 18.44 | planlagt | |
Washington (IAD) | Air Canada | AC3350 | 18.44 | planlagt | |
Washington (IAD) | Avianca | AV2026 | 18.44 | planlagt | |
Washington (IAD) | Copa Airlines | CM2214 | 18.44 | planlagt | |
Washington (IAD) | Lufthansa | LH7562 | 18.44 | planlagt | |
Charlotte (CLT) | American Airlines | AA1017 | 18.45 | planlagt | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 18.45 | planlagt | |
Dublin (DUB) | American Airlines | AA8081 | 18.45 | planlagt | |
Dublin (DUB) | British Airways | BA6163 | 18.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2161 | 18.45 | planlagt | |
Savannah (SAV) | Breeze Airways | MX531 | 18.55 | planlagt | |
San Juan (SJU) | Frontier | F93937 | 19.22 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2641 | 19.30 | planlagt | |
San Juan (SJU) | JetBlue | B62476 | 20.34 | planlagt | |
Washington (DCA) | American Airlines | AA2741 expand_more(1) | 21.32 | planlagt | |
Washington (DCA) | AlphaSky | AS6417 | 21.32 | planlagt | |
Charlotte (CLT) | American Airlines | AA563 | 21.34 | planlagt | |
Fort Myers (RSW) | JetBlue | B62004 | 21.35 | planlagt | |
Chicago (ORD) | American Airlines | AA1836 expand_more(4) | 21.49 | planlagt | |
Chicago (ORD) | AlphaSky | AS6148 | 21.49 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 21.49 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2524 | 21.49 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2607 | 21.49 | planlagt | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21.53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21.53 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21.53 | planlagt | |
Chicago (ORD) | Emirates | EK6220 | 21.53 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4349 | 21.55 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX537 | 21.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(6) | 21.58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3032 | 21.58 | planlagt | |
Atlanta (ATL) | Air France | AF6804 | 21.58 | planlagt | |
Atlanta (ATL) | KLM | KL5420 | 21.58 | planlagt | |
Atlanta (ATL) | Korean Air | KE3268 | 21.58 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6194 | 21.58 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21.58 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1178 | 22.42 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(3) | 22.42 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22.42 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6242 | 22.42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22.42 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22.52 | planlagt | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 22.56 | planlagt | |
Dallas (DFW) | AlphaSky | AS4049 | 22.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7834 | 22.56 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22.59 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22.59 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX509 | 22.59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(6) | 23.12 | planlagt | |
Detroit (DTW) | Aeromexico | AM3396 | 23.12 | planlagt | |
Detroit (DTW) | Air France | AF3516 | 23.12 | planlagt | |
Detroit (DTW) | KLM | KL6798 | 23.12 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23.12 | planlagt | |
Detroit (DTW) | WestJet | WS6579 | 23.12 | planlagt | |
Detroit (DTW) | WestJet | WS6801 | 23.12 | planlagt | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23.17 | planlagt | |
Miami (MIA) | Qatar Airways | QR2826 | 23.17 | planlagt | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 23.21 | planlagt | |
Orlando (MCO) | Azul | AD7425 | 23.21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23.41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3031 | 23.41 | planlagt | |
Atlanta (ATL) | Air France | AF2282 | 23.41 | planlagt | |
Atlanta (ATL) | KLM | KL5418 | 23.41 | planlagt | |
Atlanta (ATL) | Korean Air | KE6829 | 23.41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23.41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23.41 | planlagt | |
Denver (DEN) | United Airlines | UA2254 | 23.46 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 23.50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4274 | 23.50 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX541 | 23.56 | planlagt | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23.59 | planlagt | |
Washington (IAD) | Lufthansa | LH8616 | 23.59 | planlagt | |
Tampa (TPA) | JetBlue | B61534 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3335 | 02.17 | planlagt | |
Lakeland (LAL) | Air Transport International | 8C3357 | 04.03 | planlagt | |
Charlotte (CLT) | American Airlines | AA980 | 05.03 | 05:19 | I rute |
Chicago (MDW) | Southwest Airlines | WN909 | 05.15 | 05:52 | I rute |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05.20 | 06:13 | I rute |
Detroit (DTW) | Aeromexico | AM3585 | 05.20 | 06:13 | I rute |
Detroit (DTW) | Korean Air | KE3204 | 05.20 | 06:13 | I rute |
Detroit (DTW) | WestJet | WS6939 | 05.20 | 06:13 | I rute |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05.24 | 05:51 | I rute |
Miami (MIA) | Qatar Airways | QR7911 | 05.24 | 05:51 | I rute |
Miami (MIA) | Royal Air Maroc | AT5106 | 05.24 | 05:51 | I rute |
Baltimore (BWI) | Southwest Airlines | WN435 | 05.45 | 06:18 | I rute |
Washington (DCA) | American Airlines | AA770 | 05.58 | 06:20 | I rute |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06.00 | 06:33 | I rute |
Dallas (DFW) | AlphaSky | AS4011 | 06.00 | 06:33 | I rute |
Dallas (DFW) | Qantas | QF3285 | 06.00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7965 | 06.00 | 06:33 | I rute |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06.00 | 06:54 | I rute |
Fort Lauderdale (FLL) | Azul | AD7625 | 06.00 | 06:54 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06.00 | 08:33 | I rute |
Minneapolis (MSP) | Aeromexico | AM4277 | 06.00 | 08:33 | I rute |
Minneapolis (MSP) | Korean Air | KE3858 | 06.00 | 08:33 | I rute |
Minneapolis (MSP) | WestJet | WS6873 | 06.00 | 08:33 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06.00 | 06:59 | I rute |
Atlanta (ATL) | Aeromexico | AM3307 | 06.00 | 06:59 | I rute |
Atlanta (ATL) | KLM | KL7915 | 06.00 | 06:59 | I rute |
Atlanta (ATL) | Korean Air | KE3160 | 06.00 | 06:59 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | 06:59 | I rute |
Jacksonville (JAX) | Breeze Airways | MX502 | 06.00 | 07:08 | I rute |
Fort Lauderdale (FLL) | Spirit Airlines | NK1177 | 06.00 | 06:27 | I rute |
Washington (IAD) | United Airlines | UA2440 expand_more(2) | 06.00 | 06:37 | I rute |
Washington (IAD) | Air Canada | AC3354 | 06.00 | 06:37 | I rute |
Washington (IAD) | Avianca | AV2027 | 06.00 | 06:37 | I rute |
Cancun (CUN) | Avelo Airlines | XP964 | 06.00 | 06:23 | I rute |
Chicago (ORD) | United Airlines | UA1304 expand_more(3) | 06.10 | 06:56 | I rute |
Chicago (ORD) | Air New Zealand | NZ2044 | 06.10 | 06:56 | I rute |
Chicago (ORD) | All Nippon Airways | NH7433 | 06.10 | 06:56 | I rute |
Chicago (ORD) | Copa Airlines | CM2746 | 06.10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 06.13 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 06.13 | planlagt | |
Tampa (TPA) | JetBlue | B6533 | 06.15 | 07:19 | I rute |
Orlando (MCO) | Breeze Airways | MX522 | 06.15 | 07:46 | I rute |
Orlando (MCO) | Southwest Airlines | WN2420 | 06.15 | 06:44 | I rute |
White Plains (HPN) | Worldwide Jet Charter | WWI63 | 06.31 | 08:07 | I rute |
Norfolk (ORF) | Breeze Airways | MX508 | 07.00 | 08:02 | I rute |
Tampa (TPA) | Southwest Airlines | WN5212 | 07.00 | 07:41 | I rute |
Chicago (ORD) | American Airlines | AA1384 expand_more(2) | 07.05 | 07:24 | I rute |
Chicago (ORD) | AlphaSky | AS6415 | 07.05 | 07:24 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07.05 | 07:24 | I rute |
Sarasota (SRQ) | Breeze Airways | MX504 | 07.05 | 08:43 | I rute |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07.13 | 07:43 | I rute |
Orlando (MCO) | Azul | AD7419 | 07.13 | 07:43 | I rute |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 07.20 | 08:31 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07.30 | 08:09 | I rute |
Atlanta (ATL) | Aeromexico | AM5586 | 07.30 | 08:09 | I rute |
Atlanta (ATL) | KLM | KL5753 | 07.30 | 08:09 | I rute |
Atlanta (ATL) | Korean Air | KE6830 | 07.30 | 08:09 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6477 | 07.30 | 08:09 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6444 | 07.30 | planlagt | |
Denver (DEN) | United Airlines | UA364 | 07.30 | 08:35 | I rute |
Charlotte (CLT) | American Airlines | AA2902 | 07.35 | 08:15 | I rute |
Fort Myers (RSW) | JetBlue | B61103 | 08.00 | 08:48 | I rute |
Charleston (CHS) | Breeze Airways | MX500 | 08.20 | 09:11 | I rute |
San Juan (SJU) | JetBlue | B6475 | 09.40 | 09:52 | I rute |
Charlotte (CLT) | American Airlines | AA1736 | 09.56 | 09:57 | I rute |
Boca Raton (BCT) | NetJets | EJA564 | 10.00 | 10:34 | I rute |
West Palm Beach (PBI) | JetBlue | B61141 | 10.15 | 10:47 | I rute |
Washington (IAD) | United Express | UA6105 expand_more(2) | 10.22 | 11:11 | I rute |
Washington (IAD) | Air Canada | AC3355 | 10.22 | 11:11 | I rute |
Washington (IAD) | Copa Airlines | CM2220 | 10.22 | 11:11 | I rute |
Baltimore (BWI) | Southwest Airlines | WN974 | 10.30 | 10:36 | I rute |
Teterboro (TEB) | Solairus Aviation | TWY247 | 10.30 | planlagt | |
Orlando (MCO) | Frontier | F92769 expand_more(1) | 10.36 | 11:12 | I rute |
Orlando (MCO) | Volaris | Y42104 | 10.36 | 11:12 | I rute |
Orlando (MCO) | JetBlue | B6107 expand_more(1) | 11.00 | 11:07 | I rute |
Orlando (MCO) | Azul | AD7398 | 11.00 | 11:07 | I rute |
Chicago (ORD) | United Express | UA5993 expand_more(2) | 11.16 | 11:35 | I rute |
Chicago (ORD) | Air New Zealand | NZ2046 | 11.16 | 11:35 | I rute |
Chicago (ORD) | All Nippon Airways | NH7205 | 11.16 | 11:35 | I rute |
Orlando (MCO) | Southwest Airlines | WN3688 | 11.20 | 11:27 | I rute |
Tampa (TPA) | Southwest Airlines | WN1705 | 11.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11.34 | 11:44 | I rute |
Atlanta (ATL) | Aeromexico | AM5049 | 11.34 | 11:44 | I rute |
Atlanta (ATL) | Air France | AF2638 | 11.34 | 11:44 | I rute |
Atlanta (ATL) | Air France | AF3688 | 11.34 | 11:44 | I rute |
Atlanta (ATL) | KLM | KL7233 | 11.34 | 11:44 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11.34 | 11:44 | I rute |
San Juan (SJU) | JetBlue | B62475 | 11.51 | 12:01 | I rute |
Chicago (ORD) | American Eagle | AA4141 expand_more(4) | 12.06 | planlagt | |
Chicago (ORD) | AlphaSky | AS6735 | 12.06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2587 | 12.06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2557 | 12.06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2610 | 12.06 | planlagt | |
Boston (BOS) | JetBlue | B68400 | 12.15 | planlagt | |
Boston (BOS) | JetBlue | B68402 | 12.15 | planlagt | |
Washington (DCA) | American Eagle | AA5017 expand_more(1) | 12.22 | planlagt | |
Washington (DCA) | AlphaSky | AS6414 | 12.22 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(4) | 12.44 | planlagt | |
Detroit (DTW) | Air France | AF2220 | 12.44 | planlagt | |
Detroit (DTW) | Air France | AF2969 | 12.44 | planlagt | |
Detroit (DTW) | KLM | KL5611 | 12.44 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 12.44 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(2) | 13.05 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 13.05 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 13.05 | planlagt | |
New York (JFK) | JetBlue | B68401 | 13.15 | planlagt | |
Savannah (SAV) | Breeze Airways | MX530 | 13.25 | planlagt | |
Boston (BOS) | American Airlines | AA1401 | 13.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1379 | 13.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(9) | 14.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3524 | 14.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3310 | 14.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3311 | 14.00 | planlagt | |
Atlanta (ATL) | Air France | AF2668 | 14.00 | planlagt | |
Atlanta (ATL) | KLM | KL5751 | 14.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6509 | 14.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 14.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 14.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14.00 | planlagt | |
Reykjavik (KEF) | FAI rent-a-jet | IFA1419 | 14.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN976 | 14.15 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX536 | 14.46 | planlagt | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14.55 | planlagt | |
Washington (IAD) | Air Canada | AC3356 | 14.55 | planlagt | |
Washington (IAD) | Lufthansa | LH7553 | 14.55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4834 expand_more(2) | 14.59 | planlagt | |
Minneapolis (MSP) | KLM | KL7279 | 14.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS6725 | 14.59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(2) | 15.16 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6391 | 15.16 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 15.16 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61341 | 15.20 | planlagt | |
Denver (DEN) | United Airlines | UA2239 | 15.25 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3504 | 15.50 | planlagt | |
Fort Myers (RSW) | JetBlue | B6703 | 16.20 | planlagt | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16.50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16.50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN991 | 17.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1286 expand_more(4) | 17.16 | planlagt | |
Detroit (DTW) | Air France | AF2965 | 17.16 | planlagt | |
Detroit (DTW) | Air France | AF2202 | 17.16 | planlagt | |
Detroit (DTW) | KLM | KL6681 | 17.16 | planlagt | |
Detroit (DTW) | WestJet | WS8037 | 17.16 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2875 | 17.30 | planlagt | |
Nashville (QQN) | Airshare | XSR361 | 17.30 | planlagt | |
Washington (DCA) | American Eagle | AA5177 | 17.42 | planlagt | |
Cleveland (BKL) | NetJets | EJA569 | 17.48 | planlagt | |
Chicago (ORD) | American Eagle | AA3382 expand_more(1) | 18.00 | planlagt | |
Chicago (ORD) | AlphaSky | AS4361 | 18.00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18.15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18.15 | planlagt | |
Dallas (DFW) | American Airlines | AA3265 expand_more(3) | 18.19 | planlagt | |
Dallas (DFW) | AlphaSky | AS4050 | 18.19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2257 | 18.19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2263 | 18.19 | planlagt | |
Phoenix (PHX) | Breeze Airways | MX516 | 18.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 18.46 | planlagt | |
Atlanta (ATL) | Air France | AF5681 | 18.46 | planlagt | |
Atlanta (ATL) | Air France | AF2210 | 18.46 | planlagt | |
Atlanta (ATL) | KLM | KL5422 | 18.46 | planlagt | |
Atlanta (ATL) | Korean Air | KE3784 | 18.46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6417 | 18.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 18.46 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2767 | 19.10 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61241 | 19.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2161 | 19.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1927 | 19.36 | planlagt | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 19.40 | planlagt | |
Washington (IAD) | United Express | UA6080 expand_more(3) | 19.42 | planlagt | |
Washington (IAD) | Air Canada | AC3357 | 19.42 | planlagt | |
Washington (IAD) | Copa Airlines | CM1051 | 19.42 | planlagt | |
Washington (IAD) | Lufthansa | LH7875 | 19.42 | planlagt | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 19.50 | planlagt | |
Orlando (MCO) | Azul | AD7607 | 19.50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 20.15 | planlagt | |
Dublin (DUB) | American Airlines | AA8080 | 20.15 | planlagt | |
Dublin (DUB) | British Airways | BA6162 | 20.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2641 | 20.15 | planlagt | |
San Juan (SJU) | Frontier | F93938 | 20.22 | planlagt | |
Tampa (TPA) | JetBlue | B6933 | 21.24 | planlagt | |
San Juan (SJU) | JetBlue | B61475 | 22.20 | planlagt |
Flyr til og fra Bradley Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bradley Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bradley Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!