Bradley Lufthavn afgange (BDL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05:30 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | planlagt | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 05:30 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:37 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2238 | 05:37 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 05:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06:00 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX500 | 06:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN855 | 06:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(2) | 06:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:24 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:45 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX522 | 07:00 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 07:10 | planlagt | |
| New York (JFK) | Qatar Airways | QR3899 | 07:10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN951 | 07:20 | planlagt | |
| Denver (DEN) | United Airlines | UA364 | 07:31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:57 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5477 | 08:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:10 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:10 | planlagt | |
| Tampa (TPA) | JetBlue | B6533 | 08:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN834 | 08:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bradley Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
