Flyankomster og afgange på Bradley Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 00:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3441 | 00:33 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 00:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5555 | 00:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 00:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:33 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX523 | 00:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2763 | 00:55 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01:36 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX9043 | 03:19 | Aflyst | |
| Charleston (CHS) | Breeze Airways | MX9024 | 04:14 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3381 | 06:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3845 | 08:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8963 | 08:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1449 | 09:28 | planlagt | |
| White Plains (HPN) | Tradewind Aviation | TJ202 | 09:43 | planlagt | |
| Washington (IAD) | United Express | UA4054 expand_more(3) | 09:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09:45 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 09:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:45 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 09:56 | planlagt | |
| Washington (DCA) | American Eagle | AA5060 | 10:18 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX9038 | 10:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1262 expand_more(1) | 10:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:24 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 10:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 10:46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5588 | 10:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:47 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN202 | 11:05 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 11:15 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX509 | 11:40 | planlagt | |
| Brunswick (NHZ) | Ventura | VNT610 | 11:44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 11:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 11:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:07 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12:07 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 12:25 | planlagt | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 12:40 | planlagt | |
| Orlando (MCO) | Azul | AD7602 | 12:40 | planlagt | |
| San Juan (SJU) | Frontier | F94419 | 12:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:02 | planlagt | |
| White Plains (HPN) | NetJets | EJA209 | 13:24 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA924 | 13:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5059 | 13:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1448 | 13:51 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:06 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6035 | 14:17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | planlagt | |
| Tampa (TPA) | JetBlue | B6534 | 14:48 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 15:20 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 16:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3015 | 16:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3035 | 16:09 | planlagt | |
| Atlanta (ATL) | Air France | AF2467 | 16:09 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 16:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:09 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:10 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16:10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 16:10 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | planlagt | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1443 | 16:33 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN588 | 16:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 16:53 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:53 | planlagt | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(2) | 17:09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7888 | 17:09 | planlagt | |
| Washington (DCA) | American Eagle | AA4572 | 17:13 | planlagt | |
| San Juan (SJU) | JetBlue | B6276 | 17:22 | planlagt | |
| Chicago (ORD) | United Express | UA5401 expand_more(1) | 17:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:42 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 17:43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2670 | 18:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:07 | planlagt | |
| Minneapolis (MSP) | KLM | KL7383 | 18:07 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6423 | 18:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2678 | 18:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 18:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:10 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62004 | 18:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN539 | 18:40 | planlagt | |
| Washington (IAD) | United Express | UA4059 expand_more(3) | 18:57 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:57 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:57 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5857 | 19:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5136 expand_more(1) | 19:06 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6173 | 19:06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 21:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(8) | 21:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3726 | 21:12 | planlagt | |
| Atlanta (ATL) | Air France | AF2318 | 21:12 | planlagt | |
| Atlanta (ATL) | Air France | AF2447 | 21:12 | planlagt | |
| Atlanta (ATL) | KLM | KL7361 | 21:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 21:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6107 expand_more(1) | 21:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 21:13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2169 | 21:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:48 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:48 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3230 | 22:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(3) | 22:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5556 | 22:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:18 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:19 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:40 | planlagt | |
| Orlando (MCO) | Azul | AD7606 | 22:40 | planlagt | |
| Kentucky (CVG) | Breeze Airways | MX543 | 22:42 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:43 | planlagt | |
| Chicago (ORD) | American Airlines | AA1453 expand_more(3) | 22:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 22:48 | planlagt | |
| Chicago (ORD) | Finnair | AY5760 | 22:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2319 | 22:48 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6542 | 22:55 | planlagt | |
| Houston (IAH) | United Airlines | UA2234 | 22:59 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:11 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:26 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5642 | 23:26 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23:26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:26 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 23:26 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 23:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:35 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:35 | planlagt | |
| Detroit (DTW) | KLM | KL6886 | 23:35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:35 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:36 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:36 | planlagt | |
| Denver (DEN) | United Airlines | UA1544 | 23:44 | planlagt | |
| Providence (PVD) | Breeze Airways | MX9008 | 23:50 | planlagt | |
| Washington (DCA) | American Airlines | AA5028 expand_more(1) | 23:54 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4253 | 23:54 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:55 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 23:55 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23:55 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:57 | planlagt | |
| Minneapolis (MSP) | KLM | KL6662 | 23:57 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:57 | planlagt | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3312 | 01:26 | planlagt | |
| Miami (MIA) | American Airlines | AA412 expand_more(1) | 05:00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:00 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX6401 | 05:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN477 | 05:30 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3342 | 05:30 | planlagt | |
| Washington (DCA) | American Airlines | AA2224 expand_more(1) | 06:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6414 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6111 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61241 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7714 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:09 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2227 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | planlagt | |
| Cincinnati (CVG) | Breeze Airways | MX542 | 07:00 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:02 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:10 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 07:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 07:15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN483 | 07:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3019 expand_more(1) | 07:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 07:20 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 07:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2108 | 07:45 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX508 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA364 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(5) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6653 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 08:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN469 | 08:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:37 | planlagt | |
| Detroit (DTW) | KLM | KL7058 | 09:37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 09:37 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:37 | planlagt | |
| Detroit (DTW) | WestJet | WS6935 | 09:37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1449 | 10:18 | planlagt | |
| Washington (IAD) | United Express | UA3993 expand_more(3) | 10:26 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH7563 | 10:26 | planlagt | |
| Fort Myers (RSW) | JetBlue | B61103 | 10:46 | planlagt | |
| Washington (DCA) | American Eagle | AA5060 | 10:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:49 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:49 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL8963 | 11:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN463 | 11:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:41 | planlagt | |
| Minneapolis (MSP) | KLM | KL6488 | 11:41 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN202 | 11:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:56 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11:56 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 11:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:56 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA378 expand_more(2) | 12:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:12 | planlagt | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(3) | 12:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:22 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 12:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:22 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX500 | 12:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1044 | 12:30 | planlagt | |
| North Myrtle Beach (CRE) | Ventura | VNT610 | 13:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:02 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 13:02 | planlagt | |
| Detroit (DTW) | KLM | KL5636 | 13:02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 13:05 | planlagt | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 13:35 | planlagt | |
| Orlando (MCO) | Azul | AD7434 | 13:35 | planlagt | |
| Elmira (ELM) | Tradewind Aviation | TJ202 | 13:45 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 13:48 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX524 | 13:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 14:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5633 | 14:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:07 | planlagt | |
| Washington (DCA) | American Eagle | AA5059 expand_more(1) | 14:16 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4159 | 14:16 | planlagt | |
| Baltimore (BWI) | NetJets | EJA209 | 14:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(2) | 14:42 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14:42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 14:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1448 | 14:46 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:02 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15:02 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15:02 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | planlagt | |
| Tampa (TPA) | JetBlue | B6533 | 15:43 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:59 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 16:59 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16:59 | planlagt | |
| Detroit (DTW) | WestJet | WS5442 | 16:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:15 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 17:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN588 | 17:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 17:23 | planlagt | |
| Chicago (ORD) | Finnair | AY4113 | 17:23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1443 | 17:24 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 17:40 | planlagt | |
| Washington (DCA) | American Eagle | AA4572 | 17:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(4) | 18:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:00 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5729 | 18:00 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 18:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | planlagt | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | planlagt | |
| San Juan (SJU) | JetBlue | B6275 | 18:26 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6141 | 18:43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2670 | 18:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL7383 | 18:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5426 | 18:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 19:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 19:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5857 | 19:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5136 | 19:36 | planlagt | |
| Washington (IAD) | United Express | UA3999 expand_more(3) | 19:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19:45 | planlagt | |
