Flyankomster og afgange på Bradley Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(3) | 00:04 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 00:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 00:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 00:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2763 | 00:55 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01:56 | planlagt | |
| Teterboro (TEB) | NetJets | EJA961 | 05:48 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3381 | 06:29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN869 | 08:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5060 | 08:56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1449 | 09:27 | planlagt | |
| Washington (IAD) | United Express | UA3444 expand_more(3) | 09:41 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09:41 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 09:41 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:24 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN174 | 10:55 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 10:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2828 | 11:30 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX531 | 11:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 11:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 12:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5059 | 13:11 | planlagt | |
| San Juan (SJU) | Frontier | F93937 | 13:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1448 | 13:51 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5588 | 13:54 | planlagt | |
| Orlando (MCO) | JetBlue | B62938 expand_more(2) | 13:58 | planlagt | |
| Orlando (MCO) | Azul | AD7407 | 13:58 | planlagt | |
| Orlando (MCO) | Azul | AD7368 | 13:58 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:04 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:06 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 14:12 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | planlagt | |
| Columbus (OSU) | Talon Air | TFF98 | 14:26 | planlagt | |
| White Plains (HPN) | NetJets | EJA312 | 14:48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN462 | 15:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 15:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3236 | 15:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 15:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 15:05 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15:37 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3191 | 15:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:13 | planlagt | |
| Detroit (DTW) | Air France | AF5781 | 16:13 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16:13 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 16:13 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16:13 | planlagt | |
| Tampa (TPA) | JetBlue | B6534 | 16:16 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 16:27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 16:27 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | planlagt | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1443 | 16:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1833 | 16:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 16:52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(2) | 17:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7888 | 17:08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN266 | 17:15 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX533 | 17:30 | planlagt | |
| Chicago (ORD) | United Express | UA4719 expand_more(1) | 18:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(8) | 18:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3000 | 18:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2150 | 18:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2248 | 18:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 18:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5556 | 18:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5303 | 18:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:10 | planlagt | |
| Philadelphia (PHL) | Breeze Airways | MX6491 | 18:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4355 | 18:17 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 18:52 | planlagt | |
| Washington (IAD) | United Express | UA4333 expand_more(3) | 18:58 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:58 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:58 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:58 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 19:04 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 19:04 | planlagt | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 19:06 | planlagt | |
| Orlando (MCO) | Azul | AD7666 | 19:06 | planlagt | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 19:20 | planlagt | |
| Orlando (MCO) | Volaris | Y42214 | 19:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN970 | 20:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6107 | 21:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(7) | 21:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3726 | 21:25 | planlagt | |
| Atlanta (ATL) | Air France | AF2120 | 21:25 | planlagt | |
| Atlanta (ATL) | Air France | AF3530 | 21:25 | planlagt | |
| Atlanta (ATL) | KLM | KL7361 | 21:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:25 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 21:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2169 | 21:54 | planlagt | |
| Washington (DCA) | American Airlines | AA1804 expand_more(1) | 22:02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6173 | 22:02 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN178 | 22:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1453 expand_more(3) | 22:19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 22:19 | planlagt | |
| Chicago (ORD) | Finnair | AY5760 | 22:19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2319 | 22:19 | planlagt | |
| San Juan (SJU) | JetBlue | B6276 | 22:47 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:55 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:57 | planlagt | |
| Orlando (MCO) | Azul | AD7606 | 22:57 | planlagt | |
| Houston (IAH) | United Airlines | UA2234 | 22:59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:08 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN133 | 23:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:25 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5642 | 23:25 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 23:26 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:26 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1695 | 23:27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:35 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:35 | planlagt | |
| Detroit (DTW) | KLM | KL6886 | 23:35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:35 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:43 | planlagt | |
| Minneapolis (MSP) | KLM | KL6662 | 23:43 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:43 | planlagt | |
| Denver (DEN) | United Airlines | UA1544 | 23:44 | planlagt | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:58 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX509 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5034 expand_more(1) | 05:07 | Aflyst | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:07 | Aflyst | |
| Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:11 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:11 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:11 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN417 | 05:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3342 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN420 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA308 | 06:00 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:06 | Aflyst | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:06 | Aflyst | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:06 | Aflyst | |
| Orlando (MCO) | Breeze Airways | MX522 | 06:10 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX530 | 06:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6111 | 06:17 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1694 | 06:25 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:45 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 06:45 | planlagt | |
| New York (JFK) | Qatar Airways | QR3899 | 06:45 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 07:10 | planlagt | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:10 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2227 | 07:10 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:15 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 07:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3019 expand_more(1) | 07:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 07:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(2) | 07:35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:35 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 07:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 07:45 | planlagt | |
| Atlanta (ATL) | KLM | KL6653 | 07:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 07:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 07:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4212 | 07:55 | planlagt | |
| Denver (DEN) | United Airlines | UA364 | 08:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN246 | 08:55 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61241 | 09:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(4) | 09:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5586 | 09:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 09:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 09:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 09:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5060 | 09:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1449 | 10:19 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(3) | 10:26 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH7563 | 10:26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:49 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:49 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN174 | 11:30 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 11:50 | planlagt | |
| Chicago (ORD) | United Express | UA4673 expand_more(2) | 12:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:06 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN416 | 12:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(2) | 12:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:24 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 12:24 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 12:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 12:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:24 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 12:29 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4472 | 12:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:15 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 13:15 | planlagt | |
| Detroit (DTW) | KLM | KL5636 | 13:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 13:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5059 expand_more(1) | 13:41 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4159 | 13:41 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 14:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1448 | 14:46 | planlagt | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14:53 | planlagt | |
| Orlando (MCO) | Azul | AD7434 | 14:53 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 14:57 | planlagt | |
| Charleston (JZI) | NetJets | EJA312 | 15:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:02 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15:02 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15:02 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6488 | 15:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:10 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3841 | 15:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN692 | 16:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 16:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3121 | 16:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 16:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 16:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 16:30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 16:32 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 16:32 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:59 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 16:59 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16:59 | planlagt | |
| Detroit (DTW) | WestJet | WS5453 | 16:59 | planlagt | |
| Tampa (TPA) | JetBlue | B6533 | 17:11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 17:15 | planlagt | |
| Orlando (MCO) | JetBlue | B6137 expand_more(1) | 17:22 | planlagt | |
| Orlando (MCO) | Azul | AD7363 | 17:22 | planlagt | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 17:23 | planlagt | |
| Chicago (ORD) | Finnair | AY4113 | 17:23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1443 | 17:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN428 | 17:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | planlagt | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(4) | 18:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:01 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5729 | 18:01 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 18:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:01 | planlagt | |
| Washington (DCA) | American Eagle | AA4355 | 18:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5857 | 19:31 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 19:32 | planlagt | |
| Washington (IAD) | United Express | UA4267 expand_more(3) | 19:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19:45 | planlagt | |
| Orlando (MCO) | Frontier | F91683 | 20:05 | planlagt | |
| San Juan (SJU) | JetBlue | B6275 | 20:15 | planlagt | |
Flyver til og fra Bradley Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bradley Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bradley Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
