Flyankomster og afgange på Bradley Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:13 | planlagt | |
| San Juan (SJU) | Frontier | F94419 | 05:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3845 | 08:10 | planlagt | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 08:50 | planlagt | |
| Orlando (MCO) | Azul | AD7602 | 08:50 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 08:58 | planlagt | |
| Washington (IAD) | United Airlines | UA2628 expand_more(3) | 09:37 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09:37 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 09:37 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:37 | planlagt | |
| Chicago (ORD) | United Express | UA5882 expand_more(1) | 10:03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:12 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 10:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1972 | 10:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:40 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 10:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 10:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:22 | planlagt | |
| Washington (DCA) | American Eagle | AA5072 | 11:32 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN202 | 11:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:57 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 11:57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 12:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(2) | 12:58 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7399 | 12:58 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 12:58 | planlagt | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 13:04 | planlagt | |
| Orlando (MCO) | Azul | AD7603 | 13:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5303 | 13:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:16 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62204 | 13:23 | planlagt | |
| Miami (MIA) | American Airlines | AA2806 expand_more(1) | 13:56 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 13:56 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7474 | 13:56 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:08 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14:08 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3324 | 14:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1851 | 15:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN539 | 15:25 | planlagt | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 15:34 | planlagt | |
| Orlando (MCO) | Azul | AD7760 | 15:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(2) | 15:39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 15:39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 15:39 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:59 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 16:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN479 | 16:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5675 | 16:18 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX523 | 16:20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | planlagt | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:31 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16:31 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 16:31 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16:31 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 16:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3021 | 16:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2113 | 16:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 16:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:54 | planlagt | |
| Chicago (ORD) | United Express | UA5717 expand_more(1) | 17:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN588 | 17:40 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 18:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2248 | 18:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 18:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(2) | 18:39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 18:39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:39 | planlagt | |
| Washington (IAD) | United Airlines | UA2268 expand_more(3) | 18:48 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:48 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5918 | 18:58 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1973 | 19:00 | planlagt | |
| San Juan (SJU) | JetBlue | B62476 | 19:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4769 expand_more(1) | 19:25 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6367 | 19:25 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:55 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 19:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(4) | 20:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20:31 | planlagt | |
| Atlanta (ATL) | KLM | KL7361 | 20:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 20:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:31 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3230 | 21:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:37 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:37 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21:37 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:41 | planlagt | |
| Orlando (MCO) | Azul | AD7606 | 21:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 22:05 | planlagt | |
| Tampa (TPA) | JetBlue | B6534 | 22:12 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1837 | 22:19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 22:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA1260 expand_more(3) | 22:57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 22:57 | planlagt | |
| Chicago (ORD) | Finnair | AY4083 | 22:57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2254 | 22:57 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:15 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:15 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:15 | planlagt | |
| Detroit (DTW) | KLM | KL6886 | 23:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2169 | 23:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1914 expand_more(2) | 23:41 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:41 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 23:41 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(2) | 23:46 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23:46 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:46 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23:53 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:54 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | planlagt | |
| Minneapolis (MSP) | KLM | KL6662 | 23:56 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 23:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5555 | 23:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:59 | planlagt | |
| Washington (DCA) | American Airlines | AA4663 | 23:59 | planlagt | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Westerly (WST) | NetJets | EJA371 | 04:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | planlagt | |
| Miami (MIA) | American Airlines | AA412 | 05:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7738 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN477 | 06:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3042 expand_more(2) | 06:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 06:45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 07:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6653 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 07:00 | planlagt | |
| Indianapolis (IND) | NetJets | EJA303 | 07:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN483 | 07:05 | planlagt | |
| Tampa (TPA) | JetBlue | B6533 | 07:30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:30 | planlagt | |
| Denver (DEN) | United Airlines | UA231 | 07:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2108 | 07:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5586 | 08:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7714 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 08:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:00 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 08:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5073 | 08:14 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:15 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3296 | 09:00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX522 | 09:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN373 | 09:20 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 09:40 | planlagt | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 09:41 | planlagt | |
| Orlando (MCO) | Azul | AD7607 | 09:41 | planlagt | |
| San Juan (SJU) | JetBlue | B62475 | 10:18 | planlagt | |
| Washington (IAD) | United Airlines | UA2746 expand_more(2) | 10:33 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:53 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1842 | 11:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3229 | 11:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11:46 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 11:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:52 | planlagt | |
| Washington (DCA) | American Eagle | AA5072 expand_more(1) | 12:02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:02 | planlagt | |
| Chicago (ORD) | United Express | UA5663 expand_more(2) | 12:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN202 | 12:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN469 | 12:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | planlagt | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 13:53 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 13:53 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7372 | 13:53 | planlagt | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 13:59 | planlagt | |
| Orlando (MCO) | Azul | AD7363 | 13:59 | planlagt | |
| Fort Myers (RSW) | JetBlue | B61103 | 14:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 14:21 | planlagt | |
| Atlanta (ATL) | KLM | KL5633 | 14:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:21 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6488 | 15:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | planlagt | |
| Washington (IAD) | NetJets | EJA857 | 15:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:04 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15:04 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15:04 | planlagt | |
| Miami (MIA) | American Airlines | AA2806 expand_more(1) | 15:06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2903 | 15:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 15:08 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 15:08 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:08 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61141 | 15:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN463 | 15:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1851 | 16:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 16:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(3) | 16:09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 16:09 | planlagt | |
| Chicago (ORD) | Finnair | AY4113 | 16:09 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9106 | 16:09 | planlagt | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 16:32 | planlagt | |
| Orlando (MCO) | Azul | AD7672 | 16:32 | planlagt | |
| Washington (DCA) | American Eagle | AA5675 | 16:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN479 | 16:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:17 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17:17 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 17:17 | planlagt | |
| Detroit (DTW) | WestJet | WS5442 | 17:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 18:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 18:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6628 | 18:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 18:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 18:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 18:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | planlagt | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN588 | 18:20 | planlagt | |
| Chicago (ORD) | United Express | UA4736 expand_more(1) | 18:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5918 | 19:23 | planlagt | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(1) | 19:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 19:29 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 19:44 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19:44 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19:44 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 19:59 | planlagt | |
| Washington (DCA) | American Airlines | AA4769 | 20:42 | planlagt | |
Flyver til og fra Bradley Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bradley Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bradley Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
