Voli Arrivi e partenze su Aeroporto Bradley
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rockford (RFD) | Air Transport International | 8C3365 | 00:07 | Programmato | |
Orlando (MCO) | Breeze Airways | MX523 | 00:25 | annullato | |
Charlotte (CLT) | American Airlines | AA2763 | 00:43 | 00:30 | Atterrato |
Newark (EWR) | Breeze Airways | MX6433 | 01:35 | 03:48 | Atterrato |
Orlando (MCO) | Breeze Airways | MX8800 | 01:48 | 02:30 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN9012 | 01:58 | 02:26 | Atterrato |
Wilmington (ILN) | Air Transport International | 8C4300 | 02:10 | Programmato | |
Myrtle Beach (MYR) | Spirit Airlines | NK2845 | 07:55 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1584 | 08:05 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:45 | Programmato | |
Washington (DCA) | American Eagle | AA5307 | 08:51 | Programmato | |
Charlotte (CLT) | American Airlines | AA2838 | 09:02 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2010 | 09:14 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61950 expand_more(1) | 09:15 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7617 | 09:15 | Programmato | |
Washington (IAD) | United Express | UA6365 expand_more(3) | 09:41 | Programmato | |
Washington (IAD) | Air Canada | AC3351 | 09:41 | Programmato | |
Washington (IAD) | Avianca | AV2026 | 09:41 | Programmato | |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | Programmato | |
Atlanta (ATL) | Frontier | F91306 | 09:49 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY1227 | 09:57 | Programmato | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 09:57 | Programmato | |
Norfolk (ORF) | Breeze Airways | MX471 | 10:14 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:29 | Programmato | |
Chicago (ORD) | United Express | UA5316 expand_more(1) | 10:41 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:41 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:50 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:50 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:50 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN392 | 10:50 | Programmato | |
San Juan (SJU) | JetBlue | B61476 | 10:53 | Programmato | |
San Juan (SJU) | Frontier | F93937 | 10:57 | Programmato | |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:15 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1916 expand_more(1) | 11:35 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4555 | 11:35 | Programmato | |
Washington (DCA) | American Eagle | AA5239 | 11:39 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN786 | 11:50 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:02 | Programmato | |
Detroit (DTW) | WestJet | WS6959 | 12:02 | Programmato | |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1171 | 12:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3214 | 12:55 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 12:55 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2757 | 12:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA2741 | 12:57 | Programmato | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | Programmato | |
Washington (DCA) | American Eagle | AA5531 | 13:06 | Programmato | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:25 | Programmato | |
Orlando (MCO) | Azul | AD7602 | 13:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:28 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:28 | Programmato | |
Buffalo (BUF) | Airshare | XSR724 | 13:57 | Programmato | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:01 | Programmato | |
Washington (IAD) | Air Canada | AC3352 | 14:01 | Programmato | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:17 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:17 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:17 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN872 | 14:35 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5764 expand_more(1) | 14:51 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7923 | 14:51 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK2013 | 14:54 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 14:55 | Programmato | |
Denver (DEN) | United Airlines | UA2643 | 15:37 | Programmato | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:49 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:01 | Programmato | |
Detroit (DTW) | Air France | AF5708 | 16:01 | Programmato | |
Detroit (DTW) | Air France | AF5781 | 16:01 | Programmato | |
Detroit (DTW) | KLM | KL5714 | 16:01 | Programmato | |
Detroit (DTW) | Korean Air | KE3203 | 16:01 | Programmato | |
Detroit (DTW) | WestJet | WS7736 | 16:01 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:10 | Programmato | |
Atlanta (ATL) | KLM | KL7129 | 16:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE7177 | 16:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA1446 | 16:35 | Programmato | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Programmato | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Programmato | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3722 | 16:35 | Programmato | |
Washington (DCA) | American Eagle | AA4450 | 16:53 | Programmato | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN867 | 17:05 | Programmato | |
Wilmington (ILM) | Breeze Airways | MX525 | 17:09 | Programmato | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:12 | Programmato | |
Orlando (MCO) | Azul | AD7377 | 17:12 | Programmato | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:30 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6674 | 17:30 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:30 | Programmato | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:37 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:37 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:04 | Programmato | |
Minneapolis (MSP) | KLM | KL6741 | 18:04 | Programmato | |
Minneapolis (MSP) | WestJet | WS7640 | 18:04 | Programmato | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:06 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:06 | Programmato | |
Dallas (DFW) | Qantas | QF3210 | 18:06 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:06 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:11 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:11 | Programmato | |
Atlanta (ATL) | Air France | AF2248 | 18:11 | Programmato | |
Atlanta (ATL) | KLM | KL7127 | 18:11 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:11 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5996 | 18:23 | Programmato | |
Washington (IAD) | Republic Airways | YX3287 | 18:27 | Programmato | |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 18:35 | Programmato | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:49 | Programmato | |
Washington (IAD) | Air Canada | AC3350 | 18:49 | Programmato | |
Washington (IAD) | Copa Airlines | CM2214 | 18:49 | Programmato | |
Washington (IAD) | Lufthansa | LH7562 | 18:49 | Programmato | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | Programmato | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19:17 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4008 | 19:17 | Programmato | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:48 | Programmato | |
Orlando (MCO) | Volaris | Y42317 | 19:48 | Programmato | |
San Juan (SJU) | JetBlue | B6276 | 19:50 | Programmato | |
Richmond (RIC) | NetJets | EJA367 | 20:01 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:19 | Programmato | |
Atlanta (ATL) | Air France | AF6804 | 20:19 | Programmato | |
Atlanta (ATL) | KLM | KL5598 | 20:19 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:19 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20:25 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:25 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN674 | 20:50 | Programmato | |
Tampa (TPA) | JetBlue | B6534 | 20:53 | Programmato | |
Houston (IAH) | Breeze Airways | MX9232 | 21:45 | Programmato | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:54 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:54 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:54 | Programmato | |
Chicago (ORD) | Emirates | EK6220 | 21:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:19 | Programmato | |
Atlanta (ATL) | Air France | AF8632 | 22:19 | Programmato | |
Atlanta (ATL) | KLM | KL5596 | 22:19 | Programmato | |
Atlanta (ATL) | Korean Air | KE3268 | 22:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:19 | Programmato | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:26 | Programmato | |
Orlando (MCO) | Azul | AD7606 | 22:26 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3195 | 22:29 | Programmato | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:37 | Programmato | |
Charlotte (CLT) | American Airlines | AA2169 | 22:44 | Programmato | |
Kentucky (CVG) | Breeze Airways | MX543 | 22:52 | Programmato | |
Columbus (CMH) | Breeze Airways | MX519 | 22:59 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:04 | Programmato | |
Detroit (DTW) | Aeromexico | AM3521 | 23:04 | Programmato | |
Detroit (DTW) | Air France | AF3516 | 23:04 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:04 | Programmato | |
Detroit (DTW) | WestJet | WS6992 | 23:04 | Programmato | |
Denver (DEN) | United Airlines | UA2254 | 23:07 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | Programmato | |
Richmond (RIC) | Breeze Airways | MX535 | 23:18 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23:20 | annullato | |
Chicago (MDW) | Southwest Airlines | WN1542 | 23:20 | Programmato | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:26 | Programmato | |
Miami (MIA) | Qatar Airways | QR2826 | 23:26 | Programmato | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:36 | Programmato | |
Washington (IAD) | Lufthansa | LH8616 | 23:36 | Programmato | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:37 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:37 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:37 | Programmato | |
Washington (DCA) | American Airlines | AA1804 | 23:40 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:41 | Programmato | |
Minneapolis (MSP) | KLM | KL6608 | 23:41 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:41 | Programmato | |
Minneapolis (MSP) | WestJet | WS8190 | 23:41 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:42 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:42 | Programmato | |
Atlanta (ATL) | Air France | AF2282 | 23:42 | Programmato | |
Atlanta (ATL) | KLM | KL5700 | 23:42 | Programmato | |
Atlanta (ATL) | Korean Air | KE6829 | 23:42 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:42 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:42 | Programmato | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | Programmato | |
New York (JFK) | Etihad Airways | EY8433 | 23:46 | Programmato | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | Programmato | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Programmato | |
Jacksonville (JAX) | Breeze Airways | MX2503 | 23:46 | Programmato | |
Denver (DEN) | Southwest Airlines | WN819 | 23:50 | Programmato | |
Chicago (ORD) | American Airlines | AA1453 expand_more(3) | 23:59 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6658 | 23:59 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7306 | 23:59 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2319 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | Programmato | |
Cincinnati (CVG) | Air Transport International | 8C4302 | 04:44 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3019 | 05:04 | 05:05 | In viaggio |
Denver (DEN) | Southwest Airlines | WN2266 | 05:15 | 05:25 | In viaggio |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:23 | 05:29 | In viaggio |
Washington (DCA) | Alaska Airlines | AS4222 | 05:23 | 05:29 | In viaggio |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 06:00 | In viaggio |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 06:00 | In viaggio |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 06:00 | In viaggio |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:37 | 06:03 | In viaggio |
Miami (MIA) | Qatar Airways | QR7911 | 05:37 | 06:03 | In viaggio |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1383 | 05:40 | 05:43 | In viaggio |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Programmato | |
Orlando (MCO) | Azul | AD7419 | 06:00 | Programmato | |
San Juan (SJU) | JetBlue | B61475 | 06:00 | 06:08 | In viaggio |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Programmato | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Programmato | |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06:00 | Programmato | |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | Programmato | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | Programmato | |
Washington (IAD) | Avianca | AV2027 | 06:00 | Programmato | |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN863 | 06:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA3182 | 06:09 | 06:10 | In viaggio |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | Programmato | |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:18 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:18 | Programmato | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:45 | Programmato | |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:00 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5997 | 07:00 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX526 | 07:00 | Programmato | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Programmato | |
New Haven (HVN) | Breeze Airways | MX9229 | 07:00 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:05 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | Programmato | |
Atlanta (ATL) | KLM | KL7430 | 07:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6264 | 07:05 | Programmato | |
New York (JFK) | JetBlue | B6676 expand_more(4) | 07:12 | Programmato | |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | Programmato | |
New York (JFK) | Etihad Airways | EY8440 | 07:12 | Programmato | |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | Programmato | |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | Programmato | |
Cincinnati (CVG) | Breeze Airways | MX542 | 07:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3052 | 07:20 | Programmato | |
Columbus (CMH) | Breeze Airways | MX518 | 07:40 | Programmato | |
Denver (DEN) | United Airlines | UA364 | 08:00 | Programmato | |
Wilmington (ILM) | Breeze Airways | MX524 | 08:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | Programmato | |
Atlanta (ATL) | KLM | KL7703 | 08:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE3160 | 08:10 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA2133 | 08:21 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:40 | Programmato | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:45 | Programmato | |
Myrtle Beach (MYR) | Spirit Airlines | NK2852 | 08:50 | Programmato | |
Washington (DCA) | American Eagle | AA5307 | 09:21 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:41 | Programmato | |
Detroit (DTW) | Air France | AF5695 | 09:41 | Programmato | |
Detroit (DTW) | KLM | KL6703 | 09:41 | Programmato | |
Detroit (DTW) | Korean Air | KE3204 | 09:41 | Programmato | |
Detroit (DTW) | WestJet | WS8606 | 09:41 | Programmato | |
Charlotte (CLT) | American Airlines | AA2838 | 09:56 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61921 expand_more(1) | 10:05 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7601 | 10:05 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK2012 | 10:19 | Programmato | |
Washington (IAD) | United Express | UA6017 expand_more(3) | 10:25 | Programmato | |
Washington (IAD) | Air Canada | AC3355 | 10:25 | Programmato | |
Washington (IAD) | Copa Airlines | CM2220 | 10:25 | Programmato | |
Washington (IAD) | Lufthansa | LH7505 | 10:25 | Programmato | |
Atlanta (ATL) | Frontier | F91305 | 10:34 | Programmato | |
Norfolk (ORF) | Breeze Airways | MX470 | 10:54 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY1228 | 10:58 | Programmato | |
Chicago (ORD) | United Express | UA4656 expand_more(2) | 11:22 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2046 | 11:22 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7205 | 11:22 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN392 | 11:25 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:31 | Programmato | |
Minneapolis (MSP) | KLM | KL5815 | 11:31 | Programmato | |
Minneapolis (MSP) | WestJet | WS6415 | 11:31 | Programmato | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:50 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:50 | Programmato | |
Chicago (ORD) | Qatar Airways | QR7609 | 11:50 | Programmato | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | Programmato | |
San Juan (SJU) | Frontier | F94420 | 11:52 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:00 | Programmato | |
Atlanta (ATL) | Air France | AF2638 | 12:00 | Programmato | |
Atlanta (ATL) | KLM | KL6607 | 12:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:00 | Programmato | |
Washington (DCA) | American Eagle | AA5239 | 12:21 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN786 | 12:25 | Programmato | |
Dallas (DFW) | American Airlines | AA2520 expand_more(2) | 12:26 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6474 | 12:26 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8561 | 12:26 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | Programmato | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Programmato | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Programmato | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Programmato | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:00 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1171 | 13:20 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:25 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9021 | 13:25 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3214 | 13:30 | Programmato | |
Washington (DCA) | American Eagle | AA5298 expand_more(1) | 13:41 | Programmato | |
Washington (DCA) | Alaska Airlines | AS6589 | 13:41 | Programmato | |
New York (EWR) | Breeze Airways | MX6441 | 13:45 | Programmato | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA2741 | 13:56 | Programmato | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:20 | Programmato | |
Orlando (MCO) | Azul | AD7607 | 14:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:23 | Programmato | |
Atlanta (ATL) | Air France | AF2845 | 14:23 | Programmato | |
Atlanta (ATL) | KLM | KL5695 | 14:23 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:23 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:23 | Programmato | |
Washington (IAD) | United Airlines | UA765 expand_more(2) | 14:57 | Programmato | |
Washington (IAD) | Air Canada | AC3356 | 14:57 | Programmato | |
Washington (IAD) | Lufthansa | LH7553 | 14:57 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN854 | 15:10 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5764 expand_more(2) | 15:21 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:21 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2551 | 15:21 | Programmato | |
Denver (DEN) | United Airlines | UA2239 | 15:25 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1946 | 15:45 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2011 | 15:59 | Programmato | |
Chicago (PWK) | Airshare | XSR724 | 16:15 | Programmato | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:40 | Programmato | |
Chicago (ORD) | Emirates | EK6013 | 16:40 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:46 | Programmato | |
Detroit (DTW) | Air France | AF2507 | 16:46 | Programmato | |
Detroit (DTW) | KLM | KL5714 | 16:46 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:46 | Programmato | |
Detroit (DTW) | WestJet | WS7167 | 16:46 | Programmato | |
Detroit (DTW) | WestJet | WS6313 | 16:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(4) | 17:05 | Programmato | |
Atlanta (ATL) | Air France | AF2238 | 17:05 | Programmato | |
Atlanta (ATL) | KLM | KL7129 | 17:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3722 | 17:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA1446 | 17:34 | Programmato | |
Washington (DCA) | American Eagle | AA4450 | 17:37 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN867 | 17:50 | Programmato | |
Jacksonville (JAX) | Breeze Airways | MX502 | 17:55 | Programmato | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | Programmato | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Programmato | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Programmato | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 18:09 | Programmato | |
Orlando (MCO) | Azul | AD7366 | 18:09 | Programmato | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 18:15 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6674 | 18:15 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7485 | 18:15 | Programmato | |
Bermuda (BDA) | BermudAir | 2T432 | 18:20 | Programmato | |
Chicago (ORD) | United Express | UA4750 expand_more(1) | 18:30 | Programmato | |
