Voli Arrivi e partenze su Aeroporto Bradley
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Buffalo (BUF) | Rennia Aviation | RNI112 | 01:08 | Programmato | |
Teterboro (TEB) | Flexjet | LXJ594 | 06:49 | Programmato | |
Bridgeport (BDR) | Flexjet | LXJ352 | 07:26 | Programmato | |
Washington (DCA) | American Eagle | AA5307 | 07:52 | Programmato | |
Morristown (MMU) | Rennia Aviation | RNI41 | 08:10 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1425 | 08:15 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:44 | Programmato | |
Providence (PVD) | Breeze Airways | MX9230 | 08:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA2622 | 09:06 | Ritardato | |
Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 09:28 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6242 | 09:28 | Programmato | |
Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:37 | Programmato | |
Washington (IAD) | Air Canada | AC3351 | 09:37 | Programmato | |
Washington (IAD) | Copa Airlines | CM1209 | 09:37 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:30 | Ritardato | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 10:42 | Programmato | |
Orlando (MCO) | Azul | AD7602 | 10:42 | Programmato | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 10:46 | Programmato | |
Orlando (MCO) | Volaris | Y42452 | 10:46 | Programmato | |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 10:51 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:51 | Programmato | |
Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 11:22 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6318 | 11:22 | Programmato | |
New York (JFK) | American Airlines | AA2622 | 11:29 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:37 | Ritardato | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:37 | Ritardato | |
Dallas (DFW) | American Airlines | AA3086 | 11:39 | Programmato | |
Washington (DCA) | American Eagle | AA5508 | 11:42 | Programmato | |
Albany (ALB) | Piedmont Airlines | PT5859 | 11:44 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:09 | Programmato | |
Detroit (DTW) | WestJet | WS6959 | 12:09 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1660 | 12:10 | Programmato | |
Columbus (CMH) | Breeze Airways | MX519 | 12:32 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3787 | 12:35 | Programmato | |
Tampa (TPA) | Breeze Airways | MX533 | 12:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA3280 | 13:02 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:04 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2948 | 13:04 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN966 | 13:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1082 | 13:17 | Programmato | |
Charleston (CHS) | Breeze Airways | MX328 | 13:32 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4600 | 13:45 | Programmato | |
New Orleans (MSY) | Breeze Airways | MX9224 | 13:52 | Programmato | |
Washington (IAD) | United Express | UA4012 expand_more(1) | 14:10 | Programmato | |
Washington (IAD) | Air Canada | AC3352 | 14:10 | Programmato | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:33 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:33 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:33 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN992 | 14:50 | Programmato | |
Raleigh (RDU) | NetJets | EJA310 | 14:54 | Programmato | |
West Palm Beach (PBI) | JetBlue | B61142 | 15:07 | Programmato | |
Atlanta (ATL) | Frontier | F91306 | 15:21 | Programmato | |
Belmar - Farmingdale (BLM) | Alante Air Charter | SVL28 | 15:40 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2115 expand_more(2) | 15:45 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2550 | 15:45 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2398 | 15:45 | Programmato | |
Denver (DEN) | United Airlines | UA2643 | 15:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:01 | Programmato | |
Atlanta (ATL) | Korean Air | KE7177 | 16:01 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:09 | Programmato | |
Detroit (DTW) | Air France | AF5781 | 16:09 | Programmato | |
Detroit (DTW) | Air France | AF8808 | 16:09 | Programmato | |
Detroit (DTW) | KLM | KL5714 | 16:09 | Programmato | |
Detroit (DTW) | Korean Air | KE3203 | 16:09 | Programmato | |
Detroit (DTW) | WestJet | WS6501 | 16:09 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2908 | 16:15 | Programmato | |
San Juan (SJU) | JetBlue | B61476 | 16:24 | Programmato | |
Charlotte (CLT) | American Airlines | AA1446 | 16:29 | Programmato | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:35 | Programmato | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Programmato | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Programmato | |
Dublin (DUB) | Qatar Airways | QR6201 | 16:35 | Programmato | |
Washington (DCA) | American Eagle | AA4471 | 16:43 | Programmato | |
Raleigh (RDU) | Breeze Airways | MX541 | 16:46 | Programmato | |
Chicago (ORD) | American Airlines | AA861 expand_more(2) | 16:53 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6658 | 16:53 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:53 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2912 | 17:00 | Programmato | |
Chicago (ORD) | United Airlines | UA1634 expand_more(1) | 17:32 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 17:56 | Programmato | |
Minneapolis (MSP) | KLM | KL6741 | 17:56 | Programmato | |
Minneapolis (MSP) | WestJet | WS7908 | 17:56 | Programmato | |
Greensboro (GSO) | Breeze Airways | MX858 | 17:56 | Programmato | |
Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 17:58 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4050 | 17:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:58 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:05 | Programmato | |
Atlanta (ATL) | Air France | AF2678 | 18:05 | Programmato | |
Atlanta (ATL) | KLM | KL7127 | 18:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4642 | 18:15 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1746 | 18:15 | Programmato | |
Washington (DCA) | American Airlines | AA3281 | 18:26 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5828 | 18:37 | Programmato | |
Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18:52 | Programmato | |
Washington (IAD) | Air Canada | AC3350 | 18:52 | Programmato | |
Washington (IAD) | avianca | AV2026 | 18:52 | Programmato | |
Washington (IAD) | Copa Airlines | CM2214 | 18:52 | Programmato | |
Washington (IAD) | Lufthansa | LH7562 | 18:52 | Programmato | |
Charlotte (CLT) | American Airlines | AA2779 | 18:53 | Programmato | |
Tampa (TPA) | JetBlue | B6534 | 19:19 | Programmato | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 20:08 | Programmato | |
Orlando (MCO) | Azul | AD7385 | 20:08 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:24 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:24 | Programmato | |
Atlanta (ATL) | Air France | AF6804 | 20:24 | Programmato | |
Atlanta (ATL) | KLM | KL5598 | 20:24 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:24 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:24 | Programmato | |
Charlotte (CLT) | American Airlines | AA3268 | 20:25 | Programmato | |
Pittsburgh (PIT) | Breeze Airways | MX547 | 21:20 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 21:27 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7406 | 21:27 | Programmato | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:43 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | Programmato | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:43 | Programmato | |
Chicago (ORD) | Emirates | EK6220 | 21:43 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3495 | 22:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:09 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:09 | Programmato | |
Atlanta (ATL) | Air France | AF8632 | 22:09 | Programmato | |
Atlanta (ATL) | KLM | KL5596 | 22:09 | Programmato | |
Atlanta (ATL) | Korean Air | KE3268 | 22:09 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:09 | Programmato | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:11 | Programmato | |
Richmond (RIC) | Breeze Airways | MX535 | 22:12 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN556 | 22:20 | Programmato | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 22:29 | Programmato | |
New York (JFK) | Etihad Airways | EY8432 | 22:29 | Programmato | |
New York (JFK) | Qatar Airways | QR4146 | 22:29 | Programmato | |
New York (JFK) | Turkish Airlines | TK8975 | 22:29 | Programmato | |
San Juan (SJU) | JetBlue | B6276 | 22:29 | Programmato | |
New Bern (EWN) | Breeze Airways | MX579 | 22:38 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5121 expand_more(2) | 22:39 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7633 | 22:39 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 22:39 | Programmato | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:42 | Programmato | |
Chicago (MDW) | NetJets | EJA310 | 22:48 | Programmato | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 22:52 | Programmato | |
Miami (MIA) | Qatar Airways | QR2826 | 22:52 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:14 | Programmato | |
Detroit (DTW) | Aeromexico | AM3521 | 23:14 | Programmato | |
Detroit (DTW) | Air France | AF3516 | 23:14 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | Programmato | |
Detroit (DTW) | WestJet | WS6992 | 23:14 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:29 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:29 | Programmato | |
Atlanta (ATL) | Air France | AF2233 | 23:29 | Programmato | |
Atlanta (ATL) | Air France | AF8502 | 23:29 | Programmato | |
Atlanta (ATL) | KLM | KL5700 | 23:29 | Programmato | |
Atlanta (ATL) | Korean Air | KE6829 | 23:29 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:29 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:29 | Programmato | |
Denver (DEN) | United Airlines | UA572 | 23:30 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:30 | Programmato | |
Minneapolis (MSP) | KLM | KL6608 | 23:30 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:30 | Programmato | |
Minneapolis (MSP) | WestJet | WS8190 | 23:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA1062 | 23:36 | Programmato | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:37 | Programmato | |
Washington (IAD) | Lufthansa | LH8616 | 23:37 | Programmato | |
Washington (DCA) | American Eagle | AA5377 expand_more(1) | 23:38 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4263 | 23:38 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1662 | 23:40 | Programmato | |
Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:41 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:41 | Programmato | |
Dallas (DFW) | Qantas | QF3210 | 23:41 | Programmato | |
Dallas (DFW) | Qantas | QF4801 | 23:41 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:41 | Programmato | |
Greenville (GSP) | Breeze Airways | MX563 | 23:51 | Programmato | |
Chicago (ORD) | American Airlines | AA2818 expand_more(3) | 23:56 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6434 | 23:56 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7306 | 23:56 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9015 | 23:56 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3382 | 05:15 | Programmato | |
Washington (DCA) | American Eagle | AA5356 expand_more(1) | 05:30 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4159 | 05:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | Programmato | |
Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Programmato | |
Detroit (DTW) | WestJet | WS6939 | 05:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN932 | 05:30 | 05:53 | In viaggio |
Chicago (MDW) | Southwest Airlines | WN247 | 05:35 | 05:45 | In viaggio |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:42 | 05:49 | In viaggio |
Miami (MIA) | Qatar Airways | QR7911 | 05:42 | 05:49 | In viaggio |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:42 | Programmato | |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Programmato | |
Tampa (TPA) | Breeze Airways | MX532 | 06:00 | Programmato | |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | Programmato | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | Programmato | |
Washington (IAD) | avianca | AV2027 | 06:00 | Programmato | |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | Programmato | |
Chicago (ORD) | United Airlines | UA1643 expand_more(2) | 06:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:10 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:10 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:10 | Programmato | |
Minneapolis (MSP) | WestJet | WS6873 | 06:10 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5129 | 06:14 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN893 | 06:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA2756 | 06:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN933 | 06:50 | Programmato | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | Programmato | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Programmato | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:05 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | Programmato | |
Atlanta (ATL) | KLM | KL7430 | 07:05 | Programmato | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | Programmato | |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:10 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:10 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:10 | Programmato | |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | Programmato | |
New York (JFK) | Etihad Airways | EY8421 | 07:10 | Programmato | |
New York (JFK) | Qatar Airways | QR4112 | 07:10 | Programmato | |
New York (JFK) | Turkish Airlines | TK8988 | 07:10 | Programmato | |
Denver (DEN) | United Airlines | UA364 | 08:00 | Programmato | |
Belmar (BLM) | Flexjet | LXJ594 | 08:00 | Programmato | |
Columbus (CMH) | Breeze Airways | MX518 | 08:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(6) | 08:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | Programmato | |
Atlanta (ATL) | KLM | KL7703 | 08:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE3160 | 08:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6197 | 08:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6435 | 08:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 08:10 | Programmato | |
San Juan (SJU) | JetBlue | B61475 | 08:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA1975 | 08:22 | Programmato | |
Washington (DCA) | American Eagle | AA5307 | 08:22 | Programmato | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:30 | Programmato | |
Rochester (ROC) | Flexjet | LXJ352 | 08:32 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN908 | 09:00 | Programmato | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:28 | Programmato | |
Orlando (MCO) | Azul | AD7419 | 09:28 | Programmato | |
Stuart (SUA) | Rennia Aviation | RNI41 | 09:30 | Programmato | |
Raleigh-Durham (RDU) | flyExclusive | JRE809 | 09:30 | Programmato | |
Stuart (SUA) | Rennia Aviation | RNI112 | 09:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:39 | Programmato | |
Detroit (DTW) | KLM | KL6703 | 09:39 | Programmato | |
Detroit (DTW) | Korean Air | KE3204 | 09:39 | Programmato | |
Detroit (DTW) | WestJet | WS7338 | 09:39 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 09:53 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 09:53 | Programmato | |
Charlotte (CLT) | American Airlines | AA2622 | 09:56 | Programmato | |
Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:33 | Programmato | |
Washington (IAD) | Air Canada | AC3355 | 10:33 | Programmato | |
Washington (IAD) | Copa Airlines | CM2220 | 10:33 | Programmato | |
Washington (IAD) | Lufthansa | LH7505 | 10:33 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(3) | 11:25 | Programmato | |
Minneapolis (MSP) | KLM | KL5815 | 11:25 | Programmato | |
Minneapolis (MSP) | WestJet | WS6682 | 11:25 | Programmato | |
Minneapolis (MSP) | WestJet | WS6435 | 11:25 | Programmato | |
Tampa (TPA) | JetBlue | B6533 | 11:30 | Programmato | |
Orlando (MCO) | Frontier | F91683 | 11:44 | Programmato | |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:52 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6369 | 11:52 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9219 | 11:52 | Programmato | |
Washington (DCA) | American Eagle | AA5508 expand_more(1) | 12:12 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4709 | 12:12 | Programmato | |
Dallas (DFW) | American Airlines | AA3086 expand_more(3) | 12:29 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4424 | 12:29 | Programmato | |
Dallas (DFW) | Qantas | QF3285 | 12:29 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7965 | 12:29 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:32 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:32 | Programmato | |
Atlanta (ATL) | Air France | AF2638 | 12:32 | Programmato | |
Atlanta (ATL) | KLM | KL6607 | 12:32 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:32 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:32 | Programmato | |
Chicago (ORD) | United Airlines | UA282 expand_more(2) | 12:37 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2046 | 12:37 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7205 | 12:37 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN920 | 12:55 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:00 | Programmato | |
Detroit (DTW) | Air France | AF2511 | 13:00 | Programmato | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Programmato | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Programmato | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN958 | 13:20 | Programmato | |
New Bern (EWN) | Breeze Airways | MX578 | 13:25 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 13:29 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:29 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2763 | 13:29 | Programmato | |
Pittsburgh (PIT) | Breeze Airways | MX546 | 13:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA3280 | 13:52 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN947 | 14:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:12 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3765 | 14:12 | Programmato | |
Atlanta (ATL) | Air France | AF2668 | 14:12 | Programmato | |
Atlanta (ATL) | KLM | KL5695 | 14:12 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 14:12 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:12 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:12 | Programmato | |
Charleston (CHS) | Breeze Airways | MX329 | 14:12 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN889 | 14:30 | Programmato | |
Washington (IAD) | United Express | UA4065 expand_more(2) | 14:51 | Programmato | |
Washington (IAD) | Air Canada | AC3356 | 14:51 | Programmato | |
Washington (IAD) | Lufthansa | LH7553 | 14:51 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3032 | 15:35 | Programmato | |
Denver (DEN) | United Airlines | UA2239 | 15:45 | Programmato | |
Chicago (MDW) | NetJets | EJA310 | 16:00 | Programmato | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 16:02 | Programmato | |
Orlando (MCO) | Azul | AD7607 | 16:02 | Programmato | |
Atlanta (ATL) | Frontier | F91305 | 16:20 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2115 expand_more(3) | 16:26 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:26 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6846 | 16:26 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8557 | 16:26 | Programmato | |
Nantucket (ACK) | Ventura | VNT60 | 16:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL643 expand_more(4) | 16:56 | Programmato | |
Atlanta (ATL) | Air France | AF2238 | 16:56 | Programmato | |
Atlanta (ATL) | KLM | KL7129 | 16:56 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:56 | Programmato | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2908 | 17:00 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:06 | Programmato | |
Detroit (DTW) | Air France | AF5753 | 17:06 | Programmato | |
Detroit (DTW) | KLM | KL5334 | 17:06 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 17:06 | Programmato | |
Detroit (DTW) | WestJet | WS8358 | 17:06 | Programmato | |
Washington (DCA) | American Eagle | AA4471 | 17:13 | Programmato | |
Charlotte (CLT) | American Airlines | AA1446 | 17:19 | Programmato | |
San Juan (SJU) | JetBlue | B6275 | 17:20 | Programmato | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:31 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2912 | 17:35 | Programmato | |
Chicago (ORD) | American Airlines | AA2545 expand_more(2) | 17:44 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6703 | 17:44 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7485 | 17:44 | Programmato | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 18:05 | Programmato | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Programmato | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Programmato | |
Dublin (DUB) | Qatar Airways | QR6200 | 18:05 | Programmato | |
Greensboro (GSO) | Breeze Airways | MX859 | 18:36 | Programmato | |
Chicago (ORD) | United Airlines | UA2378 expand_more(1) | 18:38 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:38 | Programmato | |
Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:48 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:48 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:48 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3789 | 18:50 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 18:51 | Programmato | |
Minneapolis (MSP) | KLM | KL6741 | 18:51 | Programmato | |
Minneapolis (MSP) | WestJet | WS6781 | 18:51 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5828 | 19:02 | Programmato | |
Washington (DCA) | American Airlines | AA3281 | 19:06 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:10 | Programmato | |
