Voli Arrivi e partenze su Aeroporto Bradley
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1062 | 00:28 | Programmato | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3306 | 07:55 | Programmato | |
| Washington (DCA) | American Eagle | AA5409 | 08:12 | 07:34 | Atterrato |
| San Juan (SJU) | JetBlue | B61476 | 09:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:07 | Programmato | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:13 | Programmato | |
| Orlando (MCO) | Azul | AD7602 | 09:13 | Programmato | |
| Washington (IAD) | United Airlines | UA1969 expand_more(3) | 09:32 | Programmato | |
| Washington (IAD) | Air Canada | AC3351 | 09:32 | Programmato | |
| Washington (IAD) | avianca | AV2026 | 09:32 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:32 | Programmato | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(1) | 10:10 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 10:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 10:15 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:15 | Programmato | |
| San Juan (SJU) | Frontier | F93937 | 10:15 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:44 | Programmato | |
| Atlanta (ATL) | KLM | KL5478 | 10:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:44 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 10:45 | Programmato | |
| Chicago (ORD) | United Express | UA5882 expand_more(1) | 10:53 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:53 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(1) | 11:08 | 10:46 | Atterrato |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 11:08 | 10:46 | Atterrato |
| Washington (IAD) | Vista America | VJA264 | 11:12 | Programmato | |
| Washington (DCA) | American Eagle | AA5071 | 11:38 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1282 | 11:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:04 | Programmato | |
| Detroit (DTW) | WestJet | WS6959 | 12:04 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:08 | Programmato | |
| Atlanta (ATL) | Frontier | F91306 | 12:17 | Ritardato | |
| Fort Lauderdale (FLL) | JetBlue | B62160 expand_more(2) | 12:20 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 12:20 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7759 | 12:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 13:14 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:24 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:57 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5598 | 13:57 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5597 | 13:57 | Programmato | |
| Washington (IAD) | United Express | UA3673 expand_more(1) | 14:04 | 13:42 | Atterrato |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | 13:42 | Atterrato |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:04 | 13:50 | Atterrato |
| Orlando (MCO) | Azul | AD7449 | 14:04 | 13:50 | Atterrato |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 14:51 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9618 | 14:51 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2550 | 15:20 | Programmato | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:20 | Programmato | |
| Rockford (RFD) | Air Transport International | 8C3335 | 15:40 | Programmato | |
| Denver (DEN) | United Airlines | UA2643 | 15:42 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA315 | 15:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:51 | Programmato | |
| San Antonio (SAT) | GlobalX | G6667 | 15:53 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:03 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:09 | Programmato | |
| Detroit (DTW) | Korean Air | KE3203 | 16:09 | Programmato | |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1951 | 16:10 | Programmato | |
| Boca Raton (BCT) | Flexjet | LXJ341 | 16:27 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:33 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1943 | 16:45 | Programmato | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:51 | Programmato | |
| Orlando (MCO) | Azul | AD7760 | 16:51 | Programmato | |
| Washington (DCA) | American Airlines | AA3248 | 16:52 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 16:56 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 17:10 | Ritardato | |
| Dublin (DUB) | American Airlines | AA8081 | 17:10 | Ritardato | |
| Dublin (DUB) | British Airways | BA6163 | 17:10 | Ritardato | |
| Dublin (DUB) | Iberia | IB6039 | 17:10 | Ritardato | |
| Dublin (DUB) | Qatar Airways | QR6201 | 17:10 | Ritardato | |
| Las Vegas (HSH) | Flexjet | LXJ506 | 17:11 | Ritardato | |
| Columbus (CMH) | Breeze Airways | MX519 | 17:13 | 16:49 | Atterrato |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:27 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:27 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:33 | Programmato | |
| Dallas (DFW) | Qantas | QF3210 | 17:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:33 | Programmato | |
| Washington (IAD) | Tradewind Aviation | TJ202 | 17:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(2) | 18:04 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:04 | Programmato | |
| Atlanta (ATL) | Air France | AF2248 | 18:04 | Programmato | |
| Washington (IAD) | NetJets | EJA422 | 18:06 | Programmato | |
| New Richmond (RNH) | Priority Air Charter | PRY4 | 18:29 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2390 | 18:30 | Programmato | |
| Washington (DCA) | American Eagle | AA4659 expand_more(1) | 18:45 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4422 | 18:45 | Programmato | |
| Washington (IAD) | United Express | UA3587 expand_more(2) | 18:53 | Programmato | |
| Washington (IAD) | Air Canada | AC3350 | 18:53 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:53 | Programmato | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:13 | Programmato | |
| Orlando (MCO) | Volaris | Y42473 | 19:13 | Programmato | |
| Tampa (TPA) | JetBlue | B6534 | 19:25 | Programmato | |
| Traverse City (TVC) | NetJets | EJA422 | 19:36 | Programmato | |
| Traverse City (TVC) | NetJets | EJA422 | 19:36 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(2) | 19:52 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7633 | 19:52 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 19:52 | Programmato | |
| Des Moines (DSM) | Southwest Airlines | WN8045 | 19:53 | Programmato | |
| San Juan (SJU) | JetBlue | B62476 | 19:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA516 expand_more(3) | 21:16 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:16 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:16 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:16 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:22 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:22 | Programmato | |
| Atlanta (ATL) | Air France | AF6804 | 21:22 | Programmato | |
| Atlanta (ATL) | KLM | KL5102 | 21:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 21:22 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:22 | Programmato | |
| Baltimore (BWI) | NetJets | EJA538 | 21:24 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3409 | 21:45 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:00 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:01 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX533 | 22:04 | Programmato | |
| Chicago (ORD) | American Airlines | AA2250 expand_more(3) | 22:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6879 | 22:20 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:20 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2522 | 22:20 | Programmato | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:31 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:07 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:07 | Programmato | |
| Dallas (DFW) | Qantas | QF4926 | 23:07 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:07 | Programmato | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 23:07 | Programmato | |
| Orlando (MCO) | Azul | AD7606 | 23:07 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:12 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:12 | Programmato | |
| Detroit (DTW) | Air France | AF3516 | 23:12 | Programmato | |
| Detroit (DTW) | KLM | KL7311 | 23:12 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | Programmato | |
| Detroit (DTW) | WestJet | WS6992 | 23:12 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:16 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3268 | 23:17 | Programmato | |
| Denver (DEN) | United Airlines | UA2254 | 23:29 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1206 | 23:40 | Programmato | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | Programmato | |
| New York (JFK) | Etihad Airways | EY8432 | 23:46 | Programmato | |
| New York (JFK) | Qatar Airways | QR4146 | 23:46 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1424 | 23:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5177 | 23:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:55 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:55 | Programmato | |
| Atlanta (ATL) | Air France | AF2282 | 23:55 | Programmato | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | Programmato | |
| Atlanta (ATL) | KLM | KL5099 | 23:55 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:55 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:55 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:55 | Programmato | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:56 | Programmato | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:59 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:59 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3741 | 23:59 | Programmato | |
| Minneapolis (MSP) | KLM | KL6855 | 23:59 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:59 | Programmato | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5105 expand_more(1) | 05:28 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:28 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:34 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:34 | Programmato | |
| Detroit (DTW) | Korean Air | KE3204 | 05:34 | Programmato | |
| Detroit (DTW) | WestJet | WS6939 | 05:34 | Programmato | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:43 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:43 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:43 | Programmato | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 05:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 05:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7965 | 05:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2473 | 05:45 | Programmato | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Programmato | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Programmato | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | Programmato | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Programmato | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(2) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:03 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:04 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:04 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3262 | 06:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 06:53 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:53 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:53 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2927 | 06:53 | Programmato | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:00 | Programmato | |
| Tampa (TPA) | JetBlue | B6533 | 07:00 | Programmato | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | Programmato | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:15 | Programmato | |
| Orlando (MCO) | Azul | AD7419 | 07:15 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 07:20 | Programmato | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 07:30 | Programmato | |
| Denver (DEN) | United Airlines | UA364 | 07:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:35 | Programmato | |
| Atlanta (ATL) | KLM | KL6558 | 07:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:44 | Programmato | |
| Fort Myers (RSW) | JetBlue | B62103 | 08:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA921 expand_more(1) | 08:25 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 08:25 | Programmato | |
| Washington (DCA) | American Eagle | AA5409 | 08:48 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN674 | 08:55 | Programmato | |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:58 | Programmato | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:05 | Programmato | |
| Orlando (MCO) | Azul | AD7607 | 10:05 | Programmato | |
| Washington (IAD) | United Airlines | UA1581 expand_more(2) | 10:28 | Programmato | |
| Washington (IAD) | Air Canada | AC3355 | 10:28 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:28 | Programmato | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(3) | 11:05 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 11:05 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:05 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8667 | 11:05 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:05 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:05 | Programmato | |
| San Juan (SJU) | Frontier | F94420 | 11:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN168 | 11:20 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(1) | 11:33 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | Programmato | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | Programmato | |
| Atlanta (ATL) | KLM | KL5478 | 11:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:39 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | Programmato | |
| Philadelphia (PNE) | NetJets | EJA319 | 11:51 | Programmato | |
| West Palm Beach (PBI) | Vista America | VJA264 | 12:00 | Programmato | |
| Chicago (ORD) | United Express | UA4736 expand_more(2) | 12:05 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:05 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:05 | Programmato | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:08 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:08 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN675 | 12:20 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | Programmato | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | Programmato | |
| Detroit (DTW) | KLM | KL5323 | 12:55 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | Programmato | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | Programmato | |
| Lakeland (LAL) | Air Transport International | 8C3336 | 13:00 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61741 | 13:03 | Programmato | |
| Atlanta (ATL) | Frontier | F91305 | 13:12 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(1) | 13:30 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7772 | 13:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:50 | Programmato | |
| Wilmington (ILM) | Breeze Airways | MX524 | 14:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:19 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:19 | Programmato | |
| Atlanta (ATL) | Air France | AF2668 | 14:19 | Programmato | |
| Atlanta (ATL) | KLM | KL5476 | 14:19 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:19 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:19 | Programmato | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 14:45 | Programmato | |
| Washington (IAD) | Air Canada | AC3356 | 14:45 | Programmato | |
| Washington (IAD) | Lufthansa | LH7553 | 14:45 | Programmato | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 14:59 | Programmato | |
| Orlando (MCO) | Azul | AD7363 | 14:59 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX532 | 15:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:14 | Programmato | |
| Minneapolis (MSP) | KLM | KL6304 | 15:14 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:14 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(3) | 15:18 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 15:18 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:18 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9317 | 15:18 | Programmato | |
| Denver (DEN) | United Airlines | UA2239 | 15:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1810 | 16:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(2) | 16:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:45 | Programmato | |
| Chicago (ORD) | Emirates | EK6013 | 16:45 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX500 | 16:48 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3466 | 16:50 | Programmato | |
| West Palm Beach (PBI) | JetBlue | B61241 | 16:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:54 | Programmato | |
| Detroit (DTW) | Air France | AF2507 | 16:54 | Programmato | |
| Detroit (DTW) | KLM | KL5928 | 16:54 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 16:54 | Programmato | |
| Detroit (DTW) | WestJet | WS5428 | 16:54 | Programmato | |
| New London (GON) | NetJets | EJA315 | 16:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:57 | Programmato | |
| Atlanta (ATL) | Air France | AF2238 | 16:57 | Programmato | |
| Atlanta (ATL) | KLM | KL6563 | 16:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:57 | Programmato | |
| Cincinnati (CVG) | Air Transport International | 8C3357 | 17:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:24 | Programmato | |
| Buffalo (BUF) | GlobalX | G6169 | 17:24 | Programmato | |
| White Plains (HPN) | Flexjet | LXJ341 | 17:31 | Programmato | |
| Washington (DCA) | American Airlines | AA3248 | 17:33 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2464 | 17:35 | Programmato | |
| Columbus (CMH) | NetJets | EJA913 | 17:39 | Programmato | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:55 | Programmato | |
| Orlando (MCO) | Azul | AD7672 | 17:55 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:58 | Programmato | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | Programmato | |
| Oxford (OXC) | Tradewind Aviation | TJ202 | 18:00 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 18:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:23 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:40 | Programmato | |
| Dublin (DUB) | American Airlines | AA8080 | 18:40 | Programmato | |
| Dublin (DUB) | British Airways | BA6162 | 18:40 | Programmato | |
| Dublin (DUB) | Iberia | IB6040 | 18:40 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:40 | Programmato | |
| Teterboro (TEB) | Flexjet | LXJ506 | 18:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2390 | 19:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 19:12 | Programmato | |
| Atlanta (ATL) | Air France | AF5681 | 19:12 | Programmato | |
| Atlanta (ATL) | KLM | KL5101 | 19:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:12 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:12 | Programmato | |
| Teterboro (TEB) | NetJets | EJA685 | 19:12 | Programmato | |
| Washington (DCA) | American Eagle | AA4659 | 19:15 | Programmato | |
| Washington (IAD) | United Express | UA3537 expand_more(3) | 19:35 | Programmato | |
| Washington (IAD) | Air Canada | AC3357 | 19:35 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:35 | Programmato | |
| Washington (IAD) | Lufthansa | LH7875 | 19:35 | Programmato | |
| Orlando (MCO) | Frontier | F91683 | 20:08 | Programmato | |
| San Juan (SJU) | JetBlue | B61475 | 20:23 | Programmato | |
