Arrivées et départs des vols à Bradley Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
San Juan (SJU) | JetBlue | B6376 | 00:31 | 00:08 | A atterri |
Charlotte (CLT) | American Airlines | AA2763 | 00:52 | Annulé | |
Wilmington (ILN) | Air Transport International | 8C4300 | 02:45 | 02:46 | A atterri |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 07:39 | 07:10 | A atterri |
Washington (DCA) | American Eagle | AA5409 | 08:05 | 07:41 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN1505 | 08:15 | 07:55 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:55 | 08:45 | A atterri |
Charlotte (CLT) | American Airlines | AA2838 | 09:15 | 08:51 | A atterri |
Washington (IAD) | United Airlines | UA2691 expand_more(3) | 09:35 | 09:17 | A atterri |
Washington (IAD) | Air Canada | AC3351 | 09:35 | 09:17 | A atterri |
Washington (IAD) | Avianca | AV2026 | 09:35 | 09:17 | A atterri |
Washington (IAD) | Copa Airlines | CM1209 | 09:35 | 09:17 | A atterri |
Nashville (BNA) | Flexjet | LXJ385 | 10:17 | 10:12 | A atterri |
Philadelphia (PNE) | Jet OUT | CRE623 | 10:24 | 10:25 | A atterri |
Tampa (TPA) | Hera Flight | HER329 | 10:27 | inconnue | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:31 | 10:38 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:38 | 10:16 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:38 | 10:16 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:38 | 10:16 | A atterri |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 10:38 | 10:03 | A atterri |
Orlando (MCO) | Volaris | Y42317 | 10:38 | 10:03 | A atterri |
Fort Lauderdale (FLL) | JetBlue | B6660 expand_more(1) | 10:40 | 10:27 | A atterri |
Fort Lauderdale (FLL) | Azul | AD7385 | 10:40 | 10:27 | A atterri |
Orlando (MCO) | Southwest Airlines | WN3651 | 10:45 | 10:19 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN1149 | 11:05 | 10:45 | A atterri |
Fort Lauderdale (FLL) | Spirit Airlines | NK2010 | 11:22 | 10:47 | A atterri |
Chicago (ORD) | American Airlines | AA2545 expand_more(1) | 11:37 | 11:41 | A atterri |
Chicago (ORD) | AlphaSky | AS6750 | 11:37 | 11:41 | A atterri |
Washington (DCA) | American Eagle | AA3730 | 11:45 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX8854 | 11:45 | Différé | |
Dallas (DFW) | American Airlines | AA1029 | 11:47 | 11:34 | A atterri |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 12:00 | 11:47 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:00 | 11:47 | A atterri |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(3) | 12:09 | 11:53 | A atterri |
Philadelphia (PHL) | AlphaSky | AS6242 | 12:09 | 11:53 | A atterri |
Philadelphia (PHL) | Qatar Airways | QR9130 | 12:09 | 11:53 | A atterri |
Philadelphia (PHL) | Qatar Airways | QR7690 | 12:09 | 11:53 | A atterri |
Tampa (TPA) | Southwest Airlines | WN2275 | 12:10 | 11:48 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:15 | Programmé | |
Detroit (DTW) | WestJet | WS6959 | 12:15 | Programmé | |
Vero Beach (VRB) | Breeze Airways | MX529 | 12:47 | Programmé | |
Charlotte (CLT) | American Airlines | AA3206 | 12:59 | Programmé | |
Fort Myers (RSW) | Breeze Airways | MX537 | 13:06 | 12:49 | A atterri |
Tuxtla Gutierrez (NTR) | Aerolíneas Ejecutivas | LET5240 | 13:23 | Programmé | |
Charleston (CHS) | Breeze Airways | MX328 | 13:34 | Programmé | |
Sarasota (SRQ) | Flexjet | LXJ535 | 13:49 | Programmé | |
Washington (DCA) | American Eagle | AA5266 | 13:58 | Programmé | |
Montreal (YMX) | Breeze Airways | MX1630 | 14:00 | Programmé | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:01 | 14:01 | A atterri |
Washington (IAD) | Air Canada | AC3352 | 14:01 | 14:01 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 14:04 | 13:43 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8961 | 14:04 | 13:43 | A atterri |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:08 | Différé | |
Orlando (MCO) | Azul | AD7423 | 14:08 | Différé | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | 13:59 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | 13:59 | A atterri |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | 13:59 | A atterri |
West Palm Beach (PBI) | JetBlue | B61142 | 14:40 | Différé | |
Raleigh (RDU) | Breeze Airways | MX8541 | 14:45 | Annulé | |
Chicago (MDW) | Southwest Airlines | WN2145 | 15:35 | Programmé | |
Charlotte (CLT) | American Airlines | AA1379 | 15:38 | Programmé | |
Denver (DEN) | United Airlines | UA2643 | 15:46 | Différé | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 15:50 | Programmé | |
Detroit (DTW) | Air France | AF8808 | 15:50 | Programmé | |
Detroit (DTW) | KLM | KL5714 | 15:50 | Programmé | |
Detroit (DTW) | Korean Air | KE3203 | 15:50 | Programmé | |
Detroit (DTW) | WestJet | WS6466 | 15:50 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(2) | 15:51 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 15:51 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7685 | 15:51 | Programmé | |
San Juan (SJU) | Frontier | F93937 | 15:59 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:04 | Différé | |
Atlanta (ATL) | Korean Air | KE7177 | 16:04 | Différé | |
Baltimore (BWI) | Southwest Airlines | WN3432 | 16:15 | Programmé | |
Chicago (ORD) | American Eagle | AA3359 expand_more(2) | 16:26 | Programmé | |
Chicago (ORD) | AlphaSky | AS6658 | 16:26 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:26 | Programmé | |
Tampa (TPA) | JetBlue | B6534 | 16:29 | Programmé | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:33 | Programmé | |
Higuey (PUJ) | Avelo Airlines | XP933 | 16:34 | 15:45 | A atterri |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Programmé | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Programmé | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2540 | 16:55 | Programmé | |
Washington (DCA) | American Airlines | AA974 | 17:07 | 16:47 | A atterri |
Chicago (ORD) | United Express | UA5653 expand_more(1) | 17:16 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:16 | Programmé | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:41 | Programmé | |
Dallas (DFW) | AlphaSky | AS4050 | 17:41 | Programmé | |
Dallas (DFW) | Qantas | QF3210 | 17:41 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:41 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | Programmé | |
Atlanta (ATL) | Air France | AF2248 | 17:59 | Programmé | |
Atlanta (ATL) | KLM | KL7127 | 17:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 17:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX541 | 18:06 | Programmé | |
Washington (IAD) | Sun Country Airlines | SY8139 | 18:07 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:13 | Programmé | |
Minneapolis (MSP) | KLM | KL6741 | 18:13 | Programmé | |
Minneapolis (MSP) | WestJet | WS7634 | 18:13 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1899 | 18:15 | Programmé | |
Chicago (ORD) | American Eagle | AA3941 expand_more(2) | 18:33 | Programmé | |
Chicago (ORD) | AlphaSky | AS6368 | 18:33 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7306 | 18:33 | Programmé | |
Charlotte (CLT) | American Airlines | AA1927 | 18:35 | Programmé | |
Fort Myers (RSW) | JetBlue | B61104 | 18:40 | Programmé | |
Washington (IAD) | United Airlines | UA717 expand_more(3) | 18:56 | Programmé | |
Washington (IAD) | Air Canada | AC3350 | 18:56 | Programmé | |
Washington (IAD) | Copa Airlines | CM2214 | 18:56 | Programmé | |
Washington (IAD) | Lufthansa | LH7562 | 18:56 | Programmé | |
Washington (DCA) | American Airlines | AA3051 expand_more(1) | 19:04 | Programmé | |
Washington (DCA) | AlphaSky | AS6389 | 19:04 | Programmé | |
San Juan (SJU) | JetBlue | B6276 | 19:08 | Programmé | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 19:14 | Programmé | |
Orlando (MCO) | Volaris | Y42249 | 19:14 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:18 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:18 | Programmé | |
Atlanta (ATL) | Air France | AF6804 | 20:18 | Programmé | |
Atlanta (ATL) | KLM | KL5598 | 20:18 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:18 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:18 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5956 expand_more(1) | 20:42 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS4568 | 20:42 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2467 | 21:40 | Programmé | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:49 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:49 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:49 | Programmé | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:49 | Programmé | |
Chicago (ORD) | Emirates | EK6220 | 21:49 | Programmé | |
Richmond (RIC) | Breeze Airways | MX535 | 21:52 | Programmé | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:55 | Programmé | |
Orlando (MCO) | Azul | AD7606 | 21:55 | Programmé | |
Chicago (ORD) | American Airlines | AA2818 expand_more(2) | 22:15 | Programmé | |
Chicago (ORD) | AlphaSky | AS6434 | 22:15 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7988 | 22:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:16 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:16 | Programmé | |
Atlanta (ATL) | Air France | AF8632 | 22:16 | Programmé | |
Atlanta (ATL) | KLM | KL5596 | 22:16 | Programmé | |
Atlanta (ATL) | Korean Air | KE3268 | 22:16 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:16 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1835 expand_more(1) | 22:26 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:26 | Programmé | |
West Palm Beach (PBI) | JetBlue | B6542 | 22:31 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:33 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3481 | 22:35 | Programmé | |
New Bern (EWN) | Breeze Airways | MX579 | 22:36 | Programmé | |
Pittsburgh (PIT) | Breeze Airways | MX547 | 22:38 | Programmé | |
Charlotte (CLT) | American Airlines | AA2169 | 22:43 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 22:55 | Programmé | |
Detroit (DTW) | Aeromexico | AM3521 | 22:55 | Programmé | |
Detroit (DTW) | Air France | AF3516 | 22:55 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 22:55 | Programmé | |
Detroit (DTW) | WestJet | WS6992 | 22:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN4104 | 23:00 | Programmé | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23:08 | Programmé | |
New York (JFK) | Etihad Airways | EY8247 | 23:08 | Programmé | |
New York (JFK) | Etihad Airways | EY8282 | 23:08 | Programmé | |
New York (JFK) | Qatar Airways | QR4119 | 23:08 | Programmé | |
New York (JFK) | Turkish Airlines | TK8975 | 23:08 | Programmé | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:13 | Programmé | |
Miami (MIA) | Qatar Airways | QR2826 | 23:13 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2295 | 23:25 | Programmé | |
Denver (DEN) | United Airlines | UA2254 | 23:30 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:31 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:31 | Programmé | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 23:32 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:33 | Programmé | |
Minneapolis (MSP) | KLM | KL6608 | 23:33 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:33 | Programmé | |
Minneapolis (MSP) | WestJet | WS8190 | 23:33 | Programmé | |
Greenville (GSP) | Breeze Airways | MX563 | 23:38 | Programmé | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:40 | Programmé | |
Dallas (DFW) | AlphaSky | AS4049 | 23:40 | Programmé | |
Dallas (DFW) | Qantas | QF4801 | 23:40 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:40 | Programmé | |
Washington (DCA) | American Airlines | AA3004 | 23:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | Programmé | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | Programmé | |
Atlanta (ATL) | KLM | KL5700 | 23:59 | Programmé | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | Programmé | |
Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | Programmé | |
Washington (IAD) | Air Canada | AC3353 | 23:59 | Programmé | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | Programmé | |
Cincinnati (CVG) | Air Transport International | 8C4302 | 04:14 | 04:20 | En route |
Orlando (MCO) | Southwest Airlines | WN258 | 05:05 | 05:13 | En route |
Washington (DCA) | American Airlines | AA2645 expand_more(1) | 05:06 | 05:07 | En route |
Washington (DCA) | AlphaSky | AS6355 | 05:06 | 05:07 | En route |
Chicago (MDW) | Southwest Airlines | WN460 | 05:30 | 05:33 | En route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:35 | En route |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:35 | En route |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:35 | En route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:44 | 05:56 | En route |
Miami (MIA) | Qatar Airways | QR7911 | 05:44 | 05:56 | En route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:44 | 05:56 | En route |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | 06:26 | En route |
Dallas (DFW) | AlphaSky | AS6422 | 06:00 | 06:26 | En route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:14 | En route |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:14 | En route |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:14 | En route |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:14 | En route |
Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | 06:09 | En route |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:06 | En route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:06 | En route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:06 | En route |
San Juan (SJU) | JetBlue | B6375 | 06:00 | 06:08 | En route |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | 06:12 | En route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:12 | En route |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:12 | En route |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:12 | En route |
Vero Beach (VRB) | Breeze Airways | MX528 | 06:05 | 06:11 | En route |
Baltimore (BWI) | Southwest Airlines | WN4594 | 06:10 | 06:15 | En route |
Charlotte (CLT) | American Airlines | AA3182 | 06:13 | Annulé | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | 06:16 | En route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | 06:16 | En route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | 06:16 | En route |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | 06:16 | En route |
Philadelphia (PHL) | American Airlines | AA1795 | 06:16 | 06:28 | En route |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | 07:15 | En route |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | 07:15 | En route |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:09 | En route |
Punta Cana (PUJ) | Avelo Airlines | XP932 | 07:00 | 06:56 | En route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:01 | 07:01 | En route |
Chicago (ORD) | AlphaSky | AS6684 | 07:01 | 07:01 | En route |
Chicago (ORD) | Japan Airlines | JL7307 | 07:01 | 07:01 | En route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:05 | 07:12 | En route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:12 | En route |
Atlanta (ATL) | KLM | KL7430 | 07:05 | 07:12 | En route |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:19 | En route |
Pittsburgh (PIT) | Breeze Airways | MX546 | 07:10 | 07:21 | En route |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:14 | 07:07 | En route |
New York (JFK) | Etihad Airways | EY8417 | 07:14 | 07:07 | En route |
New York (JFK) | Qatar Airways | QR4112 | 07:14 | 07:07 | En route |
New York (JFK) | Turkish Airlines | TK8988 | 07:14 | 07:07 | En route |
Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:30 | 07:27 | En route |
Baltimore (BWI) | Southwest Airlines | WN1954 | 07:35 | 07:36 | En route |
Charlotte (CLT) | American Airlines | AA2133 | 07:52 | 08:24 | En route |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 08:00 | 08:21 | En route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 08:21 | En route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:02 | En route |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:22 | 08:25 | En route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:22 | 08:25 | En route |
Atlanta (ATL) | KLM | KL7703 | 08:22 | 08:25 | En route |
Atlanta (ATL) | Korean Air | KE3160 | 08:22 | 08:25 | En route |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:22 | 08:25 | En route |
Myrtle Beach (MYR) | Spirit Airlines | NK2661 | 08:34 | 08:32 | En route |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | 08:47 | En route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 08:40 | 08:58 | En route |
Orlando (MCO) | Azul | AD7419 | 08:40 | 08:58 | En route |
Washington (DCA) | American Eagle | AA5409 | 08:44 | 08:46 | En route |
Denver (DEN) | Southwest Airlines | WN1505 | 09:00 | 09:04 | En route |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:40 | 09:46 | En route |
Detroit (DTW) | KLM | KL6703 | 09:40 | 09:46 | En route |
Detroit (DTW) | Korean Air | KE3204 | 09:40 | 09:46 | En route |
Detroit (DTW) | WestJet | WS5642 | 09:40 | 09:46 | En route |
Charlotte (CLT) | American Airlines | AA2838 | 10:05 | 10:13 | En route |
Washington (IAD) | United Airlines | UA1148 expand_more(3) | 10:31 | 10:35 | En route |
Washington (IAD) | Air Canada | AC3355 | 10:31 | 10:35 | En route |
Washington (IAD) | Copa Airlines | CM2220 | 10:31 | 10:35 | En route |
Washington (IAD) | Lufthansa | LH7505 | 10:31 | Programmé | |
Teterboro (TEB) | Hera Flight | HER329 | 11:15 | Programmé | |
Washington (IAD) | Flexjet | LXJ385 | 11:22 | Programmé | |
Fort Myers (RSW) | JetBlue | B61103 | 11:25 | 11:37 | En route |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(1) | 11:26 | 11:55 | En route |
Minneapolis (MSP) | WestJet | WS6415 | 11:26 | 11:55 | En route |
Baltimore (BWI) | Southwest Airlines | WN3651 | 11:30 | 11:29 | En route |
Philadelphia (PHL) | Jet OUT | CRE623 | 11:30 | Programmé | |
Orlando (MCO) | Frontier | F91683 expand_more(1) | 11:38 | 11:45 | En route |
Orlando (MCO) | Volaris | Y42096 | 11:38 | 11:45 | En route |
Morristown (MMU) | NetJets | EJA256 | 11:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:45 | 11:50 | En route |
Atlanta (ATL) | Aeromexico | AM5049 | 11:45 | 11:50 | En route |
Atlanta (ATL) | Air France | AF2638 | 11:45 | 11:50 | En route |
Atlanta (ATL) | KLM | KL6607 | 11:45 | 11:50 | En route |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:45 | 11:50 | En route |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:45 | 11:50 | En route |
Tampa (TPA) | Southwest Airlines | WN1149 | 11:50 | 11:56 | En route |
Chicago (ORD) | American Airlines | AA2545 expand_more(2) | 12:17 | Programmé | |
Chicago (ORD) | AlphaSky | AS6750 | 12:17 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:17 | Programmé | |
Washington (DCA) | American Eagle | AA3730 expand_more(1) | 12:20 | Programmé | |
Washington (DCA) | AlphaSky | AS6351 | 12:20 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2011 | 12:27 | Programmé | |
Nashville (BNA) | Secure Air Charter | JCM944 | 12:30 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(3) | 12:35 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 12:35 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2242 | 12:35 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 12:35 | Programmé | |
Dallas (DFW) | American Airlines | AA1037 expand_more(3) | 12:37 | Programmé | |
Dallas (DFW) | AlphaSky | AS4478 | 12:37 | Programmé | |
Dallas (DFW) | Qantas | QF4769 | 12:37 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9452 | 12:37 | Programmé | |
Montreal (YMX) | Breeze Airways | MX9208 | 12:45 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | Programmé | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Programmé | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Programmé | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2990 | 13:00 | Programmé | |
Chicago (ORD) | United Airlines | UA234 expand_more(2) | 13:02 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:02 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:02 | Programmé | |
New Bern (EWN) | Breeze Airways | MX578 | 13:32 | Programmé | |
Charlotte (CLT) | American Airlines | AA845 | 13:49 | Programmé | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:51 | Programmé | |
Westhampton Beach (FOK) | Flexjet | LXJ535 | 13:55 | Programmé | |
Charleston (CHS) | Breeze Airways | MX329 | 14:14 | Programmé | |
Washington (DCA) | American Eagle | AA5266 expand_more(1) | 14:28 | Programmé | |
Washington (DCA) | AlphaSky | AS4372 | 14:28 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:59 | Programmé | |
Atlanta (ATL) | Air France | AF2668 | 14:59 | Programmé | |
Atlanta (ATL) | Air France | AF2845 | 14:59 | Programmé | |
Atlanta (ATL) | KLM | KL5695 | 14:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:59 | Programmé | |
Washington (IAD) | United Airlines | UA251 expand_more(2) | 14:59 | Programmé | |
Washington (IAD) | Air Canada | AC3356 | 14:59 | Programmé | |
Washington (IAD) | Lufthansa | LH7553 | 14:59 | Programmé | |
Teterboro (TEB) | NetJets | EJA579 | 15:00 | Programmé | |
Tampa (TPA) | JetBlue | B6533 | 15:05 | Programmé | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Programmé | |
West Palm Beach (PBI) | JetBlue | B6541 | 15:35 | Programmé | |
White Plains (HPN) | NetJets | EJA579 | 15:39 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2145 | 16:10 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(4) | 16:22 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:22 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6162 | 16:22 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 16:22 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 16:22 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:45 | Programmé | |
Detroit (DTW) | Air France | AF2507 | 16:45 | Programmé | |
Detroit (DTW) | KLM | KL5714 | 16:45 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | Programmé | |
Detroit (DTW) | WestJet | WS8040 | 16:45 | Programmé | |
Charlotte (CLT) | American Airlines | AA1379 | 16:48 | Programmé | |
San Juan (SJU) | Frontier | F94420 | 16:59 | Programmé | |
Chicago (ORD) | American Eagle | AA3359 expand_more(4) | 17:01 | Programmé | |
Chicago (ORD) | AlphaSky | AS6658 | 17:01 | Programmé | |
Chicago (ORD) | Finnair | AY4139 | 17:01 | Programmé | |
Chicago (ORD) | Finnair | AY4188 | 17:01 | Programmé | |
